Summary
ASNs ASNs assigned to resource holders registered in this country | 23 |
Countries ASNs assigned to resource holders registered in this country | 16 |
| BGP Prefixes | 35 |
Routers IP addresses belonging to Routers in this country | 358 |
Pingable IPs IP addresses that replied to an ICMP ping | 15,721 |
Top Countries
- 76.94%
- 8.77%
- 6.07%
- 1.91%
- Other6.3%
Top BGP Prefixes
- 27.34%
- 1.56%
- Other21.09%
Pingable IPs
15,721 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 83.150.223.184 | AS9009Â M247 Europe SRL | 0.21ms from Los Angeles, Â US |
| 83.150.213.1 | AS203576Â Onur Ekren | 0.66ms from Istanbul, Â TR |
| 83.150.242.56 | AS136787Â PacketHub S.A. | 0.16ms from Chicago, Â US |
| 83.150.220.20 | AS9009Â M247 Europe SRL | 0.22ms from Los Angeles, Â US |
| 83.150.246.8 | AS197205Â Numberly SASU | 0.39ms from Paris, Â FR |
| 83.150.197.222 | AS60920Â Piotr Stepniewski trading as "Net Center" | 3.33ms from Warsaw, Â PL |
| 83.150.232.5 | AS213192Â NetBase BV | 3.00ms from Dronten, Â NL |
| 83.150.225.179 | AS132839Â POWER LINE DATACENTER | 0.97ms from Hong Kong, Â HK |
| 83.150.250.59 | AS61337Â Single Mode Networks Ltd | 0.44ms from London, Â GB |
| 83.150.236.95 | AS50599Â DATASPACE P.S.A. | 3.89ms from Warsaw, Â PL |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 116.116.195.192 | AS4837Â CHINA UNICOM China169 Backbone | 7.06ms from Changchun, Â CN |
| 84.150.128.32 | AS3320Â Deutsche Telekom AG | 3.91ms from Frankfurt am Main, Â DE |
| 149.129.78.48 | AS45102Â Alibaba (US) Technology Co., Ltd. | 1.41ms from Hong Kong, Â HK |
| 90.218.129.32 | AS5607Â Sky UK Limited | 6.68ms from London, Â GB |
| 64.170.220.80 | AS7018Â AT&T Enterprises, LLC | 1.67ms from San Jose, Â US |
| 154.20.145.240 | AS852Â TELUS Communications Inc. | 3.62ms from Seattle, Â US |
| 115.17.99.48 | AS4766Â Korea Telecom | 7.31ms from Seoul, Â KR |
| 218.161.19.96 | AS3462Â Data Communication Business Group | 1.56ms from Taipei, Â TW |
| 60.61.33.240 | AS9824Â JCOM Co., Ltd. | 13.10ms from Tokyo, Â JP |
| 195.39.220.0 | AS200273Â Lisa Lucia Kowalsky | 0.22ms from Vienna, Â AT |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 83.150.99.147
traceroute to 83.150.99.147 (83.150.99.147): 64 hops max, 52 byte packets
5Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Helsinki, FI
OnÂ