Summary
| 1,160 | |
IPs | 25,120,486 (13% pingable) |
| 64,558 | |
| 2,028,747 | |
| 3 | |
| 43 | |
Registry | RIPE |
We have 15 ProbeNet servers across 7 cities in Switzerland:
Zuerich, Geneve, Kloten … and more
| 1,160 | |
IPs | 25,120,486 (13% pingable) |
| 64,558 | |
| 2,028,747 | |
| 3 | |
| 43 | |
Registry | RIPE |
Zuerich, Geneve, Kloten … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS3303 | Swisscom (Switzerland) Ltd | isp | 3,551,744 | #1 |
| AS559 | SWITCH | hosting | 2,184,960 | #5 |
| AS6730 | Sunrise GmbH | isp | 1,991,680 | #2 |
| AS1836 | green.ch AG | hosting | 491,776 | #9 |
| AS513 | CERN - European Organization for Nuclear Research | education | 354,816 | #20 |
| AS8803 | Migros-Genossenschafts-Bund | business | 330,240 | #153 |
| AS15600 | Quickline AG | isp | 319,488 | #8 |
| AS12350 | VTX Services SA | isp | 310,016 | #33 |
| AS2047 | Hoffmann - La Roche Ltd. | business | 272,128 | #119 |
| AS62044 | Zscaler Switzerland GmbH | hosting | 177,408 | #24 |
| AS12511 | Post CH AG | government | 165,888 | #164 |
| AS8758 | Iway AG | isp | 160,512 | #7 |
| AS21449 | Etat de Geneve | government | 135,424 | #157 |
| AS15547 | netplus.ch SA | isp | 135,424 | #11 |
| AS33845 | Swiss Federation represented by FOITT | government | 135,168 | #82 |
| AS25021 | Etat de Fribourg | government | 131,072 | #159 |
| AS13030 | Init7 (Switzerland) Ltd. | isp | 117,504 | #3 |
| AS6772 | ImproWare AG | isp | 116,224 | #25 |
| AS8821 | WWZ Telekom AG (TELEZUG) | isp | 108,544 | #23 |
| AS20868 | ABB Information Systems Ltd | business | 102,400 | #133 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In CH | Example IP |
|---|---|---|
| Hotel | 3,036 | 109.106.51.231 |
| Restaurant | 2,736 | 109.164.196.253 |
| Retail | 1,461 | 104.135.212.121 |
| University | 994 | 109.164.220.242 |
| Grocery Store | 927 | 109.164.192.165 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 23.95.77.1 | Zürich | AS136258 |
| 195.72.83.121 | Zürich | AS3257 |
| 23.197.66.195 | Zürich | AS20940 |
| 23.197.66.193 | Zürich | AS20940 |
| 72.14.210.165 | Zürich | AS15169 |
| 23.197.66.131 | Zürich | AS20940 |
| 162.158.148.39 | Zürich | AS13335 |
| 162.158.148.41 | Zürich | AS13335 |
| 23.197.66.129 | Zürich | AS20940 |
| 62.115.126.200 | Zürich | AS1299 |
| 212.25.27.121 | Zürich | AS8758 |
| 212.25.27.127 | Zürich | AS8758 |
| 213.230.56.25 | Geneva | AS15547 |
| 213.221.239.99 | Herzogenbuchsee | AS15600 |
| 212.25.27.125 | Zürich | AS8758 |
| 213.221.238.169 | Herzogenbuchsee | AS15600 |
| 195.141.33.141 | Lausanne | AS6730 |
| 213.159.144.35 | Altstätten | AS41549 |
| 72.14.214.56 | Zürich | AS15169 |
| 213.196.150.73 | Zürich | AS21040 |
| 213.159.144.58 | Altstätten | AS41549 |
| 192.65.185.139 | Geneva | AS513 |
| 80.150.169.101 | Zürich | AS3320 |
| 185.63.64.1 | Zürich | AS8758 |
| 213.159.144.33 | Altstätten | AS41549 |
| Example IP Address | ||||
|---|---|---|---|---|
| Zürich | 10,359,378 | 398 | 33,788 | 1.178.21.0 |
| Vernier | 3,294,203 | 8 | 69 | 109.164.203.128 |
| Geneva | 1,675,436 | 113 | 4,661 | 104.233.58.15 |
| Bern | 1,340,760 | 41 | 3,219 | 103.122.52.232 |
| Basel | 1,141,964 | 35 | 1,181 | 104.28.135.82 |
| Lausanne | 671,785 | 66 | 2,739 | 104.135.184.64 |
| Fribourg | 367,089 | 11 | 155 | 109.164.214.132 |
| Ittigen | 331,270 | 4 | 875 | 109.164.128.0 |
| Luzern | 242,598 | 18 | 853 | 109.164.193.84 |
| Meyrin | 239,433 | 8 | 49 | 104.28.147.138 |
| IP Address | Example Domain | |
|---|---|---|
| 217.26.48.101 | 259,616 | distll.ch |
| 128.65.195.180 | 95,626 | envalais.ch |
| 84.16.66.164 | 88,685 | coaching2peak.org |
| 217.26.63.20 | 81,498 | pz-logistik.ch |
| 185.101.158.113 | 52,151 | kassenkompass.ch |
| 85.158.232.135 | 17,576 | spannungsregler.ch |
| 185.67.193.93 | 14,117 | zurchertechnik.com |
| 84.16.66.165 | 13,514 | givitome.online |
| 92.43.216.100 | 12,761 | achesahotels.ch |
| 5.148.169.160 | 9,305 | igelstation-heiden.ch |
| 185.117.169.155 | 8,018 | mhxchg.net |
| 212.243.165.93 | 7,347 | xn--wohnungsleerstnde-3qb.ch |
| 46.140.138.35 | 6,477 | swiss-immo.ch |
| 46.140.138.38 | 6,204 | spezialmaschinenbau.ch |
| 89.34.125.177 | 5,995 | py-genbi.com |
| 94.126.20.68 | 4,749 | neuesziel.ch |
| 80.74.128.8 | 4,177 | andytrinkler.ch |
| 194.209.26.19 | 3,764 | carbooks.ch |
| 46.231.204.29 | 3,313 | silkwood.ch |
| 80.74.142.100 | 3,106 | remixer.ch |
| 80.74.150.110 | 3,103 | srilanka-tourguide.ch |
| 80.74.142.125 | 3,003 | foilingweek.ch |
| 217.147.212.67 | 2,669 | schmohl-exclusivecars-basel.ch |
| 217.26.52.12 | 2,659 | fleur-de-chocolat.ch |
| 80.74.153.240 | 2,633 | xn--rntgen-shop-rfb.ch |
| Example IP Address | ||
|---|---|---|
| Swisscom | 44,288 | 46.14.3.0 |
| Salt | 32,512 | 51.154.68.0 |
| Sunrise | 25,344 | 31.10.128.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 1,100 | 176.223.173.127 |
| ProtonVPN | 335 | 212.104.214.244 |
| CyberGhost | 165 | 102.129.143.98 |
| Surfshark | 95 | 169.150.197.13 |
| SwissVPN | 81 | 93.94.241.60 |
| Windscribe | 72 | 31.7.62.58 |
| TunnelBear | 72 | 146.70.99.119 |
| VyprVPN | 58 | 31.6.42.180 |
| FastVPN | 48 | 216.131.108.164 |
| PureVPN | 29 | 149.102.238.147 |
3,289,034 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 195.70.22.248Ping | AS12333Cheops Technology Switzerland SA | 0.52ms from Geneve, CH |
| 195.70.23.90Ping | AS12333Cheops Technology Switzerland SA | 0.48ms from Geneve, CH |
| 2a00:5641:220:1::bPing | AS13030Init7 (Switzerland) Ltd. | 0.45ms from Geneve, CH |
| 2a02:168:2248::1Ping | AS13030Init7 (Switzerland) Ltd. | 0.56ms from Geneve, CH |
| 82.197.170.22Ping | AS13030Init7 (Switzerland) Ltd. | 0.36ms from Geneve, CH |
| 2a09:bac3:5c7c:258a::c0:9Ping | AS13335Cloudflare, Inc. | 0.22ms from Geneve, CH |
| 2a09:bac5:98d:793::c0:12Ping | AS13335Cloudflare, Inc. | 0.22ms from Geneve, CH |
| 2a09:bac2:6a28:25a5::c0:12Ping | AS13335Cloudflare, Inc. | 0.19ms from Geneve, CH |
| 2a09:bac1:1700:288::c0:12Ping | AS13335Cloudflare, Inc. | 0.18ms from Geneve, CH |
| 2a09:bac3:113e:25a5::c0:dPing | AS13335Cloudflare, Inc. | 0.20ms from Geneve, CH |
| 2a09:bac2:7e56:85b5::c0:aPing | AS13335Cloudflare, Inc. | 0.18ms from Geneve, CH |
| 81.13.246.69Ping | AS15547netplus.ch SA | 3.03ms from Geneve, CH |
| 213.221.134.161Ping | AS15547netplus.ch SA | 1.91ms from Geneve, CH |
| 195.162.161.225Ping | AS15547netplus.ch SA | 1.85ms from Geneve, CH |
| 81.13.172.1Ping | AS15547netplus.ch SA | 2.45ms from Geneve, CH |
| 78.155.16.16Ping | AS15547netplus.ch SA | 3.05ms from Geneve, CH |
| 37.0.61.166Ping | AS15547netplus.ch SA | 4.23ms from Geneve, CH |
| 178.237.88.1Ping | AS15547netplus.ch SA | 2.66ms from Geneve, CH |
| 217.79.202.42Ping | AS15547netplus.ch SA | 4.46ms from Geneve, CH |
| 195.162.172.74Ping | AS15547netplus.ch SA | 3.08ms from Geneve, CH |
| 81.13.188.145Ping | AS15547netplus.ch SA | 2.02ms from Geneve, CH |
| 77.242.169.13Ping | AS15547netplus.ch SA | 4.19ms from Geneve, CH |
| 213.221.136.51Ping | AS15547netplus.ch SA | 3.17ms from Geneve, CH |
| 78.155.23.1Ping | AS15547netplus.ch SA | 2.90ms from Geneve, CH |
| 213.221.147.17Ping | AS15547netplus.ch SA | 0.63ms from Geneve, CH |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →