Summary
ASNs ASNs assigned to resource holders registered in this country | 32,676 |
IPs IP addresses geolocated by IPinfo in this country | 1,521,464,212 (8% pingable) |
Router IPs IP addresses belonging to Routers in this country | 1,792,250 |
Hosting IPs IP addresses with domains pointing to them in this country | 315,121,779 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 28 |
VPN Providers VPN Providers with exit nodes in this country | 48 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | ARIN |
ASNs in United States — 32,676
| AS749 | United States Department of Defense (DoD) | government | 224,111,616 |
| AS16509 | Amazon.com, Inc. | hosting | 168,884,992 |
| AS7018 | AT&T Enterprises, LLC | isp | 92,881,152 |
| AS721 | United States Department of Defense (DoD) | government | 72,101,120 |
| AS7922 | Comcast Cable Communications, LLC | isp | 68,057,856 |
| AS8075 | Microsoft Corporation | hosting | 65,690,624 |
| AS701 | Verizon Business | isp | 41,739,008 |
| AS174 | Cogent Communications, LLC | isp | 35,900,160 |
| AS22394 | Verizon Business | isp | 30,306,048 |
| AS3356 | Level 3 Parent, LLC | isp | 29,530,112 |
| AS14618 | Amazon.com, Inc. | hosting | 19,981,312 |
| AS396982 | Google LLC | hosting | 19,892,224 |
| AS209 | CenturyLink Communications, LLC | isp | 19,828,736 |
| AS714 | Apple Inc. | business | 17,990,144 |
| AS6167 | Verizon Business | isp | 17,649,152 |
| AS21928 | T-Mobile USA, Inc. | isp | 13,397,760 |
| AS20115 | Charter Communications LLC | isp | 12,863,488 |
| AS7377 | University of California, San Diego | education | 12,855,552 |
| AS22773 | Cox Communications Inc. | isp | 12,763,136 |
| AS5650 | Frontier Communications of America, Inc. | isp | 10,662,144 |
Important Routers in United States
| 62.115.173.21 | Phoenix | AS1299 |
| 37.9.35.3 | Chicago | AS202422 |
| 213.248.104.27 | Phoenix | AS1299 |
| 62.115.190.69 | Los Angeles | AS1299 |
| 89.149.130.6 | Denver | AS3257 |
| 209.51.161.174 | Washington | AS6939 |
| 64.62.148.106 | Los Angeles | AS6939 |
| 62.115.190.45 | Los Angeles | AS1299 |
| 63.243.137.148 | Ashburn | AS6453 |
| 63.243.188.6 | San Jose | AS6453 |
| 162.243.189.148 | New York City | AS14061 |
| 162.243.189.146 | New York City | AS14061 |
| 162.243.189.149 | New York City | AS14061 |
| 162.243.189.145 | New York City | AS14061 |
| 66.174.43.145 | Dallas | AS22394 |
| 38.32.132.178 | Tukwila | AS174 |
| 38.88.252.162 | Seattle | AS174 |
| 66.174.54.193 | Chicago | AS22394 |
| 66.174.219.225 | San Jose | AS22394 |
| 66.174.52.193 | Chicago | AS22394 |
| 216.119.107.130 | Los Angeles | AS14992 |
| 66.174.15.129 | Philadelphia | AS22394 |
| 80.239.128.181 | Chicago | AS1299 |
| 213.248.67.225 | Seattle | AS1299 |
| 68.1.0.8 | Atlanta | AS22773 |
Top Cities in United States
| Columbus | 164,140,706 | 139 | 13,916 | 1.178.196.0 |
| Seattle | 85,466,252 | 482 | 24,324 | 1.178.0.0 |
| Ashburn | 77,689,817 | 931 | 37,390 | 1.178.185.109 |
| Independence | 67,033,001 | 2 | 4,709 | 11.0.1.0 |
| New York City | 60,387,831 | 1166 | 71,635 | 1.178.184.192 |
| Dallas | 42,686,030 | 945 | 45,443 | 1.178.184.112 |
| Monroe | 35,971,850 | 22 | 862 | 104.56.44.0 |
| Redmond | 34,231,793 | 15 | 1,714 | 1.186.0.0 |
| Sierra Vista | 33,370,253 | 6 | 30 | 104.166.5.128 |
| Washington | 30,431,295 | 227 | 11,831 | 100.10.196.125 |
Top Hosting IPs in United States
| 3.33.130.190 | 28,252,249 | mrabsaroka.com |
| 15.197.148.33 | 26,666,258 | autocreditstudio.com |
| 76.223.67.189 | 19,085,940 | nrartstudio.shop |
| 13.248.169.48 | 11,683,394 | athen.co.uk |
| 76.223.54.146 | 11,643,520 | momundo.com |
| 13.248.213.45 | 9,818,170 | izmirdekicocukdoktorum.com |
| 34.149.87.45 | 9,493,225 | agtigrow.co.uk |
| 198.185.159.144 | 8,245,621 | mikebite.ch |
| 185.230.63.107 | 7,879,020 | danibrantley.com |
| 185.230.63.171 | 7,365,574 | hypnoseli.ch |
| 185.230.63.186 | 7,334,878 | lime-agent.com |
| 15.197.225.128 | 7,285,977 | edmdielectricoil.com |
| 3.33.251.168 | 7,263,770 | peachyplumbing.com |
| 198.185.159.145 | 7,155,424 | apexseattime.com.au |
| 76.223.105.230 | 7,123,468 | makehighlights.org |
| 198.49.23.145 | 7,062,957 | abilitysashwindows.co.uk |
| 198.49.23.144 | 7,053,366 | greyskyeevans.com |
| 34.98.99.30 | 6,875,823 | soufot.com |
| 13.248.243.5 | 6,501,621 | yak-express.com |
| 199.59.243.228 | 5,299,154 | kioscodescargas.com |
| 199.59.243.225 | 4,130,239 | ufawonderful.com |
| 66.175.209.179 | 4,064,428 | kekke09er.aquila.it |
| 96.126.111.165 | 4,064,427 | kst06daaa.aquila.it |
| 54.243.117.197 | 3,292,122 | earthactions.com |
| 13.223.25.84 | 3,292,118 | mycbdgtts.com |
Mobile Carriers in United States — 28
| AT&T | 20,426,202 | 12.0.45.0 |
| Verizon | 7,236,864 | 12.157.79.0 |
| UScellular | 474,949 | 166.181.0.0 |
| T-Mobile | 292,349 | 12.91.222.0 |
| Union Wireless | 110,336 | 23.153.209.0 |
| GCI | 31,232 | 24.237.3.0 |
| Cellcom | 21,504 | 50.116.141.0 |
| C Spire | 17,152 | 50.86.64.0 |
| PTCI | 14,592 | 65.79.192.0 |
| Pine Cellular | 9,984 | 8.40.50.0 |
| NorthwestCell | 6,656 | 199.120.120.0 |
| Nemont | 6,144 | 45.42.29.0 |
| Appalachian Wireless | 4,096 | 74.119.112.0 |
| Bug Tussel Wireless | 4,096 | 66.97.100.0 |
| Choice Wireless | 3,072 | 8.36.230.0 |
| CTC Wireless | 2,816 | 23.165.208.0 |
| Cellular One | 2,560 | 192.199.225.0 |
| Viaero | 2,304 | 137.83.96.0 |
| Carolina West Wireless | 1,792 | 8.22.68.0 |
| ASTCA | 512 | 65.167.226.0 |
| Dish | 512 | 67.21.140.0 |
| Rock Wireless | 256 | 23.185.176.0 |
| Chat Mobility | 256 | 162.252.136.0 |
| IT&E Wireless | 256 | 107.126.28.0 |
| Bluesky | 192 | 198.52.28.64 |
| Liberty | 99 | 70.45.117.12 |
| SFR Caraïbe | 64 | 109.62.67.5 |
| Aliv | 3 | 24.51.100.75 |
Top VPN Providers in United States
| NordVPN | 18,223 | 191.101.160.212 |
| ProtonVPN | 7,451 | 45.83.145.40 |
| Private Internet Access | 4,082 | 191.96.67.203 |
| FastVPN | 3,198 | 199.127.250.47 |
| IPVanish | 2,171 | 216.131.75.47 |
| Windscribe | 1,805 | 104.168.34.150 |
| OVPN | 1,350 | 2001:ac8:9a:60:1011:1308:8473:6ac7 |
| VyprVPN | 1,287 | 69.167.37.153 |
| CyberGhost | 931 | 102.165.48.68 |
| Surfshark | 677 | 2.56.189.123 |
Pingable IPs
122,090,970 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 207.251.62.1 | AS11996 Lobo Internet Services, Ltd | 0.23ms from Albuquerque, US |
| 207.251.55.46 | AS11996 Lobo Internet Services, Ltd | 0.61ms from Albuquerque, US |
| 2605:6800::f | AS11996 Lobo Internet Services, Ltd | 0.27ms from Albuquerque, US |
| 216.243.102.169 | AS11996 Lobo Internet Services, Ltd | 0.47ms from Albuquerque, US |
| 2a09:bac3:707:1769::275:b | AS13335 Cloudflare, Inc. | 0.24ms from Albuquerque, US |
| 2a09:bac2:408:18be::275:5 | AS13335 Cloudflare, Inc. | 0.29ms from Albuquerque, US |
| 2a09:bac3:6afe:188c::275:3 | AS13335 Cloudflare, Inc. | 0.26ms from Albuquerque, US |
| 65.19.44.3 | AS14818 Cyber Mesa Computer Systems, Incorporated | 3.77ms from Albuquerque, US |
| 66.223.79.18 | AS19156 Continental Divide Electric Cooperative, Inc | 2.63ms from Albuquerque, US |
| 65.101.176.96 | AS209 CenturyLink Communications, LLC | 22.75ms from Albuquerque, US |
| 208.45.13.254 | AS209 CenturyLink Communications, LLC | 22.59ms from Albuquerque, US |
| 67.1.223.122 | AS209 CenturyLink Communications, LLC | 16.55ms from Albuquerque, US |
| 216.161.149.254 | AS209 CenturyLink Communications, LLC | 15.14ms from Albuquerque, US |
| 67.1.64.1 | AS209 CenturyLink Communications, LLC | 15.52ms from Albuquerque, US |
| 208.45.14.254 | AS209 CenturyLink Communications, LLC | 22.62ms from Albuquerque, US |
| 67.1.171.112 | AS209 CenturyLink Communications, LLC | 17.26ms from Albuquerque, US |
| 67.1.100.181 | AS209 CenturyLink Communications, LLC | 16.35ms from Albuquerque, US |
| 67.1.125.21 | AS209 CenturyLink Communications, LLC | 16.53ms from Albuquerque, US |
| 65.101.188.94 | AS209 CenturyLink Communications, LLC | 21.72ms from Albuquerque, US |
| 216.161.150.254 | AS209 CenturyLink Communications, LLC | 15.16ms from Albuquerque, US |
| 207.246.237.155 | AS21782 Plateau Telecommunications Incorporated | 9.48ms from Albuquerque, US |
| 199.45.137.130 | AS21782 Plateau Telecommunications Incorporated | 5.04ms from Albuquerque, US |
| 199.45.128.223 | AS21782 Plateau Telecommunications Incorporated | 6.59ms from Albuquerque, US |
| 199.45.133.214 | AS21782 Plateau Telecommunications Incorporated | 9.45ms from Albuquerque, US |
| 198.59.99.3 | AS2901 Oso Grande Technologies, Inc. | 0.17ms from Albuquerque, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.
$ traceroute -a -n -q1 -m12 174.18.147.105
traceroute to 174.18.147.105 (174.18.147.105): 12 hops max, 52 byte packets
10 *
11 *
12 *
Measurement taken from
IPinfo ProbeNet in Albuquerque, US
On