AS9299
Philippine Long Distance Telephone Company · pldt.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS9299 – Philippine Long Distance Telephone Company
| Field | Value |
|---|---|
| Country |
Philippines
|
| Website | pldt.com |
| Hosted domains | 1,606 |
| IPv4 addresses | 2,981,888 |
| IPv6 addresses | 1,267,651,809,154,049,016,125,877,911,552 |
| ASN type | ISP |
| Registry | apnic |
| Allocated | 28 years ago on Apr 16, 1998 |
| Updated | 2 years ago on Nov 06, 2023 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 124.104.0.0/14 | IPG | 262,144 |
| 180.192.0.0/15 | Philippine Long Distance Telephone Co. | 131,072 |
| 58.69.0.0/16 | IPG | 65,536 |
| 115.147.0.0/16 | Philippine Long Distance Telephone Co. | 65,536 |
| 119.111.0.0/16 | Primeworld Digital Systems, Inc. | 65,536 |
| 124.104.0.0/16 | IPG | 65,536 |
| 124.105.0.0/16 | IPG | 65,536 |
| 124.106.0.0/16 | IPG | 65,536 |
| 124.107.0.0/16 | IPG | 65,536 |
| 27.110.128.0/17 | Philippine Long Distance Telephone Co. | 32,768 |
| 58.71.0.0/17 | IPG | 32,768 |
| 124.217.0.0/17 | Philippine Long Distance Telephone Co. | 32,768 |
| 58.69.0.0/18 | IPG | 16,384 |
| 58.69.64.0/18 | IPG | 16,384 |
| 58.69.128.0/18 | IPG | 16,384 |
| 58.69.192.0/18 | IPG | 16,384 |
| 58.71.0.0/18 | IPG | 16,384 |
| 58.71.64.0/18 | IPG | 16,384 |
| 210.5.64.0/18 | IPG | 16,384 |
| 210.23.192.0/18 | Pacific Internet Philippines | 16,384 |
| 210.213.64.0/18 | IPG | 16,384 |
| 210.213.128.0/18 | IPG | 16,384 |
| 210.213.192.0/18 | IPG | 16,384 |
| 27.110.128.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 27.110.160.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 27.110.192.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 27.110.224.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 49.144.0.0/19 | HOME_DSL | 8,192 |
| 49.144.32.0/19 | HOME_DSL | 8,192 |
| 49.144.64.0/19 | HOME_DSL | 8,192 |
| 49.144.96.0/19 | HOME_DSL | 8,192 |
| 49.144.128.0/19 | HOME_DSL | 8,192 |
| 49.144.192.0/19 | HOME_DSL | 8,192 |
| 49.144.224.0/19 | HOME_DSL | 8,192 |
| 49.145.0.0/19 | HOME_DSL | 8,192 |
| 49.145.32.0/19 | HOME_DSL | 8,192 |
| 49.145.64.0/19 | HOME_DSL | 8,192 |
| 49.145.96.0/19 | HOME_DSL | 8,192 |
| 49.145.128.0/19 | HOME_DSL | 8,192 |
| 49.145.224.0/19 | HOME_DSL | 8,192 |
| 49.146.32.0/19 | HOME_DSL | 8,192 |
| 49.146.64.0/19 | HOME_DSL | 8,192 |
| 49.146.128.0/19 | HOME_DSL | 8,192 |
| 49.146.160.0/19 | HOME_DSL | 8,192 |
| 49.146.192.0/19 | HOME_DSL | 8,192 |
| 49.146.224.0/19 | HOME_DSL | 8,192 |
| 49.147.32.0/19 | HOME_DSL | 8,192 |
| 49.147.64.0/19 | HOME_DSL | 8,192 |
| 49.147.96.0/19 | HOME_DSL | 8,192 |
| 49.147.128.0/19 | HOME_DSL | 8,192 |
| 49.147.160.0/19 | HOME_DSL | 8,192 |
| 49.147.192.0/19 | HOME_DSL | 8,192 |
| 49.147.224.0/19 | HOME_DSL | 8,192 |
| 49.148.0.0/19 | HOME_DSL | 8,192 |
| 49.148.32.0/19 | HOME_DSL | 8,192 |
| 49.148.96.0/19 | HOME_DSL | 8,192 |
| 49.148.128.0/19 | HOME_DSL | 8,192 |
| 49.148.160.0/19 | HOME_DSL | 8,192 |
| 49.148.192.0/19 | HOME_DSL | 8,192 |
| 49.149.0.0/19 | HOME_DSL | 8,192 |
| 49.149.32.0/19 | HOME_DSL | 8,192 |
| 49.149.64.0/19 | HOME_DSL | 8,192 |
| 49.149.96.0/19 | HOME_DSL | 8,192 |
| 49.149.160.0/19 | HOME_DSL | 8,192 |
| 49.149.192.0/19 | HOME_DSL | 8,192 |
| 49.149.224.0/19 | HOME_DSL | 8,192 |
| 49.150.64.0/19 | HOME_DSL | 8,192 |
| 49.150.96.0/19 | HOME_DSL | 8,192 |
| 49.150.128.0/19 | HOME_DSL | 8,192 |
| 49.150.160.0/19 | HOME_DSL | 8,192 |
| 49.150.192.0/19 | HOME_DSL | 8,192 |
| 49.150.224.0/19 | HOME_DSL | 8,192 |
| 49.151.0.0/19 | HOME_DSL | 8,192 |
| 49.151.64.0/19 | HOME_DSL | 8,192 |
| 49.151.96.0/19 | HOME_DSL | 8,192 |
| 49.151.128.0/19 | HOME_DSL | 8,192 |
| 49.151.160.0/19 | HOME_DSL | 8,192 |
| 49.151.192.0/19 | HOME_DSL | 8,192 |
| 49.151.224.0/19 | HOME_DSL | 8,192 |
| 58.69.64.0/19 | IPG | 8,192 |
| 58.69.96.0/19 | IPG | 8,192 |
| 58.69.192.0/19 | IPG | 8,192 |
| 58.69.224.0/19 | IPG | 8,192 |
| 104.67.160.0/19 | Akamai Technologies, Inc. | 8,192 |
| 112.200.0.0/19 | PLDT_GPKC10Ki01_DHCP | 8,192 |
| 112.200.64.0/19 | PLDT_GPKC10Ki01_DHCP | 8,192 |
| 112.200.96.0/19 | PLDT_GPKC10Ki01_DHCP | 8,192 |
| 112.200.128.0/19 | PLDT_SPCC10Ki01_DHCP | 8,192 |
| 112.200.160.0/19 | PLDT_SPCC10Ki01_DHCP | 8,192 |
| 112.200.192.0/19 | PLDT_SPCC10Ki01_DHCP | 8,192 |
| 112.200.224.0/19 | PLDT_SPCC10Ki01_DHCP | 8,192 |
| 112.201.0.0/19 | HOME_DSL | 8,192 |
| 112.201.32.0/19 | HOME_DSL | 8,192 |
| 112.201.96.0/19 | HOME_DSL | 8,192 |
| 112.201.128.0/19 | HOME_DSL | 8,192 |
| 112.201.160.0/19 | HOME_DSL | 8,192 |
| 112.201.192.0/19 | HOME_DSL | 8,192 |
| 112.201.224.0/19 | HOME_DSL | 8,192 |
| 112.202.0.0/19 | HOME_DSL | 8,192 |
| 112.202.32.0/19 | HOME_DSL | 8,192 |
| 112.202.64.0/19 | HOME_DSL | 8,192 |
| 112.202.96.0/19 | HOME_DSL | 8,192 |
| 112.202.128.0/19 | PLDT_ALAC10Ki01_DHCP | 8,192 |
| 112.202.160.0/19 | PLDT_ALAC10Ki01_DHCP | 8,192 |
| 112.202.192.0/19 | PLDT_ALAC10Ki01_DHCP | 8,192 |
| 112.202.224.0/19 | PLDT_ALAC10Ki01_DHCP | 8,192 |
| 112.203.0.0/19 | PLDT_MGOC10Ki01_DHCP | 8,192 |
| 112.203.32.0/19 | PLDT_MGOC10Ki01_DHCP | 8,192 |
| 112.203.64.0/19 | PLDT_MGOC10Ki01_DHCP | 8,192 |
| 112.203.96.0/19 | PLDT_MGOC10Ki01_DHCP | 8,192 |
| 112.203.128.0/19 | PLDT_SPCME60i01_DHCP | 8,192 |
| 112.203.192.0/19 | PLDT_SPCME60i01_DHCP | 8,192 |
| 112.203.224.0/19 | PLDT_SPCME60i01_DHCP | 8,192 |
| 112.204.0.0/19 | PLDT_BNKC10Ki01_DHCP | 8,192 |
| 112.204.32.0/19 | PLDT_BNKC10Ki01_DHCP | 8,192 |
| 112.204.64.0/19 | PLDT_BNKC10Ki01_DHCP | 8,192 |
| 112.204.96.0/19 | PLDT_BNKC10Ki01_DHCP | 8,192 |
| 112.204.128.0/19 | PLDT_CTAC10Ki01_DHCP | 8,192 |
| 112.204.160.0/19 | PLDT_CTAC10Ki01_DHCP | 8,192 |
| 112.204.192.0/19 | PLDT_CTAC10Ki01_DHCP | 8,192 |
| 112.204.224.0/19 | PLDT_CTAC10Ki01_DHCP | 8,192 |
| 112.205.0.0/19 | PLDT_NOVC10Ki01_DHCP | 8,192 |
| 112.205.32.0/19 | PLDT_NOVC10Ki01_DHCP | 8,192 |
| 112.205.64.0/19 | PLDT_NOVC10Ki01_DHCP | 8,192 |
| 112.205.96.0/19 | PLDT_NOVC10Ki01_DHCP | 8,192 |
| 112.205.128.0/19 | PLDT_MLTC10Ki01_DHCP | 8,192 |
| 112.205.160.0/19 | PLDT_MLTC10Ki01_DHCP | 8,192 |
| 112.205.192.0/19 | PLDT_MLTC10Ki01_DHCP | 8,192 |
| 112.205.224.0/19 | PLDT_MLTC10Ki01_DHCP | 8,192 |
| 112.206.0.0/19 | PLDT_NPQC10Ki01_DHCP | 8,192 |
| 112.206.128.0/19 | PLDT_SPCHME60i01_DHCP | 8,192 |
| 112.206.192.0/19 | PLDT_SPCCHME60i02_DHCP | 8,192 |
| 112.207.0.0/19 | HOME_DSL | 8,192 |
| 112.207.32.0/19 | HOME_DSL | 8,192 |
| 112.207.96.0/19 | HOME_DSL | 8,192 |
| 112.207.128.0/19 | HOME_DSL | 8,192 |
| 112.207.160.0/19 | HOME_DSL | 8,192 |
| 112.207.192.0/19 | HOME_DSL | 8,192 |
| 112.207.224.0/19 | HOME_DSL | 8,192 |
| 112.208.0.0/19 | HOME_DSL | 8,192 |
| 112.208.32.0/19 | HOME_DSL | 8,192 |
| 112.208.64.0/19 | HOME_DSL | 8,192 |
| 112.208.96.0/19 | HOME_DSL | 8,192 |
| 112.208.128.0/19 | HOME_DSL | 8,192 |
| 112.208.160.0/19 | HOME_DSL | 8,192 |
| 112.208.192.0/19 | HOME_DSL | 8,192 |
| 112.208.224.0/19 | HOME_DSL | 8,192 |
| 112.209.0.0/19 | HOME_DSL | 8,192 |
| 112.209.32.0/19 | HOME_DSL | 8,192 |
| 112.209.64.0/19 | HOME_DSL | 8,192 |
| 112.209.96.0/19 | HOME_DSL | 8,192 |
| 112.209.128.0/19 | HOME_DSL | 8,192 |
| 112.209.160.0/19 | HOME_DSL | 8,192 |
| 112.209.192.0/19 | HOME_DSL | 8,192 |
| 112.209.224.0/19 | HOME_DSL | 8,192 |
| 112.210.0.0/19 | HOME_DSL | 8,192 |
| 112.210.32.0/19 | HOME_DSL | 8,192 |
| 112.210.64.0/19 | HOME_DSL | 8,192 |
| 112.210.96.0/19 | HOME_DSL | 8,192 |
| 112.210.128.0/19 | PLDT_SPCHME60i01_DHCP | 8,192 |
| 112.210.160.0/19 | PLDT_SPCHME60i01_DHCP | 8,192 |
| 112.210.192.0/19 | PLDT_SPCHME60i01_DHCP | 8,192 |
| 112.210.224.0/19 | PLDT_SPCHME60i01_DHCP | 8,192 |
| 112.211.0.0/19 | HOME_DSL | 8,192 |
| 112.211.32.0/19 | HOME_DSL | 8,192 |
| 112.211.64.0/19 | HOME_DSL | 8,192 |
| 112.211.96.0/19 | HOME_DSL | 8,192 |
| 112.211.128.0/19 | HOME_DSL | 8,192 |
| 112.211.160.0/19 | HOME_DSL | 8,192 |
| 112.211.192.0/19 | HOME_DSL | 8,192 |
| 115.146.160.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.146.192.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.146.224.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.147.0.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.147.32.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.147.64.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.147.96.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.147.128.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.147.160.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.147.192.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 115.147.224.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 119.92.0.0/19 | HOME_DSL | 8,192 |
| 119.92.32.0/19 | IPG | 8,192 |
| 119.92.64.0/19 | PLDT_NETWORK_USE | 8,192 |
| 119.92.96.0/19 | 1-1053P0N_OROONE INC. | 8,192 |
| 119.92.128.0/19 | IPG | 8,192 |
| 119.92.160.0/19 | 101378799_VCUSTOMER PHILIPPINES, INC | 8,192 |
| 119.92.192.0/19 | 100429780_Cruz Telephone Co. (Cruztelco), Inc. | 8,192 |
| 119.92.224.0/19 | IPG | 8,192 |
| 119.93.0.0/19 | IPG | 8,192 |
| 119.93.32.0/19 | IPG | 8,192 |
| 119.93.64.0/19 | IPG | 8,192 |
| 119.93.96.0/19 | IPG | 8,192 |
| 119.93.128.0/19 | IPG | 8,192 |
| 119.93.160.0/19 | IPG | 8,192 |
| 119.93.192.0/19 | IPG | 8,192 |
| 119.93.224.0/19 | PLDT_NETWORK_USE | 8,192 |
| 119.94.0.0/19 | HOME_DSL | 8,192 |
| 119.94.32.0/19 | HOME_DSL | 8,192 |
| 119.94.64.0/19 | HOME_DSL | 8,192 |
| 119.94.96.0/19 | HOME_DSL | 8,192 |
| 119.94.128.0/19 | HOME_DSL | 8,192 |
| 119.94.160.0/19 | HOME_DSL | 8,192 |
| 119.94.192.0/19 | HOME_DSL | 8,192 |
| 119.94.224.0/19 | HOME_DSL | 8,192 |
| 119.95.0.0/19 | HOME_DSL | 8,192 |
| 119.95.64.0/19 | HOME_DSL | 8,192 |
| 119.95.96.0/19 | HOME_DSL | 8,192 |
| 119.95.160.0/19 | HOME_DSL | 8,192 |
| 119.95.224.0/19 | HOME_DSL | 8,192 |
| 119.111.32.0/19 | Primeworld Digital Systems, Inc. | 8,192 |
| 119.111.128.0/19 | Primeworld Digital Systems, Inc. | 8,192 |
| 119.111.160.0/19 | Primeworld Digital Systems, Inc. | 8,192 |
| 119.111.192.0/19 | Primeworld Digital Systems, Inc. | 8,192 |
| 122.2.0.0/19 | IPG | 8,192 |
| 122.2.32.0/19 | 2-5716524_ENTERPRISE Client | 8,192 |
| 122.2.64.0/19 | 2-6587816_ENTERPRISE Client | 8,192 |
| 122.2.96.0/19 | HOME_DSL | 8,192 |
| 122.2.128.0/19 | IPG | 8,192 |
| 122.2.160.0/19 | IPG | 8,192 |
| 122.2.192.0/19 | IPG | 8,192 |
| 122.2.224.0/19 | HOME_DSL | 8,192 |
| 122.3.0.0/19 | IPG | 8,192 |
| 122.3.32.0/19 | IPG | 8,192 |
| 122.3.64.0/19 | IPG | 8,192 |
| 122.3.96.0/19 | IPG | 8,192 |
| 122.3.128.0/19 | IPG | 8,192 |
| 122.3.160.0/19 | IPG | 8,192 |
| 122.3.192.0/19 | HOME_DSL | 8,192 |
| 122.3.224.0/19 | IPG | 8,192 |
| 122.52.0.0/19 | HOME_DSL | 8,192 |
| 122.52.32.0/19 | HOME_DSL | 8,192 |
| 122.52.64.0/19 | HOME_DSL | 8,192 |
| 122.52.96.0/19 | IPG | 8,192 |
| 122.52.128.0/19 | IPG | 8,192 |
| 122.52.160.0/19 | IPG | 8,192 |
| 122.52.192.0/19 | WeRoamStatic | 8,192 |
| 122.52.224.0/19 | IPG | 8,192 |
| 122.53.0.0/19 | __ENTERPRISE Client | 8,192 |
| 122.53.32.0/19 | HOME_DSL | 8,192 |
| 122.53.64.0/19 | IP___2013011128166_Cignal MQ PLDT SMart (East Ave) | 8,192 |
| 122.53.96.0/19 | 100519089_Kalibo Cable Television Network, Inc. | 8,192 |
| 122.53.128.0/19 | 100674149_USATV-1 INC FORM.(DAGUPAN URBAN SATELLITE VISIONS) | 8,192 |
| 122.53.160.0/19 | HOME_DSL | 8,192 |
| 122.53.192.0/19 | IPG | 8,192 |
| 122.53.224.0/19 | HOME_DSL | 8,192 |
| 122.54.0.0/19 | IPG | 8,192 |
| 122.54.32.0/19 | 1-18BNQMU_ENTERPRISE Client | 8,192 |
| 122.54.64.0/19 | 512304_Philippine Navy HQ Naval Communications - NCEISC | 8,192 |
| 122.54.96.0/19 | IPG | 8,192 |
| 122.54.128.0/19 | IPG | 8,192 |
| 122.54.160.0/19 | IPG | 8,192 |
| 122.54.192.0/19 | IPG | 8,192 |
| 122.54.224.0/19 | 2040395_Kalibo Cable Television Network, Inc. | 8,192 |
| 122.55.0.0/19 | 421756_CATSI INTERNET | 8,192 |
| 122.55.32.0/19 | 100697386_ENTERPRISE Client | 8,192 |
| 122.55.64.0/19 | 336008_CITY GOVERNMENT OF MUNTINLUPA | 8,192 |
| 122.55.96.0/19 | 101435296_CATSI BROADBAND AND INTERNET SERVICES CORP. | 8,192 |
| 122.55.128.0/19 | IPG | 8,192 |
| 122.55.160.0/19 | 1-17UL5Z1_ENTERPRISE Client | 8,192 |
| 122.55.192.0/19 | 104681883_ENTERPRISE Client | 8,192 |
| 122.55.224.0/19 | 1-13CQDN2_NEW ORIENTAL CLUB88 CORPORATION | 8,192 |
| 124.83.0.0/19 | IPG | 8,192 |
| 124.83.32.0/19 | IPG | 8,192 |
| 124.83.64.0/19 | CORPORATE_WRM_LTE | 8,192 |
| 124.83.96.0/19 | HOME_DSL | 8,192 |
| 124.104.0.0/19 | HOME_DSL | 8,192 |
| 124.104.32.0/19 | HOME_DSL | 8,192 |
| 124.104.64.0/19 | HOME_DSL | 8,192 |
| 124.104.96.0/19 | HOME_DSL | 8,192 |
| 124.104.128.0/19 | CORPORATE_DSL_WRMStatic | 8,192 |
| 124.104.160.0/19 | HOME_DSL | 8,192 |
| 124.104.192.0/19 | HOME_DSL | 8,192 |
| 124.104.224.0/19 | HOME_DSL | 8,192 |
| 124.105.0.0/19 | IPG | 8,192 |
| 124.105.32.0/19 | IPG | 8,192 |
| 124.105.64.0/19 | IPG | 8,192 |
| 124.105.96.0/19 | CORPORATE_DSL_WRMStatic | 8,192 |
| 124.105.128.0/19 | WeRoam_Static | 8,192 |
| 124.105.160.0/19 | 100524570_USATV-1 INC FORM.(DAGUPAN URBAN SATELLITE VISIONS) | 8,192 |
| 124.105.192.0/19 | IPG | 8,192 |
| 124.105.224.0/19 | IPG | 8,192 |
| 124.106.0.0/19 | PLDT_NETWORK_USE | 8,192 |
| 124.106.32.0/19 | IPG | 8,192 |
| 124.106.64.0/19 | 1-16XH1IK_ENTERPRISE Client | 8,192 |
| 124.106.96.0/19 | IPG | 8,192 |
| 124.106.128.0/19 | HOME_DSL | 8,192 |
| 124.106.160.0/19 | HOME_DSL | 8,192 |
| 124.106.192.0/19 | HOME_DSL | 8,192 |
| 124.106.224.0/19 | HOME_DSL | 8,192 |
| 124.107.0.0/19 | IPG | 8,192 |
| 124.107.32.0/19 | IPG | 8,192 |
| 124.107.64.0/19 | IPG | 8,192 |
| 124.107.96.0/19 | 100524570_USATV-1 INC FORM.(DAGUPAN URBAN SATELLITE VISIONS) | 8,192 |
| 124.107.128.0/19 | IPG | 8,192 |
| 124.107.160.0/19 | IPG | 8,192 |
| 124.107.192.0/19 | HOME_DSL | 8,192 |
| 124.107.224.0/19 | 1-19ERNHB_LIZARDBEAR TASKING INC. | 8,192 |
| 124.217.32.0/19 | HOME_DSL | 8,192 |
| 180.192.0.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.192.32.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.192.64.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.192.96.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.192.128.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.192.160.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.192.192.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.192.224.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.193.0.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.193.32.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.193.64.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.193.96.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.193.128.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.193.160.0/19 | IP___2021111259097_ENTERPRISE Client | 8,192 |
| 180.193.192.0/19 | 171800000000000_ENTERPRISE Client | 8,192 |
| 180.193.224.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 180.194.0.0/19 | HOME_DSL | 8,192 |
| 180.194.32.0/19 | HOME_DSL | 8,192 |
| 180.194.64.0/19 | HOME_DSL | 8,192 |
| 180.194.96.0/19 | HOME_DSL | 8,192 |
| 180.194.128.0/19 | HOME_DSL | 8,192 |
| 180.194.160.0/19 | HOME_DSL | 8,192 |
| 180.194.192.0/19 | HOME_DSL | 8,192 |
| 180.194.224.0/19 | HOME_DSL | 8,192 |
| 180.195.0.0/19 | HOME_DSL | 8,192 |
| 180.195.32.0/19 | HOME_DSL | 8,192 |
| 180.195.64.0/19 | HOME_DSL | 8,192 |
| 180.195.96.0/19 | HOME_DSL | 8,192 |
| 180.195.160.0/19 | HOME_DSL | 8,192 |
| 180.195.224.0/19 | HOME_DSL | 8,192 |
| 202.138.128.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 202.138.160.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 203.213.192.0/19 | Philippine Long Distance Telephone Co. | 8,192 |
| 210.1.64.0/19 | Philippine Long Distance Telephone Company | 8,192 |
| 210.1.96.0/19 | Pacific Internet Philippines | 8,192 |
| 210.14.0.0/19 | Philippine Long Distance Telephone Company | 8,192 |
| 210.23.96.0/19 | Pacific Internet Philippines | 8,192 |
| 210.23.160.0/19 | Pacific Internet Philippines | 8,192 |
| 210.213.96.0/19 | IPG | 8,192 |
| 210.213.224.0/19 | IPG | 8,192 |
| 221.121.96.0/19 | Pacific Internet Phils. | 8,192 |
| 23.221.112.0/20 | Akamai Technologies, Inc. | 4,096 |
| 49.144.32.0/20 | HOME_DSL | 4,096 |
| 49.144.48.0/20 | HOME_DSL | 4,096 |
| 49.144.160.0/20 | HOME_DSL | 4,096 |
| 49.144.176.0/20 | HOME_DSL | 4,096 |
| 49.144.208.0/20 | HOME_DSL | 4,096 |
| 49.145.48.0/20 | HOME_DSL | 4,096 |
| 49.145.112.0/20 | HOME_DSL | 4,096 |
| 49.145.128.0/20 | HOME_DSL | 4,096 |
| 49.145.144.0/20 | HOME_DSL | 4,096 |
| 49.145.160.0/20 | HOME_DSL | 4,096 |
| 49.145.176.0/20 | HOME_DSL | 4,096 |
| 49.145.192.0/20 | HOME_DSL | 4,096 |
| 49.145.208.0/20 | HOME_DSL | 4,096 |
| 49.145.240.0/20 | HOME_DSL | 4,096 |
| 49.146.0.0/20 | HOME_DSL | 4,096 |
| 49.146.16.0/20 | HOME_DSL | 4,096 |
| 49.147.0.0/20 | HOME_DSL | 4,096 |
| 49.147.16.0/20 | HOME_DSL | 4,096 |
| 49.148.80.0/20 | HOME_DSL | 4,096 |
| 49.148.96.0/20 | HOME_DSL | 4,096 |
| 49.148.112.0/20 | HOME_DSL | 4,096 |
| 49.148.224.0/20 | HOME_DSL | 4,096 |
| 49.148.240.0/20 | HOME_DSL | 4,096 |
| 49.149.80.0/20 | HOME_DSL | 4,096 |
| 49.149.128.0/20 | HOME_DSL | 4,096 |
| 49.149.144.0/20 | HOME_DSL | 4,096 |
| 49.150.0.0/20 | HOME_DSL | 4,096 |
| 49.150.16.0/20 | HOME_DSL | 4,096 |
| 49.150.32.0/20 | HOME_DSL | 4,096 |
| 49.150.48.0/20 | HOME_DSL | 4,096 |
| 49.151.32.0/20 | HOME_DSL | 4,096 |
| 49.151.48.0/20 | HOME_DSL | 4,096 |
| 49.151.128.0/20 | HOME_DSL | 4,096 |
| 49.151.144.0/20 | HOME_DSL | 4,096 |
| 49.151.160.0/20 | HOME_DSL | 4,096 |
| 49.151.176.0/20 | HOME_DSL | 4,096 |
| 112.200.0.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
| 112.200.16.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
| 112.200.32.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
| 112.200.48.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
| 112.200.80.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
| 112.200.240.0/20 | PLDT_SPCC10Ki01_DHCP | 4,096 |
| 112.201.16.0/20 | HOME_DSL | 4,096 |
| 112.201.64.0/20 | HOME_DSL | 4,096 |
| 112.201.80.0/20 | HOME_DSL | 4,096 |
| 112.201.112.0/20 | HOME_DSL | 4,096 |
| 112.201.192.0/20 | HOME_DSL | 4,096 |
| 112.201.208.0/20 | HOME_DSL | 4,096 |
| 112.203.64.0/20 | PLDT_MGOC10Ki01_DHCP | 4,096 |
| 112.203.128.0/20 | PLDT_SPCME60i01_DHCP | 4,096 |
| 112.203.144.0/20 | PLDT_SPCME60i01_DHCP | 4,096 |
| 112.203.160.0/20 | PLDT_SPCME60i01_DHCP | 4,096 |
| 112.203.176.0/20 | PLDT_SPCME60i01_DHCP | 4,096 |
| 112.203.224.0/20 | PLDT_SPCME60i01_DHCP | 4,096 |
| 112.206.32.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
| 112.206.48.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
| 112.206.64.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
| 112.206.80.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
| 112.206.96.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
| Netblock | Company |
|---|---|
| 2001:4450::/29 | Philippine Long Distance Telephone Co. |
| 2001:4450::/32 | Philippine Long Distance Telephone Co. |
| 2001:4451::/32 | Philippine Long Distance Telephone Co. |
| 2001:4452::/32 | Philippine Long Distance Telephone Co. |
| 2001:4453::/32 | Philippine Long Distance Telephone Co. |
| 2001:4454::/32 | Philippine Long Distance Telephone Co. |
| 2001:4455::/32 | Philippine Long Distance Telephone Co. |
| 2001:4456::/32 | Philippine Long Distance Telephone Co. |
| 2001:4457::/32 | Philippine Long Distance Telephone Co. |
| 2001:4455:9299::/48 | Philippine Long Distance Telephone Co. |
WHOIS Details
ASHandle: AS9299
OrgID: AS9299
ASName: AS9299
ASNumber: AS9299
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 1,606 domain names hosted across 1,271 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 122.3.190.196 | ██████████ | 15 |
| 58.69.38.88 | ██████████ | 13 |
| 210.213.220.122 | ██████████ | 10 |
| 210.213.236.45 | ██████████ | 9 |
| 58.71.31.16 | ██████████ | 8 |
| 122.3.114.27 | ██████████ | 8 |
| 202.138.188.202 | ██████████ | 7 |
| 202.138.188.200 | ██████████ | 7 |
| 202.138.188.198 | ██████████ | 7 |
| 58.71.77.186 | ██████████ | 7 |
Peers
There are 429 peers for this ASN.
| Peers | Name |
|---|---|
| AS10139 | Smart Broadband, Inc. |
| AS10141 | DFNN Group of Companies |
| AS10879 | Unitedhealthcare |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12307 | Sandro Bolliger trading as Bolliger Network Solutions |
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS1273 | Vodafone Group PLC |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS1294 | NTT DATA Services Holdings Corporation |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS131235 | SYNTELNET-IN |
| AS131306 | CITI Cableworld Inc. |
| AS131465 | Marbel Telephone System, Inc. |
| AS13150 | CATO NETWORKS LTD |
