Summary
ASNs ASNs assigned to resource holders registered in this country | 475 |
IPs IP addresses geolocated by IPinfo in this country | 37,864,551 (9% pingable) |
Router IPs IP addresses belonging to Routers in this country | 28,565 |
Hosting IPs IP addresses with domains pointing to them in this country | 663,496 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 5 |
VPN Providers VPN Providers with exit nodes in this country | 18 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | APNIC |
We have 8 ProbeNet servers across 3 cities in Taiwan:
Taipei, Chang-hua, Taichung
ASNs in Taiwan — 475
| AS3462 | Data Communication Business Group | isp | 12,230,400 | #1 |
| AS1659 | Taiwan Academic Network (TANet) Information Center | education | 6,004,480 | #5 |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | isp | 1,892,096 | #11 |
| AS9674 | Far EastTone Telecommunication Co., Ltd. | isp | 1,811,456 | #4 |
| AS17421 | Mobile Business Group | business | 1,655,296 | #2 |
| AS4780 | Digital United Inc. | isp | 1,645,056 | #6 |
| AS9416 | Hoshin Multimedia Center Inc. | business | 1,248,768 | #3 |
| AS17709 | Asia Pacific Telecom | isp | 1,009,664 | #26 |
| AS7482 | Asia Pacific On-line Service Inc. | isp | 723,712 | #15 |
| AS9919 | New Century InfoComm Tech Co., Ltd. | isp | 699,648 | #20 |
| AS38841 | kbro CO. Ltd. | isp | 596,224 | #10 |
| AS24158 | Taiwan Mobile Co., Ltd. | isp | 541,184 | #9 |
| AS4782 | Data Communication Business Group | isp | 414,208 | #7 |
| AS131591 | Ambit Microsystem Corporation | business | 408,064 | #19 |
| AS24164 | UNION BROADBAND NETWORK | isp | 377,344 | #18 |
| AS131596 | TBC | isp | 354,304 | #8 |
| AS18182 | Sony Network Taiwan Limited | business | 320,512 | #13 |
| AS18049 | Taiwan Infrastructure Network Technologie | business | 315,392 | #12 |
| AS9676 | SaveCom Internation Inc. | business | 252,160 | #30 |
| AS17809 | VEE TIME CORP. | isp | 180,224 | #24 |
Important routers in Taiwan
| 211.72.102.149 | Kaohsiung | AS3462 |
| 128.241.6.99 | Taipei | AS2914 |
| 23.236.103.167 | Taipei | AS21859 |
| 173.194.122.188 | Taipei | AS15169 |
| 211.22.226.13 | Taichung | AS3462 |
| 180.87.70.51 | Taipei | AS6453 |
| 120.109.63.254 | Taichung | AS1659 |
| 103.43.110.254 | Taipei | AS133847 |
| 72.14.213.150 | Taipei | AS15169 |
| 120.96.98.114 | Taipei | AS1659 |
| 140.127.160.90 | Kaohsiung | AS1659 |
| 140.127.160.94 | Kaohsiung | AS1659 |
| 116.50.33.151 | Taipei | AS18046 |
| 211.22.226.197 | Taichung | AS3462 |
| 72.14.209.178 | Taipei | AS15169 |
| 142.250.169.120 | Taipei | AS15169 |
| 99.82.14.175 | Taipei | AS16509 |
| 99.82.14.173 | Taipei | AS16509 |
| 220.228.20.158 | Taipei | AS9919 |
| 220.228.20.150 | Taipei | AS9919 |
| 168.95.150.117 | Taichung | AS3462 |
| 168.95.165.49 | Taichung | AS3462 |
| 63.222.40.46 | Taipei | AS3491 |
| 168.95.156.9 | Taichung | AS3462 |
| 211.72.215.254 | Taichung | AS3462 |
Top Cities in Taiwan
| Taipei | 16,529,460 | 249 | 18,099 | 1.160.0.0 |
| Banqiao | 5,991,694 | 55 | 1,708 | 1.160.100.0 |
| Taichung | 3,986,590 | 27 | 2,928 | 1.160.59.0 |
| Kaohsiung | 2,782,981 | 15 | 1,243 | 1.167.51.176 |
| Taoyuan | 2,755,914 | 15 | 1,590 | 1.160.128.0 |
| Tainan | 2,174,779 | 16 | 985 | 1.170.133.0 |
| Chiayi City | 526,502 | 3 | 93 | 1.168.128.0 |
| Hsinchu | 365,188 | 9 | 436 | 1.161.128.0 |
| Chang-hua | 318,193 | 11 | 345 | 1.165.1.128 |
| Zhubei | 277,254 | 8 | 261 | 1.161.132.112 |
Top Hosting IPs in Taiwan
| 35.229.226.44 | 121,937 | y9614.com |
| 35.229.239.144 | 48,768 | lyvip732.com |
| 35.185.133.213 | 34,495 | hthty1348.com |
| 35.201.190.168 | 32,500 | 3317ayx.com |
| 35.229.221.129 | 28,511 | jiuyou257.net |
| 35.221.159.113 | 22,316 | mkty483.com |
| 34.81.43.53 | 13,709 | mil890.vip |
| 35.236.139.47 | 13,667 | mldj212.com |
| 140.188.244.13 | 9,278 | gggtiyu.com |
| 140.188.244.20 | 8,436 | 773066.com |
| 210.65.129.218 | 7,097 | pu-wei.com.tw |
| 35.194.177.61 | 5,065 | aitiyu959.vip |
| 140.188.244.18 | 4,978 | xox000.com |
| 210.71.195.10 | 3,637 | bebiya.com.tw |
| 210.61.47.105 | 3,295 | xu-feng.com |
| 202.39.161.109 | 3,048 | samova.com.tw |
| 34.80.255.179 | 2,563 | daonconvention.com |
| 202.39.131.130 | 2,490 | chuanhsin.net |
| 210.65.131.9 | 2,460 | tainanhomeplus.com |
| 103.241.115.106 | 2,237 | 66009138.com |
| 210.65.10.187 | 1,816 | haisen-aesthetics.com |
| 207.56.137.106 | 1,812 | vip37.top |
| 103.241.30.122 | 1,764 | see53268.com |
| 104.155.238.199 | 1,694 | keyline.com.tw |
| 103.241.29.56 | 1,674 | es99999.net |
Mobile Carriers in Taiwan — 5
| Chunghwa | 1,623,040 | 42.70.0.0 |
| Taiwan Mobile | 678,208 | 49.214.0.0 |
| Gt | 146,518 | 101.136.0.0 |
| FarEasTone | 10,432 | 101.138.14.0 |
| China Unicom | 3 | 140.207.243.51 |
Top VPN Providers in Taiwan
| NordVPN | 339 | 185.213.82.10 |
| Surfshark | 82 | 45.144.227.12 |
| FlowVPN | 48 | 1.162.129.62 |
| TunnelBear | 42 | 156.59.34.67 |
| FastVPN | 24 | 192.169.119.134 |
| ProtonVPN | 16 | 2.58.241.67 |
| Windscribe | 10 | 211.20.143.77 |
| VPN99 | 6 | 2.58.241.42 |
| AirVPN | 2 | 103.230.144.104 |
| Free VPN Planet | 2 | 103.59.109.84 |
Pingable IPs
3,425,347 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 2001:de4:0:1::4Ping | AS131621Taiwan Network Information Center | 4.20ms from Chang-hua, TW |
| 2405:8d40:4c07:70ce:18b4:31e:1c35:13c2Ping | AS139831DITO TELECOMMUNITY CORP. | 54.51ms from Chang-hua, TW |
| 108.170.198.202Ping | AS15169Google LLC | 0.23ms from Chang-hua, TW |
| 108.177.69.174Ping | AS15169Google LLC | 0.18ms from Chang-hua, TW |
| 140.127.35.158Ping | AS1659Taiwan Academic Network (TANet) Information Center | 10.32ms from Chang-hua, TW |
| 140.127.154.13Ping | AS1659Taiwan Academic Network (TANet) Information Center | 9.71ms from Chang-hua, TW |
| 2001:288:560c::83Ping | AS1659Taiwan Academic Network (TANet) Information Center | 11.62ms from Chang-hua, TW |
| 2001:b400:e384:e62e:a060:7451:aea5:1454Ping | AS17421Mobile Business Group | 19.63ms from Chang-hua, TW |
| 2001:b400:e563:3a38:c434:2a42:1d5d:8816Ping | AS17421Mobile Business Group | 14.78ms from Chang-hua, TW |
| 2001:b400:e481:e090:eec2:20e4:1d64:7392Ping | AS17421Mobile Business Group | 19.23ms from Chang-hua, TW |
| 2001:b400:e57e:e2e9:6490:c577:adff:1357Ping | AS17421Mobile Business Group | 34.49ms from Chang-hua, TW |
| 2001:b400:e12b:f7dd:538f:9058:46b5:e11aPing | AS17421Mobile Business Group | 11.73ms from Chang-hua, TW |
| 2001:b400:e357:4940:961c:7741:4f90:86c8Ping | AS17421Mobile Business Group | 22.88ms from Chang-hua, TW |
| 2001:b400:e176:63ee:650c:9d55:2823:a77fPing | AS17421Mobile Business Group | 10.88ms from Chang-hua, TW |
| 2001:b400:e4d8:3f14:4994:98aa:c43d:ecc9Ping | AS17421Mobile Business Group | 18.30ms from Chang-hua, TW |
| 2001:b400:e632:6659:9b6c:2861:12b7:fd1fPing | AS17421Mobile Business Group | 19.40ms from Chang-hua, TW |
| 2001:b400:e662:110:4bc:15a9:f7b:2959Ping | AS17421Mobile Business Group | 37.91ms from Chang-hua, TW |
| 2001:b400:e75c:4fcb:a70e:b0a:451a:d858Ping | AS17421Mobile Business Group | 17.43ms from Chang-hua, TW |
| 2001:b400:e144:1daa:f47b:b09b:457:fb43Ping | AS17421Mobile Business Group | 27.34ms from Chang-hua, TW |
| 2001:b400:e659:1e16:21dc:b99a:393e:4c6dPing | AS17421Mobile Business Group | 21.38ms from Chang-hua, TW |
| 2001:b400:e352:7d29:a4ac:31c:23da:f041Ping | AS17421Mobile Business Group | 16.77ms from Chang-hua, TW |
| 2001:b400:e617:ecdb:50a:9023:120e:5f5cPing | AS17421Mobile Business Group | 21.06ms from Chang-hua, TW |
| 2001:b400:e308:c032:2bae:8f08:794b:f1d5Ping | AS17421Mobile Business Group | 15.77ms from Chang-hua, TW |
| 2001:b400:e304:8e6b:2d8d:9bd5:d7ea:ae05Ping | AS17421Mobile Business Group | 19.21ms from Chang-hua, TW |
| 2001:b400:e612:741f:5994:8d9e:d3ee:3293Ping | AS17421Mobile Business Group | 17.23ms from Chang-hua, TW |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 35.25.63.226
traceroute to 35.25.63.226 (35.25.63.226): 64 hops max, 52 byte packets
10 *
11 *
Measurement taken from
IPinfo ProbeNet in Chang-hua, TW
On