AS6079
RCN · astound.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS6079 – RCN
| Field | Value |
|---|---|
| Country |
United States
|
| Website | astound.com |
| Hosted domains | 9,226 |
| IPv4 addresses | 4,747,008 |
| IPv6 addresses | 17,974,964,323,824,537,698,544,115,515,392 |
| ASN type | ISP |
| Registry | arin |
| Allocated | 25 years ago on Apr 04, 2001 |
| Updated | 12 years ago on Oct 02, 2013 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 208.58.0.0/15 | RCN | 131,072 |
| 64.121.0.0/16 | RCN | 65,536 |
| 69.47.0.0/16 | RCN | 65,536 |
| 131.106.0.0/16 | RCN | 65,536 |
| 146.115.0.0/16 | RCN | 65,536 |
| 149.75.0.0/16 | RCN | 65,536 |
| 161.58.0.0/16 | RCN | 65,536 |
| 199.240.0.0/16 | RCN | 65,536 |
| 206.58.0.0/16 | RCN | 65,536 |
| 206.86.0.0/16 | RCN | 65,536 |
| 207.33.0.0/16 | RCN | 65,536 |
| 207.172.0.0/16 | RCN | 65,536 |
| 207.237.0.0/16 | RCN | 65,536 |
| 209.6.0.0/16 | RCN | 65,536 |
| 209.69.0.0/16 | RCN | 65,536 |
| 209.75.0.0/16 | RCN | 65,536 |
| 209.122.0.0/16 | RCN | 65,536 |
| 209.157.0.0/16 | RCN | 65,536 |
| 209.238.0.0/16 | RCN | 65,536 |
| 216.164.0.0/16 | RCN | 65,536 |
| 48.44.0.0/17 | AviationAI | 32,768 |
| 64.53.128.0/17 | RCN | 32,768 |
| 65.78.0.0/17 | RCN | 32,768 |
| 66.44.0.0/17 | RCN | 32,768 |
| 168.91.128.0/17 | RCN | 32,768 |
| 205.178.0.0/17 | RCN | 32,768 |
| 207.38.128.0/17 | RCN | 32,768 |
| 207.96.0.0/17 | RCN | 32,768 |
| 207.97.0.0/17 | RCN | 32,768 |
| 207.150.0.0/17 | RCN | 32,768 |
| 207.153.128.0/17 | NTT America, Inc. | 32,768 |
| 207.196.0.0/17 | RCN | 32,768 |
| 207.197.128.0/17 | RCN | 32,768 |
| 207.199.0.0/17 | RCN | 32,768 |
| 207.206.0.0/17 | RCN | 32,768 |
| 209.130.0.0/17 | RCN | 32,768 |
| 216.15.0.0/17 | RCN | 32,768 |
| 216.80.0.0/17 | RCN | 32,768 |
| 23.28.0.0/18 | RCN Corporation | 16,384 |
| 24.148.0.0/18 | RCN Corporation | 16,384 |
| 31.105.0.0/18 | Wookra, LLC | 16,384 |
| 64.81.192.0/18 | Internet Utilities NA LLC | 16,384 |
| 68.182.64.0/18 | Internet Utilities NA LLC | 16,384 |
| 128.121.64.0/18 | RACKDOG | 16,384 |
| 128.241.128.0/18 | RACKDOG | 16,384 |
| 130.44.64.0/18 | RCN Corporation | 16,384 |
| 130.44.128.0/18 | RCN Corporation | 16,384 |
| 131.103.192.0/18 | RACKDOG | 16,384 |
| 138.226.128.0/18 | contact: [email protected] | 16,384 |
| 140.233.192.0/18 | RCN | 16,384 |
| 157.238.0.0/18 | RACKDOG | 16,384 |
| 168.143.0.0/18 | RACKDOG | 16,384 |
| 192.204.192.0/18 | RACKDOG | 16,384 |
| 198.65.128.0/18 | RCN | 16,384 |
| 207.21.128.0/18 | RCN | 16,384 |
| 207.22.64.0/18 | RCN | 16,384 |
| 207.31.192.0/18 | RCN | 16,384 |
| 207.32.64.0/18 | RCN | 16,384 |
| 207.158.192.0/18 | RCN | 16,384 |
| 207.159.0.0/18 | RCN | 16,384 |
| 207.180.128.0/18 | RCN | 16,384 |
| 207.181.192.0/18 | RCN | 16,384 |
| 207.229.128.0/18 | RCN | 16,384 |
| 9.142.128.0/19 | Flux-Telecom | 8,192 |
| 9.142.160.0/19 | Astound Communications | 8,192 |
| 23.28.64.0/19 | RCN Corporation | 8,192 |
| 24.35.96.0/19 | RCN | 8,192 |
| 24.136.0.0/19 | RCN | 8,192 |
| 24.148.64.0/19 | RCN Corporation | 8,192 |
| 31.98.160.0/19 | Wookra, LLC | 8,192 |
| 31.98.192.0/19 | Wookra, LLC | 8,192 |
| 31.105.64.0/19 | Wookra, LLC | 8,192 |
| 46.70.128.0/19 | Telecom Armenia OJSC | 8,192 |
| 65.79.128.0/19 | RCN | 8,192 |
| 67.101.32.0/19 | RCN | 8,192 |
| 67.101.64.0/19 | RCN | 8,192 |
| 67.101.96.0/19 | RCN | 8,192 |
| 67.101.128.0/19 | RCN | 8,192 |
| 67.101.160.0/19 | RCN | 8,192 |
| 67.101.192.0/19 | RCN | 8,192 |
| 67.101.224.0/19 | RCN | 8,192 |
| 67.103.64.0/19 | RCN | 8,192 |
| 67.103.160.0/19 | RCN | 8,192 |
| 67.200.0.0/19 | RCN | 8,192 |
| 68.209.0.0/19 | Flux Telecom, LLC | 8,192 |
| 72.1.128.0/19 | GTT Americas, LLC | 8,192 |
| 130.180.224.0/19 | Conexio d.o.o. Belgrade | 8,192 |
| 135.132.0.0/19 | NCR Voyix Corporation | 8,192 |
| 137.155.64.0/19 | Christopher Newport University | 8,192 |
| 140.233.224.0/19 | COMCAST CABLE | 8,192 |
| 144.229.160.0/19 | Sprint | 8,192 |
| 144.229.192.0/19 | Sprint | 8,192 |
| 144.229.224.0/19 | Sprint | 8,192 |
| 158.94.128.0/19 | Hilco IP Services, LLC | 8,192 |
| 161.8.128.0/19 | Nationwide Computer Systems, Inc. trading as IPTrading.com | 8,192 |
| 194.179.192.0/19 | PLANET SERVICE SRL | 8,192 |
| 198.65.224.0/19 | RCN | 8,192 |
| 198.66.0.0/19 | RACKDOG | 8,192 |
| 198.66.32.0/19 | RACKDOG | 8,192 |
| 198.66.64.0/19 | RACKDOG | 8,192 |
| 198.66.96.0/19 | RACKDOG | 8,192 |
| 198.66.128.0/19 | RACKDOG | 8,192 |
| 198.66.160.0/19 | RACKDOG | 8,192 |
| 206.71.224.0/19 | RCN | 8,192 |
| 209.94.128.0/19 | RCN | 8,192 |
| 209.150.32.0/19 | RCN | 8,192 |
| 209.250.64.0/19 | RCN Corporation | 8,192 |
| 9.142.64.0/20 | Flux-Telecom | 4,096 |
| 24.42.240.0/20 | RCN Corporation | 4,096 |
| 24.214.128.0/20 | RCN | 4,096 |
| 31.98.144.0/20 | Wookra, LLC | 4,096 |
| 45.58.192.0/20 | WiredISP Inc. | 4,096 |
| 46.70.160.0/20 | Telecom Armenia OJSC | 4,096 |
| 46.70.176.0/20 | Telecom Armenia OJSC | 4,096 |
| 64.248.0.0/20 | IPNetZone | 4,096 |
| 64.248.16.0/20 | IPNetZone | 4,096 |
| 64.248.32.0/20 | IPNetZone | 4,096 |
| 64.248.48.0/20 | IPNetZone | 4,096 |
| 64.248.64.0/20 | IPNetZone | 4,096 |
| 64.248.80.0/20 | IPNetZone | 4,096 |
| 64.248.96.0/20 | IPNetZone | 4,096 |
| 64.248.112.0/20 | IPNetZone | 4,096 |
| 64.248.128.0/20 | IPNetZone | 4,096 |
| 64.248.144.0/20 | IPNetZone | 4,096 |
| 64.248.160.0/20 | IPNetZone | 4,096 |
| 64.248.176.0/20 | IPNetZone | 4,096 |
| 64.248.192.0/20 | IPNetZone | 4,096 |
| 64.248.208.0/20 | IPNetZone | 4,096 |
| 64.248.224.0/20 | IPNetZone | 4,096 |
| 64.248.240.0/20 | IPNetZone | 4,096 |
| 64.249.0.0/20 | IPNetZone | 4,096 |
| 64.249.16.0/20 | IPNetZone | 4,096 |
| 64.249.32.0/20 | IPNetZone | 4,096 |
| 64.249.48.0/20 | IPNetZone | 4,096 |
| 64.249.64.0/20 | IPNetZone | 4,096 |
| 64.249.80.0/20 | IPNetZone | 4,096 |
| 64.249.96.0/20 | IPNetZone | 4,096 |
| 64.249.112.0/20 | IPNetZone | 4,096 |
| 64.249.128.0/20 | IPNetZone | 4,096 |
| 64.249.144.0/20 | IPNetZone | 4,096 |
| 64.249.160.0/20 | IPNetZone | 4,096 |
| 64.249.176.0/20 | IPNetZone | 4,096 |
| 64.249.192.0/20 | IPNetZone | 4,096 |
| 64.249.208.0/20 | IPNetZone | 4,096 |
| 64.249.224.0/20 | IPNetZone | 4,096 |
| 64.249.240.0/20 | IPNetZone | 4,096 |
| 65.181.160.0/20 | Internet Utilities NA LLC | 4,096 |
| 66.93.224.0/20 | RCN | 4,096 |
| 66.200.0.0/20 | IPNetZone | 4,096 |
| 66.200.16.0/20 | IPNetZone | 4,096 |
| 66.200.32.0/20 | IPNetZone | 4,096 |
| 66.200.48.0/20 | IPNetZone | 4,096 |
| 66.200.64.0/20 | IPNetZone | 4,096 |
| 66.200.80.0/20 | IPNetZone | 4,096 |
| 66.200.96.0/20 | IPNetZone | 4,096 |
| 66.200.112.0/20 | IPNetZone | 4,096 |
| 66.200.128.0/20 | IPNetZone | 4,096 |
| 66.200.144.0/20 | IPNetZone | 4,096 |
| 66.200.160.0/20 | IPNetZone | 4,096 |
| 66.200.176.0/20 | IPNetZone | 4,096 |
| 66.200.192.0/20 | IPNetZone | 4,096 |
| 66.200.208.0/20 | IPNetZone | 4,096 |
| 66.200.224.0/20 | IPNetZone | 4,096 |
| 66.203.224.0/20 | RCN | 4,096 |
| 68.182.80.0/20 | Internet Utilities NA LLC | 4,096 |
| 68.182.96.0/20 | Internet Utilities NA LLC | 4,096 |
| 68.182.112.0/20 | Internet Utilities NA LLC | 4,096 |
| 68.182.240.0/20 | Private Customer | 4,096 |
| 72.57.112.0/20 | Flux Telecom, LLC | 4,096 |
| 72.245.64.0/20 | RCN | 4,096 |
| 80.174.224.0/20 | European ION Investment Group SL | 4,096 |
| 82.27.48.0/20 | Private Customer | 4,096 |
| 82.27.144.0/20 | Private Customer | 4,096 |
| 82.40.128.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.40.144.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.40.160.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.40.176.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.40.192.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.40.208.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.40.224.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.40.240.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.0.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.16.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.32.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.48.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.64.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.80.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.96.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.112.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.128.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.144.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.160.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.176.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.192.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.208.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.224.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 82.46.240.0/20 | MIFFLIN COUNTY WIRELESS LLC | 4,096 |
| 138.226.32.0/20 | Aviation RE LLC | 4,096 |
| 142.173.48.0/20 | TELUS Communications Inc. | 4,096 |
| 142.173.96.0/20 | TELUS Communications Inc. | 4,096 |
| 142.173.176.0/20 | TELUS Communications Inc. | 4,096 |
| 142.173.224.0/20 | TELUS Communications Inc. | 4,096 |
| 159.197.224.0/20 | Nationwide Computer Systems, Inc. trading as IPTrading.com | 4,096 |
| 159.197.240.0/20 | Nationwide Computer Systems, Inc. trading as IPTrading.com | 4,096 |
| 198.14.16.0/20 | Lunarnaut, LLC | 4,096 |
| 198.65.160.0/20 | RCN | 4,096 |
| 198.65.176.0/20 | RCN | 4,096 |
| 198.68.64.0/20 | Sprint | 4,096 |
| 198.68.80.0/20 | Sprint | 4,096 |
| 198.68.96.0/20 | Sprint | 4,096 |
| 198.68.112.0/20 | Sprint | 4,096 |
| 198.145.160.0/20 | 20 Point Networks LLC | 4,096 |
| 198.170.0.0/20 | RACKDOG | 4,096 |
| 198.170.16.0/20 | RACKDOG | 4,096 |
| 198.170.32.0/20 | RACKDOG | 4,096 |
| 198.170.48.0/20 | RACKDOG | 4,096 |
| 198.170.64.0/20 | RACKDOG | 4,096 |
| 198.170.80.0/20 | RACKDOG | 4,096 |
| 198.170.96.0/20 | RACKDOG | 4,096 |
| 198.170.112.0/20 | RACKDOG | 4,096 |
| 198.171.0.0/20 | RACKDOG | 4,096 |
| 198.171.16.0/20 | RACKDOG | 4,096 |
| 198.171.32.0/20 | RACKDOG | 4,096 |
| 198.171.48.0/20 | RACKDOG | 4,096 |
| 198.171.64.0/20 | RACKDOG | 4,096 |
| 198.171.80.0/20 | RACKDOG | 4,096 |
| 198.171.96.0/20 | RACKDOG | 4,096 |
| 198.171.112.0/20 | RACKDOG | 4,096 |
| 198.171.128.0/20 | RACKDOG | 4,096 |
| 198.171.144.0/20 | RACKDOG | 4,096 |
| 198.171.160.0/20 | RACKDOG | 4,096 |
| 198.171.176.0/20 | RACKDOG | 4,096 |
| 198.171.192.0/20 | RACKDOG | 4,096 |
| 198.171.208.0/20 | RACKDOG | 4,096 |
| 198.171.224.0/20 | RACKDOG | 4,096 |
| 198.171.240.0/20 | RACKDOG | 4,096 |
| 198.172.0.0/20 | RACKDOG | 4,096 |
| 198.172.16.0/20 | NTT America - Sterling | 4,096 |
| 198.172.32.0/20 | RACKDOG | 4,096 |
| 198.172.48.0/20 | RACKDOG | 4,096 |
| 198.173.64.0/20 | RACKDOG | 4,096 |
| 198.173.80.0/20 | RACKDOG | 4,096 |
| 198.173.96.0/20 | RACKDOG | 4,096 |
| 198.173.112.0/20 | RACKDOG | 4,096 |
| 199.103.192.0/20 | RACKDOG | 4,096 |
| 199.103.208.0/20 | RACKDOG | 4,096 |
| 199.103.224.0/20 | RACKDOG | 4,096 |
| 199.103.240.0/20 | RACKDOG | 4,096 |
| 199.160.0.0/20 | Sprint | 4,096 |
| 199.160.16.0/20 | Sprint | 4,096 |
| 199.160.32.0/20 | Sprint | 4,096 |
| 199.160.48.0/20 | Sprint | 4,096 |
| 199.160.128.0/20 | Sprint | 4,096 |
| 199.160.144.0/20 | Sprint | 4,096 |
| 199.160.160.0/20 | Sprint | 4,096 |
| 199.160.176.0/20 | Sprint | 4,096 |
| 199.160.192.0/20 | Sprint | 4,096 |
| 199.160.208.0/20 | Sprint | 4,096 |
| 199.160.224.0/20 | Sprint | 4,096 |
| 199.160.240.0/20 | Sprint | 4,096 |
| 199.161.0.0/20 | Sprint | 4,096 |
| 199.161.16.0/20 | Sprint | 4,096 |
| 199.236.0.0/20 | RACKDOG | 4,096 |
| 199.236.16.0/20 | RACKDOG | 4,096 |
| 199.236.32.0/20 | RACKDOG | 4,096 |
| 199.236.48.0/20 | RACKDOG | 4,096 |
| 199.236.64.0/20 | RACKDOG | 4,096 |
| 199.236.80.0/20 | RACKDOG | 4,096 |
| 199.236.96.0/20 | RACKDOG | 4,096 |
| 199.236.112.0/20 | RACKDOG | 4,096 |
| 199.236.128.0/20 | RACKDOG | 4,096 |
| 199.236.144.0/20 | NTT America - Boca | 4,096 |
| 199.236.160.0/20 | RACKDOG | 4,096 |
| 199.236.176.0/20 | RACKDOG | 4,096 |
| 199.236.192.0/20 | RACKDOG | 4,096 |
| 199.236.208.0/20 | RACKDOG | 4,096 |
| 199.236.224.0/20 | RACKDOG | 4,096 |
| 199.236.240.0/20 | RACKDOG | 4,096 |
| 199.237.0.0/20 | RACKDOG | 4,096 |
| 199.237.16.0/20 | RACKDOG | 4,096 |
| 199.237.32.0/20 | RACKDOG | 4,096 |
| 199.237.48.0/20 | NTT America - Boca | 4,096 |
| 199.237.128.0/20 | RACKDOG | 4,096 |
| 199.237.144.0/20 | RACKDOG | 4,096 |
| 199.237.160.0/20 | RACKDOG | 4,096 |
| 199.237.176.0/20 | RACKDOG | 4,096 |
| 199.237.192.0/20 | RACKDOG | 4,096 |
| 199.237.208.0/20 | RACKDOG | 4,096 |
| 199.237.224.0/20 | RACKDOG | 4,096 |
| 199.237.240.0/20 | RACKDOG | 4,096 |
| 199.239.192.0/20 | RACKDOG | 4,096 |
| 199.239.208.0/20 | RACKDOG | 4,096 |
| 199.239.224.0/20 | RACKDOG | 4,096 |
| 199.239.240.0/20 | RACKDOG | 4,096 |
| 204.0.128.0/20 | RACKDOG | 4,096 |
| 204.0.144.0/20 | RACKDOG | 4,096 |
| 204.0.160.0/20 | RACKDOG | 4,096 |
| 204.0.176.0/20 | RACKDOG | 4,096 |
| 204.0.192.0/20 | RACKDOG | 4,096 |
| 204.0.208.0/20 | RACKDOG | 4,096 |
| 204.0.224.0/20 | RACKDOG | 4,096 |
| 204.0.240.0/20 | RACKDOG | 4,096 |
| 204.95.192.0/20 | Sprint | 4,096 |
| 204.95.208.0/20 | Sprint | 4,096 |
| 204.95.224.0/20 | Sprint | 4,096 |
| 204.95.240.0/20 | Sprint | 4,096 |
| 204.97.128.0/20 | Sprint | 4,096 |
| 204.97.144.0/20 | Sprint | 4,096 |
| 204.242.0.0/20 | Rackdog, LLC | 4,096 |
| 204.242.16.0/20 | Rackdog, LLC | 4,096 |
| 204.242.32.0/20 | Rackdog, LLC | 4,096 |
| 204.242.48.0/20 | Rackdog, LLC | 4,096 |
| 204.242.64.0/20 | Rackdog, LLC | 4,096 |
| 204.242.80.0/20 | Rackdog, LLC | 4,096 |
| 204.242.96.0/20 | Rackdog, LLC | 4,096 |
| 204.242.112.0/20 | Rackdog, LLC | 4,096 |
| 204.242.128.0/20 | Rackdog, LLC | 4,096 |
| 204.242.144.0/20 | Rackdog, LLC | 4,096 |
| 204.242.160.0/20 | Rackdog, LLC | 4,096 |
| 204.242.176.0/20 | Rackdog, LLC | 4,096 |
| 204.242.192.0/20 | Rackdog, LLC | 4,096 |
| 204.242.208.0/20 | Rackdog, LLC | 4,096 |
| 204.242.224.0/20 | Rackdog, LLC | 4,096 |
| 204.242.240.0/20 | Rackdog, LLC | 4,096 |
| 205.161.64.0/20 | RACKDOG, LLC | 4,096 |
| 205.161.80.0/20 | RACKDOG, LLC | 4,096 |
| 205.240.192.0/20 | Sprint | 4,096 |
| 205.240.208.0/20 | Sprint | 4,096 |
| 205.240.224.0/20 | Sprint | 4,096 |
| 205.240.240.0/20 | Sprint | 4,096 |
| 205.241.64.0/20 | Sprint | 4,096 |
| 205.241.80.0/20 | Sprint | 4,096 |
| 205.241.96.0/20 | Sprint | 4,096 |
| 205.241.112.0/20 | Sprint | 4,096 |
| 205.246.64.0/20 | Sprint | 4,096 |
| 205.246.80.0/20 | Sprint | 4,096 |
| 205.246.96.0/20 | Sprint | 4,096 |
| 205.246.112.0/20 | Sprint | 4,096 |
| 206.50.64.0/20 | RACKDOG | 4,096 |
| 206.50.80.0/20 | RACKDOG | 4,096 |
| 206.50.96.0/20 | RACKDOG | 4,096 |
| 206.50.112.0/20 | RACKDOG | 4,096 |
| 206.159.32.0/20 | Sprint | 4,096 |
| 206.159.48.0/20 | Sprint | 4,096 |
| 206.184.64.0/20 | RACKDOG | 4,096 |
| 206.184.80.0/20 | RACKDOG | 4,096 |
| 206.184.96.0/20 | RACKDOG | 4,096 |
| 206.184.112.0/20 | RACKDOG | 4,096 |
| 206.184.128.0/20 | RACKDOG | 4,096 |
| 206.184.144.0/20 | RACKDOG | 4,096 |
| 206.184.160.0/20 | RACKDOG | 4,096 |
| 206.184.176.0/20 | RACKDOG | 4,096 |
| 206.184.192.0/20 | RACKDOG | 4,096 |
| 206.184.208.0/20 | RACKDOG | 4,096 |
| 206.184.224.0/20 | RACKDOG | 4,096 |
| 206.184.240.0/20 | NTT America - Northern CA | 4,096 |
| 206.230.192.0/20 | Sprint | 4,096 |
| 206.230.208.0/20 | Sprint | 4,096 |
| 206.230.224.0/20 | Sprint | 4,096 |
| 206.230.240.0/20 | Sprint | 4,096 |
| 206.239.64.0/20 | RACKDOG | 4,096 |
| 206.239.80.0/20 | RACKDOG | 4,096 |
| 206.239.96.0/20 | RACKDOG | 4,096 |
| 206.239.112.0/20 | RACKDOG | 4,096 |
| 206.239.128.0/20 | RACKDOG | 4,096 |
| 206.239.144.0/20 | RACKDOG | 4,096 |
| 206.239.160.0/20 | RACKDOG | 4,096 |
| 206.239.176.0/20 | RACKDOG | 4,096 |
| 206.239.192.0/20 | RACKDOG | 4,096 |
| 206.239.208.0/20 | RACKDOG | 4,096 |
| 206.239.224.0/20 | RACKDOG | 4,096 |
| 206.239.240.0/20 | RACKDOG | 4,096 |
| 207.13.0.0/20 | Sprint | 4,096 |
| 207.13.16.0/20 | Sprint | 4,096 |
| 207.13.32.0/20 | Sprint | 4,096 |
| 207.13.48.0/20 | Sprint | 4,096 |
| 207.20.0.0/20 | RACKDOG | 4,096 |
| 207.20.16.0/20 | RACKDOG | 4,096 |
| 207.20.32.0/20 | NTT America Data Centers - Equinix - Ashburn | 4,096 |
| 207.20.48.0/20 | NTT America Data Centers - Equinix - Ashburn | 4,096 |
| 207.20.128.0/20 | RACKDOG | 4,096 |
| 207.20.144.0/20 | RACKDOG | 4,096 |
| 207.20.160.0/20 | RACKDOG | 4,096 |
| 207.20.176.0/20 | RACKDOG | 4,096 |
| 207.20.192.0/20 | RACKDOG | 4,096 |
| 207.20.208.0/20 | RACKDOG | 4,096 |
| 207.20.224.0/20 | NTT America - Data Center Services | 4,096 |
| 207.20.240.0/20 | NTT America - Data Center Services | 4,096 |
| 207.21.128.0/20 | RCN | 4,096 |
| 207.21.144.0/20 | RCN | 4,096 |
| 207.21.160.0/20 | RCN | 4,096 |
| 207.21.176.0/20 | RCN | 4,096 |
| 207.22.64.0/20 | RCN | 4,096 |
| 207.22.80.0/20 | RCN | 4,096 |
| 207.22.96.0/20 | RCN | 4,096 |
| 207.22.112.0/20 | RCN | 4,096 |
| 207.31.192.0/20 | RCN | 4,096 |
| 207.31.208.0/20 | RCN | 4,096 |
| 207.31.224.0/20 | RCN | 4,096 |
| 207.31.240.0/20 | RCN | 4,096 |
| Netblock | Company |
|---|---|
| 2601:2000::/29 | LOGICWEB |
| 2601:2008::/29 | Private Customer |
| 2601:2038::/29 | LogicWeb Inc. |
| 2601:2050::/29 | LogicWeb Inc. |
| 2601:2068::/29 | LogicWeb Inc. |
| 2601:2090::/29 | LogicWeb Inc. |
| 2601:20a0::/29 | LogicWeb Inc. |
| 2610:80::/29 | RCN |
| 2a01:e300::/29 | LogicWeb Inc |
| 2a05:b300::/29 | RapidSeedbox Ltd |
| 2a06:b3c0::/29 | NETLABS LLC |
| 2a0a:1f40::/29 | 3xK Tech GmbH |
| 2a0a:7e00::/29 | Cyber Assets FZCO |
| 2a0c:fa40::/29 | Cyber Assets FZCO |
| 2a0f:18c0::/29 | RapidSeedbox Ltd |
| 2a0f:1fc0::/29 | RapidSeedbox Ltd |
| 2a0f:da40::/29 | RapidSeedbox Ltd |
| 2a0f:de40::/29 | RapidSeedbox Ltd |
| 2a0f:e740::/29 | RapidSeedbox Ltd |
| 2a0f:ec00::/29 | RapidSeedbox Ltd |
| 2a10:4e00::/29 | RapidSeedbox Ltd |
| 2a10:6f00::/29 | RapidSeedbox Ltd |
| 2a10:7700::/29 | RapidSeedbox Ltd |
| 2a11:1140::/29 | NETLABS LLC |
| 2a13:2c40::/29 | RapidSeedbox Ltd |
| 2a13:8100::/29 | RapidSeedbox Ltd |
| 2a13:9180::/29 | RapidSeedbox Ltd |
| 2a06:b440::/32 | NETLABS LLC |
| 2a0c:9e05::/32 | RCN |
| 2a0e:eb41::/32 | RCN |
| 2a0e:eb42::/32 | RCN |
| 2a0e:eb43::/32 | RCN |
| 2a0e:eb45::/32 | RCN |
| 2a0e:eb46::/32 | RCN |
| 2a0e:eb47::/32 | RCN |
| 2a0f:88c1::/32 | Sneaker Server, LLC |
| 2a0f:88c2::/32 | Sneaker Server, LLC |
| 2607:52c0:4000::/34 | GBIS Holdings Inc. |
| 2610:80:2000::/36 | RCN |
| 2610:81:2000::/36 | RCN |
| 2610:81:3000::/36 | RCN |
| 2610:82:2000::/36 | RCN |
| 2610:82:3000::/36 | RCN |
| 2610:84:2000::/36 | RCN |
| 2610:84:3000::/36 | RCN |
| 2610:85:2000::/36 | RCN |
| 2610:86:2000::/36 | RCN |
| 2610:86:3000::/36 | RCN |
| 2602:fad4:15::/48 | Internet Utilities NA LLC |
| 2602:fad4:16::/48 | Internet Utilities NA LLC |
| 2602:fad4:17::/48 | Internet Utilities NA LLC |
| 2602:fad4:18::/48 | Internet Utilities NA LLC |
| 2602:fad4:19::/48 | Internet Utilities NA LLC |
| 2602:fad4:1a::/48 | Internet Utilities NA LLC |
| 2602:fad4:1b::/48 | Internet Utilities NA LLC |
| 2602:fad4:1c::/48 | Internet Utilities NA LLC |
| 2602:fad4:1d::/48 | Internet Utilities NA LLC |
| 2602:fad4:1e::/48 | Internet Utilities NA LLC |
| 2602:fad4:1f::/48 | Internet Utilities NA LLC |
| 2602:fad4:20::/48 | Internet Utilities NA LLC |
| 2602:fad4:21::/48 | Internet Utilities NA LLC |
| 2602:fad4:22::/48 | Internet Utilities NA LLC |
| 2602:fad4:23::/48 | Internet Utilities NA LLC |
| 2602:fad4:24::/48 | Internet Utilities NA LLC |
| 2602:fad4:25::/48 | Internet Utilities NA LLC |
| 2602:fad4:26::/48 | Internet Utilities NA LLC |
| 2602:fad4:27::/48 | Internet Utilities NA LLC |
| 2602:fad4:28::/48 | Internet Utilities NA LLC |
| 2602:fad4:29::/48 | Internet Utilities NA LLC |
| 2602:ff62:9::/48 | Internet Utilities NA LLC |
| 2a06:1184:11::/48 | OVH Hosting Inc. |
| 2a06:35c3:100::/48 | OVH Hosting Inc. |
| 2a09:17c1:4a::/48 | OVH Hosting Inc. |
| 2a0a:2d06:66::/48 | OVH Hosting Inc. |
| 2a0c:7882:2::/48 | OVH Hosting Inc. |
| 2a0e:15c7:101::/48 | OVH Hosting Inc. |
| 2a0e:1a83:99::/48 | OVH Hosting Inc. |
| 2a0e:c786:122::/48 | OVH Hosting Inc. |
| 2a0e:c787:1000::/48 | OVH Hosting Inc. |
| 2a0e:f600:2a::/48 | OVH Hosting Inc. |
| 2a0f:1200:10::/48 | Resi Rack L.L.C. |
| 2a0f:1206:66::/48 | OVH Hosting Inc. |
| 2a0f:1584:6::/48 | OVH Hosting Inc. |
| 2a0f:1e80:1986::/48 | OVH Hosting Inc. |
| 2a0f:3046:85::/48 | OVH Hosting Inc. |
| 2a0f:3047:fe48::/48 | OVH Hosting Inc. |
| 2a0f:3d80:1312::/48 | OVH Hosting Inc. |
| 2a0f:7d00:100::/48 | OVH Hosting Inc. |
