142.202.124.0/22
AS400528 · City of Pella
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | pellafiber.net |
| ASN | AS400528 |
| Registry | ARIN |
| ID | PELLA-4NET-1 |
WHOIS Details
NetHandle: NET-142-202-124-0-1 OrgID: CP-1551 Parent: NET-142-0-0-0-0 NetName: PELLA-4NET-1 NetRange: 142.202.124.0 - 142.202.127.255 NetType: allocation RegDate: 2019-12-23 Updated: 2022-04-20 Source: ARIN OrgID: CP-1551 OrgName: City of Pella CanAllocate: Street: 825 Broadway St City: Pella State/Prov: IA Country: US PostalCode: 50219 RegDate: 2019-10-17 Updated: 2024-11-25 OrgAdminHandle: PELLA7-ARIN OrgTechHandle: PELLA7-ARIN OrgAbuseHandle: PELLA7-ARIN OrgNOCHandle: PELLA7-ARIN OrgRoutingHandle: PELLA7-ARIN OrgDNSHandle: PELLA7-ARIN Source: ARIN POCHandle: PELLA7-ARIN IsRole: Y LastName: pellafiber-noc FirstName: Street: 825 Broadway St City: Pella State/Prov: IA Country: US PostalCode: 50219 RegDate: 2019-10-16 Updated: 2025-03-17 OfficePhone: +1-641-628-4173 MobilePhone: +1-319-830-6258 Mailbox: [email protected] Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 142.202.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 142.202.28.0/22 | AS22429 | WireFree Communications Inc. | 1,024 |
| 142.202.24.0/22 | AS396872 | Advanced Internet | 1,024 |
| 142.202.228.0/22 | AS397376 | IFN | 1,024 |
| 142.202.252.0/22 | AS203020 | HostRoyale LLC | 1,024 |
| 142.202.240.0/22 | AS14315 | 1GSERVERS, LLC | 1,024 |
| 142.202.52.0/22 | AS64227 | Fallsnet | 1,024 |
| 142.202.216.0/22 | AS6939 | Point Broadband Fiber Holding, LLC | 1,024 |
| 142.202.32.0/22 | AS13911 | Missing Link Internet inc. | 1,024 |
| 142.202.100.0/22 | AS398052 | Mechanicsville Telephone Company | 1,024 |
| 142.202.60.0/22 | AS398089 | Raven Rock Networks, Inc. | 1,024 |
| 142.202.140.0/22 | AS26658 | VPB INC. | 1,024 |
| 142.202.56.0/22 | AS17004 | Kentucky Wimax | 1,024 |
| 142.202.164.0/22 | AS398203 | MidSouth Fiber | 1,024 |
| 142.202.224.0/22 | AS31863 | BigBox | 1,024 |
| 142.202.112.0/22 | AS33392 | Dauphin Telecom Guadeloupe | 1,024 |
| 142.202.112.0/22 | AS33392 | Dauphin Telecom Guadeloupe | 1,024 |
| 142.202.180.0/22 | AS398259 | Cochrane Telecom Services | 1,024 |
| 142.202.248.0/22 | AS17177 | River Valley Internet LLC | 1,024 |
| 142.202.132.0/22 | AS13576 | Valley FiberCom | 1,024 |
| 142.202.112.0/22 | AS36511 | Dauphin Telecom Guadeloupe | 1,024 |
| 142.202.112.0/22 | AS36511 | Dauphin Telecom Guadeloupe | 1,024 |
| 142.202.168.0/22 | AS393619 | UBX Cloud | 1,024 |
| 142.202.0.0/22 | AS394314 | Akliz, Inc. | 1,024 |
| 142.202.212.0/22 | AS394703 | I.D. Logique | 1,024 |
| 142.202.120.0/22 | AS394986 | 412 Networks Inc | 1,024 |
| 142.202.220.0/22 | AS13830 | PureVoltage Hosting Inc. | 1,024 |
| 142.202.96.0/22 | AS54351 | Communicate Freely | 1,024 |
| 142.202.172.0/22 | AS395947 | Lansdowne Rural Telephone Company Ltd | 1,024 |
| 142.202.84.0/22 | AS577 | Clearwave Broadband Networks Inc. | 1,024 |
| 142.202.192.0/22 | AS62707 | Glexia, Inc. | 1,024 |
| 142.202.138.0/23 | AS397735 | 24/7 Systems and Networks Inc. | 512 |
| 142.202.118.0/23 | AS53856 | NJ IX | 512 |
| 142.202.202.0/23 | AS398065 | Fritz Lab LLC | 512 |
| 142.202.82.0/23 | AS401446 | Converted Networks LLC | 512 |
| 142.202.9.0/24 | AS398323 | Provide Support LLC | 256 |
| 142.202.75.0/24 | AS398800 | TLE-13 | 256 |
| 142.202.157.0/24 | AS398937 | Fibercreek Networks, LLC | 256 |
| 142.202.154.0/24 | AS399214 | Joust Security Inc. | 256 |
| 142.202.198.0/24 | AS401638 | City of Bathurst | 256 |
| 142.202.45.0/24 | AS40868 | Fannin County Electric Cooperative, Inc. | 256 |
| 142.202.136.0/24 | AS52284 | EXA Solutions | 256 |
| 142.202.158.0/24 | AS53978 | Acumed, LLC | 256 |
| 142.202.47.0/24 | AS5650 | Coaster Co. of America | 256 |
| 142.202.44.0/24 | AS63355 | SALMON BAY TECHNOLOGY | 256 |
| 142.202.137.0/24 | AS10419 | Globius Systems, LLC | 256 |
| 142.202.65.0/24 | AS6939 | Avrio Communications | 256 |
| 142.202.107.0/24 | AS11048 | DigitalStakeout | 256 |
| 142.202.64.0/24 | AS13752 | P1FCU | 256 |
| 142.202.11.0/24 | AS13977 | ProTech Solutions | 256 |
Hosted domains
There are 15 domain names hosted across 4 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 142.202.125.16 | vermeersouthwestgear.com | 11 |
| 142.202.125.43 | dekinderenkloset.org | 2 |
| 142.202.126.151 | stuartmiller.dev | 1 |
| 142.202.126.223 | tukker.us | 1 |
Hosted domains API
Pingable IPs
269 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 142.202.125.221 |
11.11ms from Chicago,
US
|
|
| 142.202.127.91 |
11.27ms from Chicago,
US
|
|
| 142.202.124.44 |
11.03ms from Chicago,
US
|
|
| 142.202.126.84 |
11.15ms from Chicago,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 81.196.20.38 |
0.26ms from Bucharest,
RO
|
|
| 104.58.51.102 |
6.35ms from Chicago,
US
|
|
| 66.52.197.150 |
7.13ms from Dallas,
US
|
|
| 69.222.108.166 |
2.37ms from Dallas,
US
|
|
| 14.148.56.22 |
6.97ms from Guangzhou,
CN
|
|
| 43.155.24.198 |
0.46ms from Hong Kong,
HK
|
|
| 110.227.94.214 |
1.82ms from Kolkata,
IN
|
|
| 80.6.211.198 |
7.51ms from London,
GB
|
|
| 84.67.147.22 |
2.59ms from Manchester,
GB
|
|
| 154.123.166.22 |
12.31ms from Nairobi,
KE
|
|
| 36.59.110.150 |
15.43ms from Nanchang,
CN
|
|
| 137.184.107.102 |
0.23ms from New York City,
US
|
|
| 3.227.181.54 |
0.22ms from Reston,
US
|
|
| 177.95.45.38 |
2.54ms from Sao Paulo,
BR
|
|
| 39.108.99.54 |
0.18ms from Shenzhen,
CN
|
|
| 118.80.157.150 |
5.70ms from Taiyuan,
CN
|
|
| 148.170.139.38 |
11.77ms from Toronto,
CA
|
|
| 129.13.202.166 |
4.70ms from Frankfurt am Main,
DE
|
|
| 154.92.16.38 |
1.56ms from Hong Kong,
HK
|
|
| 114.98.76.102 |
8.89ms from Huai'an,
CN
|
|
| 24.67.2.102 |
5.32ms from Kelowna,
CA
|
|
| 193.247.174.86 |
0.45ms from Lausanne,
CH
|
|
| 106.211.123.230 |
0.51ms from Lohogaon,
IN
|
|
| 141.224.67.38 |
0.43ms from Minneapolis,
US
|
|
| 37.215.107.86 |
2.68ms from Minsk,
BY
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs