Summary
| 134 | |
IPs | 1,881,998 (21% pingable) |
| 3,576 | |
| 123,420 | |
| 1 | |
| 6 | |
Registry | RIPE |
We have 1 ProbeNet server in Belarus:
Minsk
| 134 | |
IPs | 1,881,998 (21% pingable) |
| 3,576 | |
| 123,420 | |
| 1 | |
| 6 | |
Registry | RIPE |
Minsk
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | isp | 1,068,544 | #1 |
| AS42772 | Unitary enterprise A1 | isp | 256,256 | #2 |
| AS25106 | Mobile TeleSystems JLLC | isp | 250,112 | #6 |
| AS44087 | BeST CJSC | isp | 60,672 | #12 |
| AS12406 | Business Network Ltd | hosting | 20,480 | #4 |
| AS205820 | Unitary enterprise A1 | hosting | 10,752 | #10 |
| AS56740 | DataHata Ltd | hosting | 9,216 | #9 |
| AS60330 | Belarusian Cloud Technologies LLC | hosting | 8,448 | #5 |
| AS21305 | IP TelCom LLC | isp | 6,656 | #15 |
| AS31143 | COSMOS TV JLLC | isp | 6,400 | #11 |
| AS50685 | United Networks Ltd. | isp | 5,632 | #13 |
| AS49711 | Flynet Ltd | isp | 4,096 | #14 |
| AS21274 | State Scientific Enterprise 'United Institute of Informatics Problems of National Academy of Sciences of Belarus' (UIIP NASB) | education | 4,096 | #8 |
| AS202090 | Aktivnie Tehnologii LLC | hosting | 3,840 | #38 |
| AS28849 | JSC GLOBALONEBEL | isp | 3,584 | #7 |
| AS215272 | Yedinyye Resheniya LLC | hosting | 3,072 | #23 |
| AS50590 | PE NETBERRY | isp | 2,560 | #17 |
| AS50438 | Flynet Ltd | isp | 2,304 | #22 |
| AS50334 | Join stock Grodno Regional Techno Commercial Centre GARANT | isp | 2,048 | #19 |
| AS50155 | Grodno Information Networks, Ltd. | isp | 2,048 | #35 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In BY | Example IP |
|---|---|---|
| Retail | 920 | 128.65.32.61 |
| Personal Care | 400 | 128.65.32.193 |
| Hotel | 384 | 128.65.38.1 |
| Car Services | 346 | 134.17.132.41 |
| Grocery Store | 342 | 128.65.34.192 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 212.98.161.109 | Minsk | AS12406 |
| 93.84.80.50 | Minsk | AS6697 |
| 134.17.36.1 | Minsk | AS25106 |
| 93.84.80.18 | Minsk | AS6697 |
| 93.84.80.10 | Minsk | AS6697 |
| 93.84.80.58 | Minsk | AS6697 |
| 93.84.80.170 | Vitebsk | AS6697 |
| 93.84.80.54 | Minsk | AS6697 |
| 93.84.80.22 | Minsk | AS6697 |
| 93.84.80.62 | Minsk | AS6697 |
| 93.84.80.90 | Minsk | AS6697 |
| 93.84.80.66 | Minsk | AS6697 |
| 93.84.80.174 | Minsk | AS6697 |
| 93.84.80.26 | Minsk | AS6697 |
| 93.84.80.130 | Minsk | AS6697 |
| 93.84.80.178 | Minsk | AS6697 |
| 93.84.80.14 | Minsk | AS6697 |
| 93.84.80.162 | Minsk | AS6697 |
| 93.84.80.154 | Minsk | AS6697 |
| 93.84.80.138 | Minsk | AS6697 |
| 93.84.80.146 | Minsk | AS6697 |
| 93.84.80.94 | Minsk | AS6697 |
| 93.84.80.70 | Minsk | AS6697 |
| 93.84.80.182 | Minsk | AS6697 |
| 93.84.80.30 | Minsk | AS6697 |
| Example IP Address | ||||
|---|---|---|---|---|
| Minsk | 887,518 | 64 | 3,079 | 103.167.18.0 |
| Homyel' | 169,499 | 6 | 44 | 109.126.158.0 |
| Barysaw | 165,837 | 1 | 89 | 109.126.184.0 |
| Vitebsk | 144,148 | 2 | 16 | 104.28.131.18 |
| Mahilyow | 132,962 | 3 | 106 | 109.126.138.0 |
| Hrodna | 107,462 | 4 | 19 | 104.28.129.2 |
| Pinsk | 97,274 | 2 | 9 | 178.120.0.0 |
| Brest | 69,450 | 5 | 111 | 109.126.168.0 |
| Lida | 24,251 | 1 | 25 | 178.120.192.0 |
| Bobruysk | 14,981 | 0 | 0 | 178.124.152.73 |
| IP Address | Example Domain | |
|---|---|---|
| 45.155.60.8 | 14,277 | insta-online.by |
| 93.125.30.201 | 3,274 | centrfm.by |
| 45.87.219.244 | 2,557 | naviavto.by |
| 93.125.23.56 | 2,450 | y4y.by |
| 178.172.217.60 | 2,383 | skovoroda.by |
| 194.62.19.226 | 2,128 | xn--80aaadkdjay3ase6b2dg6h.xn--90ais |
| 93.125.99.151 | 1,578 | print4you.by |
| 93.125.99.128 | 1,253 | tolsotoy.by |
| 185.183.122.14 | 1,233 | xn--80ad6adbq.xn--90ais |
| 93.84.119.233 | 1,233 | shatemag.by |
| 185.66.69.26 | 1,219 | profitrading.by |
| 95.130.84.9 | 1,087 | xn----8sbah1aapanlsyhs1lwa.xn--90ais |
| 87.232.64.24 | 1,021 | ssa-bel.com |
| 93.84.119.241 | 927 | reklama.by |
| 87.232.64.102 | 913 | bytime.by |
| 93.125.99.66 | 909 | flowers.of.by |
| 87.232.64.113 | 909 | euroforum.by |
| 87.232.64.118 | 907 | iconopis.by |
| 87.232.64.101 | 905 | leangroup.eu |
| 87.232.64.114 | 896 | sse.by |
| 178.172.255.12 | 888 | igrotrade.by |
| 87.232.64.108 | 887 | jordankerr.by |
| 93.125.99.7 | 881 | pipe.by |
| 93.125.99.152 | 875 | kolermerch.ru |
| 87.232.64.119 | 875 | coffee-chay.by |
| Example IP Address | ||
|---|---|---|
| beCloud | 267,520 | 5.100.192.0 |
| Example IP Address | ||
|---|---|---|
| VeePN | 17 | 95.130.84.76 |
| Free VPN Planet | 3 | 178.172.217.5 |
| VPNGate | 3 | 80.249.92.88 |
| RedshieldVPN | 2 | 87.252.237.225 |
| FreeOpenVPN | 1 | 93.125.121.153 |
| Urban VPN | 1 | 178.172.227.127 |
390,756 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 80.249.86.68Ping | AS12406Business Network Ltd | 1.14ms from Minsk, BY |
| 93.125.82.1Ping | AS12406Business Network Ltd | 0.90ms from Minsk, BY |
| 178.172.136.114Ping | AS12406Business Network Ltd | 0.99ms from Minsk, BY |
| 212.98.165.145Ping | AS12406Business Network Ltd | 0.75ms from Minsk, BY |
| 193.176.180.13Ping | AS202090Aktivnie Tehnologii LLC | 1.14ms from Minsk, BY |
| 81.91.191.11Ping | AS202090Aktivnie Tehnologii LLC | 1.19ms from Minsk, BY |
| 185.65.137.185Ping | AS202090Aktivnie Tehnologii LLC | 1.09ms from Minsk, BY |
| 79.98.52.100Ping | AS206047JSC "Mozyr oil refinery" | 18.64ms from Minsk, BY |
| 80.94.238.17Ping | AS21305IP TelCom LLC | 0.78ms from Minsk, BY |
| 80.94.227.10Ping | AS21305IP TelCom LLC | 2.85ms from Minsk, BY |
| 46.216.31.59Ping | AS25106Mobile TeleSystems JLLC | 1.06ms from Minsk, BY |
| 46.216.52.122Ping | AS25106Mobile TeleSystems JLLC | 0.99ms from Minsk, BY |
| 178.168.130.75Ping | AS25106Mobile TeleSystems JLLC | 5.04ms from Minsk, BY |
| 134.17.212.165Ping | AS25106Mobile TeleSystems JLLC | 1.13ms from Minsk, BY |
| 178.168.211.9Ping | AS25106Mobile TeleSystems JLLC | 4.42ms from Minsk, BY |
| 46.216.84.82Ping | AS25106Mobile TeleSystems JLLC | 12.89ms from Minsk, BY |
| 46.216.46.144Ping | AS25106Mobile TeleSystems JLLC | 0.98ms from Minsk, BY |
| 134.17.38.30Ping | AS25106Mobile TeleSystems JLLC | 0.88ms from Minsk, BY |
| 92.38.67.5Ping | AS42772Unitary enterprise A1 | 4.33ms from Minsk, BY |
| 46.53.249.154Ping | AS42772Unitary enterprise A1 | 0.40ms from Minsk, BY |
| 213.184.227.221Ping | AS42772Unitary enterprise A1 | 0.87ms from Minsk, BY |
| 46.56.232.205Ping | AS42772Unitary enterprise A1 | 0.42ms from Minsk, BY |
| 151.249.129.116Ping | AS42772Unitary enterprise A1 | 4.33ms from Minsk, BY |
| 128.65.19.110Ping | AS42772Unitary enterprise A1 | 14.40ms from Minsk, BY |
| 128.65.60.188Ping | AS42772Unitary enterprise A1 | 3.02ms from Minsk, BY |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →