45.224.204.0/22
AS267665 · ACESSY FIBRA LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | acessy.net |
| ASN | AS267665 |
| Registry | LACNIC |
| ID | ANW21 |
WHOIS Details
inetnum: 45.224.204.0/22 aut-num: AS267665 abuse-c: ANWIF owner: ACESSY FIBRA LTDA ownerid: 22.800.815/0001-98 responsible: Caique Pereira Silva owner-c: ANWIF tech-c: ANWIF inetrev: 45.224.204.0/24 nserver: dns1.suamelhorconexao.com.br nsstat: 20240103 AA nslastaa: 20240103 nserver: dns2.suamelhorconexao.com.br nsstat: 20240103 AA nslastaa: 20240103 inetrev: 45.224.205.0/24 nserver: dns1.suamelhorconexao.com.br nsstat: 20240108 AA nslastaa: 20240108 nserver: dns2.suamelhorconexao.com.br nsstat: 20240108 AA nslastaa: 20240108 inetrev: 45.224.206.0/24 nserver: dns1.suamelhorconexao.com.br nsstat: 20240107 AA nslastaa: 20240107 nserver: dns2.suamelhorconexao.com.br nsstat: 20240107 AA nslastaa: 20240107 inetrev: 45.224.207.0/24 nserver: dns1.suamelhorconexao.com.br nsstat: 20240105 AA nslastaa: 20240105 nserver: dns2.suamelhorconexao.com.br nsstat: 20240105 AA nslastaa: 20240105 created: 20171017 changed: 20180121 nic-hdl-br: ANWIF person: ANET WIFI created: 20150722 changed: 20240103
Nearby Ranges
BGP prefixes that overlap with 45.224.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.224.244.0/22 | AS266925 | UPIX NETWORKS | 1,024 |
| 45.224.8.0/22 | AS263684 | Gonzalez Jorge Tomas. | 1,024 |
| 45.224.88.0/22 | AS267653 | IS TELECOM LTDA ME | 1,024 |
| 45.224.112.0/22 | AS267657 | PROVETECH SOLUCAO EM INTERNET LTDA ME | 1,024 |
| 45.224.132.0/22 | AS267659 | CONEXXUS SERVICO DE INFORMATICA | 1,024 |
| 45.224.208.0/22 | AS267666 | LOG LINK INFORMATICA LTDA - ME | 1,024 |
| 45.224.72.0/22 | AS267668 | Gigaweb Tecnologia | 1,024 |
| 45.224.192.0/22 | AS267669 | JKS INTERNET BANDA LARGA | 1,024 |
| 45.224.212.0/22 | AS267671 | INTERCOMM SERVICOS DE INTERNET LTDA - ME | 1,024 |
| 45.224.220.0/22 | AS267673 | C D M DA SILVA SERVIÇOS DE INTERNET ME | 1,024 |
| 45.224.224.0/22 | AS267674 | Netlife Provedor de Internet | 1,024 |
| 45.224.236.0/22 | AS267675 | AKI NET TELECOM LTDA ME | 1,024 |
| 45.224.240.0/22 | AS267676 | AMW Tecnologia | 1,024 |
| 45.224.100.0/22 | AS271797 | NEXODIGITAL S.A. | 1,024 |
| 45.224.136.0/22 | AS273350 | Gns Telecom | 1,024 |
| 45.224.196.0/22 | AS273683 | ALLREDE TELECOM LTDA | 1,024 |
| 45.224.144.0/22 | AS27843 | NOVACLOUD S.A.C | 1,024 |
| 45.224.76.0/22 | AS28580 | Cilnet Comunicação e Informática S.A. | 1,024 |
| 45.224.52.0/22 | AS52327 | Canal 4 Carlos Pellegrini S.R.L | 1,024 |
| 45.224.148.0/22 | AS52468 | ANGEL BLADIMIR ESTRELLA MALDONADO | 1,024 |
| 45.224.152.0/22 | AS52468 | RIOSHOMNET S.A | 1,024 |
| 45.224.20.0/22 | AS52468 | FRANCISCO VALAREZO | 1,024 |
| 45.224.96.0/22 | AS52468 | RAPINET PROVEEDORES DE INTERNET | 1,024 |
| 45.224.48.0/22 | AS52573 | Une Telecom Ltda | 1,024 |
| 45.224.252.0/22 | AS53856 | TELEIUM SA | 1,024 |
| 45.224.216.0/22 | AS61592 | FORTLINK INTERNET CORPORATIVA | 1,024 |
| 45.224.104.0/22 | AS265848 | FIBERMAX S.A. | 1,024 |
| 45.224.228.0/22 | AS265849 | HONDURAS ADELANTE SA | 1,024 |
| 45.224.160.0/22 | AS265937 | Alianca TecnoinfoLtda | 1,024 |
| 45.224.128.0/22 | AS266400 | Ferenz Networks | 1,024 |
| 45.224.108.0/22 | AS266911 | VicNet Telecom | 1,024 |
| 45.224.64.0/22 | AS266916 | MARCIO CARDOSO FAGUNDES ME | 1,024 |
| 45.224.176.0/22 | AS266918 | NCB TELECOMUNICAÇÕES EIRELI EPP | 1,024 |
| 45.224.168.0/22 | AS266919 | MDS INTERNET E SERVIÇO DE INFORMÁTICA LTDA. ME | 1,024 |
| 45.224.172.0/22 | AS266923 | IPconect TELECOM | 1,024 |
| 45.224.32.0/22 | AS266924 | RIACHONET TELECOM | 1,024 |
| 45.224.248.0/22 | AS262529 | MS - SOLUÇÕES EM TECNOLOGIA DA INFORMAÇÃO LTDA | 1,024 |
| 45.224.44.0/22 | AS266939 | GOMIZE INTERNET | 1,024 |
| 45.224.92.0/22 | AS266946 | W RODRIGUES CONEXAO NETWORKS - ME | 1,024 |
| 45.224.16.0/22 | AS266976 | Miyata & Matsushita LTDA ME | 1,024 |
| 45.224.12.0/22 | AS266982 | CENTERNET TELECOM LTDA | 1,024 |
| 45.224.24.0/22 | AS267636 | VIACONNECT PROVEDOR DE INTERNET BANDA LARGA LTDAME | 1,024 |
| 45.224.36.0/22 | AS267637 | Tecnoserver Telecom EIRELI | 1,024 |
| 45.224.40.0/22 | AS267641 | TN PROVEDOR | 1,024 |
| 45.224.4.0/22 | AS267646 | Plus Multiplayer TV ltda. | 1,024 |
| 45.224.56.0/22 | AS267647 | RODOLFO TREVIZAM FERMINO DE OLIVEIRA - EPP | 1,024 |
| 45.224.80.0/22 | AS267649 | FEGUI-DS NET TELECOMUNICACOES LTDA - ME | 1,024 |
| 45.224.84.0/22 | AS267650 | JCL TELECOMUNICACOES EIRELI - EPP | 1,024 |
| 45.224.200.0/23 | AS267670 | NetLink Telecom | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
416 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.224.204.91 |
24.28ms from Fortaleza,
BR
|
|
| 45.224.207.165 |
24.29ms from Fortaleza,
BR
|
|
| 45.224.205.241 |
24.32ms from Fortaleza,
BR
|
|
| 45.224.206.252 |
24.28ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 75.191.111.38 |
13.01ms from Charlotte,
US
|
|
| 123.144.87.6 |
2.56ms from Chongqing,
CN
|
|
| 94.159.111.86 |
0.51ms from Frankfurt am Main,
DE
|
|
| 58.221.254.22 |
6.53ms from Huai'an,
CN
|
|
| 90.165.55.70 |
10.71ms from Madrid,
ES
|
|
| 86.233.103.198 |
9.38ms from Paris,
FR
|
|
| 18.207.160.230 |
0.39ms from Reston,
US
|
|
| 54.205.244.22 |
0.23ms from Reston,
US
|
|
| 23.239.109.54 |
0.99ms from Salt Lake City,
US
|
|
| 38.33.39.150 |
0.61ms from San Jose,
US
|
|
| 115.84.125.166 |
0.41ms from Singapore,
SG
|
|
| 178.46.30.246 |
5.65ms from Yekaterinburg,
RU
|
|
| 16.62.32.150 |
0.33ms from Zuerich,
CH
|
|
| 110.142.67.6 |
2.29ms from Brisbane,
AU
|
|
| 113.46.222.134 |
2.55ms from Guangzhou,
CN
|
|
| 110.235.87.38 |
0.77ms from Hong Kong,
HK
|
|
| 112.160.51.22 |
0.73ms from Incheon,
KR
|
|
| 23.94.237.6 |
0.42ms from Los Angeles,
US
|
|
| 81.39.182.38 |
12.74ms from Madrid,
ES
|
|
| 75.151.155.214 |
6.22ms from New York City,
US
|
|
| 79.18.106.182 |
16.59ms from Rome,
IT
|
|
| 54.183.94.214 |
0.17ms from San Jose,
US
|
|
| 124.53.34.134 |
2.05ms from Seoul,
KR
|
|
| 221.156.229.54 |
5.42ms from Seoul,
KR
|
|
| 95.214.104.182 |
0.43ms from Sofia,
BG
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs