Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 698 |
Pingable IPs IP addresses that replied to an ICMP ping | 33,420 |
Pingable IPs
33,420 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 69.249.59.101 | AS7922Â Comcast Cable Communications, LLC | 8.43ms from Ashburn, Â US |
| 69.249.81.20 | AS7922Â Comcast Cable Communications, LLC | 7.30ms from Morris Plains, Â US |
| 69.249.82.156 | AS7922Â Comcast Cable Communications, LLC | 8.48ms from New York City, Â US |
| 69.249.84.191 | AS7922Â Comcast Cable Communications, LLC | 12.21ms from Piscataway, Â US |
| 69.249.61.198 | AS7922Â Comcast Cable Communications, LLC | 6.83ms from Piscataway, Â US |
| 69.249.91.17 | AS7922Â Comcast Cable Communications, LLC | 8.16ms from Ashburn, Â US |
| 69.249.83.12 | AS7922Â Comcast Cable Communications, LLC | 9.63ms from Ashburn, Â US |
| 69.249.23.1 | AS7922Â Comcast Cable Communications, LLC | 3.88ms from Secaucus, Â US |
| 69.249.56.90 | AS7922Â Comcast Cable Communications, LLC | 8.48ms from Ashburn, Â US |
| 69.249.34.1 | AS7922Â Comcast Cable Communications, LLC | 6.57ms from Secaucus, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 4.156.15.64 | AS8075Â Microsoft Corporation | 0.36ms from Ashburn, Â US |
| 1.25.42.16 | AS139007Â UNICOM InnerMongolia province network | 10.38ms from Beijing, Â CN |
| 190.122.38.224 | AS27960Â Coop. de Obras y Serv. Pub. Ltda. de Rio Tercero | 11.99ms from Buenos Aires, Â AR |
| 34.162.133.160 | AS396982Â Google LLC | 0.15ms from Columbus, Â US |
| 20.174.112.128 | AS8075Â Microsoft Corporation | 0.96ms from Dubai, Â AE |
| 93.221.85.80 | AS3320Â Deutsche Telekom AG | 6.49ms from Frankfurt am Main, Â DE |
| 88.193.206.192 | AS1759Â Telia Finland Oyj | 3.64ms from Helsinki, Â FI |
| 68.8.239.224 | AS22773Â Cox Communications Inc. | 7.72ms from Los Angeles, Â US |
| 176.147.49.32 | AS5410Â Bouygues Telecom SA | 2.18ms from Lyon, Â FR |
| 114.142.29.224 | AS7679Â QTnet,Inc. | 11.77ms from Osaka, Â JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 69.249.6.88
traceroute to 69.249.6.88 (69.249.6.88): 64 hops max, 52 byte packets
4Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Bogota, CO
OnÂ