Summary
ASNs ASNs assigned to resource holders registered in this country | 3 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 9 |
Routers IP addresses belonging to Routers in this country | 50 |
Pingable IPs IP addresses that replied to an ICMP ping | 615 |
Top Countries
- 100%
Top BGP Prefixes
- 24.61%
- 24.22%
- 23.83%
- Other2.34%
Pingable IPs
615 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 66.99.159.121 | AS6325Â Illinois Century Network | 9.21ms from Chicago, Â US |
| 66.99.237.129 | AS6325Â Illinois Century Network | 2.42ms from Chicago, Â US |
| 66.99.230.3 | AS6325Â Illinois Century Network | 2.40ms from Chicago, Â US |
| 66.99.203.38 | AS6325Â Illinois Century Network | 4.15ms from Chicago, Â US |
| 66.99.130.8 | AS6325Â Illinois Century Network | 7.19ms from Chicago, Â US |
| 66.99.128.136 | AS6325Â Illinois Century Network | 7.43ms from Chicago, Â US |
| 66.99.252.209 | AS6325Â Illinois Century Network | 1.88ms from Chicago, Â US |
| 66.99.100.254 | AS6325Â Illinois Century Network | 7.57ms from Chicago, Â US |
| 66.99.169.25 | AS6325Â Illinois Century Network | 6.81ms from Chicago, Â US |
| 66.99.236.1 | AS6325Â Illinois Century Network | 1.62ms from Chicago, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 122.141.91.112 | AS4837Â CHINA UNICOM China169 Backbone | 4.01ms from Changchun, Â CN |
| 68.51.83.64 | AS7922Â Comcast Cable Communications, LLC | 11.63ms from Chicago, Â US |
| 220.192.54.80 | AS4837Â CHINA UNICOM China169 Backbone | 3.12ms from Chongqing, Â CN |
| 63.32.244.112 | AS16509Â Amazon.com, Inc. | 0.13ms from Dublin, Â IE |
| 184.57.238.112 | AS10796Â Charter Communications Inc | 15.64ms from Flint, Â US |
| 37.187.125.112 | AS16276Â OVH SAS | 0.11ms from Gravelines, Â FR |
| 23.205.169.224 | AS7552Â Viettel Group | 0.22ms from Ho Chi Minh City, Â VN |
| 113.229.199.240 | AS4837Â CHINA UNICOM China169 Backbone | 6.34ms from Liaoyang, Â CN |
| 82.2.45.32 | AS5089Â Virgin Media Limited | 3.29ms from London, Â GB |
| 103.203.67.128 | AS133662Â SHREENET | 2.88ms from Mumbai, Â IN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 -m7 66.99.36.244
traceroute to 66.99.36.244 (66.99.36.244): 7 hops max, 52 byte packets
5Â *
6Â *
7Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Nashville, US
OnÂ