Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 11 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 20,081 |
Top Countries
- 100%
Top BGP Prefixes
- 25.78%
- 12.5%
- 6.25%
- Other30.47%
Top ASNs
- AS58224 Iran Telecommunication Company PJS74.22%
Pingable IPs
20,081 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 5.237.164.1 | AS58224Â Iran Telecommunication Company PJS | 13.99ms from Yerevan, Â AM |
| 5.237.170.71 | AS58224Â Iran Telecommunication Company PJS | 16.99ms from Yerevan, Â AM |
| 5.237.225.160 | AS58224Â Iran Telecommunication Company PJS | 15.34ms from Yerevan, Â AM |
| 5.237.205.188 | AS58224Â Iran Telecommunication Company PJS | 15.39ms from Yerevan, Â AM |
| 5.237.176.1 | AS58224Â Iran Telecommunication Company PJS | 14.10ms from Yerevan, Â AM |
| 5.237.248.122 | AS58224Â Iran Telecommunication Company PJS | 15.47ms from Yerevan, Â AM |
| 5.237.179.128 | AS58224Â Iran Telecommunication Company PJS | 37.91ms from Yerevan, Â AM |
| 5.237.195.226 | AS58224Â Iran Telecommunication Company PJS | 15.46ms from Yerevan, Â AM |
| 5.237.234.246 | AS58224Â Iran Telecommunication Company PJS | 14.78ms from Yerevan, Â AM |
| 5.237.194.238 | AS58224Â Iran Telecommunication Company PJS | 14.73ms from Yerevan, Â AM |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 122.156.133.112 | AS4837Â CHINA UNICOM China169 Backbone | 10.88ms from Changchun, Â CN |
| 24.8.2.144 | AS7922Â Comcast Cable Communications, LLC | 3.60ms from Denver, Â US |
| 108.253.227.80 | AS7018Â AT&T Enterprises, LLC | 2.64ms from Durham, Â US |
| 20.170.88.160 | AS8075Â Microsoft Corporation | 0.28ms from Frankfurt am Main, Â DE |
| 203.162.64.64 | AS45899Â VNPT Corp | 2.37ms from Ho Chi Minh City, Â VN |
| 117.99.178.224 | AS24560Â Bharti Airtel Ltd., Telemedia Services | 15.01ms from Kolkata, Â IN |
| 79.151.8.80 | AS3352Â TELEFONICA DE ESPANA S.A.U. | 10.01ms from Madrid, Â ES |
| 133.17.94.224 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 12.48ms from Osaka, Â JP |
| 92.100.197.224 | AS12389Â PJSC Rostelecom | 1.33ms from Saint Petersburg, Â RU |
| 185.123.165.0 | AS5514Â Boscom LLC | 1.02ms from Saint Petersburg, Â RU |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f4 5.237.1.134
traceroute to 5.237.1.134 (5.237.1.134): 64 hops max, 52 byte packets
5Â *
7Â *
8Â *
9Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Amsterdam, NL
OnÂ