Summary
ASNs ASNs assigned to resource holders registered in this country | 5 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 40 |
Routers IP addresses belonging to Routers in this country | 258 |
Pingable IPs IP addresses that replied to an ICMP ping | 2,821 |
Top Countries
- 100%
Top BGP Prefixes
- 19.53%
- 14.06%
- 12.11%
- 6.25%
- Other48.05%
Pingable IPs
2,821 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 218.106.96.204 | AS4837Â CHINA UNICOM China169 Backbone | 4.83ms from Nanjing, Â CN |
| 218.106.33.81 | AS9929Â CHINA UNICOM Industrial Internet Backbone | 9.33ms from Shanghai, Â CN |
| 218.106.114.145 | AS4837Â CHINA UNICOM China169 Backbone | 1.82ms from Wuhan, Â CN |
| 218.106.125.73 | AS4837Â CHINA UNICOM China169 Backbone | 1.59ms from Wuhan, Â CN |
| 218.106.156.115 | AS4837Â CHINA UNICOM China169 Backbone | 2.34ms from Fuzhou, Â CN |
| 218.106.122.49 | AS4837Â CHINA UNICOM China169 Backbone | 2.23ms from Wuhan, Â CN |
| 218.106.112.25 | AS4837Â CHINA UNICOM China169 Backbone | 2.62ms from Wuhan, Â CN |
| 218.106.118.193 | AS4837Â CHINA UNICOM China169 Backbone | 1.93ms from Wuhan, Â CN |
| 218.106.182.90 | AS4808Â China Unicom Beijing Province Network | 4.63ms from Beijing, Â CN |
| 218.106.167.123 | AS4808Â China Unicom Beijing Province Network | 3.38ms from Beijing, Â CN |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 35.88.0.192 | AS16509Â Amazon.com, Inc. | 0.58ms from Boardman, Â US |
| 149.87.12.32 | AS52444Â Pogliotti & Pogliotti Construcciones S.A. | 7.06ms from Buenos Aires, Â AR |
| 172.79.5.144 | AS5650Â Frontier Communications of America, Inc. | 15.89ms from Chicago, Â US |
| 27.12.111.240 | AS4837Â CHINA UNICOM China169 Backbone | 2.35ms from Chongqing, Â CN |
| 24.162.77.192 | AS11427Â Charter Communications Inc | 8.29ms from Dallas, Â US |
| 174.51.242.48 | AS7922Â Comcast Cable Communications, LLC | 4.91ms from Denver, Â US |
| 63.35.6.16 | AS16509Â Amazon.com, Inc. | 0.15ms from Dublin, Â IE |
| 62.224.48.176 | AS3320Â Deutsche Telekom AG | 1.77ms from Hamburg, Â DE |
| 38.194.45.208 | AS18615Â Mainstream Fiber Networks, LLC | 4.90ms from Indianapolis, Â US |
| 42.4.18.96 | AS4837Â CHINA UNICOM China169 Backbone | 7.91ms from Liaoyang, Â CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 -m11 218.106.4.238
traceroute to 218.106.4.238 (218.106.4.238): 11 hops max, 52 byte packets
3Â *
4Â *
5Â *
6Â *
9Â *
10Â *
11Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Murfreesboro, US
OnÂ