Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 1 |
Pingable IPs IP addresses that replied to an ICMP ping | 14,238 |
Pingable IPs
14,238 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 172.211.172.67 | AS8075Â Microsoft Corporation | 0.22ms from Amsterdam, Â NL |
| 172.211.212.172 | AS8075Â Microsoft Corporation | 0.23ms from Amsterdam, Â NL |
| 172.211.161.215 | AS8075Â Microsoft Corporation | 0.23ms from Amsterdam, Â NL |
| 172.211.221.161 | AS8075Â Microsoft Corporation | 0.23ms from Amsterdam, Â NL |
| 172.211.178.61 | AS8075Â Microsoft Corporation | 0.22ms from Amsterdam, Â NL |
| 172.211.253.81 | AS8075Â Microsoft Corporation | 1.25ms from Amsterdam, Â NL |
| 172.211.223.203 | AS8075Â Microsoft Corporation | 0.24ms from Amsterdam, Â NL |
| 172.211.217.32 | AS8075Â Microsoft Corporation | 0.23ms from Amsterdam, Â NL |
| 172.211.173.146 | AS8075Â Microsoft Corporation | 0.24ms from Amsterdam, Â NL |
| 172.211.201.24 | AS8075Â Microsoft Corporation | 0.21ms from Amsterdam, Â NL |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 179.61.194.240 | AS397423Â Tier.Net Technologies LLC | 0.15ms from Ashburn, Â US |
| 114.250.10.80 | AS4808Â China Unicom Beijing Province Network | 3.98ms from Beijing, Â CN |
| 116.169.182.32 | AS4837Â CHINA UNICOM China169 Backbone | 1.36ms from Chengdu, Â CN |
| 20.190.129.80 | AS8075Â Microsoft Corporation | 0.21ms from Dublin, Â IE |
| 92.204.23.160 | AS21499Â Host Europe GmbH | 3.29ms from Frankfurt am Main, Â DE |
| 92.134.92.16 | AS3215Â Orange S.A. | 12.20ms from Frankfurt am Main, Â DE |
| 82.128.230.64 | AS16086Â DNA Oyj | 3.10ms from Helsinki, Â FI |
| 43.205.55.16 | AS16509Â Amazon.com, Inc. | 0.17ms from Mumbai, Â IN |
| 45.5.65.224 | AS394474Â WhiteLabelColo | 1.05ms from New York City, Â US |
| 24.129.46.160 | AS7922Â Comcast Cable Communications, LLC | 7.56ms from Orlando, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 172.211.85.243
traceroute to 172.211.85.243 (172.211.85.243): 64 hops max, 52 byte packets
5Â *
6Â *
7Â *
8Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Amsterdam, NL
OnÂ