AS8220
COLT Technology Services Group Limited · colt.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS8220 – COLT Technology Services Group Limited
| Field | Value |
|---|---|
| Country |
United Kingdom
|
| Website | colt.net |
| Hosted domains | 40,622 |
| IPv4 addresses | 1,497,088 |
| IPv6 addresses | 475,384,691,121,241,018,179,600,000,000 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 24 years ago on Aug 29, 2002 |
| Updated | 17 days ago on Mar 20, 2026 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 217.110.0.0/15 | COLT Technology Services Group Limited | 131,072 |
| 57.133.0.0/16 | COLT Technology Services Group Limited | 65,536 |
| 58.0.0.0/16 | COLT Technology Services Group Limited | 65,536 |
| 62.23.0.0/16 | COLT Technology Services Group Limited | 65,536 |
| 62.96.0.0/16 | COLT Technology Services Group Limited | 65,536 |
| 80.169.0.0/16 | COLT Technology Services Group Limited | 65,536 |
| 84.14.0.0/16 | COLT Technology Services Group Limited | 65,536 |
| 136.225.0.0/16 | COLT | 65,536 |
| 148.109.0.0/16 | Colt Technology Services Co., Ltd. | 65,536 |
| 213.61.0.0/16 | COLT Technology Services Group Limited | 65,536 |
| 213.86.0.0/16 | COLT Technology Services Group Limited | 65,536 |
| 58.1.128.0/17 | COLT Technology Services Group Limited | 32,768 |
| 116.83.0.0/17 | COLT Technology Services Group Limited | 32,768 |
| 195.68.0.0/17 | COLT Technology Services Group Limited | 32,768 |
| 212.161.0.0/17 | COLT Technology Services Group Limited | 32,768 |
| 213.27.128.0/17 | COLT Technology Services Group Limited | 32,768 |
| 213.41.0.0/17 | COLT Technology Services Group Limited | 32,768 |
| 213.215.128.0/17 | COLT Technology Services Group Limited | 32,768 |
| 62.97.64.0/18 | COLT Technology Services Group Limited | 16,384 |
| 78.143.0.0/18 | COLT Technology Services Group Limited | 16,384 |
| 87.241.0.0/18 | COLT Technology Services Group Limited | 16,384 |
| 90.152.0.0/18 | Regus Group Services Ltd | 16,384 |
| 90.152.64.0/18 | Regus Group Services Ltd | 16,384 |
| 158.162.192.0/18 | Universidade Catolica Portuguesa | 16,384 |
| 212.123.192.0/18 | COLT Technology Services Group Limited | 16,384 |
| 212.203.64.0/18 | COLT Technology Services Group Limited | 16,384 |
| 213.208.192.0/18 | COLT Technology Services Group Limited | 16,384 |
| 213.229.128.0/18 | COLT Technology Services Group Limited | 16,384 |
| 213.246.192.0/18 | COLT Technology Services Group Limited | 16,384 |
| 46.248.128.0/19 | COLT Technology Services Group Limited | 8,192 |
| 62.72.96.0/19 | COLT Technology Services Group Limited | 8,192 |
| 62.84.192.0/19 | COLT Technology Services Group Limited | 8,192 |
| 62.152.96.0/19 | COLT Technology Services Group Limited | 8,192 |
| 62.192.0.0/19 | COLT Technology Services Group Limited | 8,192 |
| 80.80.0.0/19 | COLT Technology Services Group Limited | 8,192 |
| 80.251.160.0/19 | COLT Technology Services Group Limited | 8,192 |
| 82.112.192.0/19 | COLT Technology Services Group Limited | 8,192 |
| 84.16.160.0/19 | COLT Technology Services Group Limited | 8,192 |
| 85.88.128.0/19 | COLT Technology Services Group Limited | 8,192 |
| 90.152.64.0/19 | Regus Group Services Ltd | 8,192 |
| 90.152.96.0/19 | Regus Group Services Ltd | 8,192 |
| 118.67.224.0/19 | COLT Technology Services Group Limited | 8,192 |
| 157.2.32.0/19 | Net One Systems Co.,Ltd. | 8,192 |
| 158.162.32.0/19 | Universidade Catolica Portuguesa | 8,192 |
| 193.82.0.0/19 | Colt Technology Services Co., Ltd. | 8,192 |
| 193.82.32.0/19 | COLT Technology Services Group Limited | 8,192 |
| 193.118.224.0/19 | COLT Technology Services Group Limited | 8,192 |
| 195.110.64.0/19 | COLT Technology Services Group Limited | 8,192 |
| 212.0.96.0/19 | COLT Technology Services Group Limited | 8,192 |
| 212.23.224.0/19 | COLT Technology Services Group Limited | 8,192 |
| 212.31.224.0/19 | COLT Technology Services Group Limited | 8,192 |
| 212.35.96.0/19 | COLT Technology Services Group Limited | 8,192 |
| 212.36.32.0/19 | Regus Group Services Ltd | 8,192 |
| 212.78.160.0/19 | COLT Technology Services Group Limited | 8,192 |
| 212.121.128.0/19 | COLT Technology Services Group Limited | 8,192 |
| 213.164.0.0/19 | COLT Technology Services Group Limited | 8,192 |
| 213.173.160.0/19 | COLT Technology Services Group Limited | 8,192 |
| 213.185.160.0/19 | COLT Technology Services Group Limited | 8,192 |
| 27.110.0.0/20 | Colt Technology Services Co., Ltd. | 4,096 |
| 78.156.64.0/20 | COLT Telecom | 4,096 |
| 95.175.192.0/20 | Regus Group Services Ltd | 4,096 |
| 95.175.208.0/20 | Regus Group Services Ltd | 4,096 |
| 157.120.240.0/20 | COLT Technology Services Group Limited | 4,096 |
| 178.159.176.0/20 | COLT Technology Services Group Limited | 4,096 |
| 194.223.144.0/20 | Colt Technology Services Co., Ltd. | 4,096 |
| 212.36.144.0/20 | COLT Technology Services Group Limited | 4,096 |
| 212.36.160.0/20 | COLT Technology Services Group Limited | 4,096 |
| 217.173.96.0/20 | 4,096 | |
| 78.156.80.0/21 | COLT Technology | 2,048 |
| 157.2.48.0/21 | Net One Systems Co.,Ltd. | 2,048 |
| 157.120.224.0/21 | COLT Technology Services Group Limited | 2,048 |
| 193.16.48.0/21 | BorgWarner IT Services Europe GmbH | 2,048 |
| 194.223.128.0/21 | COLT Technology Services Group Limited | 2,048 |
| 212.36.184.0/21 | BERWIN LEIGHTON | 2,048 |
| 27.110.16.0/22 | Colt Technology Services Co., Ltd. | 1,024 |
| 103.138.100.0/22 | Digiagra, LLC. | 1,024 |
| 134.128.168.0/22 | COLT Technology Services Group Limited | 1,024 |
| 157.120.236.0/22 | COLT Technology Services Group Limited | 1,024 |
| 185.138.136.0/22 | bc.solution service GmbH | 1,024 |
| 193.16.56.0/22 | BorgWarner IT Services Europe GmbH | 1,024 |
| 194.76.4.0/22 | Tuebinger Str. 55 | 1,024 |
| 194.115.212.0/22 | PSI-AG, Geschaeftsbereich PS | 1,024 |
| 194.223.136.0/22 | COLT Technology Services Group Limited | 1,024 |
| 194.223.140.0/22 | Colt Technology Services Co., Ltd. | 1,024 |
| 27.110.20.0/23 | Colt Technology Services Co., Ltd. | 512 |
| 110.50.78.0/23 | KVH Co., Ltd | 512 |
| 145.224.32.0/23 | Condor Flugdienst GmbH | 512 |
| 185.194.232.0/23 | ASII TELECOM SARL | 512 |
| 193.16.60.0/23 | BorgWarner IT Services Europe GmbH | 512 |
| 193.33.182.0/23 | Oodrive BE NV | 512 |
| 193.96.108.0/23 | inpro Innovationsgesellschaft mbH IP Network | 512 |
| 193.111.24.0/23 | London | 512 |
| 194.76.2.0/23 | Tuebinger Str. 55 | 512 |
| 195.78.50.0/23 | Emakina.BE BV | 512 |
| 202.24.96.0/23 | NIPPON INFORMATION INDUSTORY CORP. | 512 |
| 202.24.98.0/23 | NIPPON INFORMATION INDUSTORY CORP. | 512 |
| 202.95.218.0/23 | Colt Technology Services Co., Ltd. | 512 |
| 38.210.238.0/24 | Babylon Cloud S.r.l. | 256 |
| 46.28.184.0/24 | syzygy Deutschland GmbH | 256 |
| 46.37.111.0/24 | Private Customer | 256 |
| 46.248.14.0/24 | TNT Express ICS Limited | 256 |
| 62.23.14.0/24 | COLT Telecom reserved for TATA IZO | 256 |
| 62.23.23.0/24 | COLT Telecom reserved for TATA IZO | 256 |
| 62.23.43.0/24 | COLT Telecom reserved for TATA IZO | 256 |
| 62.23.61.0/24 | CTRE TECHNIQ CUIR CHAUSSURE MAROQUINERIE | 256 |
| 62.23.70.0/24 | COLT Telecom reserved for TATA IZO | 256 |
| 62.23.254.0/24 | Johnson Matthey PLC | 256 |
| 62.23.255.0/24 | COLT Telecom reserved for TATA IZO | 256 |
| 66.92.200.0/24 | Private Customer | 256 |
| 84.14.63.0/24 | COLT Telecom reserved for TATA IZO | 256 |
| 84.14.217.0/24 | COLT Telecom reserved for TATA IZO | 256 |
| 91.212.43.0/24 | FIS Global Trading (Suisse) SA | 256 |
| 103.248.76.0/24 | QUINTRON SYSTEMS LIMITED | 256 |
| 129.41.90.0/24 | Kyndryl | 256 |
| 148.109.25.0/24 | Tata Communications (Japan) K.K. | 256 |
| 153.96.140.0/24 | Fraunhofer Institut IUK | 256 |
| 153.96.141.0/24 | Fraunhofer Institut IUK | 256 |
| 154.16.166.0/24 | Digital Energy Technologies Limited | 256 |
| 155.45.128.0/24 | Atos IT Solutions & Services GmbH | 256 |
| 157.2.52.0/24 | Net One Systems Co.,Ltd. | 256 |
| 185.157.227.0/24 | Six Degrees Technology Group Limited | 256 |
| 185.247.126.0/24 | GREGAL INGENIERIA S.L. | 256 |
| 192.51.54.0/24 | NTT DATA Mathematical Systems Inc. | 256 |
| 192.103.52.0/24 | Wind River Systems, Inc. | 256 |
| 192.109.56.0/24 | TuTech Innovation GmbH | 256 |
| 192.187.137.0/24 | Kodak Alaris | 256 |
| 192.231.17.0/24 | KSP Rechtsanwälte Kanzlei Dr. Seegers, Dr. Frankenheim Rechtsanwaltsgesellschaft mbH | 256 |
| 193.16.62.0/24 | BorgWarner IT Services Europe GmbH | 256 |
| 193.16.155.0/24 | Tungsten Automation Austria GmbH | 256 |
| 193.16.241.0/24 | GIVAUDAN INTERNATIONAL SA | 256 |
| 193.17.178.0/24 | Mondia Media Germany GmbH | 256 |
| 193.30.84.0/24 | Bundesministerium des Innern und fuer Heimat | 256 |
| 193.36.242.0/24 | ALLEN OVERY SHEARMAN STERLING LLP | 256 |
| 193.98.156.0/24 | PSI-AG Berlin | 256 |
| 193.102.132.0/24 | PSI AG Berlin | 256 |
| 193.134.159.0/24 | Helvetia Swiss Insurance Company Ltd. | 256 |
| 193.141.139.0/24 | NEC Deutschland GmbH, NEC ESS, Duesseldorf | 256 |
| 193.183.185.0/24 | Fidelity Information Services Front Arena AB | 256 |
| 193.228.0.0/24 | Akdeniz Chemson Additives AG | 256 |
| 193.235.44.0/24 | Beckers Industrial Coatings AB | 256 |
| 193.235.45.0/24 | Beckers Industrial Coatings AB | 256 |
| 194.0.195.0/24 | CertEurope SAS | 256 |
| 194.36.128.0/24 | Hitachi Europe Ltd | 256 |
| 194.113.246.0/24 | BERLIN | 256 |
| 194.127.228.0/24 | DMC Datenverarbeitungs- und Management Consulting GmbH | 256 |
| 195.20.223.0/24 | Agilisys Ltd | 256 |
| 195.68.74.0/24 | COLT Telecom reserved for TATA IZO | 256 |
| 195.234.180.0/24 | Zurich, Switzerland | 256 |
| 202.7.104.0/24 | Colt Technology Services Co., Ltd. | 256 |
| 202.255.101.0/24 | Mainichi Broadcasting System,Inc. | 256 |
| 202.255.102.0/24 | Mainichi Broadcasting System,Inc. | 256 |
| 208.85.76.0/24 | Analysis Group, Inc. | 256 |
| 212.74.77.0/24 | Colt Backbone SERVERS | 256 |
| 212.74.78.0/24 | Colt Backbone SERVERS | 256 |
| 212.74.79.0/24 | BB-LON-WORKS | 256 |
| Netblock | Company |
|---|---|
| 2001:920::/32 | COLT Technology Services Group Limited |
| 2001:921::/32 | COLT Technology Services Group Limited |
| 2001:924::/32 | COLT Telecom |
| 2001:925::/32 | IPv6 Block for Australia, New Zealand |
| 2001:926::/32 | COLT Technology Services Group Limited |
| 2400:81e0::/32 | Colt Technology Services Co., Ltd. |
| 2001:678:868::/48 | Media-press.tv (PPS) GMBH |
| 2001:678:1020::/48 | PIA Media MUC GmbH |
| 2001:67c:424::/48 | Wuerttembergische Gemeinde-Versicherung auf Gegenseitigkeit |
| 2001:67c:2b34::/48 | KPMG LLP |
| 2001:926:40::/48 | COLT Technology Services Group Limited |
| 2a06:6540:1241::/48 | Institut Straumann AG |
| 2a06:6540:1440::/48 | Institut Straumann AG |
| 2a06:6540:4101::/48 | Institut Straumann AG |
| 2a06:6540:4181::/48 | Institut Straumann AG |
| 2a06:6541:1241::/48 | Institut Straumann AG |
| 2a06:6541:1440::/48 | Institut Straumann AG |
| 2a06:6541:4101::/48 | Institut Straumann AG |
| 2a06:6541:4181::/48 | Institut Straumann AG |
WHOIS Details
ASHandle: AS8220
OrgID: AS8220
ASName: AS8220
ASNumber: AS8220
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 40,622 domain names hosted across 6,037 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 213.27.249.211 | ██████████ | 1,599 |
| 80.169.63.221 | ██████████ | 1,598 |
| 213.246.197.142 | ██████████ | 1,165 |
| 213.27.145.140 | █████████ | 1,001 |
| 213.27.154.98 | ██████████ | 989 |
| 62.23.26.24 | ██████████ | 663 |
| 217.110.255.46 | ██████ | 592 |
| 217.111.84.46 | ██████████ | 543 |
| 103.138.103.250 | ██████████ | 469 |
| 103.138.103.251 | ██████████ | 450 |
Peers
There are 2,018 peers for this ASN.
| Peers | Name |
|---|---|
| AS10002 | IGAUENO CABLE TELEVISION CO.,LTD |
| AS10003 | Ogaki Cable Television Co.,Inc. |
| AS10010 | TOKAI Communications Corporation |
| AS10013 | FreeBit Co.,Ltd. |
| AS10019 | Matsusaka Cable-TV Station Inc. |
| AS10021 | KVH Co.,Ltd |
| AS10075 | Fiber@Home Global Limited |
| AS10099 | China Unicom Global |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10242 | US Internet Corp |
| AS10282 | GLOBAL ONE |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10352 | Solarus |
| AS10361 | Bloomberg, LP |
| AS10455 | Nokia of America Corporation |
| AS1072 | Payward, Inc. |
| AS10780 | Pure Storage, INC. |
| AS10794 | Bank of America, National Association |
| AS109 | CISCO SYSTEMS, INC. |
| AS11003 | The Procter and Gamble Company |
| AS1103 | SURF B.V. |
| AS11039 | The George Washington University |
| AS11062 | Metro Communications Company |
| AS11090 | Matanuska Telecom Association, Incorporated |
| AS11114 | Wintek Corporation |
| AS11179 | Aryaka Networks, Inc. |
| AS1120 | ACONET |
| AS11228 | ARINC INCORPORATED |
| AS11232 | Midcontinent Communications |
| AS11245 | The Goodyear Tire & Rubber Company |
| AS11269 | LinkBermuda LTD |
| AS11323 | Getty Images (Seattle), Inc. |
| AS11369 | StoneX Group Inc. |
| AS11377 | SendGrid, Inc. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11404 | Wave Broadband |
| AS11414 | Nvidia Corporation |
| AS11740 | Progressive Casualty Insurance Company |
| AS11796 | Airstream Communications, LLC |
| AS11911 | The Bank of New York Mellon Corporation |
| AS11979 | Bluegrass Network LLC |
| AS12 | New York University |
| AS12025 | Iron Mountain Data Center |
| AS12058 | EXPEDIA, INC |
| AS12067 | ShawneeLink Corporation |
| AS1218 | Oracle Corporation |
| AS12183 | Talkie Communications, Inc |
| AS12189 | PhoenixNAP LLC |
| AS12200 | Rackspace Hosting |
| AS12222 | Akamai Technologies, Inc. |
| AS12257 | Dell, Inc. |
| AS12265 | Transaction Network Services, Inc. |
| AS12301 | Invitech ICT Services Kft. |
| AS12306 | Plus.line AG |
| AS12312 | ecotel communication ag |
| AS12322 | Free SAS |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12331 | Audi AG |
| AS12337 | noris network AG |
| AS12338 | Euskaltel S.A. |
| AS12353 | Vodafone Portugal |
| AS12389 | PJSC Rostelecom |
| AS12392 | VOO S.A. |
| AS12400 | Partner Communications Ltd. |
| AS1241 | Forthnet |
| AS12430 | VODAFONE ESPANA S.A.U. |
| AS12479 | Orange Espagne SA |
| AS1248 | HERE Global BV |
| AS12483 | Den Danske Bank A/S |
| AS12512 | CBXNET combox internet GmbH |
| AS12552 | GlobalConnect AB |
| AS1257 | Tele2 Sverige AB |
| AS12578 | SIA Tet |
| AS12605 | LIWEST Kabelmedien GmbH |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
| AS12637 | SEEWEB s.r.l. |
| AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS12666 | InterXion Headquarters |
| AS1267 | WIND TRE S.P.A. |
| AS12678 | Badoo Trading Limited |
| AS12684 | SES ASTRA S.A. |
| AS12693 | e.discom Telekommunikation GmbH |
| AS12701 | Barclays Bank plc |
| AS12709 | Melita Limited |
| AS12713 | OTEGlobe |
| AS12726 | AirPlus International GmbH |
| AS1273 | Vodafone Group PLC |
| AS12731 | IPHH Internet Port Hamburg GmbH |
| AS12732 | GutCon GmbH |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12741 | Netia SA |
| AS12761 | Colt Technology Services Corporate IT |
| AS12776 | Bank Vontobel AG |
| AS12779 | IT.Gate S.p.A. |
| AS12843 | TelemaxX Telekommunikation GmbH |
| AS12874 | Fastweb SpA |
| AS12876 | Scaleway SAS |
| AS12888 | Amadeus GmbH |
Upstreams
There are 12 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS2764 | AAPT Limited |
| AS2914 | NTT America, Inc. |
| AS3320 | Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS3491 | PCCW Global (HK) Ltd. |
| AS5511 | Orange S.A. |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6830 | Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7545 | TPG Telecom Limited |
Downstreams
There are 1,067 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10021 | KVH Co.,Ltd |
| AS10361 | Bloomberg, LP |
| AS10455 | Nokia of America Corporation |
| AS1072 | Payward, Inc. |
| AS10780 | Pure Storage, INC. |
| AS10794 | Bank of America, National Association |
| AS11003 | The Procter and Gamble Company |
| AS11179 | Aryaka Networks, Inc. |
| AS11228 | ARINC INCORPORATED |
| AS11245 | The Goodyear Tire & Rubber Company |
| AS11323 | Getty Images (Seattle), Inc. |
| AS11369 | StoneX Group Inc. |
| AS11414 | Nvidia Corporation |
| AS11911 | The Bank of New York Mellon Corporation |
| AS12 | New York University |
| AS12025 | Iron Mountain Data Center |
| AS12058 | EXPEDIA, INC |
| AS1218 | Oracle Corporation |
| AS12222 | Akamai Technologies, Inc. |
| AS12257 | Dell, Inc. |
| AS12331 | Audi AG |
| AS12483 | Den Danske Bank A/S |
| AS12512 | CBXNET combox internet GmbH |
| AS12678 | Badoo Trading Limited |
| AS12701 | Barclays Bank plc |
| AS12726 | AirPlus International GmbH |
| AS12761 | Colt Technology Services Corporate IT |
| AS12776 | Bank Vontobel AG |
| AS12888 | Amadeus GmbH |
| AS12906 | Deltatre S.p.A. |
| AS12954 | Nexi Payments S.P.A. |
| AS12980 | AT&T Global Network Services Nederland B.V. |
| AS1299 | Arelion Sweden AB |
| AS131217 | 8 Kallang Sector |
| AS13128 | IT-Dienstleistungszentrum Berlin |
| AS13150 | CATO NETWORKS LTD |
| AS13154 | Reishauer AG |
| AS13167 | Merck KGaA |
| AS131966 | I-NET CORP. |
| AS132418 | 1 Rue Royale FR |
| AS13283 | Bank Julius Baer & Co. AG |
| AS133077 | SCHNEIDER |
| AS133458 | FPT Smart Cloud Japan Co., Ltd |
| AS133462 | Texas Instruments, Inc. |
| AS133475 | New York University ASN |
| AS133622 | Bottomline Technologies Pte. Ltd. |
| AS133794 | ABN Amro Clearing Sydney Pty Ltd |
| AS133929 | TWOWIN CO., LIMITED |
| AS134109 | IMS Health India Pvt Ltd |
| AS13431 | Millennium Partners, L.P. |
| AS134469 | Digital Singapore 2 Pte Ltd |
| AS13464 | Centerbridge Partners, L.P. |
| AS136149 | MediaCorp Pte Ltd |
| AS13619 | Thomson Reuters U.S. LLC |
| AS13631 | CITADEL ENTERPRISE AMERICAS LLC |
| AS136471 | Optiver Pty Ltd |
| AS136779 | Schneider Electric Japan Ltd |
| AS136897 | Enjoyvc Cloud Group Limited. |
| AS137190 | STRAITDEER PTE. LTD. |
| AS137518 | ITIVITI Hong Kong Limited |
| AS137563 | Flow Traders Asia Pte. Ltd. |
| AS13778 | Johnson & Johnson |
| AS13821 | AllianceBernstein L.P. |
| AS138481 | Lear Corporation |
| AS13903 | Unitedlayer, Inc. |
| AS139242 | Cloudflare Sydney, LLC |
| AS139352 | CBRE Pty Limited |
| AS139671 | CHRISTIAN CONGREGATION OF JEHOVAH'S WITNESSES (AUSTRALASIA) LIMITED |
| AS139896 | Kim Chuan Telecommunications Complex |
| AS140501 | Itiviti Japan K.K. |
| AS14062 | AKQA, Inc. |
| AS141042 | DECATHLON SINGAPORE PTE. LTD. |
| AS14114 | SAP America Inc. |
| AS14127 | Iland Internet Solutions Corporation |
| AS14148 | Ex Libris (USA) Inc |
| AS141757 | Zoho Japan Corporation |
| AS142007 | Digital HK Kin Chuen Limited |
| AS142118 | Societe Generale |
| AS142165 | Bosch Corporation |
| AS14226 | Stifel Nicolaus and Company Incorporated |
| AS142636 | SynOption Pte. Ltd. |
| AS14343 | i2 Technologies Inc. |
| AS14378 | Xenon Ventures, LLC |
| AS14398 | Autodesk, Inc. |
| AS14689 | Enfusion LTD. LLC |
| AS14926 | Kyndryl |
| AS14969 | JANE STREET |
| AS150329 | Sensor Dynamics Pty Ltd |
| AS15038 | The Cambridge Incubator, LLC |
| AS152669 | Digital Erskine Park 2 LLC |
| AS152859 | UNIADEX, LTD. |
| AS15361 | UNION BANCAIRE PRIVEE, UBP SA |
| AS15368 | Intares GmbH |
| AS15404 | COLT Technology Services Group Limited |
| AS15415 | Oberberg-Online Informationssysteme GmbH |
| AS15422 | Kering SA |
| AS15446 | flatexDEGIRO SE |
| AS15447 | CM.com N.V. |
| AS15450 | Alhambra Systems SA |
| AS15518 | Circular Informationssysteme GmbH |
Pingable IPs
4,372 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 212.78.191.185 |
0.89ms from Amsterdam,
NL
|
|
| 212.123.200.33 |
0.88ms from Amsterdam,
NL
|
|
| 212.78.184.18 |
0.91ms from Amsterdam,
NL
|
|
| 2001:920:1a00:300::1 |
3.70ms from Amsterdam,
NL
|
|
| 212.123.249.97 |
0.91ms from Amsterdam,
NL
|
|
| 2001:924:40::1 |
1.14ms from Atlanta,
US
|
|
| 212.121.132.18 |
2.39ms from Berlin,
DE
|
|
| 213.61.67.196 |
1.62ms from Berlin,
DE
|
|
| 2001:920:1a26::1 |
2.23ms from Berlin,
DE
|
|
| 213.86.98.169 |
1.88ms from Berlin,
DE
|
|
| 213.86.17.82 |
1.59ms from Berlin,
DE
|
|
| 217.110.208.154 |
2.14ms from Berlin,
DE
|
|
| 213.246.196.170 |
0.40ms from Brussels,
BE
|
|
| 212.35.122.122 |
0.80ms from Brussels,
BE
|
|
| 213.246.235.34 |
0.95ms from Brussels,
BE
|
|
| 62.23.110.129 |
0.84ms from Brussels,
BE
|
|
| 213.246.217.193 |
0.90ms from Brussels,
BE
|
|
| 213.246.240.26 |
0.79ms from Brussels,
BE
|
|
| 217.111.180.201 |
0.30ms from Brussels,
BE
|
|
| 136.225.72.81 |
0.35ms from Bucharest,
RO
|
|
| 80.80.12.45 |
1.08ms from Copenhagen,
DK
|
|
| 62.96.98.170 |
5.37ms from Copenhagen,
DK
|
|
| 136.225.2.97 |
1.15ms from Dublin,
IE
|
|
| 217.111.90.165 |
0.79ms from Frankfurt am Main,
DE
|
|
| 217.111.135.130 |
0.49ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 52.25.213.60 |
0.12ms from Boardman,
US
|
|
| 156.223.109.92 |
4.67ms from Cairo,
EG
|
|
| 4.150.191.60 |
0.20ms from Des Moines,
US
|
|
| 223.231.235.76 |
7.04ms from Kolkata,
IN
|
|
| 81.155.178.76 |
1.95ms from London,
GB
|
|
| 23.225.182.60 |
0.29ms from Los Angeles,
US
|
|
| 149.142.222.92 |
0.65ms from Los Angeles,
US
|
|
| 14.2.23.236 |
10.72ms from Melbourne,
AU
|
|
| 16.54.132.28 |
0.16ms from Montreal,
CA
|
|
| 213.198.137.12 |
10.65ms from Rome,
IT
|
|
| 50.18.69.108 |
0.17ms from San Jose,
US
|
|
| 32.212.14.92 |
10.17ms from Secaucus,
US
|
|
| 60.112.176.172 |
3.05ms from Tokyo,
JP
|
|
| 199.126.252.188 |
1.34ms from Vancouver,
CA
|
|
| 51.96.190.108 |
0.34ms from Zuerich,
CH
|
|
| 178.237.163.12 |
1.46ms from Chester,
GB
|
|
| 86.27.149.28 |
3.97ms from Erith,
GB
|
|
| 115.74.190.76 |
0.98ms from Ho Chi Minh City,
VN
|
|
| 78.151.114.252 |
1.46ms from London,
GB
|
|
| 68.10.203.204 |
9.50ms from Manassas,
US
|
|
| 65.128.158.124 |
3.05ms from Minneapolis,
US
|
|
| 109.195.125.156 |
6.27ms from Moscow,
RU
|
|
| 59.95.181.220 |
5.34ms from Mumbai,
IN
|
|
| 70.127.234.124 |
8.19ms from Orlando,
US
|
|
| 60.141.174.140 |
3.49ms from Osaka,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS8220 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page