AS54004
Cablevision Lightpath LLC · lightpathfiber.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS54004 – Cablevision Lightpath LLC
| Field | Value |
|---|---|
| Country |
United States
|
| Website | lightpathfiber.com |
| Hosted domains | 19,744 |
| IPv4 addresses | 191,488 |
| IPv6 addresses | 79,268,057,066,311,620,356,309,254,144 |
| ASN type | ISP |
| Registry | arin |
| Allocated | 14 years ago on Aug 31, 2011 |
| Updated | 16 days ago on Jan 16, 2026 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 65.51.128.0/17 | Cablevision Systems Corp. | 32,768 |
| 69.74.128.0/17 | Cablevision Systems Corp. | 32,768 |
| 65.51.64.0/18 | Cablevision Systems Corp. | 16,384 |
| 65.51.32.0/19 | Cablevision Systems Corp. | 8,192 |
| 69.74.32.0/19 | Cablevision Systems Corp. | 8,192 |
| 69.74.96.0/19 | Cablevision Systems Corp. | 8,192 |
| 65.51.0.0/20 | CANININE CO | 4,096 |
| 65.51.32.0/20 | CONTINUITY CENTERS LLC C/O WEKOS LLC | 4,096 |
| 65.51.48.0/20 | Pratt Institute | 4,096 |
| 65.51.64.0/20 | Cablevision Infrastructure | 4,096 |
| 65.51.80.0/20 | SL Green Realty Corp | 4,096 |
| 65.51.96.0/20 | Cablevision Infrastructure | 4,096 |
| 65.51.112.0/20 | CATHOLIC HEALTH SERVICES OF LI | 4,096 |
| 65.51.128.0/20 | SL GREEN REALTY CORP | 4,096 |
| 65.51.144.0/20 | Globeop Financial Service | 4,096 |
| 65.51.160.0/20 | Inttra | 4,096 |
| 65.51.176.0/20 | 2 Penn Msg Internet | 4,096 |
| 65.51.192.0/20 | Fuji Photo Film Usa | 4,096 |
| 65.51.208.0/20 | Gold Coast Broadband | 4,096 |
| 65.51.224.0/20 | CABLEVISION | 4,096 |
| 65.51.240.0/20 | BRIDGEHAMPTON NATIONAL BANK | 4,096 |
| 69.74.0.0/20 | Cablevision Infrastructure | 4,096 |
| 69.74.32.0/20 | THE COUNCIL | 4,096 |
| 69.74.48.0/20 | Commerce Bank | 4,096 |
| 69.74.64.0/20 | BLYTHEDALE CHILDREN'S HOSPITAL | 4,096 |
| 69.74.96.0/20 | North Sound Capital | 4,096 |
| 69.74.112.0/20 | Health & Hospital | 4,096 |
| 69.74.144.0/20 | Sankyo Parma | 4,096 |
| 69.74.160.0/20 | Microsoft | 4,096 |
| 69.74.176.0/20 | Wallenius Wilhelmsen | 4,096 |
| 69.74.192.0/20 | Cablevision Corporate Engineering | 4,096 |
| 69.74.208.0/20 | BRIDGEWATER ASSOCIATES, LP | 4,096 |
| 69.74.224.0/20 | AMERICO GROUP INC. | 4,096 |
| 69.74.240.0/20 | Realogy Corporation | 4,096 |
| 69.160.224.0/20 | Essex County College | 4,096 |
| 206.221.128.0/20 | Episcopal Health Services, Inc. | 4,096 |
| 65.51.16.0/21 | St. Marys Hospital | 2,048 |
| 69.74.24.0/21 | Henry Schein | 2,048 |
| 69.74.80.0/21 | Cablevision Infrastructure | 2,048 |
| 65.51.24.0/22 | Affinity Solutions, Inc. | 1,024 |
| 68.182.64.0/22 | Private Customer | 1,024 |
| 68.182.192.0/22 | Private Customer | 1,024 |
| 68.182.220.0/22 | Private Customer | 1,024 |
| 69.74.16.0/22 | SUPERIOR INTEGRATED SOLUTIONS | 1,024 |
| 69.74.88.0/22 | Cablevision Infrastructure | 1,024 |
| 69.176.80.0/22 | Private Customer | 1,024 |
| 82.21.88.0/22 | Internet Utilities Europe and Asia Limited | 1,024 |
| 82.25.192.0/22 | Internet Utilities Europe and Asia Limited | 1,024 |
| 206.251.16.0/22 | Private Customer | 1,024 |
| 207.210.84.0/22 | Private Customer | 1,024 |
| 209.240.24.0/22 | Private Customer | 1,024 |
| 47.19.204.0/23 | Zelis Healthcare | 512 |
| 67.200.100.0/23 | Sprint | 512 |
| 67.200.118.0/23 | Sprint | 512 |
| 69.74.22.0/23 | Equity Settlements | 512 |
| 69.74.92.0/23 | 1800 Flowers | 512 |
| 204.93.38.0/23 | Sparkplug Southwest LLC | 512 |
| 204.93.50.0/23 | Sparkplug Southwest LLC | 512 |
| 206.206.86.0/23 | IPXO LLC | 512 |
| 206.206.106.0/23 | IPXO LLC | 512 |
| 23.141.124.0/24 | Fluxionary Networks LLC | 256 |
| 23.141.132.0/24 | Innovatek Fusion LLC | 256 |
| 23.142.60.0/24 | FusionSphere Tech LLC | 256 |
| 23.142.76.0/24 | EchoVerse Technologies LLC | 256 |
| 24.38.4.0/24 | LIGHTPATH | 256 |
| 24.38.74.0/24 | CaneData Corp | 256 |
| 24.38.82.0/24 | Towers of Quayside | 256 |
| 24.38.93.0/24 | RENAISSANCE REINSURANCE US INC. | 256 |
| 24.170.215.0/24 | Cablevision Lightpath LLC | 256 |
| 24.170.217.0/24 | Cablevision Lightpath LLC | 256 |
| 24.170.218.0/24 | Cablevision Lightpath LLC | 256 |
| 24.246.107.0/24 | ST JOSEPHS COLLEGE | 256 |
| 38.147.219.0/24 | Netafy, Inc. | 256 |
| 40.183.64.0/24 | Private Customer | 256 |
| 40.183.65.0/24 | Private Customer | 256 |
| 40.183.66.0/24 | Private Customer | 256 |
| 40.183.67.0/24 | Private Customer | 256 |
| 40.183.68.0/24 | Private Customer | 256 |
| 40.183.69.0/24 | Private Customer | 256 |
| 40.183.70.0/24 | Private Customer | 256 |
| 40.183.71.0/24 | Private Customer | 256 |
| 40.183.72.0/24 | Private Customer | 256 |
| 40.183.73.0/24 | Private Customer | 256 |
| 40.183.74.0/24 | Private Customer | 256 |
| 40.183.75.0/24 | Private Customer | 256 |
| 40.183.76.0/24 | Private Customer | 256 |
| 40.183.77.0/24 | Private Customer | 256 |
| 40.183.78.0/24 | Private Customer | 256 |
| 40.183.79.0/24 | Private Customer | 256 |
| 40.183.216.0/24 | Private Customer | 256 |
| 40.183.217.0/24 | Private Customer | 256 |
| 40.183.218.0/24 | Private Customer | 256 |
| 40.183.219.0/24 | Private Customer | 256 |
| 40.183.220.0/24 | Private Customer | 256 |
| 40.183.221.0/24 | Private Customer | 256 |
| 40.183.222.0/24 | Private Customer | 256 |
| 40.183.223.0/24 | Private Customer | 256 |
| 47.19.2.0/24 | Lightpath IT | 256 |
| 47.19.71.0/24 | AUTOMOBILE CLUB OF NY | 256 |
| 47.19.98.0/24 | Suffolk County Community College | 256 |
| 47.19.102.0/24 | AMC NETWORKS INC-11 PENN PRODUCTION | 256 |
| 47.19.104.0/24 | SUFFOLK COUNTY COMMUNITY COLLEGE | 256 |
| 47.19.106.0/24 | Suffolk County Community College | 256 |
| 47.19.159.0/24 | UNITED NATIONS FEDERAL CREDIT UNION | 256 |
| 47.19.199.0/24 | WESTCHESTER COUNTY MEDICAL DATA HQ | 256 |
| 64.84.108.0/24 | Private Customer | 256 |
| 64.84.109.0/24 | Private Customer | 256 |
| 64.84.110.0/24 | Private Customer | 256 |
| 64.84.111.0/24 | Private Customer | 256 |
| 65.51.45.0/24 | Wasabi Technologies, LLC | 256 |
| 65.51.86.0/24 | Christie's Inc | 256 |
| 65.51.123.0/24 | MICRO STRATEGIES, INC | 256 |
| 65.51.194.0/24 | Fuji Photo Film Usa | 256 |
| 65.87.16.0/24 | Private Customer | 256 |
| 65.87.17.0/24 | Private Customer | 256 |
| 65.87.18.0/24 | Private Customer | 256 |
| 65.87.19.0/24 | Private Customer | 256 |
| 65.87.20.0/24 | Private Customer | 256 |
| 65.87.21.0/24 | Private Customer | 256 |
| 65.87.22.0/24 | Private Customer | 256 |
| 65.87.23.0/24 | Private Customer | 256 |
| 66.225.200.0/24 | Private Customer | 256 |
| 69.74.20.0/24 | Cablevision - Infrastructure | 256 |
| 69.74.22.0/24 | Equity Settlements | 256 |
| 69.74.28.0/24 | Cablevision Systems Corp. | 256 |
| 69.74.40.0/24 | THE COUNCIL | 256 |
| 69.74.167.0/24 | 3I INFOTECH INC | 256 |
| 69.74.195.0/24 | RAMAPO RIDGE | 256 |
| 69.74.204.0/24 | THE MADISON HOTEL | 256 |
| 69.74.236.0/24 | Nassau Boces/Port Washington Schools | 256 |
| 82.22.206.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 82.22.207.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 104.37.2.0/24 | Private Customer | 256 |
| 104.37.3.0/24 | Private Customer | 256 |
| 104.37.6.0/24 | Private Customer | 256 |
| 104.37.7.0/24 | Private Customer | 256 |
| 104.245.212.0/24 | Private Customer | 256 |
| 134.202.8.0/24 | Private Customer | 256 |
| 134.202.9.0/24 | Private Customer | 256 |
| 134.202.10.0/24 | Private Customer | 256 |
| 134.202.11.0/24 | Private Customer | 256 |
| 134.202.12.0/24 | Private Customer | 256 |
| 134.202.13.0/24 | Private Customer | 256 |
| 134.202.14.0/24 | Private Customer | 256 |
| 134.202.15.0/24 | Private Customer | 256 |
| 134.202.28.0/24 | Private Customer | 256 |
| 134.202.29.0/24 | Private Customer | 256 |
| 134.202.30.0/24 | Private Customer | 256 |
| 134.202.31.0/24 | Private Customer | 256 |
| 134.202.176.0/24 | Private Customer | 256 |
| 134.202.177.0/24 | Private Customer | 256 |
| 134.202.178.0/24 | Private Customer | 256 |
| 134.202.179.0/24 | Private Customer | 256 |
| 144.168.4.0/24 | Private Customer | 256 |
| 144.168.5.0/24 | Private Customer | 256 |
| 144.168.6.0/24 | Private Customer | 256 |
| 144.168.7.0/24 | Private Customer | 256 |
| 144.168.12.0/24 | Private Customer | 256 |
| 144.168.13.0/24 | Private Customer | 256 |
| 144.168.14.0/24 | Private Customer | 256 |
| 144.168.15.0/24 | Private Customer | 256 |
| 147.79.32.0/24 | Private Customer | 256 |
| 147.79.33.0/24 | Private Customer | 256 |
| 147.79.34.0/24 | Private Customer | 256 |
| 147.79.35.0/24 | Private Customer | 256 |
| 147.79.36.0/24 | Private Customer | 256 |
| 147.79.37.0/24 | Private Customer | 256 |
| 147.79.38.0/24 | Private Customer | 256 |
| 147.79.39.0/24 | Private Customer | 256 |
| 147.79.40.0/24 | Private Customer | 256 |
| 147.79.41.0/24 | Private Customer | 256 |
| 147.79.42.0/24 | Private Customer | 256 |
| 147.79.43.0/24 | Private Customer | 256 |
| 147.79.44.0/24 | Private Customer | 256 |
| 147.79.45.0/24 | Private Customer | 256 |
| 147.79.46.0/24 | Private Customer | 256 |
| 147.79.47.0/24 | Private Customer | 256 |
| 165.254.66.0/24 | ISP Net | 256 |
| 173.0.100.0/24 | Private Customer | 256 |
| 173.0.101.0/24 | Private Customer | 256 |
| 173.0.103.0/24 | Private Customer | 256 |
| 173.0.108.0/24 | Private Customer | 256 |
| 173.251.28.0/24 | ALPINE WOODS CAPITAL INVESTMENTS | 256 |
| 192.0.24.0/24 | Private Customer | 256 |
| 192.0.25.0/24 | Private Customer | 256 |
| 192.0.26.0/24 | Private Customer | 256 |
| 192.0.27.0/24 | Private Customer | 256 |
| 192.0.28.0/24 | Private Customer | 256 |
| 192.0.29.0/24 | Private Customer | 256 |
| 192.0.30.0/24 | Private Customer | 256 |
| 192.0.31.0/24 | Private Customer | 256 |
| 192.83.220.0/24 | Bowne Management Systems, Inc. | 256 |
| 192.203.40.0/24 | SUNY Rockland Community College | 256 |
| 198.105.184.0/24 | Private Customer | 256 |
| 198.105.185.0/24 | Private Customer | 256 |
| 198.105.186.0/24 | Private Customer | 256 |
| 198.105.187.0/24 | Private Customer | 256 |
| 198.105.188.0/24 | Private Customer | 256 |
| 198.105.189.0/24 | Private Customer | 256 |
| 198.105.190.0/24 | Private Customer | 256 |
| 198.105.191.0/24 | Private Customer | 256 |
| 199.193.104.0/24 | Optimum WiFi | 256 |
| 205.159.21.0/24 | Margolin, Winer & Evens L.L.P. | 256 |
| 205.234.235.0/24 | Private Customer | 256 |
| 205.234.239.0/24 | Private Customer | 256 |
| 206.53.143.0/24 | Massachusetts Internet Exchange | 256 |
| 206.246.71.0/24 | Optimum Wifi | 256 |
| 206.246.74.0/24 | Optimum Wifi | 256 |
| 206.246.84.0/24 | Optimum Wifi | 256 |
| 206.246.113.0/24 | Optimum Wifi | 256 |
| 207.199.131.0/24 | Optimum Wifi | 256 |
| 207.199.136.0/24 | MOD Mission Critical, LLC | 256 |
| 207.199.156.0/24 | Optimum Wifi | 256 |
| 207.199.165.0/24 | Optimum Wifi | 256 |
| 209.147.71.0/24 | Optimum Wifi | 256 |
| 209.147.73.0/24 | Optimum Wifi | 256 |
| 209.147.87.0/24 | Optimum Wifi | 256 |
| 209.200.224.0/24 | Private Customer | 256 |
| 209.200.225.0/24 | Private Customer | 256 |
| 209.200.226.0/24 | Private Customer | 256 |
| 209.200.227.0/24 | Private Customer | 256 |
| 216.83.32.0/24 | Private Customer | 256 |
| 216.83.33.0/24 | Private Customer | 256 |
| 216.83.34.0/24 | Private Customer | 256 |
| 216.83.35.0/24 | Private Customer | 256 |
| 216.83.36.0/24 | Private Customer | 256 |
| 216.83.37.0/24 | Private Customer | 256 |
| 216.83.38.0/24 | Private Customer | 256 |
| 216.83.39.0/24 | Private Customer | 256 |
| 216.107.0.0/24 | Optimum Wifi | 256 |
| 216.107.1.0/24 | Optimum Wifi | 256 |
| 216.107.18.0/24 | Optimum Wifi | 256 |
| 216.155.18.0/24 | Optimum Wifi | 256 |
| Netblock | Company |
|---|---|
| 2607:fda8::/32 | Cablevision Systems Corp. |
| 2607:fda8:4::/48 | Cablevision Systems Corp. |
| 2607:fda8:1001::/48 | Cablevision Systems Corp. |
| 2607:fda8:1002::/48 | Cablevision Systems Corp. |
| 2607:fda8:1003::/48 | Cablevision Systems Corp. |
| 2607:fda8:1005::/48 | Cablevision Systems Corp. |
| 2607:fda8:1006::/48 | Cablevision Systems Corp. |
| 2607:fda8:1007::/48 | Cablevision Systems Corp. |
| 2607:fda8:1008::/48 | Cablevision Systems Corp. |
| 2607:fda8:1010::/48 | Cablevision Systems Corp. |
| 2607:fda8:1011::/48 | Cablevision Systems Corp. |
| 2607:fda8:1012::/48 | Cablevision Systems Corp. |
| 2607:fda8:1013::/48 | Cablevision Systems Corp. |
| 2607:fda8:1014::/48 | Cablevision Systems Corp. |
| 2607:fda8:1015::/48 | Cablevision Systems Corp. |
| 2607:fda8:1020::/48 | Cablevision Systems Corp. |
| 2607:fda8:1021::/48 | Cablevision Systems Corp. |
| 2607:fda8:1022::/48 | Cablevision Systems Corp. |
| 2607:fda8:1023::/48 | Cablevision Systems Corp. |
| 2607:fda8:1028::/48 | Cablevision Systems Corp. |
| 2607:fda8:1029::/48 | Cablevision Systems Corp. |
| 2607:fda8:8000::/48 | Cablevision Systems Corp. |
| 2607:fda8:8004::/48 | Cablevision Systems Corp. |
| 2607:fda8:8007::/48 | Cablevision Systems Corp. |
| 2607:fda8:8008::/48 | Cablevision Systems Corp. |
| 2607:fda8:800a::/48 | Cablevision Systems Corp. |
| 2607:fda8:800b::/48 | Cablevision Systems Corp. |
| 2607:fda8:800c::/48 | Cablevision Systems Corp. |
| 2607:fda8:800d::/48 | Cablevision Systems Corp. |
| 2607:fda8:800e::/48 | Cablevision Systems Corp. |
| 2607:fda8:8010::/48 | Cablevision Systems Corp. |
| 2607:fda8:8012::/48 | Cablevision Systems Corp. |
| 2607:fda8:8013::/48 | Cablevision Systems Corp. |
| 2607:fda8:8017::/48 | Cablevision Systems Corp. |
WHOIS Details
ASHandle: AS54004
OrgID: AS54004
ASName: AS54004
ASNumber: AS54004
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 19,744 domain names hosted across 946 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 216.83.32.142 | ██████████ | 1,721 |
| 216.83.32.140 | █████████ | 1,684 |
| 216.83.32.155 | █████████ | 1,664 |
| 216.83.32.146 | ██████████ | 1,627 |
| 216.83.32.144 | ████████ | 1,582 |
| 216.83.32.139 | ██████████ | 1,507 |
| 216.83.33.244 | ██████████ | 447 |
| 216.83.33.245 | ████████ | 435 |
| 216.83.33.246 | ██████████ | 420 |
| 216.83.32.59 | ██████████ | 383 |
Peers
There are 339 peers for this ASN.
| Peers | Name |
|---|---|
| AS10317 | Trilegiant Corporation |
| AS10661 | Steadfast Financial LP |
| AS10985 | Curtis Instruments, Inc. |
| AS11204 | Kings Park Central School District |
| AS11243 | Advanced Technologies Group |
| AS11332 | Crestron Electronics Inc |
| AS11369 | StoneX Group Inc. |
| AS11516 | Eastern Suffolk BOCES |
| AS11579 | LANline Communications Inc |
| AS11584 | New York City Health & Hospitals Corporation |
| AS11737 | Nu-Age Managed Services, LLC |
| AS11817 | Stafford Associates Computer Specialists, Inc. |
| AS12187 | Metropolitan Transportation Authority |
| AS12216 | KRAVET INC. |
| AS1299 | Arelion Sweden AB |
| AS13462 | Institute of Electrical and Electronics Engineers, Inc |
| AS13509 | Mount Sinai South Nassau |
| AS13581 | SHI International Corp. |
| AS13596 | Rymax Corp |
| AS13599 | Eisai Inc. |
| AS13652 | HORIZON BLUE CROSS BLUE SHIELD OF NJ |
| AS13686 | AEG |
| AS13718 | SOLUS ALTERNATIVE ASSET MANAGEMENT LP |
| AS13745 | Ventus Networks, LLC |
| AS13938 | SS&C Technologies, Inc. |
| AS14070 | Valley Health System |
| AS14074 | Colgate-Palmolive Co. |
| AS14299 | Automatic Data Processing, Inc. |
| AS14350 | STROZ FRIEDBERG LLC |
| AS14408 | Empire International, Ltd. |
| AS14437 | C&S WHOLESALE GROCERS INC. |
| AS14660 | Elevated Computing LLC |
| AS14699 | Evolution Markets |
| AS14717 | EZE Castle Integration Inc. |
| AS14864 | NatWest Markets Securities Inc. |
| AS14969 | JANE STREET |
| AS15038 | The Cambridge Incubator, LLC |
| AS15205 | Nassau County Police Department |
| AS15209 | CommVault Systems |
| AS15278 | Savvy Networks USA |
| AS15319 | COSCO Shipping Lines (North America) Inc. |
| AS1617 | Jacobs Levy Equity Management, Inc. |
| AS1632 | SONIC HEALTHCARE USA, INC. |
| AS16666 | Veeco Instruments Inc. |
| AS16770 | Astoria Generating Company, L.P. |
| AS16884 | Tourmaline Partners LLC |
| AS17051 | Purdue Pharma LP |
| AS17056 | CipherSpace, LLC |
| AS17103 | Jensen Research Corporation |
| AS17278 | Iona University |
| AS17324 | Yeshiva University |
| AS17344 | Englewood Hospital and Medical Center |
| AS18438 | Brown Brothers Harriman & Company |
| AS18458 | The New York Botanical Garden |
| AS18559 | CANIK USA, LLC |
| AS18583 | Hatteras CPC |
| AS18725 | PVH Corp. |
| AS18728 | Instructional Systems Inc. |
| AS18794 | Ramapo College of New Jersey |
| AS18948 | New York Medical College |
| AS18973 | TAG Online Inc. |
| AS19111 | The Nature's Bounty Co. |
| AS19449 | Concurrent Technologies Corp. |
| AS19642 | Connell Foley LLP |
| AS19670 | Custom Computer Specialists, Inc. |
| AS19787 | First Eagle Investment Management LLC |
| AS19796 | Shubert Organization, Inc. |
| AS19862 | Bridgehampton National Bank |
| AS19926 | Interfaith Medical Center |
| AS19961 | Star Gas Partners, LP |
| AS20306 | Adelphi University |
| AS20406 | Braslink Network Inc |
| AS205080 | Societe Internationale de Telecommunications Aeronautiques |
| AS21504 | The Bessemer Group, Inc. |
| AS215918 | SOL Holdings Limited |
| AS21619 | Greywolf Capital Management LP |
| AS21735 | Gannett Co. Inc. |
| AS21821 | Montefiore Medical Center |
| AS21835 | Scarsdale Security Systems, Inc. |
| AS21886 | Ricoh USA, Inc. |
| AS21895 | New York Law School |
| AS21941 | Precisely Software Incorporated |
| AS22012 | NRT Inc. |
| AS22077 | Renaissance Technologies Corp. |
| AS22204 | Aceto Corporation |
| AS22225 | Prestige Brands, Inc. |
| AS22249 | MAXELL CORPORATION OF AMERICA |
| AS22271 | Beth Abraham Health Services |
| AS22345 | Solix, Inc. |
| AS22362 | Global Tel*link Corporation |
| AS22399 | Commerzbank AG New York Branch |
| AS22405 | Westchester Jewish Community Services |
| AS22420 | Resorts World Casino New York City |
| AS22479 | SUNY Westchester Community College |
| AS22721 | Saint Peter's University |
| AS22775 | Moore Capital Management |
| AS22794 | AQR CAPITAL MANAGEMENT LLC |
| AS22856 | NUSO |
| AS23010 | Fried, Frank, Harris, Shriver & Jacobson LLP |
| AS23069 | Berenson & Company, LLC |
Downstreams
There are 329 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10317 | Trilegiant Corporation |
| AS10661 | Steadfast Financial LP |
| AS10985 | Curtis Instruments, Inc. |
| AS11204 | Kings Park Central School District |
| AS11243 | Advanced Technologies Group |
| AS11332 | Crestron Electronics Inc |
| AS11369 | StoneX Group Inc. |
| AS11516 | Eastern Suffolk BOCES |
| AS11579 | LANline Communications Inc |
| AS11584 | New York City Health & Hospitals Corporation |
| AS11737 | Nu-Age Managed Services, LLC |
| AS11817 | Stafford Associates Computer Specialists, Inc. |
| AS12187 | Metropolitan Transportation Authority |
| AS12216 | KRAVET INC. |
| AS13462 | Institute of Electrical and Electronics Engineers, Inc |
| AS13509 | Mount Sinai South Nassau |
| AS13581 | SHI International Corp. |
| AS13596 | Rymax Corp |
| AS13599 | Eisai Inc. |
| AS13652 | HORIZON BLUE CROSS BLUE SHIELD OF NJ |
| AS13686 | AEG |
| AS13718 | SOLUS ALTERNATIVE ASSET MANAGEMENT LP |
| AS13745 | Ventus Networks, LLC |
| AS13938 | SS&C Technologies, Inc. |
| AS14070 | Valley Health System |
| AS14299 | Automatic Data Processing, Inc. |
| AS14350 | STROZ FRIEDBERG LLC |
| AS14408 | Empire International, Ltd. |
| AS14437 | C&S WHOLESALE GROCERS INC. |
| AS14660 | Elevated Computing LLC |
| AS14699 | Evolution Markets |
| AS14717 | EZE Castle Integration Inc. |
| AS14864 | NatWest Markets Securities Inc. |
| AS14969 | JANE STREET |
| AS15038 | The Cambridge Incubator, LLC |
| AS15205 | Nassau County Police Department |
| AS15209 | CommVault Systems |
| AS15278 | Savvy Networks USA |
| AS15319 | COSCO Shipping Lines (North America) Inc. |
| AS1617 | Jacobs Levy Equity Management, Inc. |
| AS1632 | SONIC HEALTHCARE USA, INC. |
| AS16666 | Veeco Instruments Inc. |
| AS16770 | Astoria Generating Company, L.P. |
| AS16884 | Tourmaline Partners LLC |
| AS17051 | Purdue Pharma LP |
| AS17056 | CipherSpace, LLC |
| AS17103 | Jensen Research Corporation |
| AS17278 | Iona University |
| AS17324 | Yeshiva University |
| AS17344 | Englewood Hospital and Medical Center |
| AS18438 | Brown Brothers Harriman & Company |
| AS18458 | The New York Botanical Garden |
| AS18559 | CANIK USA, LLC |
| AS18583 | Hatteras CPC |
| AS18725 | PVH Corp. |
| AS18728 | Instructional Systems Inc. |
| AS18794 | Ramapo College of New Jersey |
| AS18948 | New York Medical College |
| AS18973 | TAG Online Inc. |
| AS19111 | The Nature's Bounty Co. |
| AS19449 | Concurrent Technologies Corp. |
| AS19642 | Connell Foley LLP |
| AS19670 | Custom Computer Specialists, Inc. |
| AS19787 | First Eagle Investment Management LLC |
| AS19796 | Shubert Organization, Inc. |
| AS19862 | Bridgehampton National Bank |
| AS19926 | Interfaith Medical Center |
| AS19961 | Star Gas Partners, LP |
| AS20306 | Adelphi University |
| AS20406 | Braslink Network Inc |
| AS205080 | Societe Internationale de Telecommunications Aeronautiques |
| AS21504 | The Bessemer Group, Inc. |
| AS215918 | SOL Holdings Limited |
| AS21619 | Greywolf Capital Management LP |
| AS21735 | Gannett Co. Inc. |
| AS21821 | Montefiore Medical Center |
| AS21835 | Scarsdale Security Systems, Inc. |
| AS21886 | Ricoh USA, Inc. |
| AS21895 | New York Law School |
| AS21941 | Precisely Software Incorporated |
| AS22012 | NRT Inc. |
| AS22077 | Renaissance Technologies Corp. |
| AS22204 | Aceto Corporation |
| AS22225 | Prestige Brands, Inc. |
| AS22249 | MAXELL CORPORATION OF AMERICA |
| AS22271 | Beth Abraham Health Services |
| AS22345 | Solix, Inc. |
| AS22362 | Global Tel*link Corporation |
| AS22399 | Commerzbank AG New York Branch |
| AS22405 | Westchester Jewish Community Services |
| AS22420 | Resorts World Casino New York City |
| AS22479 | SUNY Westchester Community College |
| AS22721 | Saint Peter's University |
| AS22775 | Moore Capital Management |
| AS22794 | AQR CAPITAL MANAGEMENT LLC |
| AS22856 | NUSO |
| AS23010 | Fried, Frank, Harris, Shriver & Jacobson LLP |
| AS23069 | Berenson & Company, LLC |
| AS23096 | Controlled Networks Solution LLC |
| AS23097 | COHEN & STEERS CAPITAL MGMT., INC. |
Pingable IPs
438 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 209.147.71.68 |
8.05ms from Ashburn,
US
|
|
| 64.84.110.111 |
8.17ms from Ashburn,
US
|
|
| 104.37.6.232 |
31.57ms from New York City,
US
|
|
| 65.51.140.26 |
1.51ms from New York City,
US
|
|
| 69.74.76.189 |
1.68ms from New York City,
US
|
|
| 69.74.154.237 |
1.84ms from New York City,
US
|
|
| 69.74.31.199 |
1.58ms from New York City,
US
|
|
| 69.74.71.85 |
1.64ms from New York City,
US
|
|
| 205.159.21.240 |
1.98ms from New York City,
US
|
|
| 69.74.109.234 |
1.92ms from New York City,
US
|
|
| 69.74.63.73 |
2.25ms from New York City,
US
|
|
| 69.160.224.2 |
2.23ms from Piscataway,
US
|
|
| 69.74.118.75 |
1.79ms from Piscataway,
US
|
|
| 65.51.250.169 |
1.82ms from Secaucus,
US
|
|
| 134.202.8.1 |
14.62ms from Tampa,
US
|
|
| 69.74.66.66 |
1.73ms from New York City,
US
|
|
| 69.74.175.153 |
1.89ms from New York City,
US
|
|
| 69.74.65.106 |
1.52ms from New York City,
US
|
|
| 69.74.213.97 |
1.59ms from New York City,
US
|
|
| 69.74.3.154 |
1.67ms from New York City,
US
|
|
| 65.51.18.10 |
2.95ms from New York City,
US
|
|
| 69.74.8.149 |
1.69ms from New York City,
US
|
|
| 192.83.220.150 |
1.99ms from New York City,
US
|
|
| 65.51.220.249 |
2.62ms from New York City,
US
|
|
| 69.74.6.117 |
1.67ms from New York City,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 185.75.171.68 |
0.26ms from Amsterdam,
NL
|
|
| 20.61.242.36 |
0.21ms from Amsterdam,
NL
|
|
| 209.159.217.84 |
14.67ms from Denver,
US
|
|
| 212.2.168.132 |
0.45ms from Dublin,
IE
|
|
| 141.11.22.20 |
0.24ms from Hong Kong,
HK
|
|
| 72.178.35.84 |
14.28ms from Houston,
US
|
|
| 182.226.232.164 |
1.98ms from Incheon,
KR
|
|
| 81.129.138.36 |
1.66ms from London,
GB
|
|
| 81.104.170.244 |
9.26ms from London,
GB
|
|
| 156.239.254.180 |
0.31ms from Los Angeles,
US
|
|
| 185.244.227.148 |
0.93ms from Luxembourg,
LU
|
|
| 18.101.214.196 |
5.66ms from Madrid,
ES
|
|
| 88.33.102.196 |
2.52ms from Milan,
IT
|
|
| 140.91.195.68 |
0.81ms from Phoenix,
US
|
|
| 209.143.94.148 |
0.20ms from South Bend,
US
|
|
| 94.191.188.196 |
6.61ms from Stockholm,
SE
|
|
| 218.110.202.244 |
2.93ms from Tokyo,
JP
|
|
| 122.248.120.4 |
