AS50263
A-Systems Sp. z o.o. · 1-ix.eu
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 193.57.47.0/24 | A-Systems Sp. z o.o. | 256 |
| Netblock | Company |
|---|---|
| 2001:7f8:135::/48 | A-Systems Sp. z o.o. |
| 2001:7f8:16e::/48 | A-Systems Sp. z o.o. |
WHOIS Details
ASHandle: AS50263
OrgID: AS50263
ASName: AS50263
ASNumber: AS50263
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 378 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12294 | PrJSC VF UKRAINE |
| AS12552 | GlobalConnect AB |
| AS12662 | FOP Petrushenko Sergiy Petrovich |
| AS1267 | WIND TRE S.P.A. |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC |
| AS12713 | OTEGlobe |
| AS1273 | Vodafone Group PLC |
| AS12741 | Netia SA |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY |
| AS12969 | Vodafone Iceland |
| AS13004 | Serbian Open Exchange DOO |
| AS13032 | Kyiv National Taras Shevchenko University |
| AS13053 | LLC PRIOCOM |
| AS13188 | CONTENT DELIVERY NETWORK LTD |
| AS13194 | Bite IP Network |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13307 | AS6723 LIMITED LIABILITY COMPANY |
| AS137409 | GSL Networks Pty LTD |
| AS138915 | Kaopu Cloud HK Limited |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15435 | DELTA Fiber Nederland B.V. |
| AS15497 | Colocall |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15596 | VIRTUAL TELECOM LLC |
| AS15605 | Connesi s.p.a. |
| AS15626 | GREEN FLOID LLC |
| AS15645 | DE Ukrainian Internet Exchange (UA-IX) |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS15935 | ha-vel internet s.r.o. |
| AS15943 | wilhelm.tel GmbH |
| AS15958 | CETINdoo-NET |
| AS16066 | T.E.S.T. Ltd |
| AS16223 | MAXNET TELECOM, LTD |
| AS16265 | LeaseWeb Network B.V. |
| AS16347 | ADISTA SAS |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS196863 | "HATANET" Ltd |
| AS197131 | Ketnet Telecom Ltd |
| AS197522 | Kaluska informatsiyna merezha LLC |
| AS198150 | SIACOM JSC |
| AS198227 | New Telecom Ltd |
| AS198356 | FOP Kondratyuk Evgeniy Vladimirovich |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS199995 | Omega Telecom LLC |
| AS200000 | Hosting Ukraine LTD |
| AS200242 | Ember Ana Reimer |
| AS201054 | Stowarzyszenie e-Poludnie |
| AS201814 | MEVSPACE sp. z o.o. |
| AS202365 | Omer GOLGELI |
| AS202538 | Private Enterprise TRK "ATV-PLUS" |
| AS2027 | MilkyWan Association |
| AS203345 | S.A.R.L STACK SYSTEMS |
| AS203380 | DA International Group Ltd. |
| AS203410 | COLOBIX LTD |
| AS204092 | Association GRIFON |
| AS204384 | LLC "OTT UKRAINE" |
| AS204453 | VASKIANI VENTURES LIMITED |
| AS204619 | PrimoNet LLC |
| AS204685 | PE KRYVENKO SERGIY ANDRIYOVYCH |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206907 | UAGROUP LLC |
| AS207176 | OPENFIBER B.V. |
| AS20764 | CJSC RASCOM |
| AS207994 | Blockchain Creek B.V. |
| AS20804 | Exatel S.A. |
| AS209002 | Blackberry Capital Limited LLC |
| AS209022 | Tschajera Limited |
| AS209090 | Association Stolon |
| AS209116 | LLC "WEB PRO" |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210896 | Private entrepreneur Barsky Dmitro Oleksandrovych |
| AS211826 | Istqrar for Servers Services Ltd |
| AS2119 | Telenor Norge AS |
| AS212123 | Red Panda Network |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS212372 | COOLNET LLC |
| AS212375 | PJSC Kyiv Vitamin Plant |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS21263 | TeleData GmbH |
| AS212895 | Johannes Ernst |
| AS21312 | GRYGORIY CHEREDA |
| AS213241 | TECHIT.BE SRL |
| AS214379 | South Park Networks LLC |
| AS214762 | MatHost.eu |
Upstreams
There is 1 peer for this ASN.
| upstreams | Name |
|---|---|
| AS3257 | GTT Communications Inc. |
Downstreams
There are 55 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS13188 | CONTENT DELIVERY NETWORK LTD |
| AS15626 | GREEN FLOID LLC |
| AS200000 | Hosting Ukraine LTD |
| AS201814 | MEVSPACE sp. z o.o. |
| AS202538 | Private Enterprise TRK "ATV-PLUS" |
| AS204384 | LLC "OTT UKRAINE" |
| AS204685 | PE KRYVENKO SERGIY ANDRIYOVYCH |
| AS210896 | Private entrepreneur Barsky Dmitro Oleksandrovych |
| AS212372 | COOLNET LLC |
| AS212375 | PJSC Kyiv Vitamin Plant |
| AS214379 | South Park Networks LLC |
| AS214762 | MatHost.eu |
| AS215248 | Bastiaan Mathijs Brink |
| AS29074 | FAUST ISP LTD. |
| AS30823 | aurologic GmbH |
| AS31445 | Fiberax Networking&Cloud Ltd. |
| AS31725 | ISP Shtorm LTD |
| AS3257 | GTT Communications Inc. |
| AS35325 | INCOMPLAST SERVICE |
| AS35362 | Best ISP |
| AS35588 | Telecompany LiS LTD |
| AS35614 | Therecom Ltd |
| AS35795 | Vedekon Ltd |
| AS39056 | FIZICHNA OSOBA-PIDPRIEMEC ANOHIN IGOR VALENTINOVICH |
| AS39230 | PRJSC MHP |
| AS39513 | TOV ONECOM |
| AS39908 | Daughter Company Television Systems KVANT of PrJSC Atomservice |
| AS41435 | UnderNet LLC |
| AS41871 | LLC "Radiotechichna Laboratoriya" |
| AS41985 | Stargroup LLC |
| AS42739 | Hawe Telekom S.A. in Restructuring |
| AS43309 | GIPERNET LLC |
| AS43668 | AS43668 LLC |
| AS44294 | Lopatin Arkadiy Borisovich |
| AS44416 | Satellite Net Service LLC |
| AS44921 | FOP A.L. Kryuchkov |
| AS48438 | Corbina Telecom Llc. |
| AS48648 | K-Link LLC |
| AS49183 | "Galichina Telekommunication" LTD |
| AS49559 | A-Systems Sp. z o.o. |
| AS49588 | SDS-Vostok Ltd. |
| AS49824 | PC "Astra-net" |
| AS50392 | CAMPUS RV |
| AS51500 | Servisnet Ltd. |
| AS51993 | LLC Telekompaniya Region |
| AS56485 | TheHost LLC |
| AS56835 | SPD Polyudov Aleksandr Igorevich |
| AS56899 | Granat Ukraine LLC |
| AS57999 | LLC DataNet ISP |
| AS59497 | Buknet LLC |
| AS60159 | EUROLINE UKRAINE LLC |
| AS62000 | Netrix |
| AS62206 | Pitline Ltd |
| AS6846 | Joint Ukrainan-German Enterprise INFOCOM LLC |
| AS8778 | Slovanet a.s. |
Pingable IPs
1 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 193.57.47.253 |
0.66ms from Amsterdam,
NL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 179.136.178.135 |
19.94ms from Brasilia,
BR
|
|
| 101.186.45.231 |
5.86ms from Brisbane,
AU
|
|
| 3.79.161.55 |
0.18ms from Frankfurt am Main,
DE
|
|
| 91.6.1.135 |
6.86ms from Frankfurt am Main,
DE
|
|
| 84.167.76.151 |
8.34ms from Frankfurt am Main,
DE
|
|
| 185.211.28.39 |
0.22ms from Frankfurt am Main,
DE
|
|
| 134.101.172.151 |
0.46ms from Hamburg,
DE
|
|
| 42.96.22.103 |
1.37ms from Ho Chi Minh City,
VN
|
|
| 80.32.218.23 |
9.01ms from Madrid,
ES
|
|
| 35.237.100.71 |
0.15ms from Moncks Corner,
US
|
|
| 54.157.161.231 |
0.25ms from Reston,
US
|
|
| 100.50.202.151 |
0.21ms from Reston,
US
|
|
| 102.45.59.7 |
4.93ms from Cairo,
EG
|
|
| 80.76.204.23 |
4.04ms from Dublin,
IE
|
|
| 35.227.121.55 |
0.15ms from Moncks Corner,
US
|
|
| 13.38.219.23 |
0.54ms from Paris,
FR
|
|
| 76.27.243.167 |
10.07ms from Portland,
US
|
|
| 97.230.27.119 |
14.72ms from Atlanta,
US
|
|
| 180.78.115.135 |
10.91ms from Beijing,
CN
|
|
| 75.183.140.135 |
16.43ms from Charlotte,
US
|
|
| 67.167.204.55 |
5.93ms from Chicago,
US
|
|
| 52.142.112.247 |
0.16ms from Dublin,
IE
|
|
| 74.164.228.7 |
14.19ms from Durham,
US
|
|
| 39.32.6.151 |
13.62ms from Islamabad,
PK
|
|
| 104.83.1.55 |
0.40ms from London,
GB
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS50263 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page