50.220.44.0/24

AS33491  ·  Comcast Cable Communications, LLC

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain comcast.com
ASN AS33491
Parent Range 50.128.0.0/9
Registry ARIN
ID CCCH3-4

WHOIS Details

NetHandle:      NET-50-128-0-0-1
OrgID:          CCCS
Parent:         NET-50-0-0-0-0
NetName:        CCCH3-4
NetRange:       50.128.0.0 - 50.255.255.255
NetType:        allocation
RegDate:        2010-10-21
Updated:        2021-01-25
Source:         ARIN


OrgID:          CCCS
OrgName:        Comcast Cable Communications, LLC
CanAllocate:    
Street:         1800 Bishops Gate Blvd
City:           Mt Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2001-09-18
Updated:        2020-11-18
OrgAdminHandle: IC161-ARIN
OrgTechHandle:  IC161-ARIN
OrgAbuseHandle: NAPO-ARIN
OrgRoutingHandle:   ROUTI25-ARIN
Source:         ARIN


POCHandle:      NAPO-ARIN
IsRole:         Y
LastName:       Network Abuse and Policy Observance
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-09-30
Updated:        2025-05-21
OfficePhone:    +1-888-565-4329
Mailbox:        abuse@comcast.net
Source:         ARIN


POCHandle:      IC161-ARIN
IsRole:         Y
LastName:       Comcast Cable Communications Inc
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-06-12
Updated:        2025-09-19
OfficePhone:    +1-856-792-2300
Mailbox:        CNIPEO-Ip-registration@cable.comcast.com
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 50.220.44.0/24

Range ASN Company Num of IPs
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608

Nearby Ranges

BGP prefixes that overlap with 50.220.0.0/16

Range ASN Company Num of IPs
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
78.23.116.136 AS6848 Telenet BV 7.70ms from Brussels, BE
211.176.51.40 AS9318 SK Broadband Co Ltd 1.09ms from Incheon, KR
85.195.145.8 AS25019 Saudi Telecom Company JSC 2.75ms from Jeddah, SA
108.180.172.168 AS852 TELUS Communications Inc. 4.30ms from Kelowna, CA
39.45.36.248 AS17557 Pakistan Telecommunication Company Limited 2.95ms from Lahore, PK
2.123.57.56 AS5607 Sky UK Limited 5.51ms from London, GB
178.124.35.136 AS6697 Republican Unitary Telecommunication Enterprise Beltelecom 6.20ms from Minsk, BY
78.84.203.168 AS12578 SIA Tet 1.35ms from Riga, LV
62.85.47.24 AS12578 SIA Tet 1.06ms from Riga, LV
167.172.10.184 AS14061 DigitalOcean, LLC 0.16ms from San Jose, US
115.9.196.168 AS4766 Korea Telecom 6.43ms from Seoul, KR
36.54.239.104 AS10013 FreeBit Co.,Ltd. 2.48ms from Tokyo, JP
1.199.160.168 AS4134 CHINANET-BACKBONE 7.82ms from Zhengzhou, CN
193.159.105.216 AS3320 Deutsche Telekom AG 3.96ms from Duesseldorf, DE
91.41.63.248 AS3320 Deutsche Telekom AG 2.94ms from Hamburg, DE
84.186.172.136 AS3320 Deutsche Telekom AG 3.13ms from Hamburg, DE
119.42.229.168 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 0.24ms from Heyuan, CN
144.48.59.72 AS134548 DXTL Tseung Kwan O Service 0.69ms from Hong Kong, HK
202.189.23.184 AS139180 Shandong eshinton Network Technology Co., Ltd. 4.93ms from Jinan, CN
60.178.6.104 AS4134 CHINANET-BACKBONE 4.20ms from Ningbo, CN
97.100.181.120 AS33363 Charter Communications, Inc 8.88ms from Orlando, US
49.251.65.248 AS9617 JCOM Co., Ltd. 10.95ms from Osaka, JP
176.148.41.168 AS5410 Bouygues Telecom SA 8.67ms from Paris, FR
104.40.31.168 AS8075 Microsoft Corporation 0.57ms from San Jose, US
76.137.207.168 AS7922 Comcast Cable Communications, LLC 5.41ms from Santa Clara, US

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -m5 50.220.44.140
traceroute to 50.220.44.140 (50.220.44.140): 5 hops max, 52 byte packets
1 [AS7195] 200.25.69.57 35.955 ms
2 [AS7195] 200.25.75.46 1.594 ms
3 *
4 *
5 *
Measurement taken from IPinfo ProbeNet in Guatemala City, GT
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs