170.244.240.0/24
AS27884 · CABLECOLOR S.A.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Honduras
|
| Domain | cablecolor.net |
| ASN | AS27884 |
| Parent Range | 170.244.240.0/22 |
| Registry | LACNIC |
| ID | MRA |
WHOIS Details
inetnum: 170.244.240.0/22 status: allocated aut-num: N/A owner: INVERSIONES Y SOLUCIONES GENERALES S.A. ownerid: HN-IYSG4-LACNIC responsible: JESUS TORRES address: COL. MIRAMONTES, CENTRO COMERCIAL PRISA, , address: - TEGUCIGALPA - country: HN phone: +504 22637575 owner-c: MRA tech-c: MRA abuse-c: ABC71 created: 20170116 changed: 20211122 nic-hdl: MRA person: Administrador de IPs CableColor e-mail: network.manager@cablecolor.net address: Calle Principal Colonia Miramontes Ed. Continental, 4780, address: 4780 - Tegucigalpa - country: HN phone: +504 22630000 created: 20060920 changed: 20220103 nic-hdl: ABC71 person: abuse cablecolor e-mail: abuse@cablecolor.net address: Col Miramontes, 11101, address: 11101 - Tegucigalpa - FM country: HN phone: +504 22620000 created: 20211122 changed: 20220617
Overlapping Ranges
BGP prefixes that contain 170.244.240.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 170.244.240.0/22 | AS27884 | INVERSIONES Y SOLUCIONES GENERALES S.A. | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 170.244.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 170.244.48.0/22 | AS61487 | COOPERATIVA ELECTRICA DE SALADILLO | 1,024 |
| 170.244.68.0/22 | AS266517 | M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA | 1,024 |
| 170.244.228.0/22 | AS266523 | M V F TELECOM E SERVIÇOS LTDA | 1,024 |
| 170.244.20.0/22 | AS268246 | ATIVA TELECOM LTDA | 1,024 |
| 170.244.208.0/22 | AS271882 | LLANOS ALOMIA LIGIA VERONICA | 1,024 |
| 170.244.36.0/22 | AS272757 | INSTATEL SERVICOS ELETRONICOS LTDA | 1,024 |
| 170.244.240.0/22 | AS27884 | INVERSIONES Y SOLUCIONES GENERALES S.A. | 1,024 |
| 170.244.108.0/22 | AS28408 | Gdlicanet, S.A. de C.V. | 1,024 |
| 170.244.252.0/22 | AS28649 | Desktop Sigmanet Comunicação Multimídia SA | 1,024 |
| 170.244.152.0/22 | AS28658 | Gigalink de Nova Friburgo Soluções em Rede Multimi | 1,024 |
| 170.244.92.0/22 | AS394474 | Webline Services, S.A. | 1,024 |
| 170.244.208.0/22 | AS52468 | LLANOS ALOMIA LIGIA VERONICA | 1,024 |
| 170.244.40.0/22 | AS52471 | COLUMBUS NETWORKS DOMINICANA, S.A. | 1,024 |
| 170.244.0.0/22 | AS52699 | Itanet Conecta Ltda | 1,024 |
| 170.244.164.0/22 | AS52940 | VERO S.A | 1,024 |
| 170.244.244.0/22 | AS262770 | Heliodora Online Ltda | 1,024 |
| 170.244.192.0/22 | AS262809 | Talklink Informática EIRELI ME. | 1,024 |
| 170.244.60.0/22 | AS262847 | DBUG TELECOM LTDA | 1,024 |
| 170.244.104.0/22 | AS262952 | LIFE.IN TELECOM | 1,024 |
| 170.244.236.0/22 | AS263057 | Connect Network | 1,024 |
| 170.244.96.0/22 | AS263073 | DTEL TELECOM | 1,024 |
| 170.244.220.0/22 | AS263263 | Star Servicos de Internet LTDA | 1,024 |
| 170.244.216.0/22 | AS263496 | Netpeu Tecnologia e Internet Ltda | 1,024 |
| 170.244.28.0/22 | AS263608 | WSNET TELECOM LTDA ME | 1,024 |
| 170.244.56.0/22 | AS263684 | Internet Services S.A. | 1,024 |
| 170.244.144.0/22 | AS263821 | Soluciones Favorables | 1,024 |
| 170.244.12.0/22 | AS264281 | SIGNET TELECOM LTDA | 1,024 |
| 170.244.112.0/22 | AS264300 | INFOPOINTNET Fibra | 1,024 |
| 170.244.128.0/22 | AS264657 | CIBERNEK SRL | 1,024 |
| 170.244.184.0/22 | AS264723 | Gow Internet SRL | 1,024 |
| 170.244.80.0/22 | AS264750 | TELEOPERADORA DEL NORDESTE S.R.L | 1,024 |
| 170.244.248.0/22 | AS264943 | VIARAPIDA TELECOMUNICAÇÕES LTDA - ME | 1,024 |
| 170.244.100.0/22 | AS265189 | Inova Fibra | 1,024 |
| 170.244.188.0/22 | AS265630 | COMISSO DANTE ANIBAL | 1,024 |
| 170.244.156.0/22 | AS265631 | INVERSIONES Y SOLUCIONES GENERALES S.A. | 1,024 |
| 170.244.52.0/22 | AS265633 | Comunicaciones Galup C.A | 1,024 |
| 170.244.8.0/22 | AS266478 | J BOHRER PROVEDORES DE INTERNET - ME | 1,024 |
| 170.244.44.0/22 | AS266479 | CONNECT FIBRA | 1,024 |
| 170.244.24.0/22 | AS266489 | ZANCHET E PAIM TELECOM LTDA ME | 1,024 |
| 170.244.64.0/22 | AS266492 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 1,024 |
| 170.244.84.0/22 | AS266493 | R. L. HOFFMANN | 1,024 |
| 170.244.32.0/22 | AS266497 | ULTRA TECNOLOGIA PROVEDOR DE INTERNET LTDA ME | 1,024 |
| 170.244.72.0/22 | AS266498 | UNIVERSO FIBER COMUNICACAO MULTIMIDIA | 1,024 |
| 170.244.148.0/22 | AS266499 | HC TELECOM PROVEDOR DE INTERNET EIRELI-ME | 1,024 |
| 170.244.172.0/22 | AS266502 | TimerNet Telecom | 1,024 |
| 170.244.160.0/22 | AS266504 | GTXNET SOLUCOES INFORMATIZADAS | 1,024 |
| 170.244.76.0/22 | AS266505 | RJ Tecnologia Provedores do Brasil LTDA - ME | 1,024 |
| 170.244.176.0/22 | AS266507 | Uraí Telecomunicação Multimidia Ltda | 1,024 |
| 170.244.212.0/22 | AS266508 | PONTO WIFI LTDA ME | 1,024 |
| 170.244.204.0/22 | AS266509 | - CONECTMAIS - | 1,024 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
64 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 170.244.240.45 |
1.17ms from San Pedro Sula,
HN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 111.192.176.24 |
3.36ms from Beijing,
CN
|
|
| 189.5.146.88 |
9.24ms from Brasilia,
BR
|
|
| 160.250.235.248 |
11.55ms from Delhi,
IN
|
|
| 37.81.92.8 |
17.25ms from Duesseldorf,
DE
|
|
| 39.27.187.200 |
1.83ms from Incheon,
KR
|
|
| 36.89.181.152 |
0.70ms from Jakarta,
ID
|
|
| 90.90.161.72 |
2.36ms from Paris,
FR
|
|
| 49.58.212.24 |
2.21ms from Seoul,
KR
|
|
| 47.103.37.136 |
3.92ms from Shanghai,
CN
|
|
| 194.126.201.72 |
0.17ms from Zuerich,
CH
|
|
| 164.49.16.184 |
0.63ms from Atlanta,
US
|
|
| 111.165.252.40 |
4.41ms from Beijing,
CN
|
|
| 175.12.77.24 |
1.67ms from Changsha,
CN
|
|
| 185.6.81.56 |
16.33ms from Kazan,
RU
|
|
| 5.68.25.40 |
2.48ms from London,
GB
|
|
| 18.205.211.184 |
0.20ms from Reston,
US
|
|
| 182.224.99.248 |
2.02ms from Seoul,
KR
|
|
| 92.64.120.72 |
0.48ms from Amsterdam,
NL
|
|
| 73.178.143.184 |
8.00ms from Ashburn,
US
|
|
| 118.93.244.168 |
1.95ms from Auckland,
NZ
|
|
| 101.25.84.248 |
5.52ms from Beijing,
CN
|
|
| 24.88.72.184 |
12.09ms from Charlotte,
US
|
|
| 109.86.180.248 |
1.00ms from Kharkiv,
UA
|
|
| 172.114.104.88 |
3.93ms from Los Angeles,
US
|
|
| 95.60.5.8 |
8.50ms from Madrid,
ES
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs