AS200242
Ember Ana Reimer · as200242.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS200242 – Ember Ana Reimer
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | as200242.net |
| Hosted domains | 0 |
| IPv4 addresses | 256 |
| IPv6 addresses | 79,257,176,733,935,088,693,736,898,560 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 3 years ago on Jan 05, 2023 |
| Updated | 5 months ago on Jul 19, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 199.16.241.0/24 | Ember Ana | 256 |
| Netblock | Company |
|---|---|
| 2a14:6f40::/32 | aviary |
| 2a14:6f42::/48 | cdn.legacy |
| 2a14:6f42:c::/48 | kube.s1 |
| 2a14:6f42:323::/48 | rtr |
| 2a14:6f42:324::/48 | rtr.ui |
| 2a14:6f42:acb::/48 | cdn.spine |
| 2a14:6f42:ace::/48 | cdn.edge |
| 2a14:6f42:1416::/48 | geo.yto-ca.e1 |
| 2a14:6f42:1848::/48 | geo.nyc-us.e2 |
| 2a14:6f42:1913::/48 | geo.mci-us.e1 |
| 2a14:6f42:1929::/48 | geo.nyc-us.e1 |
| 2a14:6f42:4420::/48 | geo.lon-gb.e1 |
| 2a14:6f42:4421::/48 | geo.lon-gb.e2 |
| 2a14:6f42:4680::/48 | geo.sto-se.e1 |
| 2a14:6f42:4722::/48 | geo.osl-no.e1 |
| 2a14:6f42:4930::/48 | geo.ber-de.c1 |
| 2a14:6f42:4969::/48 | geo.fra-de.e1 |
| 2a14:6f42:6127::/48 | geo.syd-au.e1 |
| 2a14:6f42:a001::/48 | kube.p1 |
| 2a14:6f42:a002::/48 | kube.p1 |
| 2a14:6f42:a003::/48 | kube.p1 |
| 2a14:6f42:a004::/48 | kube.p1 |
| 2a14:6f42:a006::/48 | kube.p1 |
| 2a14:6f42:a007::/48 | kube.p1 |
| 2a14:6f44:5608::/48 | Ember Ana Reimer |
WHOIS Details
ASHandle: AS200242
OrgID: AS200242
ASName: AS200242
ASNumber: AS200242
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 777 peers for this ASN.
| Peers | Name |
|---|---|
| AS1003 | andrewnet |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10310 | Yahoo Holdings Inc. |
| AS1101 | IP-EEND BV |
| AS1103 | SURF B.V. |
| AS1126 | Vancis Advanced ICT Services |
| AS11358 | Tennant Software |
| AS1136 | KPN B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11967 | Hop179 LLC |
| AS12297 | Telecom Armenia AS |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12440 | Hughes Network Systems GmbH |
| AS12615 | Global Communication Net Plc |
| AS12741 | Netia SA |
| AS12817 | GeFoekoM e.V. |
| AS12859 | BIT BV |
| AS12902 | Luna.nl B.V. |
| AS12941 | intersaar GmbH |
| AS13002 | ISIX Communications LLP |
| AS13101 | TNG Stadtnetz GmbH |
| AS13132 | cyberways Informationsdienste GmbH |
| AS13194 | Bite IP Network |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS132337 | Axclusive |
| AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| AS13335 | Cloudflare, Inc. |
| AS133504 | PAOCLOUD CO., LTD. |
| AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED |
| AS134666 | Hoshi Network |
| AS135103 | Alex Neo |
| AS136907 | HUAWEI CLOUDS |
| AS137409 | GSL Networks Pty LTD |
| AS138915 | Kaopu Cloud HK Limited |
| AS139299 | FGHRSH STUDIO |
| AS139341 | ACE |
| AS14061 | DigitalOcean, LLC |
| AS140915 | Xiang Xuanchen |
| AS141712 | luYs, Inc. |
| AS142064 | VERGETEL |
| AS14593 | Space Exploration Technologies Corporation |
| AS14840 | BR.Digital Telecom |
| AS148971 | Keibiin's Holdings Limited |
| AS14907 | Wikimedia Foundation Inc. |
| AS150325 | TSUKUDANI NETWORK |
| AS151194 | Zhu Yucheng |
| AS151673 | Chen Xinyu |
| AS15169 | Google LLC |
| AS15435 | DELTA Fiber Nederland B.V. |
| AS15447 | CM.com N.V. |
| AS15466 | Defensie Telematica Organisatie |
| AS1547 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo |
| AS15516 | DKTV A/S |
| AS15693 | Today Concepts B.V. |
| AS15694 | Atman Sp. z o.o. |
| AS15703 | TrueServer BV AS number |
| AS15943 | wilhelm.tel GmbH |
| AS16218 | Ingo Assion trading as IACD Systemhaus GmbH |
| AS16265 | LeaseWeb Network B.V. |
| AS16276 | OVH SAS |
| AS16298 | InterBox Internet |
| AS16344 | Information Services PLC |
| AS16350 | Root Holding B.V. |
| AS1680 | Cellcom Fixed Line Communication L.P |
| AS16926 | KittyTransit LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1820 | WNET TELECOM USA Corp. |
| AS1828 | Unitas Global |
| AS19551 | Incapsula Inc |
| AS196925 | AZERTELECOM LLC |
| AS196997 | Uni-tel A/S |
| AS197301 | Parknet F.M.B.A. |
| AS197434 | Alexander Nau |
| AS197477 | Moritz Mantel trading as Nerdscave |
| AS197532 | Bart Hooft |
| AS197727 | KPN B.V. |
| AS197814 | Malte Bittner |
| AS198011 | Weserve Belgium B.V. |
| AS198016 | Michael Kieser |
| AS198089 | IP Visie Networking B.V. |
| AS198150 | SIACOM JSC |
| AS198225 | MDDSL - Mitteldeutsche Gesellschaft fuer Kommunikation mbH |
| AS198228 | Silistra Telecom Solutions Ltd. |
| AS198352 | Espresso Gridpoint BV |
| AS198660 | Martin Arendtsen |
| AS199073 | ImpleTech Limited |
| AS199095 | Citymesh Integrator NV |
| AS199109 | Guy Fenn-Newbury |
| AS199310 | XIN BING XIAN |
| AS199332 | Digifoon Group B.V. |
| AS199392 | SHIZHENG NIE |
| AS199471 | Marcel Straub |
| AS199518 | Gregory Shapiro |
| AS199591 | Evaldo Gardenal |
| AS199610 | marbis GmbH |
| AS199670 | DNS.be Anycast - Toplevel .be domain registry |
| AS199752 | Go-Trex Holding BV |
| AS199763 | Pcela Autonomous System |
| AS199918 | Wilton Arthur Poth |
| AS199932 | Tianle Shi |
Upstreams
There are 12 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS142064 | VERGETEL |
| AS208453 | Johan Karlsson trading as SweHosting |
| AS210475 | Jon Arve Vanvik |
| AS21738 | Rozint |
| AS34927 | iFog GmbH |
| AS52025 | ParadoxNetworks Limited |
| AS52041 | Scaleblade, Ltd. |
| AS59678 | SYSTEM36 LLC |
| AS60841 | BerryByte |
| AS6939 | Hurricane Electric LLC |
| AS835 | GoCodeIT Inc |
| AS917 | Misaka Network, Inc. |
Downstreams
There are 2 downstreams for this ASN.
Pingable IPs
19 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a14:6f42:4420:: |
0.54ms from London,
GB
|
|
| 2a14:6f42:1848:: |
1.02ms from New York City,
US
|
|
| 2a14:6f42:4930:d0a7::1 |
4.36ms from Hamburg,
DE
|
|
| 2a14:6f40:: |
15.70ms from Frankfurt am Main,
DE
|
|
| 2a14:6f42:4680:: |
0.32ms from Stockholm,
SE
|
|
| 2a14:6f42:1929:: |
1.04ms from Secaucus,
US
|
|
| 2a14:6f42:acb:: |
0.29ms from Stockholm,
SE
|
|
| 2a14:6f44:5608::1 |
23.74ms from Frankfurt am Main,
DE
|
|
| 2a14:6f42:a001::4c1f |
0.92ms from Secaucus,
US
|
|
| 2a14:6f42:324:: |
0.82ms from Secaucus,
US
|
|
| 2a14:6f42:4969:: |
0.23ms from Frankfurt am Main,
DE
|
|
| 2a14:6f42:323:: |
0.19ms from Frankfurt am Main,
DE
|
|
| 2a14:6f42:1913:: |
0.41ms from Kansas City,
US
|
|
| 199.16.241.137 |
0.17ms from Berlin,
DE
|
|
| 2a14:6f42:1416:: |
0.42ms from Toronto,
CA
|
|
| 2a14:6f42:: |
0.22ms from Frankfurt am Main,
DE
|
|
| 2a14:6f42:ace:: |
0.21ms from Frankfurt am Main,
DE
|
|
| 2a14:6f42:c:: |
0.30ms from Stockholm,
SE
|
|
| 2a14:6f42:6127:: |
2.53ms from Sydney,
AU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 68.100.62.82 |
1.44ms from Ashburn,
US
|
|
| 68.86.13.130 |
2.66ms from Ashburn,
US
|
|
| 76.49.158.114 |
11.04ms from Atlanta,
US
|
|
| 75.2.109.66 |
0.04ms from Bangkok,
TH
|
|
| 193.174.173.2 |
0.96ms from Berlin,
DE
|
|
| 190.13.28.66 |
18.02ms from Bogota,
CO
|
|
| 216.108.209.194 |
6.24ms from Chicago,
US
|
|
| 34.72.102.194 |
0.12ms from Council Bluffs,
US
|
|
| 3.72.78.34 |
0.44ms from Frankfurt am Main,
DE
|
|
| 129.173.6.114 |
0.38ms from Halifax,
CA
|
|
| 116.98.158.210 |
11.13ms from Ho Chi Minh City,
VN
|
|
| 36.72.202.162 |
3.60ms from Jakarta,
ID
|
|
| 154.46.16.226 |
0.79ms from London,
GB
|
|
| 192.154.204.2 |
0.13ms from Los Angeles,
US
|
|
| 12.250.37.178 |
5.79ms from Miami,
US
|
|
| 73.21.145.98 |
13.68ms from Miami,
US
|
|
| 83.244.41.34 |
0.38ms from Ramallah,
PS
|
|
| 98.92.14.178 |
0.58ms from Reston,
US
|
|
| 187.126.130.34 |
1.57ms from Rio de Janeiro,
BR
|
|
| 151.50.132.34 |
12.24ms from Rome,
IT
|
|
| 175.247.78.82 |
5.31ms from Seoul,
KR
|
|
| 113.130.254.130 |
7.98ms from Seoul,
KR
|
|
| 138.199.49.226 |
0.31ms from Singapore,
SG
|
|
| 106.176.43.2 |
1.02ms from Tokyo,
JP
|
|
| 222.4.24.2 |
15.09ms from Tokyo,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS200242 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page