AS11404
Wave Broadband · wavebroadband.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS11404 – Wave Broadband
| Field | Value |
|---|---|
| Country |
United States
|
| Website | wavebroadband.com |
| Hosted domains | 68,618 |
| IPv4 addresses | 1,903,360 |
| IPv6 addresses | 10,383,842,258,451,589,360,483,028,697,088 |
| ASN type | ISP |
| Registry | arin |
| Allocated | 19 years ago on Mar 28, 2007 |
| Updated | 6 years ago on May 05, 2020 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 24.113.0.0/16 | Wave Broadband | 65,536 |
| 76.14.0.0/16 | Wave Broadband | 65,536 |
| 104.220.0.0/16 | Wave Broadband | 65,536 |
| 172.92.0.0/16 | Wave Broadband | 65,536 |
| 57.132.0.0/17 | Wave Broadband | 32,768 |
| 66.134.128.0/17 | IPNetZone | 32,768 |
| 76.14.0.0/17 | Wave Broadband | 32,768 |
| 104.202.0.0/17 | Wave Broadband | 32,768 |
| 152.44.128.0/17 | Wave Broadband | 32,768 |
| 174.127.128.0/17 | Wave Broadband | 32,768 |
| 204.195.0.0/17 | Wave Broadband | 32,768 |
| 208.52.0.0/17 | Wave Broadband | 32,768 |
| 24.56.192.0/18 | Wave Broadband | 16,384 |
| 24.143.64.0/18 | Wave Broadband | 16,384 |
| 45.206.128.0/18 | Wave Broadband | 16,384 |
| 45.206.192.0/18 | Wave Broadband | 16,384 |
| 64.13.128.0/18 | Silicon Valley Colocation, Inc. | 16,384 |
| 66.80.192.0/18 | IPNetZone | 16,384 |
| 66.95.128.0/18 | IPNetZone | 16,384 |
| 66.134.0.0/18 | IPNetZone | 16,384 |
| 66.235.0.0/18 | Wave Broadband | 16,384 |
| 76.14.128.0/18 | Wave Broadband | 16,384 |
| 76.191.64.0/18 | Wave Broadband | 16,384 |
| 104.220.0.0/18 | Wave Broadband | 16,384 |
| 155.229.128.0/18 | IPNetZone | 16,384 |
| 204.195.64.0/18 | Wave Broadband | 16,384 |
| 208.13.192.0/18 | Rackdog, LLC | 16,384 |
| 208.20.64.0/18 | Rackdog, LLC | 16,384 |
| 208.21.64.0/18 | Rackdog, LLC | 16,384 |
| 208.22.128.0/18 | Rackdog, LLC | 16,384 |
| 216.243.0.0/18 | Wave Broadband | 16,384 |
| 9.142.192.0/19 | Aviation RE LLC | 8,192 |
| 64.85.224.0/19 | Wave Broadband | 8,192 |
| 64.144.32.0/19 | IPNetZone | 8,192 |
| 64.144.64.0/19 | IPNetZone | 8,192 |
| 64.145.32.0/19 | IPNetZone | 8,192 |
| 65.50.192.0/19 | Wave Broadband | 8,192 |
| 65.183.192.0/19 | Wave Broadband | 8,192 |
| 66.80.64.0/19 | IPNetZone | 8,192 |
| 66.95.224.0/19 | IPNetZone | 8,192 |
| 66.134.96.0/19 | IPNetZone | 8,192 |
| 66.234.192.0/19 | Wave Broadband | 8,192 |
| 67.102.192.0/19 | IPNetZone | 8,192 |
| 67.218.96.0/19 | Wave Broadband | 8,192 |
| 68.167.96.0/19 | IPNetZone | 8,192 |
| 69.3.160.0/19 | IPNetZone | 8,192 |
| 69.36.224.0/19 | Wave Broadband | 8,192 |
| 69.42.0.0/19 | Wave Broadband | 8,192 |
| 74.85.32.0/19 | Wave Broadband | 8,192 |
| 74.85.64.0/19 | Wave Broadband | 8,192 |
| 154.90.96.0/19 | Wave Broadband | 8,192 |
| 154.199.96.0/19 | Wave Broadband | 8,192 |
| 154.199.128.0/19 | Wave Broadband | 8,192 |
| 154.211.224.0/19 | Wave Broadband | 8,192 |
| 154.215.32.0/19 | Wave Broadband | 8,192 |
| 154.222.160.0/19 | Wave Broadband | 8,192 |
| 154.223.96.0/19 | Wave Broadband | 8,192 |
| 198.66.192.0/19 | RACKDOG | 8,192 |
| 198.66.224.0/19 | RACKDOG | 8,192 |
| 207.145.64.0/19 | IPNetZone | 8,192 |
| 207.145.192.0/19 | IPNetZone | 8,192 |
| 208.53.96.0/19 | Wave Broadband | 8,192 |
| 209.34.128.0/19 | Wave Broadband | 8,192 |
| 216.129.96.0/19 | Wave Broadband | 8,192 |
| 216.175.224.0/19 | IPNetZone | 8,192 |
| 216.254.32.0/19 | IPNetZone | 8,192 |
| 216.254.96.0/19 | IPNetZone | 8,192 |
| 9.142.32.0/20 | Aviation RE LLC | 4,096 |
| 45.200.144.0/20 | Wave Broadband | 4,096 |
| 45.202.16.0/20 | Wave Broadband | 4,096 |
| 45.204.32.0/20 | Wave Broadband | 4,096 |
| 45.204.112.0/20 | Wave Broadband | 4,096 |
| 45.205.176.0/20 | Wave Broadband | 4,096 |
| 45.205.240.0/20 | Wave Broadband | 4,096 |
| 63.142.144.0/20 | Wave Broadband | 4,096 |
| 64.144.96.0/20 | IPNetZone | 4,096 |
| 64.144.144.0/20 | IPNetZone | 4,096 |
| 64.144.240.0/20 | IPNetZone | 4,096 |
| 64.146.192.0/20 | Wave Broadband | 4,096 |
| 66.109.96.0/20 | Wave Broadband | 4,096 |
| 68.66.144.0/20 | Wave Broadband | 4,096 |
| 68.67.80.0/20 | Wave Broadband | 4,096 |
| 68.165.112.0/20 | IPNetZone | 4,096 |
| 68.167.80.0/20 | IPNetZone | 4,096 |
| 68.167.160.0/20 | IPNetZone | 4,096 |
| 68.167.208.0/20 | IPNetZone | 4,096 |
| 68.167.224.0/20 | IPNetZone | 4,096 |
| 82.27.32.0/20 | Private Customer | 4,096 |
| 82.27.64.0/20 | Private Customer | 4,096 |
| 98.158.0.0/20 | Wave Broadband | 4,096 |
| 107.190.208.0/20 | Wave Broadband | 4,096 |
| 144.224.128.0/20 | Rackdog, LLC | 4,096 |
| 144.224.144.0/20 | Rackdog, LLC | 4,096 |
| 144.224.160.0/20 | Rackdog, LLC | 4,096 |
| 144.224.176.0/20 | Rackdog, LLC | 4,096 |
| 144.224.192.0/20 | Rackdog, LLC | 4,096 |
| 144.224.208.0/20 | Rackdog, LLC | 4,096 |
| 144.224.224.0/20 | Rackdog, LLC | 4,096 |
| 144.224.240.0/20 | Rackdog, LLC | 4,096 |
| 144.226.0.0/20 | Sprint | 4,096 |
| 144.226.16.0/20 | Sprint | 4,096 |
| 144.226.32.0/20 | Sprint | 4,096 |
| 144.226.48.0/20 | Sprint | 4,096 |
| 144.226.64.0/20 | Sprint | 4,096 |
| 144.226.80.0/20 | Sprint | 4,096 |
| 144.226.96.0/20 | Sprint | 4,096 |
| 144.226.112.0/20 | Sprint | 4,096 |
| 144.226.128.0/20 | Sprint | 4,096 |
| 144.226.144.0/20 | Sprint | 4,096 |
| 144.226.160.0/20 | Sprint | 4,096 |
| 144.226.176.0/20 | Sprint | 4,096 |
| 144.226.192.0/20 | Sprint | 4,096 |
| 144.226.208.0/20 | Sprint | 4,096 |
| 144.226.224.0/20 | Sprint | 4,096 |
| 144.226.240.0/20 | Sprint | 4,096 |
| 144.230.128.0/20 | Sprint | 4,096 |
| 144.230.144.0/20 | Sprint | 4,096 |
| 144.230.160.0/20 | Sprint | 4,096 |
| 144.230.176.0/20 | Sprint | 4,096 |
| 144.230.192.0/20 | Sprint | 4,096 |
| 144.230.208.0/20 | Sprint | 4,096 |
| 144.230.224.0/20 | Sprint | 4,096 |
| 144.230.240.0/20 | Sprint | 4,096 |
| 154.83.160.0/20 | Wave Broadband | 4,096 |
| 154.89.240.0/20 | Wave Broadband | 4,096 |
| 154.90.80.0/20 | Wave Broadband | 4,096 |
| 154.92.144.0/20 | Wave Broadband | 4,096 |
| 154.193.112.0/20 | Wave Broadband | 4,096 |
| 154.196.192.0/20 | Wave Broadband | 4,096 |
| 154.199.80.0/20 | Wave Broadband | 4,096 |
| 154.200.112.0/20 | Wave Broadband | 4,096 |
| 154.205.48.0/20 | Wave Broadband | 4,096 |
| 154.206.32.0/20 | Wave Broadband | 4,096 |
| 154.207.144.0/20 | Wave Broadband | 4,096 |
| 154.207.160.0/20 | Wave Broadband | 4,096 |
| 154.208.96.0/20 | Wave Broadband | 4,096 |
| 154.211.192.0/20 | Wave Broadband | 4,096 |
| 154.214.16.0/20 | Wave Broadband | 4,096 |
| 154.215.16.0/20 | Wave Broadband | 4,096 |
| 154.216.16.0/20 | Wave Broadband | 4,096 |
| 154.222.96.0/20 | Wave Broadband | 4,096 |
| 156.226.144.0/20 | Wave Broadband | 4,096 |
| 199.12.32.0/20 | Sprint | 4,096 |
| 199.12.48.0/20 | Sprint | 4,096 |
| 199.12.64.0/20 | Sprint | 4,096 |
| 199.12.80.0/20 | Sprint | 4,096 |
| 199.12.160.0/20 | Sprint | 4,096 |
| 199.12.176.0/20 | Sprint | 4,096 |
| 199.12.192.0/20 | Sprint | 4,096 |
| 199.12.208.0/20 | Sprint | 4,096 |
| 199.12.224.0/20 | Sprint | 4,096 |
| 199.12.240.0/20 | Sprint | 4,096 |
| 199.13.32.0/20 | Sprint | 4,096 |
| 199.13.48.0/20 | Sprint | 4,096 |
| 199.13.64.0/20 | Sprint | 4,096 |
| 199.13.80.0/20 | Sprint | 4,096 |
| 199.13.96.0/20 | Sprint | 4,096 |
| 199.13.112.0/20 | Sprint | 4,096 |
| 199.13.160.0/20 | Sprint | 4,096 |
| 199.13.176.0/20 | Sprint | 4,096 |
| 199.13.192.0/20 | Sprint | 4,096 |
| 199.13.208.0/20 | Sprint | 4,096 |
| 199.13.224.0/20 | Sprint | 4,096 |
| 199.13.240.0/20 | Sprint | 4,096 |
| 199.14.0.0/20 | Sprint | 4,096 |
| 199.14.16.0/20 | Sprint | 4,096 |
| 199.14.32.0/20 | Sprint | 4,096 |
| 199.14.48.0/20 | Sprint | 4,096 |
| 199.14.64.0/20 | Sprint | 4,096 |
| 199.14.80.0/20 | Sprint | 4,096 |
| 199.14.96.0/20 | Sprint | 4,096 |
| 199.14.112.0/20 | Sprint | 4,096 |
| 199.14.128.0/20 | Sprint | 4,096 |
| 199.14.144.0/20 | Sprint | 4,096 |
| 199.14.160.0/20 | Sprint | 4,096 |
| 199.14.176.0/20 | Sprint | 4,096 |
| 199.14.192.0/20 | Sprint | 4,096 |
| 199.14.208.0/20 | Sprint | 4,096 |
| 199.14.224.0/20 | Sprint | 4,096 |
| 199.14.240.0/20 | Sprint | 4,096 |
| 199.162.0.0/20 | Sprint | 4,096 |
| 199.162.16.0/20 | Sprint | 4,096 |
| 199.162.32.0/20 | Sprint | 4,096 |
| 199.162.48.0/20 | Sprint | 4,096 |
| 199.162.64.0/20 | Sprint | 4,096 |
| 199.162.80.0/20 | Sprint | 4,096 |
| 199.162.96.0/20 | Sprint | 4,096 |
| 199.162.112.0/20 | Sprint | 4,096 |
| 199.162.128.0/20 | Sprint | 4,096 |
| 199.162.144.0/20 | Sprint | 4,096 |
| 199.162.160.0/20 | Sprint | 4,096 |
| 199.162.176.0/20 | Sprint | 4,096 |
| 199.162.224.0/20 | Sprint | 4,096 |
| 199.162.240.0/20 | Sprint | 4,096 |
| 204.215.64.0/20 | Rackdog, LLC | 4,096 |
| 204.215.80.0/20 | Rackdog, LLC | 4,096 |
| 204.215.96.0/20 | Rackdog, LLC | 4,096 |
| 204.215.112.0/20 | Rackdog, LLC | 4,096 |
| 205.201.160.0/20 | GTT Americas, LLC | 4,096 |
| 206.158.128.0/20 | Rackdog, LLC | 4,096 |
| 206.158.144.0/20 | Rackdog, LLC | 4,096 |
| 206.158.160.0/20 | Rackdog, LLC | 4,096 |
| 206.158.176.0/20 | Rackdog, LLC | 4,096 |
| 206.158.192.0/20 | Rackdog, LLC | 4,096 |
| 206.158.208.0/20 | Rackdog, LLC | 4,096 |
| 206.158.224.0/20 | Rackdog, LLC | 4,096 |
| 206.158.240.0/20 | Rackdog, LLC | 4,096 |
| 206.159.0.0/20 | Rackdog, LLC | 4,096 |
| 206.160.0.0/20 | Rackdog, LLC | 4,096 |
| 206.160.16.0/20 | Rackdog, LLC | 4,096 |
| 206.160.32.0/20 | Rackdog, LLC | 4,096 |
| 206.160.48.0/20 | Rackdog, LLC | 4,096 |
| 206.160.64.0/20 | Rackdog, LLC | 4,096 |
| 206.160.80.0/20 | Rackdog, LLC | 4,096 |
| 206.160.96.0/20 | Rackdog, LLC | 4,096 |
| 206.160.112.0/20 | Rackdog, LLC | 4,096 |
| 207.145.16.0/20 | IPNetZone | 4,096 |
| 207.145.112.0/20 | IPNetZone | 4,096 |
| 207.145.128.0/20 | IPNetZone | 4,096 |
| 207.145.160.0/20 | IPNetZone | 4,096 |
| 208.41.0.0/20 | IPNetZone | 4,096 |
| 208.41.16.0/20 | IPNetZone | 4,096 |
| 208.41.32.0/20 | IPNetZone | 4,096 |
| 208.41.48.0/20 | IPNetZone | 4,096 |
| 208.41.64.0/20 | IPNetZone | 4,096 |
| 208.41.80.0/20 | IPNetZone | 4,096 |
| 208.41.96.0/20 | IPNetZone | 4,096 |
| 208.41.112.0/20 | IPNetZone | 4,096 |
| 208.41.128.0/20 | IPNetZone | 4,096 |
| 208.41.144.0/20 | IPNetZone | 4,096 |
| 208.41.160.0/20 | IPNetZone | 4,096 |
| 208.41.176.0/20 | IPNetZone | 4,096 |
| 208.41.192.0/20 | IPNetZone | 4,096 |
| 208.41.208.0/20 | IPNetZone | 4,096 |
| 208.41.224.0/20 | IPNetZone | 4,096 |
| 208.41.240.0/20 | IPNetZone | 4,096 |
| 216.151.224.0/20 | IPNetZone | 4,096 |
| 216.184.128.0/20 | IPNetZone | 4,096 |
| 216.184.144.0/20 | IPNetZone | 4,096 |
| 216.184.160.0/20 | IPNetZone | 4,096 |
| 216.184.176.0/20 | IPNetZone | 4,096 |
| 216.184.192.0/20 | IPNetZone | 4,096 |
| 216.184.208.0/20 | IPNetZone | 4,096 |
| 216.184.224.0/20 | IPNetZone | 4,096 |
| 216.184.240.0/20 | IPNetZone | 4,096 |
| 216.224.0.0/20 | IPNetZone | 4,096 |
| 216.224.16.0/20 | IPNetZone | 4,096 |
| 216.224.32.0/20 | IPNetZone | 4,096 |
| 216.224.48.0/20 | IPNetZone | 4,096 |
| 45.58.224.0/21 | BAM Broadband Opco, LLC | 2,048 |
| 45.197.200.0/21 | Wave Broadband | 2,048 |
| 45.197.224.0/21 | Wave Broadband | 2,048 |
| 67.200.104.0/21 | Wave Broadband | 2,048 |
| 67.200.120.0/21 | Wave Broadband | 2,048 |
| 76.14.40.0/21 | Wave Broadband | 2,048 |
| 104.220.224.0/21 | Wave Broadband | 2,048 |
| 121.91.248.0/21 | CABLE & FIBERLINK | 2,048 |
| 138.226.56.0/21 | Aviation RE LLC | 2,048 |
| 144.229.64.0/21 | Sprint | 2,048 |
| 144.229.72.0/21 | Sprint | 2,048 |
| 162.141.184.0/21 | Private Customer | 2,048 |
| 162.248.200.0/21 | Wave Broadband | 2,048 |
| 167.148.88.0/21 | Private Customer | 2,048 |
| 192.92.0.0/21 | Wave Broadband | 2,048 |
| 192.175.24.0/21 | Wave Broadband | 2,048 |
| 199.27.104.0/21 | Wave Broadband | 2,048 |
| 199.189.96.0/21 | Wave Broadband | 2,048 |
| 204.13.80.0/21 | Wave Broadband | 2,048 |
| 204.14.48.0/21 | Wave Broadband | 2,048 |
| 204.242.224.0/21 | RCN | 2,048 |
| 205.161.64.0/21 | RACKDOG, LLC | 2,048 |
| 205.161.72.0/21 | RACKDOG, LLC | 2,048 |
| 205.161.80.0/21 | RACKDOG, LLC | 2,048 |
| 205.161.88.0/21 | RACKDOG, LLC | 2,048 |
| 206.192.232.0/21 | CoastCom, Inc. | 2,048 |
| 45.195.84.0/22 | Wave Broadband | 1,024 |
| 45.196.92.0/22 | Wave Broadband | 1,024 |
| 64.146.132.0/22 | SAWNET | 1,024 |
| 76.14.84.0/22 | Wave Broadband | 1,024 |
| 76.14.100.0/22 | Wave Broadband | 1,024 |
| 104.220.64.0/22 | Wave Broadband | 1,024 |
| 104.220.76.0/22 | Wave Broadband | 1,024 |
| 130.12.48.0/22 | QuantumWave Solutions International LLC | 1,024 |
| 130.12.80.0/22 | Apex Innovations Group LLC | 1,024 |
| 142.248.112.0/22 | SixtyNet LLC | 1,024 |
| 144.229.28.0/22 | Sprint | 1,024 |
| 149.51.200.0/22 | Rackdog, LLC | 1,024 |
| 149.51.204.0/22 | Rackdog, LLC | 1,024 |
| 152.44.216.0/22 | Wave Broadband | 1,024 |
| 154.194.236.0/22 | Wave Broadband | 1,024 |
| 162.208.40.0/22 | Wave Broadband | 1,024 |
| 162.246.92.0/22 | Wave Broadband | 1,024 |
| 199.127.104.0/22 | Wave Broadband | 1,024 |
| 199.189.100.0/22 | Wave Broadband | 1,024 |
| 208.52.24.0/22 | Wave Broadband | 1,024 |
| 208.76.152.0/22 | Wave Broadband | 1,024 |
| 208.76.184.0/22 | Wave Broadband | 1,024 |
| 24.113.10.0/23 | Private Customer - Wave Broadband | 512 |
| 24.143.120.0/23 | Wave Broadband | 512 |
| 68.67.86.0/23 | Wave Broadband | 512 |
| 69.42.12.0/23 | Wave Broadband | 512 |
| 76.14.2.0/23 | Wave Broadband | 512 |
| 76.14.142.0/23 | Wave Broadband | 512 |
| 76.14.224.0/23 | Wave Broadband | 512 |
| 98.158.14.0/23 | Wave Broadband | 512 |
| 104.202.18.0/23 | Wave Broadband | 512 |
| 104.220.72.0/23 | Wave Broadband | 512 |
| 104.220.252.0/23 | Wave Broadband | 512 |
| 107.190.222.0/23 | Wave Broadband | 512 |
| 158.140.206.0/23 | Brander Group Inc | 512 |
| 158.140.212.0/23 | Brander Group Inc | 512 |
| 174.127.190.0/23 | Wave Broadband | 512 |
| 192.92.4.0/23 | Wave Broadband | 512 |
| 203.100.208.0/23 | Brander Group Inc | 512 |
| 203.160.112.0/23 | Brander Group Inc | 512 |
| 203.160.120.0/23 | Brander Group Inc | 512 |
| 204.119.0.0/23 | Sprint | 512 |
| 204.195.78.0/23 | Wave Broadband | 512 |
| 204.195.82.0/23 | Wave Broadband | 512 |
| 205.167.4.0/23 | Tillamook County, Oregon | 512 |
| 206.192.240.0/23 | CoastCom, Inc. | 512 |
| 208.70.146.0/23 | North Olympic Peninsula Data Centers, LLC | 512 |
| 209.237.72.0/23 | CoastCom, Inc. | 512 |
| 23.27.9.0/24 | EGN Dedicated Servers - Asia Optimized | 256 |
| 23.27.31.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 23.27.45.0/24 | EGN Dedicated Servers - Asia Optimized | 256 |
| 23.27.118.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 23.27.171.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 23.27.172.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 23.27.232.0/24 | EGN Dedicated Servers - Asia Optimized | 256 |
| 23.27.233.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 23.27.234.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 23.27.254.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 23.230.43.0/24 | EGIHosting | 256 |
| 23.230.73.0/24 | EGIHosting | 256 |
| 23.230.76.0/24 | EGIHosting | 256 |
| 23.230.163.0/24 | MPP Group | 256 |
| 23.230.166.0/24 | LiveVPN | 256 |
| 23.230.228.0/24 | EGIHosting | 256 |
| 24.113.6.0/24 | Private Customer - Wave Broadband | 256 |
| 24.113.22.0/24 | Private Customer - Wave Broadband | 256 |
| 24.113.23.0/24 | Private Customer - Wave Broadband | 256 |
| 24.113.114.0/24 | Private Customer - Wave Broadband | 256 |
| 24.143.122.0/24 | Wave Broadband | 256 |
| 45.38.43.0/24 | EGIHosting | 256 |
| 45.38.208.0/24 | EGIHosting | 256 |
| 45.38.238.0/24 | eservers Solutions | 256 |
| 45.39.208.0/24 | Bahaservers | 256 |
| 45.39.232.0/24 | Kent Logistics LLC | 256 |
| 45.195.0.0/24 | Wave Broadband | 256 |
| 45.195.84.0/24 | Wave Broadband | 256 |
| 45.195.85.0/24 | Wave Broadband | 256 |
| 45.195.86.0/24 | Wave Broadband | 256 |
| 45.195.87.0/24 | Wave Broadband | 256 |
| 45.196.92.0/24 | Wave Broadband | 256 |
| 45.196.93.0/24 | Wave Broadband | 256 |
| 45.196.94.0/24 | Wave Broadband | 256 |
| 45.196.95.0/24 | Wave Broadband | 256 |
| 45.197.200.0/24 | Wave Broadband | 256 |
| 45.197.201.0/24 | Wave Broadband | 256 |
| 45.197.202.0/24 | Wave Broadband | 256 |
| 45.197.203.0/24 | Wave Broadband | 256 |
| 45.197.204.0/24 | Wave Broadband | 256 |
| 45.197.205.0/24 | Wave Broadband | 256 |
| 45.197.206.0/24 | Wave Broadband | 256 |
| 45.197.207.0/24 | Wave Broadband | 256 |
| 45.197.224.0/24 | Wave Broadband | 256 |
| 45.197.225.0/24 | Wave Broadband | 256 |
| 45.197.226.0/24 | Wave Broadband | 256 |
| 45.197.227.0/24 | Wave Broadband | 256 |
| 45.197.228.0/24 | Wave Broadband | 256 |
| 45.197.229.0/24 | Wave Broadband | 256 |
| 45.197.230.0/24 | Wave Broadband | 256 |
| 45.197.231.0/24 | Wave Broadband | 256 |
| 45.200.144.0/24 | Wave Broadband | 256 |
| 45.200.145.0/24 | Wave Broadband | 256 |
| 45.200.146.0/24 | Wave Broadband | 256 |
| 45.200.147.0/24 | Wave Broadband | 256 |
| 45.200.148.0/24 | Wave Broadband | 256 |
| 45.200.149.0/24 | Wave Broadband | 256 |
| 45.200.150.0/24 | Wave Broadband | 256 |
| 45.200.151.0/24 | Wave Broadband | 256 |
| 45.200.152.0/24 | Wave Broadband | 256 |
| 45.200.153.0/24 | Wave Broadband | 256 |
| 45.200.154.0/24 | Wave Broadband | 256 |
| 45.200.155.0/24 | Wave Broadband | 256 |
| 45.200.156.0/24 | Wave Broadband | 256 |
| 45.200.157.0/24 | Wave Broadband | 256 |
| 45.200.158.0/24 | Wave Broadband | 256 |
| 45.200.159.0/24 | Wave Broadband | 256 |
| 45.202.16.0/24 | Wave Broadband | 256 |
| 45.202.17.0/24 | Wave Broadband | 256 |
| 45.202.18.0/24 | Wave Broadband | 256 |
| 45.202.19.0/24 | Wave Broadband | 256 |
| 45.202.20.0/24 | Wave Broadband | 256 |
| 45.202.21.0/24 | Wave Broadband | 256 |
| 45.202.22.0/24 | Wave Broadband | 256 |
| 45.202.23.0/24 | Wave Broadband | 256 |
| 45.202.24.0/24 | Wave Broadband | 256 |
| 45.202.25.0/24 | Wave Broadband | 256 |
| Netblock | Company |
|---|---|
| 2600:2100::/28 | Wave Broadband |
| 2a06:5280::/29 | RapidSeedbox Ltd |
| 2a09:4900::/29 | RapidSeedbox Ltd |
| 2a0f:1a40::/29 | RapidSeedbox Ltd |
| 2a0f:28c0::/29 | RapidSeedbox Ltd |
| 2a0f:dac0::/29 | RapidSeedbox Ltd |
| 2a10:33c0::/29 | RapidSeedbox Ltd |
| 2a10:6b00::/29 | RapidSeedbox Ltd |
| 2a10:7f00::/29 | RapidSeedbox Ltd |
| 2a11:89c0::/29 | RapidSeedbox Ltd |
| 2a11:d240::/29 | RapidSeedbox Ltd |
| 2a12:d6c0::/29 | RapidSeedbox Ltd |
| 2a13:200::/29 | RapidSeedbox Ltd |
| 2a13:9680::/29 | RapidSeedbox Ltd |
| 2a13:cf00::/29 | RapidSeedbox Ltd |
| 2001:1868::/32 | Wave Broadband |
| 2607:8100::/32 | Wave Broadband |
| 2607:f060::/32 | Wave Broadband |
| 2607:fac8::/36 | Silicon Valley Colocation, Inc. |
| 2607:fa40:1::/48 | CoastCom, Inc. |
WHOIS Details
ASHandle: AS11404
OrgID: AS11404
ASName: AS11404
ASNumber: AS11404
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 68,618 domain names hosted across 23,176 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 74.85.65.246 | ██████████ | 132 |
| 154.216.20.140 | ██████████ | 128 |
| 66.235.59.27 | ██████████ | 112 |
| 76.191.70.53 | ██████████ | 104 |
| 154.208.101.185 | ██████████ | 65 |
| 154.208.100.101 | ██████████ | 54 |
| 154.216.16.84 | ██████████ | 44 |
| 154.208.101.66 | █████████ | 42 |
| 24.113.41.81 | ██████████ | 42 |
| 154.223.103.87 | ██████████ | 40 |
Peers
There are 191 peers for this ASN.
| Peers | Name |
|---|---|
| AS1055 | City of Manteca |
| AS11038 | Salish Networks, Inc. |
| AS11164 | Internet2 |
| AS11191 | Cal.net, Inc. |
| AS11195 | Whiz to Coho, Inc. |
| AS11281 | Roblox |
| AS11620 | Succeed.Net |
| AS11994 | Cruzio |
| AS12102 | City of Portland |
| AS1299 | Arelion Sweden AB |
| AS13412 | Vulcan LLC |
| AS13438 | Vivio Technologies |
| AS13443 | LinkedIn Corporation |
| AS137409 | GSL Networks Pty LTD |
| AS13857 | Online Northwest |
| AS14537 | Continent 8 LLC |
| AS14589 | Wave Broadband |
| AS14642 | Morewave Communication Inc. |
| AS14713 | Hosted Backbone |
| AS14746 | NocTel Communications, Inc. |
| AS15190 | CTS LanguageLink |
| AS15191 | Western Independent Networks, Inc. |
| AS15301 | iovation, Inc. |
| AS15323 | Bellevue School District #405 |
| AS16435 | Fluke Electronics |
| AS16713 | Northwest Open Access Network |
| AS16895 | San Bruno Cable |
| AS17017 | campuscolo.com |
| AS17040 | The Seattle Times |
| AS17214 | Guidewire Software, Inc. |
| AS17218 | Linfield University |
| AS17308 | Whatcom Educational Credit Union |
| AS17403 | HyperSurf Internet Services, Inc. |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS18530 | Isomedia, Inc. |
| AS18888 | ZILLOW, INC. |
| AS18959 | Radia Inc., PS |
| AS18980 | Peace Health |
| AS19068 | Tommy Bahama Group, Inc. |
| AS19151 | BroadbandONE, LLC |
| AS19194 | Sentris Network LLC |
| AS19355 | San Mateo Regional Network, Inc. |
| AS19518 | Rock Island Communications |
| AS19754 | The Fusion Network, LLC |
| AS19904 | City of Longview |
| AS199524 | G-Core Labs S.A. |
| AS20055 | Wholesail networks LLC |
| AS20352 | Legacy Health |
| AS2044 | Digital Fortress |
| AS2152 | CENIC |
| AS21982 | Panasonic R & D Company of America |
| AS22054 | Hood Canal Communications |
| AS22088 | City of Edmonds |
| AS22447 | Zing Broadband |
| AS22530 | Dialink Corporation |
| AS22601 | Bonneville Power Administration |
| AS22667 | Vista Broadband Networks, Inc. |
| AS22768 | SYNERGY BROADBAND |
| AS23282 | Santa Barbara County |
| AS23316 | Bel Air Internet, LLC |
| AS24482 | SG.GS |
| AS2516 | KDDI CORPORATION |
| AS2518 | BIGLOBE Inc. |
| AS25649 | AYERA TECHNOLOGIES, INC. |
| AS25961 | Alyrica Networks Inc. |
| AS26347 | New Dream Network, LLC |
| AS27348 | Surfnet Communications, Inc. |
| AS27568 | Wave Broadband |
| AS286 | GTT Communications Inc. |
| AS293 | ESnet |
| AS30041 | Race Tech, LLC |
| AS30075 | Lake Washington School District #414 |
| AS30335 | Walla Walla University |
| AS30450 | City of Lathrop |
| AS30577 | City of Bellevue IT Dept |
| AS3130 | RGnet OU |
| AS32028 | Wave Broadband |
| AS32329 | Another Corporate ISP, LLC |
| AS32444 | Anthem Broadband |
| AS32461 | ARE-East River Science Park, LLC |
| AS3257 | GTT Communications Inc. |
| AS33348 | Pierce County |
| AS3356 | Level 3 Parent, LLC |
| AS3361 | Digital Fortress, Inc. |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35928 | BECKMAN COULTER, INC. |
