Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location The geographic location associated with this IP address, including city, region, and country. | Beechwood, Mississippi, US |
ASN An autonomous system is a collection of connected Internet Protocol routing prefixes under the control of one or more network operators on behalf of a single administrative entity or domain, that presents a common and clearly defined routing policy to the Internet. | AS11272 — C Spire Fiber |
Hostname On the Internet, a hostname is a domain name assigned to a host computer. This is usually a combination of the host's local name with its parent domain's name. | — |
Range IP block that the IP address is part of. | 172.99.218.0/23 |
Company Company behind the IP traffic. | Vicksburg Warren School District |
Hosted domains Number of domains hosted on this IP address | 0 |
Privacy Whether the IP is using a VPN or another method to hide it. | False |
Anycast Anycast addresses are addresses that are shared by multiple systems. | False |
AS Type ISP, business or hosting. | isp |
Abuse contact Information belonging to the abuse contact. |
IP Geolocation
| Field | Value |
|---|---|
| City | Beechwood |
| State | Mississippi |
| Country | United States |
| Postal | 39180 |
| Local time | 07:52 PM, Wednesday, April 15, 2026 |
| Timezone | America/Chicago |
| Coordinates | 32.3276 N, 90.8268 W |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS11272 — C Spire Fiber
- Domaincspirefiber.com
- ASN TypeISP
- Route172.99.218.0/23
Company
Vicksburg Warren School District
Abuse
NameMike Donovan
Network172.99.218.0/23