Summary
| 43 | |
IPs | 100,227 (8% pingable) |
| 323 | |
| 1,681 | |
| 4 | |
| 1 | |
Registry | RIPE |
We have 2 ProbeNet servers in Tajikistan:
Dushanbe
| 43 | |
IPs | 100,227 (8% pingable) |
| 323 | |
| 1,681 | |
| 4 | |
| 1 | |
Registry | RIPE |
Dushanbe
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS24722 | Babilon | isp | 19,200 | #6 |
| AS34557 | Tacom LLC | isp | 16,384 | #10 |
| AS44027 | Spitamen Alexander Internet LLC. | isp | 8,192 | #7 |
| AS47139 | CJSC INDIGO TAJIKISTAN | isp | 5,632 | #5 |
| AS8847 | CJSC Telecomm Technology | isp | 5,120 | #11 |
| AS48887 | CJSC INDIGO TAJIKISTAN | isp | 4,608 | #9 |
| AS43197 | PJSC TT mobile | isp | 4,608 | #3 |
| AS51346 | Opened Joint Stock Company Tojiktelecom | isp | 2,304 | #1 |
| AS49472 | Eastera LLC | isp | 2,048 | #12 |
| AS43030 | Tajik Academician Research and Educational Network Association | education | 2,048 | #13 |
| AS208592 | LLC NET SOLUTIONS | isp | 1,536 | #2 |
| AS57443 | Oshno group LLC | isp | 1,024 | #4 |
| AS48001 | Shabakai oson LLC | isp | 1,024 | #14 |
| AS204106 | Babilon Mobile | isp | 1,024 | #8 |
| AS49945 | OJSC Alif Bank | business | 768 | — |
| AS42713 | INTERCOM LTD | isp | 768 | — |
| AS199303 | CJSC Spitamen Bank | business | 768 | — |
| AS214157 | Customs service under the Government of the Republic of Tajikistan | government | 512 | — |
| AS213631 | LLC KOINOT INNOVATION AND TECHNOLOGY | hosting | 512 | — |
| AS211203 | State unitary enterprise Savings bank of the Republic of Tajikistan Amonatbonk | business | 512 | — |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In TJ | Example IP |
|---|---|---|
| Hotel | 25 | 109.74.74.6 |
| Bank | 4 | 109.74.74.31 |
| Retail | 3 | 185.191.52.52 |
| Market | 2 | 193.57.210.222 |
| Grocery Store | 2 | 94.199.21.218 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 91.218.162.141 | Dushanbe | AS51346 |
| 91.218.161.33 | Dushanbe | AS51346 |
| 91.218.160.6 | Dushanbe | AS51346 |
| 185.105.228.33 | Dushanbe | AS43197 |
| 77.95.0.10 | Dushanbe | AS43030 |
| 91.218.160.1 | Dushanbe | AS51346 |
| 85.9.128.38 | Dushanbe | AS34557 |
| 185.42.97.230 | Dushanbe | AS47139 |
| 77.95.0.6 | Dushanbe | AS43030 |
| 91.218.163.254 | Dushanbe | AS51346 |
| 193.57.209.241 | Dushanbe | AS57443 |
| 89.104.121.138 | Dushanbe | AS51346 |
| 77.95.1.65 | Dushanbe | AS43030 |
| 91.218.163.89 | Dushanbe | AS51346 |
| 91.218.161.25 | Dushanbe | AS51346 |
| 185.112.81.24 | Dushanbe | AS205507 |
| 85.175.224.170 | Dushanbe | AS12389 |
| 195.69.189.121 | Dushanbe | AS28910 |
| 85.132.90.150 | Dushanbe | AS29049 |
| 185.42.96.2 | Dushanbe | AS47139 |
| 91.218.163.119 | Dushanbe | AS51346 |
| 89.104.121.131 | Dushanbe | AS51346 |
| 91.218.162.146 | Dushanbe | AS51346 |
| 185.112.81.22 | Dushanbe | AS205507 |
| 109.108.43.134 | Dushanbe | AS12389 |
| Example IP Address | ||||
|---|---|---|---|---|
| Dushanbe | 77,985 | 29 | 299 | 104.22.163.0 |
| Khujand | 14,490 | 6 | 19 | 109.74.65.0 |
| Tursunzoda | 3,327 | 0 | 0 | 109.75.55.0 |
| Kŭlob | 1,007 | 0 | 0 | 109.75.51.0 |
| Bokhtar | 784 | 0 | 0 | 109.75.53.208 |
| Isfara | 772 | 0 | 0 | 185.177.0.204 |
| Istaravshan | 512 | 0 | 0 | 85.9.146.0 |
| Vahdat | 321 | 1 | 1 | 185.105.229.208 |
| Bŭston | 256 | 0 | 0 | 95.85.244.0 |
| Hisor | 256 | 1 | 1 | 217.11.185.241 |
| IP Address | Example Domain | |
|---|---|---|
| 193.111.11.3 | 259 | greeneconomy.tj |
| 91.218.160.22 | 167 | shuro.tj |
| 91.218.160.26 | 113 | dushanbepolice.tj |
| 94.199.18.198 | 75 | mtmu11.tj |
| 193.111.11.11 | 57 | khmk.tj |
| 62.122.141.201 | 48 | tag.tj |
| 79.170.188.73 | 29 | sipos.tj |
| 77.95.0.44 | 23 | meros.tj |
| 77.95.0.42 | 22 | fehrist-standart.tj |
| 95.142.80.3 | 20 | shohona.tj |
| 77.95.0.41 | 20 | balkh-clinic.tj |
| 62.122.137.150 | 19 | sohibkor.tj |
| 193.111.11.100 | 18 | oci.tj |
| 193.33.130.17 | 11 | intikol.tj |
| 193.33.130.3 | 10 | alifbonk.tj |
| 77.95.0.43 | 10 | ddstdt.tj |
| 185.105.231.57 | 10 | standard.tj |
| 95.142.80.18 | 9 | coexsyrup.tj |
| 185.121.2.213 | 9 | noorenergy.tj |
| 79.170.188.83 | 8 | moshinbozor.tj |
| 217.11.184.243 | 7 | tojinurafshon.tj |
| 77.95.0.37 | 7 | cert.tj |
| 109.68.234.135 | 6 | demomegafon.ru |
| 185.105.228.154 | 6 | imod.tj |
| 95.142.80.5 | 6 | telecommtechnology.tj |
| Example IP Address | ||
|---|---|---|
| Tcell | 3,840 | 109.75.48.0 |
| ZET-Mobile | 2,304 | 85.9.137.0 |
| MegaFon | 2,048 | 45.81.37.0 |
| Babilon-M | 768 | 46.20.202.0 |
| Example IP Address | ||
|---|---|---|
| VPNGate | 1 | 185.177.0.122 |
8,302 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 79.170.191.130Ping | AS24722Babilon | 0.36ms from Dushanbe, TJ |
| 176.113.134.156Ping | AS44027Spitamen Alexander Internet LLC. | 0.46ms from Dushanbe, TJ |
| 185.42.96.65Ping | AS47139CJSC INDIGO TAJIKISTAN | 0.14ms from Dushanbe, TJ |
| 185.208.97.20Ping | AS48001Shabakai oson LLC | 0.87ms from Dushanbe, TJ |
| 62.122.142.113Ping | AS49472Eastera LLC | 0.04ms from Dushanbe, TJ |
| 95.142.90.19Ping | AS8847CJSC Telecomm Technology | 0.25ms from Dushanbe, TJ |
| 185.60.222.253Ping | AS213631LLC KOINOT INNOVATION AND TECHNOLOGY | 0.22ms from Dushanbe, TJ |
| 193.24.110.1Ping | AS214582CJSC "INVESTMENT CREDIT BANK, TAJIKISTAN" | 0.23ms from Dushanbe, TJ |
| 94.199.22.98Ping | AS24722Babilon | 0.37ms from Dushanbe, TJ |
| 62.89.210.141Ping | AS43197PJSC TT mobile | 0.41ms from Dushanbe, TJ |
| 217.8.41.253Ping | AS48887CJSC INDIGO TAJIKISTAN | 3.49ms from Dushanbe, TJ |
| 95.142.94.55Ping | AS8847CJSC Telecomm Technology | 3.56ms from Dushanbe, TJ |
| 217.11.179.9Ping | AS24722Babilon | 3.53ms from Dushanbe, TJ |
| 77.244.145.202Ping | AS42713INTERCOM LTD | 0.38ms from Dushanbe, TJ |
| 185.105.229.105Ping | AS43197PJSC TT mobile | 0.41ms from Dushanbe, TJ |
| 176.113.128.189Ping | AS44027Spitamen Alexander Internet LLC. | 3.40ms from Dushanbe, TJ |
| 95.142.89.7Ping | AS8847CJSC Telecomm Technology | 0.38ms from Dushanbe, TJ |
| 46.20.202.253Ping | AS204106Babilon Mobile | 0.45ms from Dushanbe, TJ |
| 217.11.185.181Ping | AS24722Babilon | 0.30ms from Dushanbe, TJ |
| 77.244.146.2Ping | AS42713INTERCOM LTD | 0.68ms from Dushanbe, TJ |
| 77.95.5.20Ping | AS43030Tajik Academician Research and Educational Network Association | 0.26ms from Dushanbe, TJ |
| 77.95.4.129Ping | AS43030Tajik Academician Research and Educational Network Association | 0.12ms from Dushanbe, TJ |
| 185.105.230.34Ping | AS43197PJSC TT mobile | 0.46ms from Dushanbe, TJ |
| 195.7.15.57Ping | AS206107Smart Grupp Ltd. | 0.34ms from Dushanbe, TJ |
| 45.94.216.217Ping | AS208592LLC NET SOLUTIONS | 0.33ms from Dushanbe, TJ |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →