185.61.92.0/23
AS48166 · FORTEX CJSC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Russia
|
| Domain | fortex.ru |
| ASN | AS48166 |
| Parent Range | 185.61.92.0/22 |
| Registry | RIPE |
| ID | FORTEX-NET |
WHOIS Details
inetnum: 185.61.92.0 - 185.61.92.255 netname: FORTEX-NET country: RU admin-c: AV8725-RIPE tech-c: AV8725-RIPE status: ASSIGNED PA mnt-by: MNT-FORTEX mnt-by: MNT-FORTEX_CJSC created: 2018-03-16T08:44:29Z last-modified: 2018-03-16T08:44:29Z source: RIPE abuse-email: mail@fortex.ru abuse-c: AC28391-RIPE abuse-org: ORG-FC79-RIPE person: Andrey Varslavan address: 143433, Moscow reg. Nahabino, Shkolnaya 3 phone: +74959921511 e-mail: vai@fortex.ru nic-hdl: AV8725-RIPE mnt-by: MNT-FORTEX_CJSC created: 2014-06-11T11:54:59Z last-modified: 2014-06-11T11:55:00Z source: RIPE route: 185.61.92.0/23 descr: Fortex CJSC descr: Moscow6 Russia origin: AS48166 mnt-by: MNT-FORTEX_CJSC created: 2018-08-17T13:11:21Z last-modified: 2018-08-17T13:11:21Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.61.92.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.61.92.0/22 | AS48166 | FORTEX CJSC | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.61.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.61.184.0/21 | AS30781 | Free Pro SAS | 2,048 |
| 185.61.12.0/22 | AS28716 | Retelit Digital Services S.p.A. | 1,024 |
| 185.61.244.0/22 | AS60747 | MODUS LLC | 1,024 |
| 185.61.96.0/22 | AS60038 | TripAdvisor Limited | 1,024 |
| 185.61.144.0/22 | AS60032 | Coriolis Telecom SAS | 1,024 |
| 185.61.24.0/22 | AS15774 | Joint Stock Company TransTeleCom | 1,024 |
| 185.61.108.0/22 | AS197617 | Scalability AB | 1,024 |
| 185.61.84.0/22 | AS59970 | AmigoNet s.r.o. | 1,024 |
| 185.61.176.0/22 | AS59877 | VA TELECOM SAS | 1,024 |
| 185.61.196.0/22 | AS201424 | Olisa Solutions B.V. | 1,024 |
| 185.61.160.0/22 | AS201659 | Centre Hospitalier Regional de Marseille | 1,024 |
| 185.61.60.0/22 | AS61194 | EKCO CLOUD IRELAND LIMITED | 1,024 |
| 185.61.212.0/22 | AS201855 | RAYMOND JAMES INVESTMENT SERVICES LIMITED | 1,024 |
| 185.61.252.0/22 | AS56724 | Teleskan-Intercom Ltd | 1,024 |
| 185.61.228.0/22 | AS5610 | O2 Czech Republic, a.s. | 1,024 |
| 185.61.72.0/22 | AS201859 | Ministeries van de Vlaamse Gemeenschap | 1,024 |
| 185.61.0.0/22 | AS5466 | Three Ireland (Hutchison) limited | 1,024 |
| 185.61.180.0/22 | AS51616 | Windsl S.r.l. | 1,024 |
| 185.61.128.0/22 | AS51570 | JSC ER-Telecom Holding | 1,024 |
| 185.61.68.0/22 | AS50522 | Sewan Nederland B.V. | 1,024 |
| 185.61.224.0/22 | AS29311 | Solvinity B.V. | 1,024 |
| 185.61.76.0/22 | AS50473 | Altagen JSC | 1,024 |
| 185.61.120.0/22 | AS48585 | Stadtwerke Hammelburg GmbH | 1,024 |
| 185.61.92.0/22 | AS48166 | FORTEX CJSC | 1,024 |
| 185.61.40.0/22 | AS45012 | dogado GmbH | 1,024 |
| 185.61.52.0/22 | AS201873 | FMO Solutions B.V. | 1,024 |
| 185.61.32.0/22 | AS201878 | Stadtwerke Muehlheim am Main GmbH | 1,024 |
| 185.61.248.0/22 | AS208152 | Cloud Networks B.V. | 1,024 |
| 185.61.56.0/22 | AS43608 | IT011 d.o.o | 1,024 |
| 185.61.148.0/22 | AS43513 | Sia Nano IT | 1,024 |
| 185.61.16.0/22 | AS42841 | ANTIK Telecom s.r.o | 1,024 |
| 185.61.164.0/22 | AS21339 | Contingency Networks Ltd | 1,024 |
| 185.61.20.0/22 | AS42013 | Together Communication LTD | 1,024 |
| 185.61.28.0/22 | AS41998 | NetCom BW GmbH | 1,024 |
| 185.61.168.0/22 | AS41327 | Fiber Telecom S.p.A. | 1,024 |
| 185.61.152.0/22 | AS22612 | Matthew Russell | 1,024 |
| 185.61.88.0/22 | AS31472 | VoiceHost Ltd | 1,024 |
| 185.61.36.0/22 | AS31363 | JSC ER-Telecom Holding | 1,024 |
| 185.61.156.0/22 | AS25369 | Hydra Communications Ltd | 1,024 |
| 185.61.132.0/22 | AS201862 | VMhosts Ltd | 1,024 |
| 185.61.140.0/23 | AS137455 | Sovereign Cloud Australia Pty Ltd | 512 |
| 185.61.206.0/23 | AS201843 | IBERSONTEL SOLUCIONES MOVILES S.L. | 512 |
| 185.61.168.0/23 | AS41327 | Fiber Telecom S.p.A. | 512 |
| 185.61.20.0/23 | AS42013 | Together Communication LTD | 512 |
| 185.61.106.0/23 | AS42772 | A1 network | 512 |
| 185.61.148.0/23 | AS43513 | Virtual Server hosting | 512 |
| 185.61.94.0/23 | AS48166 | FORTEX CJSC | 512 |
| 185.61.222.0/24 | AS26548 | TrafficTransitSolution LLC | 256 |
| 185.61.156.0/24 | AS25369 | Hydra Communications Ltd | 256 |
| 185.61.157.0/24 | AS25369 | Hydra Communications Ltd | 256 |
Hosted domains
There are 3 domain names hosted across 3 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 185.61.93.48 | semeikasite.ru | 1 |
| 185.61.93.161 | borisenko.tech | 1 |
| 185.61.92.193 | pentestlab.ru | 1 |
Hosted domains API
Pingable IPs
207 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.61.92.255 |
1.02ms from Moscow,
RU
|
|
| 185.61.93.237 |
1.14ms from Moscow,
RU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 181.7.239.199 |
6.97ms from Buenos Aires,
AR
|
|
| 140.245.76.215 |
0.16ms from Chuncheon,
KR
|
|
| 36.251.183.71 |
5.87ms from Fuzhou,
CN
|
|
| 180.93.244.39 |
0.80ms from Ho Chi Minh City,
VN
|
|
| 210.177.160.39 |
1.61ms from Hong Kong,
HK
|
|
| 23.199.150.199 |
0.26ms from Kuala Lumpur,
MY
|
|
| 86.190.132.23 |
6.46ms from London,
GB
|
|
| 185.49.156.71 |
7.84ms from Madrid,
ES
|
|
| 63.250.186.7 |
0.18ms from Miami,
US
|
|
| 182.79.138.247 |
0.32ms from Mumbai,
IN
|
|
| 58.211.37.135 |
4.04ms from Nanjing,
CN
|
|
| 91.38.114.23 |
5.60ms from Nuernberg,
DE
|
|
| 124.134.232.231 |
6.69ms from Qingdao,
CN
|
|
| 51.178.89.23 |
0.07ms from Roubaix,
FR
|
|
| 47.45.109.55 |
11.44ms from San Jose,
US
|
|
| 114.184.58.135 |
5.83ms from Tokyo,
JP
|
|
| 128.47.126.135 |
0.34ms from Ashburn,
US
|
|
| 181.117.204.199 |
5.64ms from Buenos Aires,
AR
|
|
| 197.133.71.215 |
11.47ms from Cairo,
EG
|
|
| 13.86.24.183 |
0.19ms from Des Moines,
US
|
|
| 159.89.24.39 |
0.35ms from Frankfurt am Main,
DE
|
|
| 202.40.223.71 |
2.71ms from Hong Kong,
HK
|
|
| 88.22.232.39 |
10.98ms from Madrid,
ES
|
|
| 47.201.16.247 |
7.82ms from Miami,
US
|
|
| 52.60.151.183 |
0.14ms from Montreal,
CA
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs