109.232.251.0/24
AS43048 · MITIGATOR CLOUD LLC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Russia
|
| Domain | ibank2.ru |
| ASN | AS43048 |
| Parent Range | 109.232.248.0/21 |
| Registry | RIPE |
| ID | IBANK2RU-NETWORK |
WHOIS Details
inetnum: 109.232.251.0 - 109.232.251.255 netname: IBANK2RU-NETWORK descr: IBANK2.RU, Ltd. country: RU admin-c: EXH1-RIPE tech-c: EXH1-RIPE status: ASSIGNED PA mnt-by: MNT-IBANK2RU mnt-lower: MNT-IBANK2RU mnt-routes: MNT-IBANK2RU created: 2012-10-08T12:02:22Z last-modified: 2012-10-08T12:02:22Z source: RIPE abuse-email: abuse@ibank2.ru abuse-c: EXH1-RIPE abuse-org: ORG-IL186-RIPE role: iBank2RU Admin address: 46, Nizhnyaya Pervomayskaya str., Moscow, 105203, RUSSIA e-mail: info@ibank2.ru admin-c: GH176-RIPE admin-c: BA483-RIPE admin-c: OY931-RIPE tech-c: GH176-RIPE tech-c: OY931-RIPE mnt-by: MNT-IBANK2RU nic-hdl: EXH1-RIPE abuse-mailbox: abuse@ibank2.ru created: 2010-02-18T16:31:00Z last-modified: 2019-02-20T12:07:50Z source: RIPE route: 109.232.251.0/24 descr: IBANK2.RU, Ltd descr: 46, Nizhnyaya Pervomayskaya str., Moscow, 105203, RUSSIA origin: AS51464 mnt-by: MNT-IBANK2RU created: 2012-02-07T14:45:32Z last-modified: 2012-02-07T14:45:32Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 109.232.251.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 109.232.248.0/21 | AS43048 | MITIGATOR CLOUD LLC | 2,048 |
| 109.232.248.0/21 | AS51464 | MITIGATOR CLOUD LLC | 2,048 |
Nearby Ranges
BGP prefixes that overlap with 109.232.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 109.232.80.0/21 | AS719 | Elisa Oyj | 2,048 |
| 109.232.128.0/21 | AS21473 | Tegro Kabelbau GmbH | 2,048 |
| 109.232.248.0/21 | AS43048 | MITIGATOR CLOUD LLC | 2,048 |
| 109.232.72.0/21 | AS49010 | Herning Kommune | 2,048 |
| 109.232.144.0/21 | AS196684 | VITALATIV, s.r.o. | 2,048 |
| 109.232.248.0/21 | AS51464 | MITIGATOR CLOUD LLC | 2,048 |
| 109.232.32.0/21 | AS21176 | Engineering D.HUB S.p.A. | 2,048 |
| 109.232.184.0/21 | AS12714 | PJSC MegaFon | 2,048 |
| 109.232.48.0/21 | AS43625 | Wi-Fi System di GianCarlo Forno | 2,048 |
| 109.232.192.0/21 | AS50234 | EULERIAN TECHNOLOGIES S.A.S. | 2,048 |
| 109.232.168.0/21 | AS44225 | Metaways Infosystems GmbH | 2,048 |
| 109.232.96.0/21 | AS35283 | Networth Telecom Internal use | 2,048 |
| 109.232.56.0/21 | AS41811 | CONVERGENCE (GROUP NETWORKS) LIMITED | 2,048 |
| 109.232.216.0/21 | AS42807 | CIZGI TELEKOMUNIKASYON ANONIM SIRKETI | 2,048 |
| 109.232.40.0/21 | AS50399 | IP Subnet Open Line B.V. | 2,048 |
| 109.232.232.0/21 | AS50624 | Outscale SASU | 2,048 |
| 109.232.88.0/21 | AS16509 | Impulso Srl | 2,048 |
| 109.232.8.0/22 | AS31753 | Internet Access SGSI EMEA | 1,024 |
| 109.232.116.0/22 | AS60273 | Altanetica S.L., WISP | 1,024 |
| 109.232.92.0/22 | AS50201 | Impulso Srl | 1,024 |
| 109.232.112.0/22 | AS60273 | Altanetica S.L., WISP | 1,024 |
| 109.232.104.0/22 | AS50299 | JSC Thyphone Communications Network Service Provider | 1,024 |
| 109.232.28.0/22 | AS50606 | Virtuaoperator Sp. z o.o. | 1,024 |
| 109.232.0.0/22 | AS203684 | Pishgaman Service Network | 1,024 |
| 109.232.34.0/23 | AS21176 | Engineering D.HUB S.p.A. | 512 |
| 109.232.162.0/23 | AS12975 | Hadara Technologies Private Shareholding Company | 512 |
| 109.232.152.0/24 | AS50910 | Mainstream Digital Ltd | 256 |
| 109.232.154.0/24 | AS50910 | ACH | 256 |
| 109.232.155.0/24 | AS50910 | Mainstream Digital Ltd | 256 |
| 109.232.159.0/24 | AS50910 | Mainstream Digital Ltd | 256 |
| 109.232.200.0/24 | AS51275 | Viacom Informatics Ltd. | 256 |
| 109.232.201.0/24 | AS51275 | Viacom Informatics Ltd. | 256 |
| 109.232.252.0/24 | AS51464 | IBANK2.RU, Ltd. | 256 |
| 109.232.254.0/24 | AS51464 | IBANK2.RU, Ltd. | 256 |
| 109.232.255.0/24 | AS51464 | IBANK2.RU, Ltd. | 256 |
| 109.232.243.0/24 | AS57810 | MPL Modlin | 256 |
| 109.232.242.0/24 | AS60968 | P4 Sp. z o.o. | 256 |
| 109.232.253.0/24 | AS51464 | IBANK2.RU, Ltd. | 256 |
| 109.232.218.0/24 | AS42807 | Aerotek Bilisim Taahhut Sanayi ve Ticaret Limited Sirketi | 256 |
| 109.232.219.0/24 | AS42807 | Aerotek Bilisim Taahhut Sanayi ve Ticaret Limited Sirketi | 256 |
| 109.232.248.0/24 | AS43048 | IBANK2.RU, Ltd. | 256 |
| 109.232.249.0/24 | AS43048 | IBANK2.RU, Ltd. | 256 |
| 109.232.250.0/24 | AS43048 | IBANK2.RU, Ltd. | 256 |
| 109.232.168.0/24 | AS44225 | Net assigned to Customer Web-Platforms in RZ2 | 256 |
| 109.232.169.0/24 | AS44225 | Net assigned to Customer Web-Platforms in RZ2 | 256 |
| 109.232.170.0/24 | AS44225 | Net assigned to Customer Web-Platforms in RZ2 | 256 |
| 109.232.171.0/24 | AS44225 | Net assigned to Customer Web-Platforms in RZ2 | 256 |
| 109.232.172.0/24 | AS44225 | Metaways Infosystems GmbH | 256 |
| 109.232.173.0/24 | AS44225 | Net assigned to Customer Web-Platforms in RZ2 | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 70.161.34.56 |
9.99ms from Ashburn,
US
|
|
| 203.209.91.8 |
3.29ms from Bangkok,
TH
|
|
| 34.219.68.40 |
0.17ms from Boardman,
US
|
|
| 76.157.29.184 |
5.28ms from Chicago,
US
|
|
| 81.79.52.24 |
3.77ms from London,
GB
|
|
| 185.76.37.8 |
0.61ms from London,
GB
|
|
| 6.14.251.120 |
1.79ms from Los Angeles,
US
|
|
| 79.10.38.24 |
8.74ms from Milan,
IT
|
|
| 61.160.192.88 |
3.27ms from Nanjing,
CN
|
|
| 27.125.188.216 |
2.60ms from Singapore,
SG
|
|
| 13.76.41.136 |
0.50ms from Singapore,
SG
|
|
| 5.104.169.88 |
8.15ms from Sofia,
BG
|
|
| 60.112.86.168 |
3.15ms from Tokyo,
JP
|
|
| 132.220.96.168 |
0.28ms from Amsterdam,
NL
|
|
| 34.217.228.152 |
0.14ms from Boardman,
US
|
|
| 66.30.245.120 |
2.25ms from Boston,
US
|
|
| 118.250.37.216 |
2.46ms from Changsha,
CN
|
|
| 182.69.233.232 |
2.05ms from Delhi,
IN
|
|
| 220.151.123.232 |
3.36ms from Osaka,
JP
|
|
| 126.145.168.232 |
3.99ms from Osaka,
JP
|
|
| 194.223.237.72 |
1.78ms from Osaka,
JP
|
|
| 37.78.103.8 |
16.01ms from Tbilisi,
GE
|
|
| 18.224.215.184 |
1.03ms from Columbus,
US
|
|
| 34.242.39.136 |
0.10ms from Dublin,
IE
|
|
| 62.67.222.40 |
0.67ms from Frankfurt am Main,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs