192.245.27.0/24
AS400397 · Herkimer County Community College
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | suny.edu |
| ASN | AS400397 |
| Registry | ARIN |
| ID | SUNYHERKIME3 |
WHOIS Details
NetHandle: NET-192-245-27-0-1 OrgID: SHCC Parent: NET-192-245-25-0-1 NetName: SUNYHERKIME3 NetRange: 192.245.27.0 - 192.245.27.255 NetType: reassignment RegDate: 1992-10-27 Updated: 2005-02-11 TechHandle: DO160-ARIN Source: ARIN OrgID: SHCC OrgName: SUNY Herkimer Community College CanAllocate: Street: 100 Reservoir Rd City: Herkimer State/Prov: NY Country: US PostalCode: 13350 RegDate: 1992-10-27 Updated: 2011-09-24 OrgAdminHandle: NOC1591-ARIN OrgTechHandle: NOC1591-ARIN OrgAbuseHandle: NOC1591-ARIN Source: ARIN POCHandle: DO160-ARIN IsRole: N LastName: Olds FirstName: Dennis Street: SUNY Herkimer CC Street: Reservoir Road City: Herkimer State/Prov: NY Country: US PostalCode: 13350 RegDate: 1995-09-11 Updated: 1995-09-11 OfficePhone: +1-315-866-0300 Mailbox: [email protected] Source: ARIN POCHandle: NOC1591-ARIN IsRole: Y LastName: Network Operations Center FirstName: Street: State University Plaza Street: 381 Broadway Street: FB17 City: Albany State/Prov: NY Country: US PostalCode: 12246 RegDate: 2004-05-28 Updated: 2025-02-25 OfficePhone: +1-518-320-1202 Mailbox: [email protected] Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 192.245.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 192.245.51.0/24 | AS10965 | MRNet | 256 |
| 192.245.181.0/24 | AS12094 | Sister Lakes Cable | 256 |
| 192.245.162.0/24 | AS136814 | BMC Software India Pvt. Ltd. | 256 |
| 192.245.87.0/24 | AS14598 | York College of Pennsylvania | 256 |
| 192.245.186.0/24 | AS14618 | Primacy | 256 |
| 192.245.64.0/24 | AS14618 | Data Access Corporation | 256 |
| 192.245.195.0/24 | AS16509 | Cleo Communications | 256 |
| 192.245.185.0/24 | AS17705 | Palmerston North City Council | 256 |
| 192.245.86.0/24 | AS21795 | Mount Saint Mary College | 256 |
| 192.245.61.0/24 | AS21803 | Marmot Library Network, Inc. | 256 |
| 192.245.0.0/24 | AS22768 | Social 28 Apartments | 256 |
| 192.245.1.0/24 | AS22768 | Latitude Student Housing | 256 |
| 192.245.252.0/24 | AS237 | Kettering University | 256 |
| 192.245.254.0/24 | AS237 | Kettering University | 256 |
| 192.245.89.0/24 | AS25816 | Touro College | 256 |
| 192.245.193.0/24 | AS26283 | SchoolsFirst Federal Credit Union | 256 |
| 192.245.179.0/24 | AS2698 | Iowa State University of Science and Technology | 256 |
| 192.245.30.0/24 | AS271157 | SECURE SERVICE IT TEC DA INF LTDA | 256 |
| 192.245.60.0/24 | AS27735 | Universidad de Adolfo Ibañez | 256 |
| 192.245.121.0/24 | AS27882 | Universidad Mayor de San Simon | 256 |
| 192.245.255.0/24 | AS29854 | GlowHost.com, LLC | 256 |
| 192.245.136.0/24 | AS29903 | Washington Research Library Consortium | 256 |
| 192.245.194.0/24 | AS32366 | The Brookings Institution | 256 |
| 192.245.50.0/24 | AS32744 | Montgomery County Community College | 256 |
| 192.245.237.0/24 | AS32982 | U.S. Department of Energy | 256 |
| 192.245.118.0/24 | AS36295 | Joytel | 256 |
| 192.245.196.0/24 | AS3662 | Joint Universities Computer Centre Limited | 256 |
| 192.245.250.0/24 | AS3786 | Korean Education Network | 256 |
| 192.245.108.0/24 | AS38456 | imported inetnum object for BMRGG | 256 |
| 192.245.109.0/24 | AS38456 | imported inetnum object for BMRGG | 256 |
| 192.245.110.0/24 | AS38456 | imported inetnum object for BMRGG | 256 |
| 192.245.112.0/24 | AS38456 | imported inetnum object for BMRGG | 256 |
| 192.245.88.0/24 | AS393216 | Union County College | 256 |
| 192.245.157.0/24 | AS394344 | VeeroTech Systems LLC | 256 |
| 192.245.102.0/24 | AS396982 | Nokia of America Corporation | 256 |
| 192.245.25.0/24 | AS400397 | SUNY Herkimer Community College | 256 |
| 192.245.26.0/24 | AS400397 | SUNY Herkimer Community College | 256 |
| 192.245.28.0/24 | AS400397 | SUNY Herkimer Community College | 256 |
| 192.245.29.0/24 | AS400397 | SUNY Herkimer Community College | 256 |
| 192.245.91.0/24 | AS400697 | Optimas OE Solutions, LLC | 256 |
| 192.245.166.0/24 | AS400772 | Commonwealth Credit Union | 256 |
| 192.245.42.0/24 | AS4581 | Central Methodist University | 256 |
| 192.245.43.0/24 | AS4581 | Central Methodist University | 256 |
| 192.245.167.0/24 | AS46347 | Carolina West Wireless | 256 |
| 192.245.251.0/24 | AS4766 | Hallym Univ.(HALLYM) | 256 |
| 192.245.230.0/24 | AS54014 | Nova53 | 256 |
| 192.245.143.0/24 | AS54578 | Williams & Company Consulting Inc. | 256 |
| 192.245.140.0/24 | AS63050 | MiTek Inc. | 256 |
| 192.245.12.0/24 | AS6373 | Opus One | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 64.214.8.152 |
0.24ms from Atlanta,
US
|
|
| 149.76.245.88 |
8.72ms from Dallas,
US
|
|
| 2.122.230.24 |
1.81ms from Erith,
GB
|
|
| 87.182.208.136 |
2.61ms from Frankfurt am Main,
DE
|
|
| 110.81.64.168 |
5.81ms from Fuzhou,
CN
|
|
| 35.246.55.232 |
0.10ms from London,
GB
|
|
| 95.164.216.8 |
5.66ms from Sofia,
BG
|
|
| 136.30.44.8 |
1.24ms from Chicago,
US
|
|
| 96.188.176.168 |
0.05ms from Chicago,
US
|
|
| 2.206.132.88 |
4.80ms from Frankfurt am Main,
DE
|
|
| 1.60.75.152 |
10.51ms from Harbin,
CN
|
|
| 125.180.40.8 |
1.46ms from Incheon,
KR
|
|
| 88.9.210.136 |
8.83ms from Madrid,
ES
|
|
| 192.29.88.184 |
0.15ms from Montreal,
CA
|
|
| 114.145.91.88 |
6.57ms from Osaka,
JP
|
|
| 39.65.29.40 |
1.14ms from Qingdao,
CN
|
|
| 44.195.45.184 |
0.20ms from Reston,
US
|
|
| 101.91.23.248 |
1.32ms from Shanghai,
CN
|
|
| 93.177.147.136 |
0.63ms from Tbilisi,
GE
|
|
| 170.124.21.168 |
1.00ms from Ashburn,
US
|
|
| 141.216.255.216 |
2.37ms from Detroit,
US
|
|
| 90.210.26.72 |
5.77ms from Erith,
GB
|
|
| 177.131.219.216 |
17.28ms from Fortaleza,
BR
|
|
| 69.94.157.248 |
0.50ms from Fremont,
US
|
|
| 101.37.254.56 |
4.22ms from Hangzhou,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs