185.204.136.0/24
AS39122 · Blacknight Internet Solutions Limited
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Ireland
|
| Domain | linkbroadband.ie |
| ASN | AS39122 |
| Registry | RIPE |
| ID | IE-LINKBROADBAND-20170519 |
WHOIS Details
inetnum: 185.204.136.0 - 185.204.139.255 mnt-routes: ie-linkbroadband-1-mnt netname: IE-LINKBROADBAND-20170519 country: IE org: ORG-LBL4-RIPE admin-c: RA8863-RIPE tech-c: RA8863-RIPE status: ALLOCATED PA mnt-by: RIPE-NCC-HM-MNT mnt-by: ie-linkbroadband-1-mnt created: 2017-05-19T14:53:22Z last-modified: 2022-10-05T18:51:58Z source: RIPE abuse-email: abuse@linkbroadband.ie abuse-c: AR40367-RIPE abuse-org: ORG-LBL4-RIPE organisation: ORG-LBL4-RIPE org-name: LINK Broadband Limited country: IE org-type: LIR address: F6 Riverview Business Park address: D12 VH00 address: Nangor Road, Dublin 12 address: IRELAND phone: +353 1 4247500 e-mail: ripeadmin@linkbroadband.ie admin-c: RA8863-RIPE tech-c: RA8863-RIPE abuse-c: AR40367-RIPE mnt-ref: ie-linkbroadband-1-mnt mnt-by: RIPE-NCC-HM-MNT mnt-by: ie-linkbroadband-1-mnt created: 2017-05-11T13:17:04Z last-modified: 2020-12-16T13:01:37Z source: RIPE person: Darran Fitzpatrick address: F6 Riverview Business Park address: D12 VH00 address: Nangor Road, Dublin 12 address: IRELAND phone: +353 1 4247500 nic-hdl: RA8863-RIPE mnt-by: ie-linkbroadband-1-mnt created: 2017-05-11T13:17:04Z last-modified: 2017-05-17T21:11:09Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.204.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.204.68.0/22 | AS3255 | Nataliya Vasylivna Protsykevych | 1,024 |
| 185.204.188.0/22 | AS29075 | REZZO SAS | 1,024 |
| 185.204.176.0/22 | AS202421 | Wimaz S. L. | 1,024 |
| 185.204.60.0/22 | AS39155 | JETNET WIMAX S.A | 1,024 |
| 185.204.88.0/22 | AS29256 | Alnakel Co. Ltd | 1,024 |
| 185.204.244.0/22 | AS201942 | Invermae Solutions SL | 1,024 |
| 185.204.180.0/22 | AS44400 | Ertebatat Sabet Parsian Co. PJS | 1,024 |
| 185.204.216.0/22 | AS41079 | Cyber_Folks S.A. | 1,024 |
| 185.204.220.0/22 | AS59919 | Brainbox S.r.l. | 1,024 |
| 185.204.16.0/22 | AS57844 | IP Node s.r.o. | 1,024 |
| 185.204.132.0/22 | AS57111 | NOVA NETWORKS S.R.L. | 1,024 |
| 185.204.156.0/22 | AS48642 | Joint stock company For | 1,024 |
| 185.204.84.0/22 | AS56327 | Uniconnect Srl | 1,024 |
| 185.204.164.0/22 | AS44851 | Retel JSC | 1,024 |
| 185.204.80.0/22 | AS29256 | Professionals Company for Communication Services and Technologies LLC | 1,024 |
| 185.204.44.0/22 | AS60012 | vXtream Ltd | 1,024 |
| 185.204.124.0/22 | AS31363 | JSC ER-Telecom Holding | 1,024 |
| 185.204.104.0/22 | AS39444 | OWENTIS SAS | 1,024 |
| 185.204.252.0/22 | AS44407 | Linkt SAS | 1,024 |
| 185.204.248.0/22 | AS48854 | Cloud Factory A/S | 1,024 |
| 185.204.144.0/22 | AS51815 | Kustbandet AB | 1,024 |
| 185.204.168.0/22 | AS57568 | ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C | 1,024 |
| 185.204.140.0/22 | AS16347 | ADISTA SAS | 1,024 |
| 185.204.32.0/22 | AS205832 | ULTRANET sh.p.k | 1,024 |
| 185.204.116.0/22 | AS205820 | Unitary enterprise A1 | 1,024 |
| 185.204.128.0/22 | AS205844 | Stadtwerke Schorndorf GmbH | 1,024 |
| 185.204.120.0/22 | AS205845 | Planisware SA | 1,024 |
| 185.204.4.0/22 | AS1273 | VODAFONE ENTERPRISE EQUIPMENT LIMITED | 1,024 |
| 185.204.64.0/22 | AS209715 | GmuendCOM GmbH | 1,024 |
| 185.204.188.0/22 | AS200780 | REZZO SAS | 1,024 |
| 185.204.76.0/22 | AS198386 | THRIVE OPERATIONS LIMITED | 1,024 |
| 185.204.212.0/22 | AS21267 | Wavenet Limited | 1,024 |
| 185.204.172.0/22 | AS15557 | COMPLETEL SAS | 1,024 |
| 185.204.14.0/23 | AS203939 | Mosaic Data Services, Inc. | 512 |
| 185.204.178.0/23 | AS202421 | Wimaz S. L. | 512 |
| 185.204.12.0/23 | AS61961 | NELLICUS, LLC | 512 |
| 185.204.176.0/23 | AS202421 | Wimaz S. L. | 512 |
| 185.204.242.0/23 | AS28979 | dm-drogerie markt GmbH + Co. KG | 512 |
| 185.204.240.0/23 | AS28979 | dm-drogerie markt GmbH + Co. KG | 512 |
| 185.204.24.0/23 | AS42259 | Marchenko Natalia | 512 |
| 185.204.40.0/24 | AS205862 | FEDERAL SERVICE GIE | 256 |
| 185.204.74.0/24 | AS205852 | ISTTELKOM ISTANBUL ELEKTRONIK HABERLESME VE ALTYAPI HIZMETLERI SANAYI VE TICARET ANONIM SIRKETI | 256 |
| 185.204.121.0/24 | AS205845 | Planisware SA | 256 |
| 185.204.198.0/24 | AS204482 | Epiclink SRL | 256 |
| 185.204.202.0/24 | AS205836 | DITT REDMOVIL SL | 256 |
| 185.204.201.0/24 | AS211261 | DITT REDMOVIL SL | 256 |
| 185.204.200.0/24 | AS211261 | DITT REDMOVIL SL | 256 |
| 185.204.98.0/24 | AS210759 | Stadt Bremerhaven trading as Betrieb fuer Informationstechnologie Bremerhaven | 256 |
| 185.204.101.0/24 | AS203206 | NetFlash ISP | 256 |
| 185.204.225.0/24 | AS201020 | Krzysztof Jacek Pastuszka trading as Foto N | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
20 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.204.136.221 |
1.71ms from Dublin,
IE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 105.103.4.232 |
15.42ms from Algiers,
DZ
|
|
| 20.124.32.168 |
0.35ms from Ashburn,
US
|
|
| 81.164.26.88 |
6.67ms from Brussels,
BE
|
|
| 76.204.122.152 |
1.96ms from Dallas,
US
|
|
| 3.28.126.232 |
0.88ms from Dubai,
AE
|
|
| 51.186.239.248 |
1.62ms from Dublin,
IE
|
|
| 117.67.54.136 |
13.18ms from Huai'an,
CN
|
|
| 88.23.26.152 |
11.87ms from Madrid,
ES
|
|
| 66.176.150.152 |
5.34ms from Miami,
US
|
|
| 84.51.80.184 |
0.82ms from Moscow,
RU
|
|
| 136.24.175.104 |
1.43ms from Santa Clara,
US
|
|
| 187.132.35.40 |
14.40ms from Santiago de Queretaro,
MX
|
|
| 125.224.105.200 |
3.10ms from Taipei,
TW
|
|
| 118.20.183.88 |
8.67ms from Tokyo,
JP
|
|
| 180.2.153.24 |
2.94ms from Tokyo,
JP
|
|
| 153.210.244.72 |
8.02ms from Tokyo,
JP
|
|
| 113.132.206.248 |
2.15ms from Xi'an,
CN
|
|
| 95.59.183.152 |
2.13ms from Almaty,
KZ
|
|
| 24.250.7.168 |
5.82ms from Boston,
US
|
|
| 89.107.252.56 |
0.92ms from Budapest,
HU
|
|
| 36.248.181.104 |
4.84ms from Fuzhou,
CN
|
|
| 89.241.166.248 |
4.04ms from London,
GB
|
|
| 88.138.117.216 |
4.82ms from Lyon,
FR
|
|
| 89.29.181.40 |
6.78ms from Madrid,
ES
|
|
| 27.193.61.248 |
1.19ms from Qingdao,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs