AS35179
Korbank S. A. · korbank.pl
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS35179 – Korbank S. A.
| Field | Value |
|---|---|
| Country |
Poland
|
| Website | korbank.pl |
| Hosted domains | 2,288 |
| IPv4 addresses | 22,272 |
| IPv6 addresses | 158,456,325,028,528,675,187,087,900,672 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 21 years ago on Jun 16, 2005 |
| Updated | 4 months ago on Oct 06, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 79.110.192.0/20 | Korbank S. A. | 4,096 |
| 83.168.72.0/21 | Korbank S. A. | 2,048 |
| 83.168.80.0/21 | Korbank S. A. | 2,048 |
| 212.127.88.0/21 | Korbank ISP | 2,048 |
| 83.168.64.0/22 | Korbank S. A. | 1,024 |
| 83.168.88.0/22 | Korbank S. A. | 1,024 |
| 83.168.100.0/22 | Korbank S. A. | 1,024 |
| 185.5.216.0/22 | Korbank S. A. | 1,024 |
| 185.203.128.0/22 | Lukasz Sobon trading as SC Media Adam i Lukasz Sobon Sp. J. | 1,024 |
| 193.239.56.0/22 | Korbank S. A. | 1,024 |
| 79.110.206.0/23 | Korbank S. A. | 512 |
| 83.168.108.0/23 | Korbank S. A. | 512 |
| 83.168.114.0/23 | Korbank S. A. | 512 |
| 83.168.116.0/23 | Korbank S. A. | 512 |
| 83.168.120.0/23 | Korbank S. A. | 512 |
| 83.168.126.0/23 | Korbank S. A. | 512 |
| 185.49.30.0/23 | Korbank S. A. | 512 |
| 79.110.193.0/24 | Korbank S. A. | 256 |
| 83.168.71.0/24 | Korbank S. A. | 256 |
| 83.168.104.0/24 | Korbank S. A. | 256 |
| 83.168.111.0/24 | Korbank S. A. | 256 |
| 89.42.173.0/24 | Lukasz Sobon trading as SC Media Adam i Lukasz Sobon Sp. J. | 256 |
| 92.112.10.0/24 | Private Customer | 256 |
| 92.112.11.0/24 | Private Customer | 256 |
| 92.112.70.0/24 | Private Customer | 256 |
| 185.49.29.0/24 | Korbank S. A. | 256 |
| 212.127.78.0/24 | Korbank ISP | 256 |
| 213.109.46.0/24 | Provector Sp. z o.o | 256 |
| 213.109.47.0/24 | Provector Sp. z o.o | 256 |
| Netblock | Company |
|---|---|
| 2a01:96e0::/32 | Korbank S. A. |
| 2a0a:e640::/32 | Lukasz Sobon trading as SC Media Adam i Lukasz Sobon Sp. J. |
WHOIS Details
ASHandle: AS35179
OrgID: AS35179
ASName: AS35179
ASNumber: AS35179
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,288 domain names hosted across 475 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 193.239.58.9 | ██████████ | 312 |
| 193.239.58.145 | ██████████ | 285 |
| 212.127.78.203 | ██████████ | 167 |
| 83.168.108.119 | ██████████ | 117 |
| 83.168.108.187 | ██████████ | 103 |
| 212.127.93.6 | █████████ | 90 |
| 83.168.108.58 | ██████████ | 67 |
| 212.127.93.4 | ██████████ | 64 |
| 212.127.93.5 | ██████████ | 64 |
| 212.127.93.1 | ██████████ | 46 |
Peers
There are 220 peers for this ASN.
| Peers | Name |
|---|---|
| AS101 | University of Washington |
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS12713 | OTEGlobe |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13119 | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15943 | wilhelm.tel GmbH |
| AS15958 | CETINdoo-NET |
| AS16290 | Tarnow |
| AS17557 | Pakistan Telecommunication Company Limited |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS197181 | NETICO S.C. |
| AS197217 | Shentel Sp. z o.o. |
| AS197776 | E-Kancelaria Grupa Prawno-Finansowa Sp. z o.o. |
| AS197933 | VTech Technologies SP. Z O.O. |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS198594 | MIEJSKIE PRZEDSIEBIORSTWO WODOCIAGOW I KANALIZACJI "WODOCIAGI PULAWSKIE" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| AS198766 | Netsystem Sp. z o.o. |
| AS198857 | NOWOGROD.NET SP. Z O.O. |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200680 | Marcin Barszcz trading as Conect |
| AS201054 | Stowarzyszenie e-Poludnie |
| AS201532 | Korbank S. A. |
| AS202365 | Omer GOLGELI |
| AS202520 | SkyPass Solutions Sp. z.o.o. |
| AS204190 | Gmina Miasto Szczecin |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206052 | Krzysztof Pluciennik Bartlomiej trading as PRONET-SERWIS |
| AS206579 | Waldemar Migas trading as Hrubieszowska Telewizja Kablowa Sp.J. |
| AS207105 | Q4NET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| AS207539 | Steway Sp. z o.o. |
| AS20764 | CJSC RASCOM |
| AS208848 | Jakub Orzel trading as Cloudfinity |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS21068 | Krzysztof Lachota trading as Image Electronics SC |
| AS210902 | KANAL 10 MEDIA sp. z o.o. |
| AS210937 | Xiufeng Guo |
| AS211148 | Netforyou sp. z o.o. |
| AS211655 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213014 | Firma Handlowo-Uslugowa Adnex Jan Kos |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS216439 | Lokalna.net sp. z o.o. |
| AS22356 | Durand do Brasil Ltda |
| AS24115 | Equinix |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS262761 | Sinal Br Telecom Ltda |
| AS263152 | MIGO TELECOM |
| AS263444 | Open X Tecnologia Ltda |
| AS264409 | GRUPO YAX |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28732 | Anixe Polska Sp. z o.o. |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29504 | Freenet Liberec, z.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30731 | Uslugi Informatyczne Wieslaw Mazur |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
Upstreams
There are 4 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS13119 | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki |
| AS3356 | Level 3 Parent, LLC |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 32 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS16290 | Tarnow |
| AS197181 | NETICO S.C. |
| AS197776 | E-Kancelaria Grupa Prawno-Finansowa Sp. z o.o. |
| AS197933 | VTech Technologies SP. Z O.O. |
| AS198594 | MIEJSKIE PRZEDSIEBIORSTWO WODOCIAGOW I KANALIZACJI "WODOCIAGI PULAWSKIE" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| AS198857 | NOWOGROD.NET SP. Z O.O. |
| AS200680 | Marcin Barszcz trading as Conect |
| AS201532 | Korbank S. A. |
| AS202520 | SkyPass Solutions Sp. z.o.o. |
| AS204190 | Gmina Miasto Szczecin |
| AS206052 | Krzysztof Pluciennik Bartlomiej trading as PRONET-SERWIS |
| AS206579 | Waldemar Migas trading as Hrubieszowska Telewizja Kablowa Sp.J. |
| AS207105 | Q4NET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| AS207539 | Steway Sp. z o.o. |
| AS208848 | Jakub Orzel trading as Cloudfinity |
| AS21068 | Krzysztof Lachota trading as Image Electronics SC |
| AS210902 | KANAL 10 MEDIA sp. z o.o. |
| AS211148 | Netforyou sp. z o.o. |
| AS211655 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
| AS213014 | Firma Handlowo-Uslugowa Adnex Jan Kos |
| AS216439 | Lokalna.net sp. z o.o. |
| AS28732 | Anixe Polska Sp. z o.o. |
| AS30731 | Uslugi Informatyczne Wieslaw Mazur |
| AS39171 | GMINA WROCLAW |
| AS48435 | DevonStudio Sp. z o.o. |
| AS49035 | Mikrolan Sp. z o.o. |
| AS49290 | ALICJA MANIERA trading as MANIERA SERVICE |
| AS49601 | UNITEL-MEDIA Sp. z o.o. |
| AS57321 | AMINET WOJTAS MACIEJ |
| AS60323 | Szczecinski Park Naukowo - Technologiczny Sp. z o.o. |
| AS60563 | Transmitel Sp. z o.o. |
| AS60645 | AS Consulting Sp. z o. o. |
Pingable IPs
78 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.203.130.179 |
0.15ms from Wrocław,
PL
|
|
| 79.110.204.126 |
0.06ms from Wrocław,
PL
|
|
| 213.109.47.190 |
0.06ms from Wrocław,
PL
|
|
| 79.110.198.198 |
0.06ms from Wrocław,
PL
|
|
| 2a0a:e640:ffb::2 |
5.59ms from Warsaw,
PL
|
|
| 185.203.129.20 |
0.13ms from Wrocław,
PL
|
|
| 185.5.217.46 |
0.06ms from Wrocław,
PL
|
|
| 83.168.103.238 |
2.34ms from Warsaw,
PL
|
|
| 83.168.100.246 |
2.33ms from Warsaw,
PL
|
|
| 83.168.104.177 |
5.06ms from Wrocław,
PL
|
|
| 79.110.196.14 |
0.05ms from Wrocław,
PL
|
|
| 83.168.115.233 |
11.38ms from Frankfurt am Main,
DE
|
|
| 83.168.120.141 |
11.29ms from Frankfurt am Main,
DE
|
|
| 185.49.31.158 |
0.06ms from Wrocław,
PL
|
|
| 212.127.88.114 |
0.06ms from Wrocław,
PL
|
|
| 83.168.85.99 |
11.29ms from Frankfurt am Main,
DE
|
|
| 185.203.128.101 |
0.16ms from Wrocław,
PL
|
|
| 193.239.59.166 |
0.06ms from Wrocław,
PL
|
|
| 83.168.90.16 |
0.10ms from Wrocław,
PL
|
|
| 83.168.74.222 |
0.06ms from Wrocław,
PL
|
|
| 83.168.88.24 |
0.10ms from Wrocław,
PL
|
|
| 83.168.126.101 |
30.26ms from Frankfurt am Main,
DE
|
|
| 185.49.30.206 |
0.06ms from Wrocław,
PL
|
|
| 79.110.195.70 |
0.06ms from Wrocław,
PL
|
|
| 83.168.76.142 |
0.06ms from Wrocław,
PL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 77.110.41.91 |
4.40ms from Copenhagen,
DK
|
|
| 117.1.99.27 |
1.16ms from Hanoi,
VN
|
|
| 83.42.131.203 |
10.97ms from Madrid,
ES
|
|
| 60.145.154.75 |
3.80ms from Osaka,
JP
|
|
| 44.208.24.43 |
0.39ms from Reston,
US
|
|
| 178.67.233.171 |
1.36ms from Saint Petersburg,
RU
|
|
| 82.192.2.43 |
0.56ms from Thessaloniki,
GR
|
|
| 123.127.95.219 |
3.87ms from Beijing,
CN
|
|
| 186.115.102.251 |
2.91ms from Bogota,
CO
|
|
| 181.3.48.187 |
11.51ms from Buenos Aires,
AR
|
|
| 121.127.230.91 |
0.59ms from Hong Kong,
HK
|
|
| 122.99.221.187 |
1.19ms from Incheon,
KR
|
|
| 41.22.185.171 |
10.83ms from Johannesburg,
ZA
|
|
| 34.129.100.91 |
0.10ms from Melbourne,
AU
|
|
| 35.183.37.59 |
0.13ms from Montreal,
CA
|
|
| 15.152.138.139 |
0.30ms from Osaka,
JP
|
|
| 83.195.182.139 |
18.12ms from Paris,
FR
|
|
| 199.193.159.43 |
1.35ms from Phoenix,
US
|
|
| 114.33.77.155 |
1.62ms from Taichung,
TW
|
|
| 60.82.227.155 |
8.37ms from Tokyo,
JP
|
|
| 221.132.155.11 |
11.17ms from Tokyo,
JP
|
|
| 52.166.238.43 |
0.23ms from Amsterdam,
NL
|
|
| 5.161.69.139 |
0.19ms from Ashburn,
US
|
|
| 76.129.49.75 |
15.39ms from Atlanta,
US
|
|
| 222.131.109.107 |
3.87ms from Beijing,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS35179 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page