50.236.234.0/24

AS33657  ·  Comcast Cable Communications, LLC

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain cassevern.com
ASN AS33657
Parent Range 50.128.0.0/9
Registry ARIN
ID CAS-SEVERN-INC

WHOIS Details

NetHandle:      NET-50-236-234-0-1
OrgID:          C06995188
Parent:         NET-50-128-0-0-1
NetName:        CAS-SEVERN-INC
NetRange:       50.236.234.0 - 50.236.234.255
NetType:        reassignment
RegDate:        2018-06-04
Updated:        2018-06-04
Source:         ARIN


OrgID:          C06995188
OrgName:        CAS Severn Inc
CanAllocate:    
Street:         6201 CHEVY CHASE DR.
City:           Laurel
State/Prov:     MD
Country:        US
PostalCode:     20707
RegDate:        2018-06-04
Updated:        2018-06-04
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 50.236.234.0/24

Range ASN Company Num of IPs
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608

Nearby Ranges

BGP prefixes that overlap with 50.236.0.0/16

Range ASN Company Num of IPs
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608

Hosted domains

There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.

IP Address Domain Domains on this IP
50.236.234.52 jeskell.com 1

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

7 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
50.236.234.2 AS33657 Comcast Cable Communications, LLC 2.87ms from Ashburn, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
85.216.148.200 AS6830 Liberty Global Europe Holding B.V. 6.12ms from Bratislava, SK
35.233.57.184 AS396982 Google LLC 0.15ms from Brussels, BE
45.125.236.88 AS140832 Vietnam F Tech., JSC 0.13ms from Hanoi, VN
154.215.139.136 AS134548 DXTL Tseung Kwan O Service 0.72ms from Hong Kong, HK
72.234.47.216 AS36149 Hawaiian Telcom Services Company, Inc. 1.84ms from Honolulu, US
115.98.214.72 AS17488 Hathway IP Over Cable Internet 1.53ms from Hyderabad, IN
111.95.1.72 AS23700 Linknet-Fastnet ASN 3.84ms from Jakarta, ID
99.7.15.248 AS7018 AT&T Enterprises, LLC 3.03ms from Los Angeles, US
187.134.23.120 AS8151 UNINET 19.68ms from Los Angeles, US
188.77.173.56 AS12479 Orange Espagne SA 11.20ms from Madrid, ES
97.91.91.200 AS20115 Charter Communications LLC 8.77ms from Minneapolis, US
104.115.39.136 AS20940 Akamai International B.V. 0.16ms from Mumbai, IN
34.64.68.168 AS396982 Google LLC 0.09ms from Seoul, KR
125.134.169.136 AS4766 Korea Telecom 6.29ms from Seoul, KR
47.24.137.136 AS20115 Charter Communications LLC 4.20ms from St. Louis, US
134.112.79.24 AS8075 Microsoft Corporation 0.42ms from Warsaw, PL
44.46.19.200 AS400586 rdm.tech 0.26ms from Chicago, US
223.7.75.104 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 4.39ms from Hangzhou, CN
222.93.236.8 AS140292 CHINATELECOM Jiangsu province Suzhou 5G network 6.99ms from Huai'an, CN
73.185.63.168 AS7922 Comcast Cable Communications, LLC 10.35ms from Los Angeles, US
177.132.192.88 AS18881 TELEFÔNICA BRASIL S.A 6.86ms from Novo Hamburgo, BR
16.209.18.136 AS16509 Amazon.com, Inc. 0.31ms from Osaka, JP
126.251.72.40 AS24289 Kagawa T.V Broadcast Network Co,.Ltd 4.16ms from Osaka, JP
128.83.133.40 AS18 University of Texas at Austin 5.81ms from San Antonio, US
73.93.100.8 AS7922 Comcast Cable Communications, LLC 7.42ms from San Jose, US

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f9 50.236.234.2
traceroute to 50.236.234.2 (50.236.234.2): 64 hops max, 52 byte packets
9 [AS174] 154.54.75.42 3906.382 ms
10 [AS174] 154.54.167.29 128.351 ms
11 *
12 [AS7922] 96.110.35.73 919.49 ms
13 [AS7922] 96.110.42.74 1740.614 ms
14 *
15 [AS7922] 96.216.191.14 136.357 ms
16 [AS7922] 96.216.189.33 2408.681 ms
17 [AS7922] 96.216.191.30 136.01 ms
18 [AS33657] 50.236.234.2 131.813 ms
Measurement taken from IPinfo ProbeNet in Petaẖ Tiqva, IL
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs