138.59.226.0/23
AS270052 · STARTELECOM S.A.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Paraguay
|
| Domain | startpy.com.py |
| ASN | AS270052 |
| Parent Range | 138.59.224.0/22 |
| Registry | LACNIC |
| ID | LRC26 |
WHOIS Details
inetnum: 138.59.224.0/22 status: allocated aut-num: AS270052 owner: STARTELECOM S.A. ownerid: PY-ACLR-LACNIC responsible: Lider Ramon Aranda Cardozo address: ALEJO GARCIA Y HUMAITA, AREA2, 7000, BARRIO AREA2 address: 4830 - CIUDAD DEL ESTE - ALTO PARANA country: PY phone: +595 986819195 [0000] owner-c: LRC26 tech-c: LRC26 abuse-c: LRC26 created: 20200708 changed: 20200708 remarks: t.me/TelnetTerrorist is tha best nic-hdl: LRC26 person: JUAN BORBA e-mail: juan@startpy.com.py address: ALEJO GARCIA Y HUMAITA, AREA2, 7000, BARRIO AREA2, 4830, 4830, - address: 080202 - CIUDAD DEL ESTE - ALTO PARANA country: PY phone: +595 994364613 [7000] created: 20200602 changed: 20240725
Overlapping Ranges
BGP prefixes that contain 138.59.226.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 138.59.224.0/22 | AS270052 | STARTELECOM S.A. | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 138.59.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 138.59.204.0/22 | AS263735 | SOCIEDAD BUENA HOSTING, S.A. | 1,024 |
| 138.59.160.0/22 | AS15256 | Itau Unibanco S.A. | 1,024 |
| 138.59.64.0/22 | AS22411 | GTD PERÚ S.A | 1,024 |
| 138.59.88.0/22 | AS22689 | SERCOMTEL S/A TELECOMUNICACOES | 1,024 |
| 138.59.104.0/22 | AS262756 | Ligga Telecomunicações S.A. | 1,024 |
| 138.59.92.0/22 | AS262769 | AVANZA TELECOM LTDA | 1,024 |
| 138.59.156.0/22 | AS263042 | DELTA TELECOM | 1,024 |
| 138.59.196.0/22 | AS263077 | RazaoInfo Internet Ltda | 1,024 |
| 138.59.32.0/22 | AS263152 | MIGO TELECOM | 1,024 |
| 138.59.236.0/22 | AS263154 | Avancar Engenharia de Computacao EIRELI | 1,024 |
| 138.59.176.0/22 | AS263686 | INET Communication | 1,024 |
| 138.59.24.0/22 | AS27665 | Columbus Communications Trinidad Limited. | 1,024 |
| 138.59.96.0/22 | AS27720 | CITTA TELECOM LTDA | 1,024 |
| 138.59.12.0/22 | AS27750 | Cooperación Latino Americana de Redes Avanzadas | 1,024 |
| 138.59.244.0/22 | AS28100 | Coop. de Serv. Pub. y Sociales Villa Santa Rosa Ltda. | 1,024 |
| 138.59.20.0/22 | AS28201 | Companhia Itabirana Telecomunicações Ltda | 1,024 |
| 138.59.120.0/22 | AS28210 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | 1,024 |
| 138.59.228.0/22 | AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | 1,024 |
| 138.59.112.0/22 | AS28606 | ITM Tecnologia de Redes | 1,024 |
| 138.59.168.0/22 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 1,024 |
| 138.59.248.0/22 | AS52858 | A & G Serviços em TI | 1,024 |
| 138.59.56.0/22 | AS52887 | Associação Torre de Vigia de Bíblias e Tratados | 1,024 |
| 138.59.144.0/22 | AS53107 | EVEO S.A. | 1,024 |
| 138.59.128.0/22 | AS53222 | Seanet Telecom Ltda | 1,024 |
| 138.59.124.0/22 | AS61588 | DIGITAL PROVEDOR DE ACESSO A INTERNET LTDA | 1,024 |
| 138.59.100.0/22 | AS61871 | SiqueiraLink Internet Banda Larga | 1,024 |
| 138.59.164.0/22 | AS263732 | PANDA CONECT S.A. | 1,024 |
| 138.59.68.0/22 | AS11835 | Ligga Telecomunicações S.A. | 1,024 |
| 138.59.140.0/22 | AS263737 | Grupo Fullsat SRL | 1,024 |
| 138.59.172.0/22 | AS263746 | Mauro Daniel Fortini (2F INFORMATICA) | 1,024 |
| 138.59.4.0/22 | AS263821 | Soluciones Favorables | 1,024 |
| 138.59.188.0/22 | AS264103 | Pinheiro Net | 1,024 |
| 138.59.212.0/22 | AS264110 | Econect Itapevi Telecomunicações ltda | 1,024 |
| 138.59.232.0/22 | AS264114 | RZ NET LTDA. | 1,024 |
| 138.59.208.0/22 | AS264116 | I2 Telecom Ltda | 1,024 |
| 138.59.216.0/22 | AS264119 | UBA CONECT TELECOM LTDA - ME | 1,024 |
| 138.59.200.0/22 | AS264126 | SIX INTERNET LTDA | 1,024 |
| 138.59.220.0/22 | AS264127 | EMITEL - Empresa de Informatica e Telecom. LTDA | 1,024 |
| 138.59.192.0/22 | AS264133 | TX WEB TELECOM LTDA | 1,024 |
| 138.59.60.0/22 | AS264153 | Cable.com Telecomunicações LTDA | 1,024 |
| 138.59.240.0/22 | AS264214 | GUAPTEL TELECOM LTDA - ME | 1,024 |
| 138.59.44.0/22 | AS264595 | FALCAO NET PROVEDOR DE INTERNET LTDA | 1,024 |
| 138.59.40.0/22 | AS264596 | ALFA TELECOMUNICACOES | 1,024 |
| 138.59.48.0/22 | AS264597 | Via Sul Provedor de Acesso a Internet LTDA | 1,024 |
| 138.59.84.0/22 | AS264602 | M.C.R. CAMPOS INFORMATICA E TELECOMUNICAÇÕES-ME | 1,024 |
| 138.59.28.0/22 | AS264603 | TOKFIBRA Provedor de Internet | 1,024 |
| 138.59.72.0/22 | AS264604 | Unixsis Servicos de Unix e Cloud - ME | 1,024 |
| 138.59.152.0/22 | AS268151 | 3R INTERNET SOLUCOES EM INFORMATICA LTDA | 1,024 |
| 138.59.224.0/22 | AS270052 | STARTELECOM S.A. | 1,024 |
| 138.59.180.0/22 | AS270816 | ZAMTECH COM TELECOMUNICACOES LTDA | 1,024 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
202 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 138.59.227.11 |
4.84ms from Asuncion,
PY
|
|
| 138.59.226.1 |
4.80ms from Asuncion,
PY
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 68.66.250.247 |
0.34ms from Amsterdam,
NL
|
|
| 170.124.27.215 |
1.03ms from Ashburn,
US
|
|
| 104.249.161.167 |
0.03ms from Bangkok,
TH
|
|
| 222.212.96.151 |
2.61ms from Chengdu,
CN
|
|
| 96.179.64.247 |
0.87ms from Chicago,
US
|
|
| 5.146.23.87 |
8.63ms from Frankfurt am Main,
DE
|
|
| 117.25.29.215 |
3.35ms from Fuzhou,
CN
|
|
| 101.249.89.247 |
2.69ms from Lhasa,
CN
|
|
| 80.6.38.87 |
3.81ms from London,
GB
|
|
| 90.118.186.7 |
5.24ms from Marseille,
FR
|
|
| 115.203.104.39 |
4.88ms from Ningbo,
CN
|
|
| 133.32.13.103 |
2.32ms from Osaka,
JP
|
|
| 189.242.104.151 |
5.13ms from Santiago de Queretaro,
MX
|
|
| 59.26.197.199 |
3.22ms from Seoul,
KR
|
|
| 27.235.252.7 |
1.89ms from Seoul,
KR
|
|
| 34.152.208.247 |
0.53ms from Singapore,
SG
|
|
| 181.2.168.135 |
1.58ms from Buenos Aires,
AR
|
|
| 105.72.172.7 |
4.64ms from Casablanca,
MA
|
|
| 144.202.50.135 |
0.10ms from Chicago,
US
|
|
| 18.202.242.199 |
0.17ms from Dublin,
IE
|
|
| 70.158.119.39 |
1.72ms from Durham,
US
|
|
| 74.125.173.39 |
0.10ms from Frankfurt am Main,
DE
|
|
| 142.129.83.247 |
4.66ms from Los Angeles,
US
|
|
| 64.4.141.247 |
3.12ms from Los Angeles,
US
|
|
| 60.184.229.103 |
9.29ms from Ningbo,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs