45.184.184.0/22
AS269338 · jato net telecomunicaçoes ltda
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | jatonet.com.br |
| ASN | AS269338 |
| Registry | LACNIC |
| ID | JEF28 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.184.184.0/22 aut-num: AS269338 abuse-c: AASJU252 owner: jato net telecomunica�oes ltda ownerid: 30.822.822/0001-19 responsible: Jefferson Jose Ferreira de Lima owner-c: JEFER78 tech-c: JEFER78 inetrev: 45.184.184.0/22 nserver: ns43.portalfast.net nsstat: 20260205 AA nslastaa: 20260205 nserver: ns45.portalfast.net nsstat: 20260205 AA nslastaa: 20260205 created: 20190916 changed: 20211104 nic-hdl-br: JEFER78 person: jefferson ferreira created: 20120205 changed: 20250806 nic-hdl-br: AASJU252 person: ANTERIO ANDRADE SANTOS JUNIOR created: 20211103 changed: 20240111
Nearby Ranges
BGP prefixes that overlap with 45.184.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.184.40.0/22 | AS269325 | Novum Tecnologia Ltda | 1,024 |
| 45.184.124.0/22 | AS265598 | Servicios y Asesoria Tecnobba S.A.S. de C.V. | 1,024 |
| 45.184.240.0/22 | AS267028 | UP PROVEDORES DE INTERNET LTDA - ME | 1,024 |
| 45.184.36.0/22 | AS269305 | George Izui Me | 1,024 |
| 45.184.8.0/22 | AS269307 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 1,024 |
| 45.184.16.0/22 | AS269308 | ORBI TELECOM | 1,024 |
| 45.184.44.0/22 | AS269311 | DNET BRASIL LTDA | 1,024 |
| 45.184.48.0/22 | AS269314 | GIACOMETTI & GIACOMETTI LTDA ME | 1,024 |
| 45.184.52.0/22 | AS269315 | CLACI FABER PARIZOTTO EIRELI - ME | 1,024 |
| 45.184.56.0/22 | AS269316 | ROBOT BEST NET TEC. E SERVICOS EIRELI | 1,024 |
| 45.184.60.0/22 | AS269317 | MM TELECOM | 1,024 |
| 45.184.0.0/22 | AS269318 | VIRTUAL NETWORK TELECOM LTDA | 1,024 |
| 45.184.4.0/22 | AS269438 | SUCUPIRA NET | 1,024 |
| 45.184.252.0/22 | AS269452 | JEFERSON MADALENA EPP | 1,024 |
| 45.184.120.0/22 | AS269459 | PROVEDOR RODRIGUES FERREIRA LTDA | 1,024 |
| 45.184.20.0/22 | AS269779 | CABLE A TIERRA S.R.L. | 1,024 |
| 45.184.248.0/22 | AS269782 | NETWORK SPEED C.A | 1,024 |
| 45.184.108.0/22 | AS269783 | WIND NET S.A. | 1,024 |
| 45.184.84.0/22 | AS269793 | INVERSIONES HEMALASS LIMITADA (HEMANET) | 1,024 |
| 45.184.156.0/22 | AS269794 | GRUPO SPEED NET SOCIEDAD ANONIMA | 1,024 |
| 45.184.152.0/22 | AS269818 | RUIZ SEBASTIAN ALEJANDRO(MIWIFI) | 1,024 |
| 45.184.104.0/22 | AS269823 | COOPERATIVA AGUA POTABLE, VIVIENDAS Y OTROS SERVICIOS PUBLICOS DE ORIENTE LTDA | 1,024 |
| 45.184.88.0/22 | AS270255 | NEW ERA TECNOLOGIA LTDA | 1,024 |
| 45.184.204.0/22 | AS272459 | CINET TELECOMUNICACOES EIRELI | 1,024 |
| 45.184.76.0/22 | AS269322 | RONILSON SILVA SANTANA | 1,024 |
| 45.184.148.0/22 | AS262907 | BRASIL TECPAR | AMIGO | AVATO | 1,024 |
| 45.184.168.0/22 | AS269331 | Uai Turbo Ltda | 1,024 |
| 45.184.96.0/22 | AS269335 | SUPORT TELECOM LTDA | 1,024 |
| 45.184.140.0/22 | AS269340 | BM SERVICOS EM TELECOMUNICACOES LTDA. | 1,024 |
| 45.184.212.0/22 | AS269344 | Mayara L Martins ME. | 1,024 |
| 45.184.232.0/22 | AS269348 | REDES METRO | 1,024 |
| 45.184.236.0/22 | AS269349 | P R M TEIXEIRA JUNIOR - ME | 1,024 |
| 45.184.244.0/22 | AS269350 | VIA NET TELECOMUNICACOES LTDA | 1,024 |
| 45.184.32.0/22 | AS269353 | VOLAREHOST INTERNET LTDA ME | 1,024 |
| 45.184.200.0/22 | AS269354 | ARIPUANA SERVICOS DE COMUNICACOES LTDA | 1,024 |
| 45.184.68.0/22 | AS269359 | CANAA TELECOMUNICAÇÕES LTDA - ME | 1,024 |
| 45.184.208.0/22 | AS269361 | Francisco Washington Kennedy l de Andrade | 1,024 |
| 45.184.192.0/22 | AS269364 | COMPACT COMPANY TELECOM | 1,024 |
| 45.184.0.0/22 | AS269365 | VIRTUAL NETWORK TELECOM LTDA | 1,024 |
| 45.184.136.0/22 | AS269382 | PORTAL NET TELECOM SERVIÇOS DE INTERNET EIRELI | 1,024 |
| 45.184.160.0/22 | AS269383 | FIRST NET TELECOMUNICACOES LTDA | 1,024 |
| 45.184.176.0/22 | AS269392 | J FÉLIX JÚNIOR - ME | 1,024 |
| 45.184.180.0/22 | AS269393 | KESLEY MATIAS DA SILVA EIRELI | 1,024 |
| 45.184.112.0/22 | AS269396 | UNIR TELECOM | 1,024 |
| 45.184.164.0/22 | AS269401 | EY TELECOMUNICACOES EIRELI | 1,024 |
| 45.184.218.0/23 | AS269345 | JETTURBO NETWORK | 512 |
| 45.184.100.0/23 | AS269769 | SERVICABLE S.A. DE C.V. | 512 |
| 45.184.235.0/24 | AS269348 | Gigafibernet telecom | 256 |
| 45.184.74.0/24 | AS269326 | M2 Telecom Servicos e Vendas LTDA | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
40 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.184.186.129 |
0.22ms from Osasco,
BR
|
|
| 45.184.185.65 |
0.23ms from Osasco,
BR
|
|
| 45.184.187.85 |
0.21ms from Osasco,
BR
|
|
| 45.184.184.145 |
0.20ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 75.140.172.198 |
10.12ms from Atlanta,
US
|
|
| 152.26.233.54 |
7.03ms from Atlanta,
US
|
|
| 83.217.79.6 |
0.46ms from Brussels,
BE
|
|
| 191.81.171.22 |
17.49ms from Buenos Aires,
AR
|
|
| 12.246.7.230 |
1.05ms from Dallas,
US
|
|
| 190.92.156.182 |
0.10ms from Detroit,
US
|
|
| 91.35.195.134 |
4.25ms from Hamburg,
DE
|
|
| 182.161.140.22 |
7.61ms from Incheon,
KR
|
|
| 80.30.223.22 |
8.61ms from Madrid,
ES
|
|
| 115.153.248.134 |
1.89ms from Nanchang,
CN
|
|
| 180.221.109.230 |
9.12ms from Osaka,
JP
|
|
| 65.206.3.246 |
3.36ms from Philadelphia,
US
|
|
| 119.166.245.70 |
0.99ms from Qingdao,
CN
|
|
| 18.207.135.70 |
0.39ms from Reston,
US
|
|
| 54.159.158.134 |
0.23ms from Reston,
US
|
|
| 177.33.41.54 |
8.07ms from Sao Paulo,
BR
|
|
| 42.125.21.22 |
3.58ms from Tokyo,
JP
|
|
| 35.74.71.70 |
1.10ms from Tokyo,
JP
|
|
| 41.139.59.6 |
0.19ms from Accra,
GH
|
|
| 156.45.100.54 |
0.16ms from Ashburn,
US
|
|
| 104.52.86.118 |
1.90ms from Atlanta,
US
|
|
| 159.27.170.134 |
7.28ms from Beijing,
CN
|
|
| 130.248.115.22 |
1.71ms from Bengaluru,
IN
|
|
| 128.194.11.22 |
5.86ms from Dallas,
US
|
|
| 38.128.147.22 |
7.00ms from Dallas,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs