45.172.234.0/23
AS268800 · micro line comercial ltda
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | altanetprovedor.com.br |
| ASN | AS268800 |
| Parent Range | 45.172.232.0/22 |
| Registry | LACNIC |
| ID | FVS14 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.172.232.0/22 aut-num: AS268800 abuse-c: FVS111 owner: micro line comercial ltda ownerid: 05.934.111/0001-99 responsible: FRANCISCO VALDENIR owner-c: FVS111 tech-c: FVS111 inetrev: 45.172.232.0/22 nserver: ns1.altanetprovedor.com.br [lame - not published] nsstat: 20251222 UH nslastaa: 20210323 nserver: ns2.altanetprovedor.com.br [lame - not published] nsstat: 20251222 UH nslastaa: 20210323 created: 20190320 changed: 20190320 nic-hdl-br: FVS111 person: francisco valdenir da silva created: 20050428 changed: 20251216
Overlapping Ranges
BGP prefixes that contain 45.172.234.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.172.232.0/22 | AS268800 | micro line comercial ltda | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.172.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.172.124.0/22 | AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | 1,024 |
| 45.172.208.0/22 | AS264100 | RIO CABLE TELECOM LTDA | 1,024 |
| 45.172.80.0/22 | AS264552 | JustWeb Telecomunicações LTDA | 1,024 |
| 45.172.120.0/22 | AS268765 | VINNI.NET TELECOM LTDA ME | 1,024 |
| 45.172.132.0/22 | AS268771 | BINARY NET TELECOMUNICAÇÕES EIRELI | 1,024 |
| 45.172.112.0/22 | AS268773 | VLA TELECOMUNICACOES LTDA | 1,024 |
| 45.172.164.0/22 | AS268778 | MAYARA B G FERNANDES ME | 1,024 |
| 45.172.12.0/22 | AS268779 | GIGANET SOLUCOES E TECNOLOGIA LTDA | 1,024 |
| 45.172.236.0/22 | AS268781 | SOS REDES TECNOLOGIA E INOVACAO LTDA. | 1,024 |
| 45.172.240.0/22 | AS268782 | H-NET TELECOM LTDA | 1,024 |
| 45.172.204.0/22 | AS268787 | SEU WIFI TELECOM LTDA | 1,024 |
| 45.172.64.0/22 | AS268791 | AREA 51 PROVEDOR DE INTERNET LTDA | 1,024 |
| 45.172.196.0/22 | AS268795 | TELEXTRA TELECOMUNICACOES LTDA | 1,024 |
| 45.172.244.0/22 | AS268797 | SETE CONNECT TECNOLOGIA DA INFORMACAO | 1,024 |
| 45.172.232.0/22 | AS268800 | micro line comercial ltda | 1,024 |
| 45.172.48.0/22 | AS268806 | Amil Assistência Médica Internacional S.A | 1,024 |
| 45.172.200.0/22 | AS268824 | CONNECTMAX TELECOM | 1,024 |
| 45.172.96.0/22 | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 1,024 |
| 45.172.144.0/22 | AS28370 | GUIFAMI Informática Ltda. | 1,024 |
| 45.172.252.0/22 | AS263569 | DIRECT WIFI TELECOM LTDA | 1,024 |
| 45.172.68.0/22 | AS265234 | N-MULTIMIDIA TELECOMUNICACOES LTDA - ME | 1,024 |
| 45.172.180.0/22 | AS265475 | MUVNET TELECOM | 1,024 |
| 45.172.92.0/22 | AS265566 | TELESISTEMAS PENINSULARES SA DE CV | 1,024 |
| 45.172.28.0/22 | AS267779 | TV Horizonte S.R.L. | 1,024 |
| 45.172.228.0/22 | AS267795 | PRIETO TELLES ALEXANDRE(F1NET TELECOM PY) | 1,024 |
| 45.172.248.0/22 | AS267801 | MUNICIPALIDAD DE SAN SALVADOR DE JUJUY | 1,024 |
| 45.172.24.0/22 | AS267808 | Empresa de Servicios de TV por Cable SA | 1,024 |
| 45.172.224.0/22 | AS267830 | Waycom S.A | 1,024 |
| 45.172.4.0/22 | AS268739 | TRI CLOUD DATA CENTER LTDA | 1,024 |
| 45.172.20.0/22 | AS268740 | Lexxion Provedor de Serviços de Internet LTDA - ME | 1,024 |
| 45.172.44.0/22 | AS268742 | DURVAL TELECOM LTDA | 1,024 |
| 45.172.32.0/22 | AS268748 | SKYNET TECNOLOGIA | 1,024 |
| 45.172.40.0/22 | AS268749 | cinthia cristina da silva | 1,024 |
| 45.172.52.0/22 | AS268750 | M. L. J. DANTAS - ME | 1,024 |
| 45.172.60.0/22 | AS268751 | IBV Telecom Ltda | 1,024 |
| 45.172.76.0/22 | AS268753 | Florestawii Telecom Servicos de Comunicacao LTDA M | 1,024 |
| 45.172.0.0/22 | AS268754 | FIBER GIGA PROVEDORES DE INTERNET LTDA | 1,024 |
| 45.172.84.0/22 | AS268757 | BRITO & GONCALVES LTDA ME | 1,024 |
| 45.172.56.0/22 | AS268762 | TBK DA SILVA INTERNET - ME | 1,024 |
| 45.172.104.0/22 | AS268763 | GO FAST TELECOMUNICACOES LTDA. | 1,024 |
| 45.172.116.0/22 | AS268764 | NetCaster Solutions | 1,024 |
| 45.172.220.0/23 | AS267824 | GUERRA LIDIA ROXANA (FULLNET COMUNICACIONES) | 512 |
| 45.172.172.0/23 | AS268822 | VILA RESENDE TELECOMUNICAÇÕES LTDA ME. | 512 |
| 45.172.216.0/23 | AS268794 | FINCH BRASIL SOLUCOES INTEGRADAS DE TECNOLOGIA LTD | 512 |
| 45.172.176.0/23 | AS267791 | INTERMEDIA BUSINESS SOLUTIONS S.R.L. | 512 |
| 45.172.174.0/23 | AS273400 | MUGO TELECOMUNICACOES LTDA | 512 |
| 45.172.195.0/24 | AS271632 | start conecta | 256 |
| 45.172.178.0/24 | AS267810 | INTERMEGAMUNDO PARTNERS S.A.S. | 256 |
| 45.172.218.0/24 | AS267810 | INTERMEGAMUNDO PARTNERS S.A.S. | 256 |
| 45.172.179.0/24 | AS272937 | TUNORTETV TELECOMUNICACIONES S.A.S. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
30 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.172.235.225 |
27.74ms from Fortaleza,
BR
|
|
| 45.172.234.160 |
27.91ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 108.249.74.103 |
6.53ms from Atlanta,
US
|
|
| 99.34.16.135 |
4.49ms from Atlanta,
US
|
|
| 139.30.186.119 |
9.68ms from Berlin,
DE
|
|
| 89.37.116.87 |
0.12ms from Bucharest,
RO
|
|
| 73.73.179.119 |
5.20ms from Chicago,
US
|
|
| 205.164.233.7 |
13.59ms from Fortaleza,
BR
|
|
| 76.216.244.183 |
16.48ms from Los Angeles,
US
|
|
| 78.129.194.183 |
0.31ms from Maidenhead,
GB
|
|
| 177.9.38.55 |
1.81ms from Osasco,
BR
|
|
| 18.210.95.71 |
0.19ms from Reston,
US
|
|
| 190.20.215.39 |
1.92ms from Santiago,
CL
|
|
| 74.163.80.7 |
0.18ms from Sao Paulo,
BR
|
|
| 115.13.214.247 |
5.18ms from Seoul,
KR
|
|
| 61.69.174.135 |
1.10ms from Sydney,
AU
|
|
| 122.221.207.39 |
5.41ms from Tokyo,
JP
|
|
| 137.120.15.87 |
4.52ms from Amsterdam,
NL
|
|
| 159.153.48.199 |
0.71ms from Ashburn,
US
|
|
| 104.188.178.39 |
18.58ms from Atlanta,
US
|
|
| 20.94.125.135 |
0.23ms from Boydton,
US
|
|
| 109.129.141.55 |
6.70ms from Brussels,
BE
|
|
| 125.66.232.71 |
9.85ms from Chengdu,
CN
|
|
| 99.151.220.199 |
12.09ms from Chicago,
US
|
|
| 78.35.157.39 |
2.25ms from Duesseldorf,
DE
|
|
| 18.199.176.231 |
0.14ms from Frankfurt am Main,
DE
|
|
| 84.136.108.151 |
6.65ms from Frankfurt am Main,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs