45.231.5.0/24
AS267215 · FLYWEB LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | flywebtelecom.com.br |
| ASN | AS267215 |
| Parent Range | 45.231.4.0/23 |
| Registry | LACNIC |
| ID | FBS25 |
WHOIS Details
inetnum: 45.231.4.0/23 aut-num: AS267215 abuse-c: FABSO111 owner: FLYWEB LTDA ownerid: 08.996.694/0001-70 responsible: ADRIANO DE SOUSA BATISTA country: BR owner-c: FABSO111 tech-c: FABSO111 inetrev: 45.231.4.0/24 nserver: ns1.flywebtelecom.com.br nsstat: 20240119 AA nslastaa: 20240119 nserver: ns2.flywebtelecom.com.br nsstat: 20240119 AA nslastaa: 20240119 created: 20180220 changed: 20180220 nic-hdl-br: FABSO111 person: Fabio Barbosa de Souza e-mail: dricko.alm@gmail.com country: BR created: 20171019 changed: 20240117
Overlapping Ranges
BGP prefixes that contain 45.231.5.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.231.4.0/23 | AS267215 | FLYWEB LTDA | 512 |
Nearby Ranges
BGP prefixes that overlap with 45.231.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.231.24.0/22 | AS6453 | TATA COMMUNICATIONS COMUNICACOES E MULTIMIDIA (BR) | 1,024 |
| 45.231.104.0/22 | AS263689 | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. | 1,024 |
| 45.231.40.0/22 | AS265524 | COEFICIENTE COMUNICACIONES SA DE CV | 1,024 |
| 45.231.168.0/22 | AS265547 | Cobalt Broadband Services, S.A. de C.V. | 1,024 |
| 45.231.180.0/22 | AS267217 | SW INTERNET LTDA - ME | 1,024 |
| 45.231.196.0/22 | AS267218 | NOVANET LTDA - ME | 1,024 |
| 45.231.36.0/22 | AS267220 | AC INTERNET E SERVIÇOS LTDA ME | 1,024 |
| 45.231.192.0/22 | AS267224 | SIGA FIBRA LTDA | 1,024 |
| 45.231.208.0/22 | AS267225 | Filhonet Telecomunicacoes Ltda - ME | 1,024 |
| 45.231.160.0/22 | AS267227 | FLAT TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.231.228.0/22 | AS267228 | Sparks & Oliveira & Serv de Telecomunicações | 1,024 |
| 45.231.244.0/22 | AS267229 | DG Telecom Serviços de Telecomunicações LTDA | 1,024 |
| 45.231.188.0/22 | AS267231 | MULTI INFORMATICA LTDA | 1,024 |
| 45.231.60.0/22 | AS267233 | Set Sistemas de Seg. Elet. e Telecomunicações | 1,024 |
| 45.231.240.0/22 | AS267234 | Vale Internet e TV | 1,024 |
| 45.231.100.0/22 | AS267236 | Velho Ponto Net -Telecom | 1,024 |
| 45.231.252.0/22 | AS267237 | Elevalink Telecomunicações LTDA - ME | 1,024 |
| 45.231.128.0/22 | AS267239 | KCR7 | 1,024 |
| 45.231.236.0/22 | AS267243 | NET 10 LTDA ME | 1,024 |
| 45.231.152.0/22 | AS267261 | PROXER TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.231.32.0/22 | AS271962 | CABLE MASTER COMUNICACIONES SAC | 1,024 |
| 45.231.176.0/22 | AS272679 | SCANIA LATIN AMERICA LTDA | 1,024 |
| 45.231.216.0/22 | AS272803 | COOPERATIVA ELECTRICA JOVITA LIMITADA | 1,024 |
| 45.231.80.0/22 | AS27843 | ON EMPRESAS S.A.C. | 1,024 |
| 45.231.48.0/22 | AS28098 | MYRIAM PILAR ESCOBAR VEGA (DON SERVER) | 1,024 |
| 45.231.8.0/22 | AS28201 | Companhia Itabirana Telecomunicações Ltda | 1,024 |
| 45.231.232.0/22 | AS52838 | WN TELECOM LTDA - ME | 1,024 |
| 45.231.224.0/22 | AS266735 | MARTIN MAXIMILIANO SINTURION (STATIONET) | 1,024 |
| 45.231.184.0/22 | AS266737 | UNIVERSIDAD DEL CAUCA | 1,024 |
| 45.231.20.0/22 | AS267183 | A A P D CARVALHO ALVES DE CASTRO INTERNET | 1,024 |
| 45.231.0.0/22 | AS267185 | CCS Camboriú Cable System de Telecomunicações Ltda | 1,024 |
| 45.231.28.0/22 | AS267188 | Net Info Informatica Ltda | 1,024 |
| 45.231.84.0/22 | AS267189 | DIGITAL SAT INTERNET LTDA | 1,024 |
| 45.231.92.0/22 | AS267190 | FLEXNET TELECOMUNICACOES EIRELI EPP | 1,024 |
| 45.231.16.0/22 | AS267191 | Connect Fast Soluções em Conectividade Ltda | 1,024 |
| 45.231.96.0/22 | AS267192 | TELCOM PROVEDOR DE ACESSO LTDA - EPP | 1,024 |
| 45.231.76.0/22 | AS267194 | ASA BRANCA TELECOMUNICAÇÕES LTDA-ME | 1,024 |
| 45.231.112.0/22 | AS267195 | REDE TELENEW EIRELI - ME | 1,024 |
| 45.231.124.0/22 | AS267198 | G_NET Serviços de Telecomunicações Ltda - ME | 1,024 |
| 45.231.140.0/22 | AS267199 | REDEMETRO TELECOMUNICACOES LTDA | 1,024 |
| 45.231.56.0/22 | AS267200 | MICROLINK TELECOM LTDA | 1,024 |
| 45.231.68.0/22 | AS267202 | LIFE NETWORKS E COMUNICAÇÃO LTDA-ME | 1,024 |
| 45.231.136.0/22 | AS267203 | CABONNET INTERNET LTDA | 1,024 |
| 45.231.64.0/22 | AS267204 | Global Net Ltda ME | 1,024 |
| 45.231.116.0/22 | AS267207 | RFTecnologia Teleinformática Ltda-ME | 1,024 |
| 45.231.132.0/22 | AS267212 | SERVER MEDIA COMUNICACAO LTDA | 1,024 |
| 45.231.172.0/22 | AS267216 | DTN TELECOM | 1,024 |
| 45.231.6.0/23 | AS267244 | Travel IT Desenvolvimento e Software Ltda. | 512 |
| 45.231.204.0/23 | AS267247 | MINISTERIO DO MEIO AMBIENTE | 512 |
| 45.231.214.0/23 | AS266768 | ALKON SAS | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
12 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.231.5.97 |
20.10ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 135.222.162.216 |
0.19ms from Boydton,
US
|
|
| 136.115.182.232 |
0.12ms from Council Bluffs,
US
|
|
| 201.206.171.232 |
2.24ms from Curridabat,
CR
|
|
| 14.236.106.184 |
4.31ms from Da Nang,
VN
|
|
| 116.121.70.8 |
1.52ms from Incheon,
KR
|
|
| 82.194.191.248 |
0.53ms from Khabarovsk,
RU
|
|
| 62.43.36.184 |
11.92ms from Madrid,
ES
|
|
| 86.79.144.56 |
1.26ms from Paris,
FR
|
|
| 98.114.181.232 |
1.54ms from Philadelphia,
US
|
|
| 54.82.82.232 |
0.24ms from Reston,
US
|
|
| 204.236.180.200 |
0.15ms from San Jose,
US
|
|
| 43.200.184.248 |
0.20ms from Seoul,
KR
|
|
| 110.9.43.248 |
9.14ms from Seoul,
KR
|
|
| 16.16.198.120 |
0.95ms from Stockholm,
SE
|
|
| 36.111.80.88 |
0.10ms from Tianjin,
CN
|
|
| 124.140.58.168 |
13.19ms from Tokyo,
JP
|
|
| 105.101.31.88 |
9.39ms from Valencia,
ES
|
|
| 172.191.63.184 |
0.61ms from Ashburn,
US
|
|
| 3.33.197.72 |
0.04ms from Bangkok,
TH
|
|
| 47.4.13.216 |
4.89ms from Dallas,
US
|
|
| 178.1.253.88 |
6.79ms from Duesseldorf,
DE
|
|
| 94.23.114.24 |
0.06ms from Gravelines,
FR
|
|
| 34.236.11.184 |
0.22ms from Reston,
US
|
|
| 52.91.139.248 |
0.46ms from Reston,
US
|
|
| 191.252.84.8 |
0.79ms from Sao Paulo,
BR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs