45.231.89.0/24
AS267205 · JOTAZO TELECOM
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | jotazo.com |
| ASN | AS267205 |
| Registry | LACNIC |
| ID | JOO18 |
WHOIS Details
inetnum: 45.231.88.0/22 aut-num: AS267205 abuse-c: JOOLI37 owner: JOTAZO TELECOM ownerid: 10.851.788/0001-01 responsible: JOEL ANTONIO DE OLIVEIRA FILHO country: BR owner-c: JOOLI37 tech-c: JOOLI37 inetrev: 45.231.88.0/22 nserver: rvs.jotazo.net nsstat: 20250110 AA nslastaa: 20250110 nserver: rvs2.jotazo.net nsstat: 20250110 AA nslastaa: 20250110 created: 20180216 changed: 20180216 nic-hdl-br: JOOLI37 person: Joel Oliveira e-mail: [email protected] country: BR created: 20080417 changed: 20250110
Nearby Ranges
BGP prefixes that overlap with 45.231.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.231.236.0/22 | AS267243 | NET 10 LTDA ME | 1,024 |
| 45.231.104.0/22 | AS263689 | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. | 1,024 |
| 45.231.40.0/22 | AS265524 | COEFICIENTE COMUNICACIONES SA DE CV | 1,024 |
| 45.231.168.0/22 | AS265547 | Cobalt Broadband Services, S.A. de C.V. | 1,024 |
| 45.231.172.0/22 | AS267216 | DTN TELECOM | 1,024 |
| 45.231.180.0/22 | AS267217 | SW INTERNET LTDA - ME | 1,024 |
| 45.231.196.0/22 | AS267218 | NOVANET LTDA - ME | 1,024 |
| 45.231.36.0/22 | AS267220 | AC INTERNET E SERVIÇOS LTDA ME | 1,024 |
| 45.231.192.0/22 | AS267224 | SIGA FIBRA LTDA | 1,024 |
| 45.231.208.0/22 | AS267225 | Filhonet Telecomunicacoes Ltda - ME | 1,024 |
| 45.231.160.0/22 | AS267227 | FLAT TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.231.228.0/22 | AS267228 | Sparks & Oliveira & Serv de Telecomunicações | 1,024 |
| 45.231.244.0/22 | AS267229 | DG Telecom Serviços de Telecomunicações LTDA | 1,024 |
| 45.231.188.0/22 | AS267231 | MULTI INFORMATICA LTDA | 1,024 |
| 45.231.60.0/22 | AS267233 | Set Sistemas de Seg. Elet. e Telecomunicações | 1,024 |
| 45.231.240.0/22 | AS267234 | Vale Internet e TV | 1,024 |
| 45.231.100.0/22 | AS267236 | Velho Ponto Net -Telecom | 1,024 |
| 45.231.252.0/22 | AS267237 | Elevalink Telecomunicações LTDA - ME | 1,024 |
| 45.231.128.0/22 | AS267239 | KCR7 | 1,024 |
| 45.231.152.0/22 | AS267261 | PROXER TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.231.32.0/22 | AS271962 | CABLE MASTER COMUNICACIONES SAC | 1,024 |
| 45.231.176.0/22 | AS272679 | SCANIA LATIN AMERICA LTDA | 1,024 |
| 45.231.216.0/22 | AS272803 | COOPERATIVA ELECTRICA JOVITA LIMITADA | 1,024 |
| 45.231.80.0/22 | AS27843 | WIN EMPRESAS S.A.C. | 1,024 |
| 45.231.48.0/22 | AS28098 | MYRIAM PILAR ESCOBAR VEGA (DON SERVER) | 1,024 |
| 45.231.8.0/22 | AS28201 | Companhia Itabirana Telecomunicações Ltda | 1,024 |
| 45.231.232.0/22 | AS52838 | WN TELECOM LTDA - ME | 1,024 |
| 45.231.24.0/22 | AS6453 | TATA COMMUNICATIONS COMUNICACOES E MULTIMIDIA (BR) | 1,024 |
| 45.231.224.0/22 | AS266735 | MARTIN MAXIMILIANO SINTURION (STATIONET) | 1,024 |
| 45.231.184.0/22 | AS266737 | UNIVERSIDAD DEL CAUCA | 1,024 |
| 45.231.20.0/22 | AS267183 | A A P D CARVALHO ALVES DE CASTRO INTERNET | 1,024 |
| 45.231.0.0/22 | AS267185 | CCS Camboriú Cable System de Telecomunicações Ltda | 1,024 |
| 45.231.28.0/22 | AS267188 | Net Info Informatica Ltda | 1,024 |
| 45.231.84.0/22 | AS267189 | DIGITAL SAT INTERNET LTDA | 1,024 |
| 45.231.92.0/22 | AS267190 | FLEXNET TELECOMUNICACOES EIRELI EPP | 1,024 |
| 45.231.16.0/22 | AS267191 | Connect Fast Soluções em Conectividade Ltda | 1,024 |
| 45.231.96.0/22 | AS267192 | TELCOM PROVEDOR DE ACESSO LTDA - EPP | 1,024 |
| 45.231.76.0/22 | AS267194 | ASA BRANCA TELECOMUNICAÇÕES LTDA-ME | 1,024 |
| 45.231.112.0/22 | AS267195 | REDE TELENEW EIRELI - ME | 1,024 |
| 45.231.124.0/22 | AS267198 | G_NET Serviços de Telecomunicações Ltda - ME | 1,024 |
| 45.231.140.0/22 | AS267199 | REDEMETRO TELECOMUNICACOES LTDA | 1,024 |
| 45.231.56.0/22 | AS267200 | MICROLINK TELECOM LTDA | 1,024 |
| 45.231.68.0/22 | AS267202 | LIFE NETWORKS E COMUNICAÇÃO LTDA-ME | 1,024 |
| 45.231.136.0/22 | AS267203 | CABONNET INTERNET LTDA | 1,024 |
| 45.231.64.0/22 | AS267204 | Global Net Ltda ME | 1,024 |
| 45.231.116.0/22 | AS267207 | RFTecnologia Teleinformática Ltda-ME | 1,024 |
| 45.231.132.0/22 | AS267212 | SERVER MEDIA COMUNICACAO LTDA | 1,024 |
| 45.231.214.0/23 | AS266768 | ALKON SAS | 512 |
| 45.231.6.0/23 | AS267244 | Travel IT Desenvolvimento e Software Ltda. | 512 |
| 45.231.4.0/23 | AS267215 | FLYWEB LTDA | 512 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 45.231.89.122 | jotazo.com | 1 |
Hosted domains API
Pingable IPs
52 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.231.89.73 |
6.24ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 207.46.148.88 |
0.30ms from Hong Kong,
HK
|
|
| 180.118.172.184 |
4.13ms from Huai'an,
CN
|
|
| 23.177.80.24 |
3.12ms from Los Angeles,
US
|
|
| 122.197.99.56 |
3.50ms from Osaka,
JP
|
|
| 54.88.193.104 |
0.22ms from Reston,
US
|
|
| 198.57.203.56 |
1.97ms from Salt Lake City,
US
|
|
| 220.233.113.8 |
1.98ms from Sydney,
AU
|
|
| 165.166.221.152 |
0.95ms from Charlotte,
US
|
|
| 68.51.169.56 |
7.55ms from Flint,
US
|
|
| 79.219.15.56 |
9.08ms from Frankfurt am Main,
DE
|
|
| 180.74.186.184 |
3.82ms from Kuala Lumpur,
MY
|
|
| 45.59.19.136 |
0.68ms from Los Angeles,
US
|
|
| 82.202.142.8 |
1.08ms from Moscow,
RU
|
|
| 59.10.215.200 |
3.06ms from Seoul,
KR
|
|
| 131.211.11.136 |
1.08ms from Amsterdam,
NL
|
|
| 79.233.220.72 |
3.15ms from Berlin,
DE
|
|
| 4.234.164.72 |
0.44ms from London,
GB
|
|
| 106.71.110.232 |
2.27ms from Melbourne,
AU
|
|
| 73.205.57.104 |
9.87ms from Miami,
US
|
|
| 3.108.26.152 |
0.14ms from Mumbai,
IN
|
|
| 140.91.204.104 |
0.68ms from Mumbai,
IN
|
|
| 112.81.233.88 |
5.54ms from Nanjing,
CN
|
|
| 123.100.215.136 |
11.05ms from Osaka,
JP
|
|
| 114.32.181.232 |
2.64ms from Taipei,
TW
|
|
| 23.215.156.200 |
0.13ms from Tokyo,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs