45.231.66.0/23
AS267204 · Global Net Ltda ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | |
| ASN | AS267204 |
| Parent Range | 45.231.64.0/22 |
| Registry | LACNIC |
| ID | DMN4 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.231.64.0/22 aut-num: AS267204 abuse-c: DEMNA18 owner: Global Net Ltda ME ownerid: 16.566.699/0001-91 responsible: Denis Marques do Nascimento country: BR owner-c: DEMNA18 tech-c: DEMNA18 created: 20180216 changed: 20250714 nic-hdl-br: DEMNA18 person: DENIS MARQUES DO NASCIMENTO e-mail: deniskw@hotmail.com country: BR created: 20160804 changed: 20240417
Overlapping Ranges
BGP prefixes that contain 45.231.66.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.231.64.0/22 | AS267204 | Global Net Ltda ME | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.231.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.231.24.0/22 | AS6453 | TATA COMMUNICATIONS COMUNICACOES E MULTIMIDIA (BR) | 1,024 |
| 45.231.104.0/22 | AS263689 | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. | 1,024 |
| 45.231.40.0/22 | AS265524 | COEFICIENTE COMUNICACIONES SA DE CV | 1,024 |
| 45.231.168.0/22 | AS265547 | Cobalt Broadband Services, S.A. de C.V. | 1,024 |
| 45.231.180.0/22 | AS267217 | SW INTERNET LTDA - ME | 1,024 |
| 45.231.196.0/22 | AS267218 | NOVANET LTDA - ME | 1,024 |
| 45.231.36.0/22 | AS267220 | AC INTERNET E SERVIÇOS LTDA ME | 1,024 |
| 45.231.192.0/22 | AS267224 | SIGA FIBRA LTDA | 1,024 |
| 45.231.208.0/22 | AS267225 | Filhonet Telecomunicacoes Ltda - ME | 1,024 |
| 45.231.160.0/22 | AS267227 | FLAT TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.231.228.0/22 | AS267228 | Sparks & Oliveira & Serv de Telecomunicações | 1,024 |
| 45.231.244.0/22 | AS267229 | DG Telecom Serviços de Telecomunicações LTDA | 1,024 |
| 45.231.188.0/22 | AS267231 | MULTI INFORMATICA LTDA | 1,024 |
| 45.231.60.0/22 | AS267233 | Set Sistemas de Seg. Elet. e Telecomunicações | 1,024 |
| 45.231.240.0/22 | AS267234 | Vale Internet e TV | 1,024 |
| 45.231.100.0/22 | AS267236 | Velho Ponto Net -Telecom | 1,024 |
| 45.231.252.0/22 | AS267237 | Elevalink Telecomunicações LTDA - ME | 1,024 |
| 45.231.128.0/22 | AS267239 | KCR7 | 1,024 |
| 45.231.236.0/22 | AS267243 | NET 10 LTDA ME | 1,024 |
| 45.231.152.0/22 | AS267261 | PROXER TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.231.32.0/22 | AS271962 | CABLE MASTER COMUNICACIONES SAC | 1,024 |
| 45.231.176.0/22 | AS272679 | SCANIA LATIN AMERICA LTDA | 1,024 |
| 45.231.216.0/22 | AS272803 | COOPERATIVA ELECTRICA JOVITA LIMITADA | 1,024 |
| 45.231.80.0/22 | AS27843 | ON EMPRESAS S.A.C. | 1,024 |
| 45.231.48.0/22 | AS28098 | MYRIAM PILAR ESCOBAR VEGA (DON SERVER) | 1,024 |
| 45.231.8.0/22 | AS28201 | Companhia Itabirana Telecomunicações Ltda | 1,024 |
| 45.231.232.0/22 | AS52838 | WN TELECOM LTDA - ME | 1,024 |
| 45.231.224.0/22 | AS266735 | MARTIN MAXIMILIANO SINTURION (STATIONET) | 1,024 |
| 45.231.184.0/22 | AS266737 | UNIVERSIDAD DEL CAUCA | 1,024 |
| 45.231.20.0/22 | AS267183 | A A P D CARVALHO ALVES DE CASTRO INTERNET | 1,024 |
| 45.231.0.0/22 | AS267185 | CCS Camboriú Cable System de Telecomunicações Ltda | 1,024 |
| 45.231.28.0/22 | AS267188 | Net Info Informatica Ltda | 1,024 |
| 45.231.84.0/22 | AS267189 | DIGITAL SAT INTERNET LTDA | 1,024 |
| 45.231.92.0/22 | AS267190 | FLEXNET TELECOMUNICACOES EIRELI EPP | 1,024 |
| 45.231.16.0/22 | AS267191 | Connect Fast Soluções em Conectividade Ltda | 1,024 |
| 45.231.96.0/22 | AS267192 | TELCOM PROVEDOR DE ACESSO LTDA - EPP | 1,024 |
| 45.231.76.0/22 | AS267194 | ASA BRANCA TELECOMUNICAÇÕES LTDA-ME | 1,024 |
| 45.231.112.0/22 | AS267195 | REDE TELENEW EIRELI - ME | 1,024 |
| 45.231.124.0/22 | AS267198 | G_NET Serviços de Telecomunicações Ltda - ME | 1,024 |
| 45.231.140.0/22 | AS267199 | REDEMETRO TELECOMUNICACOES LTDA | 1,024 |
| 45.231.56.0/22 | AS267200 | MICROLINK TELECOM LTDA | 1,024 |
| 45.231.68.0/22 | AS267202 | LIFE NETWORKS E COMUNICAÇÃO LTDA-ME | 1,024 |
| 45.231.136.0/22 | AS267203 | CABONNET INTERNET LTDA | 1,024 |
| 45.231.64.0/22 | AS267204 | Global Net Ltda ME | 1,024 |
| 45.231.116.0/22 | AS267207 | RFTecnologia Teleinformática Ltda-ME | 1,024 |
| 45.231.132.0/22 | AS267212 | SERVER MEDIA COMUNICACAO LTDA | 1,024 |
| 45.231.172.0/22 | AS267216 | DTN TELECOM | 1,024 |
| 45.231.6.0/23 | AS267244 | Travel IT Desenvolvimento e Software Ltda. | 512 |
| 45.231.204.0/23 | AS267247 | MINISTERIO DO MEIO AMBIENTE | 512 |
| 45.231.214.0/23 | AS266768 | ALKON SAS | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
4 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.231.66.9 |
11.70ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 136.49.147.183 |
5.07ms from Dallas,
US
|
|
| 102.244.53.71 |
10.00ms from Douala,
CM
|
|
| 61.98.30.71 |
1.69ms from Incheon,
KR
|
|
| 61.178.58.23 |
1.32ms from Lanzhou,
CN
|
|
| 103.144.0.23 |
0.35ms from Manila,
PH
|
|
| 121.85.182.167 |
2.57ms from Osaka,
JP
|
|
| 52.65.99.39 |
0.14ms from Sydney,
AU
|
|
| 94.68.61.87 |
9.17ms from Athens,
GR
|
|
| 101.20.81.183 |
7.07ms from Beijing,
CN
|
|
| 75.180.206.39 |
12.66ms from Charlotte,
US
|
|
| 3.248.218.71 |
0.51ms from Dublin,
IE
|
|
| 62.224.128.231 |
3.36ms from Duesseldorf,
DE
|
|
| 220.191.217.7 |
7.98ms from Hangzhou,
CN
|
|
| 36.97.92.135 |
9.78ms from Harbin,
CN
|
|
| 18.101.44.167 |
5.58ms from Madrid,
ES
|
|
| 78.33.19.55 |
0.74ms from Manchester,
GB
|
|
| 76.99.93.167 |
7.21ms from Morris Plains,
US
|
|
| 13.224.142.231 |
0.14ms from Osaka,
JP
|
|
| 90.3.134.103 |
1.63ms from Paris,
FR
|
|
| 94.138.110.23 |
1.39ms from Prague,
CZ
|
|
| 189.130.105.71 |
4.15ms from Santiago de Queretaro,
MX
|
|
| 210.102.157.231 |
7.41ms from Seoul,
KR
|
|
| 83.132.159.71 |
13.30ms from Lisbon,
PT
|
|
| 66.123.51.215 |
1.74ms from Los Angeles,
US
|
|
| 123.96.161.215 |
8.82ms from Ningbo,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs