143.208.20.0/22
AS264075 · K1 Telecom e Multimidia LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | k2telecom.net.br |
| ASN | AS264075 |
| Registry | LACNIC |
| ID | ANH16 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 143.208.20.0/22 aut-num: AS264075 abuse-c: ANHER2 owner: K1 Telecom e Multimidia LTDA ownerid: 05.416.917/0001-95 responsible: Anderson Heringer country: BR owner-c: ANHER2 tech-c: ANHER2 inetrev: 143.208.20.0/22 nserver: ns1.amointernet.net.br nsstat: 20250814 AA nslastaa: 20250814 nserver: ns2.amointernet.net.br nsstat: 20250814 ERR nslastaa: 20250609 created: 20151022 changed: 20151022 nic-hdl-br: ANHER2 person: Anderson Heringer e-mail: engenharia@amointernet.com.br country: BR created: 20070518 changed: 20250814
Nearby Ranges
BGP prefixes that overlap with 143.208.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 143.208.172.0/22 | AS264090 | Adilson Vanderlei dos Santos Alves e Cia Ltda | 1,024 |
| 143.208.180.0/22 | AS23243 | CLOUD2NUBE, S.A. | 1,024 |
| 143.208.168.0/22 | AS262145 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 1,024 |
| 143.208.208.0/22 | AS262342 | WZNET TELECOM LTDA | 1,024 |
| 143.208.192.0/22 | AS262729 | Telemidia Sistema de Telecomunicacao Ltda | 1,024 |
| 143.208.236.0/22 | AS262865 | Ired Internet Ltda | 1,024 |
| 143.208.76.0/22 | AS262907 | BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA | 1,024 |
| 143.208.104.0/22 | AS262960 | HEPTANET CONSULTORIA E INTERNET LTDA ME | 1,024 |
| 143.208.228.0/22 | AS263004 | Cassiano Zanon - CZNET Provedor de Internet | 1,024 |
| 143.208.140.0/22 | AS263671 | MINAS INFO LTDA-ME | 1,024 |
| 143.208.24.0/22 | AS264086 | C.S TAVARES-ME | 1,024 |
| 143.208.4.0/22 | AS264088 | TOLEDO FIBRA TELECOMUNICAÇAO LTDA | 1,024 |
| 143.208.32.0/22 | AS264089 | Nova Telecom Ltda | 1,024 |
| 143.208.56.0/22 | AS22869 | COMUNICACIONES METROPOLITANAS CABLECOLOR | 1,024 |
| 143.208.128.0/22 | AS264091 | LANSERVI TECNOLOGIA | 1,024 |
| 143.208.148.0/22 | AS264092 | STA TELECOM LTDA | 1,024 |
| 143.208.100.0/22 | AS264465 | LINK DATA INTERNET | 1,024 |
| 143.208.36.0/22 | AS264625 | SANTA CRUZ AUGUSTO JULIAN (SONYTEL) | 1,024 |
| 143.208.176.0/22 | AS265117 | Comp Telecom | 1,024 |
| 143.208.188.0/22 | AS265119 | DATACI - COMPANHIA DE TEC. DE INFORM. DE C.I. | 1,024 |
| 143.208.116.0/22 | AS265121 | FUTURA ONLINE INFORMÁTICA LTDA - ME | 1,024 |
| 143.208.92.0/22 | AS265122 | GNET SERVICOS DE COMUNICACAO E MULTIMIDIA LTDA | 1,024 |
| 143.208.80.0/22 | AS265124 | M.K TELECOMUNICAÇÕES LTDA-ME | 1,024 |
| 143.208.84.0/22 | AS265125 | V. GRAZIOLI & CIA. LTDA. - ME | 1,024 |
| 143.208.124.0/22 | AS265126 | FLEETNET TELECOMUNICACOES LTDA - ME | 1,024 |
| 143.208.108.0/22 | AS265127 | OK ITAOCARA PROVEDOR INTERNET LTDA | 1,024 |
| 143.208.112.0/22 | AS265128 | SILVA MORAES SERV DE COMUN MULTIMIDIA-SCM EIRELI | 1,024 |
| 143.208.144.0/22 | AS265129 | Duarte & Dias Eletroeletronicos Ltda ME | 1,024 |
| 143.208.152.0/22 | AS265130 | FIBRA EMPRESAS LTDA | 1,024 |
| 143.208.220.0/22 | AS265131 | GP4 TELECOM LTDA - ME | 1,024 |
| 143.208.252.0/22 | AS265132 | TELEMOS MULTIMIDIA LTDA | 1,024 |
| 143.208.248.0/22 | AS265133 | . Radius | 1,024 |
| 143.208.224.0/22 | AS265136 | ACESSO POINT EIRELI - ME | 1,024 |
| 143.208.244.0/22 | AS265137 | CONECTIVA TELECOM TECNOLOGIA LTDA - ME | 1,024 |
| 143.208.72.0/22 | AS265138 | ACESSO.COM PROVEDOR DE INTERNET | 1,024 |
| 143.208.200.0/22 | AS265150 | ETERNALNET SERVICOS DE TECNOLOGIA LTDA | 1,024 |
| 143.208.0.0/22 | AS268955 | ALMI SERVICOS ACESSO AS REDES COMUNICACAO LTDA | 1,024 |
| 143.208.88.0/22 | AS271696 | N. Z. RAMOS TELECOMUNICACOES EIRELI | 1,024 |
| 143.208.48.0/22 | AS273065 | COOPERATIVA DE OBRAS, SERVICIOS PUBLICOS Y SOCIALES DE BUCHARDO LTDA | 1,024 |
| 143.208.156.0/22 | AS27720 | CITTA TELECOM LTDA | 1,024 |
| 143.208.132.0/22 | AS27843 | Optical Networks S.A.C | 1,024 |
| 143.208.16.0/22 | AS27884 | CABLECOLOR S.A. | 1,024 |
| 143.208.40.0/22 | AS28130 | CERTTO TELECOMUNICAÇÕES LTDA EPP. | 1,024 |
| 143.208.240.0/22 | AS61750 | W H DOS ANJOS MENEZES | 1,024 |
| 143.208.136.0/22 | AS61776 | Provedor de Acesso à Internet Eireli | 1,024 |
| 143.208.120.0/22 | AS61856 | Viamar Telecom | 1,024 |
| 143.208.12.0/22 | AS28146 | MHNET TELECOM | 1,024 |
| 143.208.60.0/22 | AS28265 | ABCREDE PROVEDOR DE INTERNET EIRELI | 1,024 |
| 143.208.196.0/22 | AS28343 | Unifique Telecomunicações SA | 1,024 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
118 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 143.208.23.246 |
2.62ms from Rio de Janeiro,
BR
|
|
| 143.208.21.28 |
2.79ms from Rio de Janeiro,
BR
|
|
| 143.208.22.130 |
3.32ms from Rio de Janeiro,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 178.148.174.198 |
6.22ms from Belgrade,
RS
|
|
| 178.223.37.70 |
3.68ms from Belgrade,
RS
|
|
| 196.219.163.70 |
7.62ms from Cairo,
EG
|
|
| 45.145.43.70 |
0.30ms from Frankfurt am Main,
DE
|
|
| 109.226.198.150 |
0.48ms from Krasnoyarsk,
RU
|
|
| 88.6.40.54 |
7.52ms from Madrid,
ES
|
|
| 79.2.28.214 |
4.84ms from Milan,
IT
|
|
| 60.67.252.134 |
3.17ms from Tokyo,
JP
|
|
| 119.36.41.22 |
12.71ms from Wuhan,
CN
|
|
| 160.40.205.38 |
10.86ms from Athens,
GR
|
|
| 108.81.159.70 |
3.96ms from Atlanta,
US
|
|
| 165.165.134.134 |
11.35ms from Cape Town,
ZA
|
|
| 76.120.22.150 |
9.15ms from Cheyenne,
US
|
|
| 128.146.143.6 |
1.59ms from Columbus,
US
|
|
| 77.24.0.22 |
0.41ms from Frankfurt am Main,
DE
|
|
| 9.223.152.134 |
0.19ms from Gaevle,
SE
|
|
| 173.11.231.118 |
7.39ms from Houston,
US
|
|
| 197.155.230.6 |
11.04ms from Lusaka,
ZM
|
|
| 50.73.248.102 |
11.68ms from Miami,
US
|
|
| 91.59.59.134 |
6.13ms from Nuernberg,
DE
|
|
| 184.103.158.118 |
2.31ms from Phoenix,
US
|
|
| 67.161.209.246 |
5.43ms from Salt Lake City,
US
|
|
| 80.234.100.214 |
0.63ms from Samara,
RU
|
|
| 191.61.166.70 |
1.33ms from Sao Paulo,
BR
|
|
| 142.0.93.38 |
2.97ms from Secaucus,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs