143.0.149.0/24
AS264005 · RocketNET LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | rocketnet.com.br |
| ASN | AS264005 |
| Parent Range | 143.0.148.0/22 |
| Registry | LACNIC |
| ID | PTL44 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 143.0.148.0/22 aut-num: AS264005 abuse-c: PTLTD4 owner: RocketNET LTDA ownerid: 21.832.064/0001-29 responsible: RocketNET SCM country: BR owner-c: PTLTD4 tech-c: PTLTD4 inetrev: 143.0.148.0/22 nserver: ns01.weclix.com.br nsstat: 20260209 AA nslastaa: 20260209 nserver: ns02.weclix.com.br nsstat: 20260209 AA nslastaa: 20260209 created: 20150911 changed: 20210629 nic-hdl-br: PTLTD4 person: P16 TELECOM LTDA e-mail: core@weclix.com.br country: BR created: 20190322 changed: 20190322
Overlapping Ranges
BGP prefixes that contain 143.0.149.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 143.0.148.0/22 | AS264005 | RocketNET LTDA | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 143.0.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 143.0.108.0/22 | AS64339 | INGENIERIA E INFORMATICA E.A.T | 1,024 |
| 143.0.80.0/22 | AS262231 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | 1,024 |
| 143.0.152.0/22 | AS262470 | Pontenet Teleinformática Ltda. | 1,024 |
| 143.0.40.0/22 | AS262550 | LUCAS NETWORK INFORMATICA LTDA ME | 1,024 |
| 143.0.120.0/22 | AS262978 | Centro de Tecnologia Armazem Datacenter Ltda. | 1,024 |
| 143.0.112.0/22 | AS262995 | NETDIGITAL TELECOMUNICACOES LTDA | 1,024 |
| 143.0.48.0/22 | AS263544 | VARZEA NET TELECOMUNICACOES LTDA ME | 1,024 |
| 143.0.96.0/22 | AS263701 | RGO SOMOS CABLE, C.A. | 1,024 |
| 143.0.20.0/22 | AS263985 | BRASIL TECPAR | AMIGO | AVATO | 1,024 |
| 143.0.16.0/22 | AS263990 | FASTNET COMUNICACAO EIRELI - ME | 1,024 |
| 143.0.28.0/22 | AS263991 | FERNANDA CRISTINA RUIZ MATIAZZO - ME | 1,024 |
| 143.0.36.0/22 | AS263992 | Turbo Douratel Telecom | 1,024 |
| 143.0.212.0/22 | AS28343 | Unifique Telecomunicações SA | 1,024 |
| 143.0.232.0/22 | AS28580 | Cilnet Comunicação e Informática S.A. | 1,024 |
| 143.0.12.0/22 | AS28604 | Globo Comunicação e Participaçoes SA | 1,024 |
| 143.0.56.0/22 | AS52613 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | 1,024 |
| 143.0.116.0/22 | AS52680 | BLZNET SERVICOS DE INTERNET LTDA - ME | 1,024 |
| 143.0.228.0/22 | AS53184 | VERO S.A | 1,024 |
| 143.0.244.0/22 | AS12150 | COTELCAM | 1,024 |
| 143.0.124.0/22 | AS264000 | FibraON - Fabricio Piloni Bertolo - ME | 1,024 |
| 143.0.200.0/22 | AS264001 | GENESYSNET PROVEDOR DE INTERNET LTDA ME | 1,024 |
| 143.0.60.0/22 | AS264002 | MVA TELECOM | 1,024 |
| 143.0.148.0/22 | AS264005 | RocketNET LTDA | 1,024 |
| 143.0.180.0/22 | AS264007 | Elétric Telecomunicações e Informática LTDA ME | 1,024 |
| 143.0.0.0/22 | AS264008 | LANCA SERVICOS DE INFORMATICA LTDA - ME | 1,024 |
| 143.0.140.0/22 | AS264009 | INFIX TELECOM LTDA | 1,024 |
| 143.0.196.0/22 | AS264010 | Polli Telecom | 1,024 |
| 143.0.136.0/22 | AS264011 | TREND CONNECT | 1,024 |
| 143.0.156.0/22 | AS264012 | CONECT TELECOM | 1,024 |
| 143.0.184.0/22 | AS264013 | CONNECTA TELECOM INTERNET LTDA - EPP | 1,024 |
| 143.0.164.0/22 | AS264014 | Led Internet Eireli | 1,024 |
| 143.0.192.0/22 | AS264015 | VIAVETORIAL INTERNET LTDA | 1,024 |
| 143.0.144.0/22 | AS264020 | FAST TELECOM | 1,024 |
| 143.0.132.0/22 | AS264021 | JSINET TELECOM | 1,024 |
| 143.0.252.0/22 | AS264023 | SE77E TELECOM EIRELI ME | 1,024 |
| 143.0.216.0/22 | AS264027 | MEGA NET TURBO | 1,024 |
| 143.0.224.0/22 | AS264035 | PG Net Comercio de Comp. LTDA | 1,024 |
| 143.0.208.0/22 | AS264072 | ANTONIO G DE SOUSA JUNIOR - ME | 1,024 |
| 143.0.24.0/22 | AS264075 | K1 Telecom e Multimidia LTDA | 1,024 |
| 143.0.188.0/22 | AS264186 | AGT NET | 1,024 |
| 143.0.176.0/22 | AS264294 | Ora Servicos de Telecomunicacoes Ltda | 1,024 |
| 143.0.88.0/22 | AS264426 | VM Provedora de Internet Ltda Me | 1,024 |
| 143.0.4.0/22 | AS264428 | GTEC NET | 1,024 |
| 143.0.128.0/22 | AS264543 | MEGA CONEXAO TELECOM LTDA | 1,024 |
| 143.0.68.0/22 | AS265989 | GARCIA TELECOMUNICACOES LTDA | 1,024 |
| 143.0.64.0/22 | AS272006 | DOVA SRL | 1,024 |
| 143.0.172.0/22 | AS27665 | Columbus Communications Trinidad Limited. | 1,024 |
| 143.0.32.0/22 | AS27694 | Flamingo TV Bonaire N.V. | 1,024 |
| 143.0.248.0/22 | AS27843 | ON EMPRESAS S.A.C. | 1,024 |
| 143.0.236.0/22 | AS27884 | CABLECOLOR S.A. | 1,024 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
15 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 143.0.149.32 |
5.31ms from Sao Jose do Rio Preto,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 122.143.148.168 |
6.98ms from Changchun,
CN
|
|
| 122.138.139.152 |
6.58ms from Changchun,
CN
|
|
| 75.182.161.88 |
3.60ms from Charlotte,
US
|
|
| 101.205.181.24 |
5.07ms from Chengdu,
CN
|
|
| 20.125.209.232 |
0.41ms from Chicago,
US
|
|
| 184.57.26.104 |
15.02ms from Cleveland,
US
|
|
| 3.136.99.168 |
0.16ms from Columbus,
US
|
|
| 75.217.29.120 |
16.80ms from Dallas,
US
|
|
| 211.63.229.88 |
6.51ms from Incheon,
KR
|
|
| 1.228.80.152 |
2.67ms from Incheon,
KR
|
|
| 70.179.249.248 |
7.06ms from Kansas City,
US
|
|
| 81.108.147.40 |
9.03ms from London,
GB
|
|
| 161.129.211.120 |
2.03ms from Philadelphia,
US
|
|
| 126.217.37.56 |
3.14ms from Tokyo,
JP
|
|
| 99.250.45.152 |
5.52ms from Toronto,
CA
|
|
| 20.12.114.120 |
0.28ms from Boydton,
US
|
|
| 162.144.93.72 |
1.82ms from Draper,
US
|
|
| 92.19.160.40 |
6.06ms from London,
GB
|
|
| 107.154.216.104 |
0.16ms from Miami,
US
|
|
| 24.220.191.56 |
13.35ms from Minneapolis,
US
|
|
| 103.177.66.40 |
10.96ms from Mumbai,
IN
|
|
| 186.208.181.56 |
2.93ms from Novo Hamburgo,
BR
|
|
| 176.144.245.136 |
1.38ms from Paris,
FR
|
|
| 128.130.143.120 |
1.98ms from Vienna,
AT
|
|
| 213.173.59.216 |
11.04ms from Amsterdam,
NL
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs