170.80.208.0/22
AS263569 · DIRECT INTERNET LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | directwifi.com.br |
| ASN | AS263569 |
| Registry | LACNIC |
| ID | LDA6 |
WHOIS Details
inetnum: 170.80.208.0/22 aut-num: AS263569 abuse-c: VHVCU4 owner: DIRECT WIFI TELECOM LTDA ownerid: 13.447.789/0001-75 responsible: LEANDRO DIAS DE ALMEIDA country: BR owner-c: LEDAL47 tech-c: VHVCU4 inetrev: 170.80.208.0/22 nserver: ns1.directwifi.com.br nsstat: 20230623 AA nslastaa: 20230623 nserver: ns2.directwifi.com.br nsstat: 20230623 AA nslastaa: 20230623 created: 20161125 changed: 20230622 nic-hdl-br: LEDAL47 person: Leandro Dias de Almeida e-mail: leandro@directwifi.com.br country: BR created: 20150209 changed: 20230425 nic-hdl-br: VHVCU4 person: Vitor Hugo Vendrametto Cunha e-mail: vendrametto@directwifi.com.br country: BR created: 20230525 changed: 20230525
Nearby Ranges
BGP prefixes that overlap with 170.80.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 170.80.176.0/22 | AS262293 | Sistema Oeste de Serviços LTDA | 1,024 |
| 170.80.64.0/22 | AS262514 | BTT TELECOMUNICACOES S.A. | 1,024 |
| 170.80.104.0/22 | AS262605 | BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA | 1,024 |
| 170.80.152.0/22 | AS262765 | Net Fácil Sistemas Eletrônicos Ltda ME | 1,024 |
| 170.80.180.0/22 | AS262777 | Neolink Telecomunicações LTDA | 1,024 |
| 170.80.164.0/22 | AS263394 | Networks Wireless Telecom | 1,024 |
| 170.80.12.0/22 | AS263603 | Athena Telecomunicão Ltda | 1,024 |
| 170.80.0.0/22 | AS263627 | Wnetsistem Comercio e Servicos de Informatica Ltda | 1,024 |
| 170.80.236.0/22 | AS264900 | RJNET Telecomunicacoes Ltda ME | 1,024 |
| 170.80.28.0/22 | AS265524 | COEFICIENTE COMUNICACIONES SA DE CV | 1,024 |
| 170.80.36.0/22 | AS266207 | Onitel Telecomunicacoes | 1,024 |
| 170.80.32.0/22 | AS266366 | GIGA NET TELECOMUNICACOES EIRELI - ME | 1,024 |
| 170.80.44.0/22 | AS266368 | SURUBIM TELECOM BRASIL | 1,024 |
| 170.80.76.0/22 | AS266371 | R7R - ME | 1,024 |
| 170.80.48.0/22 | AS266374 | Ponte Digital | 1,024 |
| 170.80.52.0/22 | AS266375 | R. N. Informatica Ltda - ME | 1,024 |
| 170.80.124.0/22 | AS266378 | Inter Nitro | 1,024 |
| 170.80.160.0/22 | AS266379 | T GOMES CORREIA - ME | 1,024 |
| 170.80.40.0/22 | AS266380 | INFO TELECOMUNICACOES LTDA - ME | 1,024 |
| 170.80.184.0/22 | AS266382 | Mais Provedor Serviços de Internet Ltda - EPP | 1,024 |
| 170.80.196.0/22 | AS266383 | TENNET Provedor | 1,024 |
| 170.80.144.0/22 | AS266384 | TURBONET ASSESSORIA E CONSULTORIA EM TELECOM LTDA | 1,024 |
| 170.80.224.0/22 | AS266385 | TR Servicos de Telecomunicacoes LTDA-ME | 1,024 |
| 170.80.156.0/22 | AS266388 | ZAZ NATAL | 1,024 |
| 170.80.60.0/22 | AS272730 | Wellington Paiva Damascena - ME | 1,024 |
| 170.80.204.0/22 | AS273514 | AMPLE SOLUCOES TECNOLOGICAS LTDA | 1,024 |
| 170.80.148.0/22 | AS28668 | Desktop Sigmanet Comunicação Multimídia SA | 1,024 |
| 170.80.168.0/22 | AS52444 | Pogliotti & Pogliotti Construcciones S.A. | 1,024 |
| 170.80.172.0/22 | AS52447 | Cooperativa Telefonica y Otros Servicios de Santa Clara del Mar Limitada Cootelser Ltda. | 1,024 |
| 170.80.252.0/22 | AS53078 | Acesse Comunicação Ltda | 1,024 |
| 170.80.72.0/22 | AS263826 | LINETS CHILE SPA | 1,024 |
| 170.80.132.0/22 | AS263904 | IUB Telecom Ltda | 1,024 |
| 170.80.68.0/22 | AS263905 | New Group Telecomunicacoes LTDA | 1,024 |
| 170.80.212.0/22 | AS263910 | Gurisat Gurinet Ltda Me | 1,024 |
| 170.80.100.0/22 | AS264233 | WF -TELECOM SERVIÇOS DE TELECOMUNICAÇOES EIRELE ME | 1,024 |
| 170.80.228.0/22 | AS264830 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 1,024 |
| 170.80.6.0/23 | AS266415 | COMPANHIA BRASILEIRA DE METALURGIA E MINERACAO | 512 |
| 170.80.109.0/24 | AS263812 | IPXON Networks Brazil - Rio de Janeiro | 256 |
| 170.80.110.0/24 | AS263812 | IPXON Networks Brazil - Fortaleza | 256 |
| 170.80.111.0/24 | AS263812 | IPXON Networks Guatemala [GT|GUA] | 256 |
| 170.80.117.0/24 | AS52327 | Imagen Televisora S.A | 256 |
| 170.80.72.0/24 | AS263826 | Beebop | 256 |
| 170.80.73.0/24 | AS263826 | Beebop | 256 |
| 170.80.74.0/24 | AS263826 | Beebop | 256 |
| 170.80.75.0/24 | AS263826 | Beebop | 256 |
| 170.80.116.0/24 | AS52327 | Imagen Televisora S.A | 256 |
| 170.80.45.0/24 | AS266368 | J. Jacobsen | 256 |
| 170.80.47.0/24 | AS266368 | Voip Telecom | 256 |
| 170.80.247.0/24 | AS266381 | NetGiga Telecom | 256 |
Hosted domains
There are 6 domain names hosted across 6 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|
Hosted domains API
Pingable IPs
128 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 170.80.211.144 |
1.12ms from Curitiba,
BR
|
|
| 170.80.210.41 |
1.62ms from Curitiba,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 162.196.34.118 |
8.05ms from Atlanta,
US
|
|
| 23.62.53.102 |
0.42ms from Auckland,
NZ
|
|
| 125.162.93.230 |
9.01ms from Batam,
ID
|
|
| 87.123.55.70 |
10.00ms from Frankfurt am Main,
DE
|
|
| 219.79.254.198 |
1.12ms from Hong Kong,
HK
|
|
| 182.161.188.134 |
7.63ms from Incheon,
KR
|
|
| 5.205.241.214 |
12.06ms from Madrid,
ES
|
|
| 62.42.206.230 |
11.42ms from Madrid,
ES
|
|
| 69.67.54.230 |
0.63ms from New York City,
US
|
|
| 122.197.85.166 |
10.43ms from Osaka,
JP
|
|
| 80.13.248.134 |
5.28ms from Paris,
FR
|
|
| 176.169.28.102 |
2.09ms from Paris,
FR
|
|
| 44.195.218.38 |
0.16ms from Reston,
US
|
|
| 210.207.45.38 |
4.82ms from Seoul,
KR
|
|
| 123.149.79.214 |
3.75ms from Zhengzhou,
CN
|
|
| 44.255.248.198 |
0.13ms from Boardman,
US
|
|
| 35.82.63.230 |
0.16ms from Boardman,
US
|
|
| 104.6.231.54 |
11.13ms from Chicago,
US
|
|
| 86.168.204.22 |
4.30ms from London,
GB
|
|
| 107.148.161.214 |
0.31ms from Los Angeles,
US
|
|
| 95.123.220.102 |
10.21ms from Madrid,
ES
|
|
| 103.172.146.54 |
0.13ms from Mumbai,
IN
|
|
| 142.103.226.134 |
4.50ms from Seattle,
US
|
|
| 116.38.21.70 |
1.23ms from Seoul,
KR
|
|
| 118.33.151.38 |
1.71ms from Seoul,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs