185.191.254.0/23
AS213686 · AION QTAL ON FIBRA OPTICA S.L.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Spain
|
| Domain | aionfibra.com |
| ASN | AS213686 |
| Parent Range | 185.191.252.0/22 |
| Registry | RIPE |
| ID | QTALONPARADAS-NET2 |
WHOIS Details
inetnum: 185.191.254.0 - 185.191.255.255 netname: QTALONPARADAS-NET2 country: ES admin-c: MBH44-RIPE tech-c: MBH44-RIPE status: ASSIGNED PA mnt-by: QTALMBH mnt-by: qtalonfibraoptica-MNT created: 2017-03-26T23:22:03Z last-modified: 2017-06-15T09:13:43Z source: RIPE abuse-email: aionripe@gmail.com abuse-c: AR38783-RIPE abuse-org: ORG-ATS67-RIPE person: Manuel Bascon Hurtado address: calle Picasso no 5 address: 41610 address: Paradas address: SPAIN phone: +34955844533 nic-hdl: MBH44-RIPE mnt-by: es-qtalon-1-mnt created: 2017-01-25T16:24:38Z last-modified: 2017-01-25T16:24:38Z source: RIPE route: 185.191.254.0/23 descr: Qtal On Fibra Optica S.L. descr: ISP provider origin: AS29119 mnt-by: qtalonfibraoptica-MNT mnt-by: QTALMBH mnt-by: SERVIHOSTING-MNT created: 2017-06-28T10:11:00Z last-modified: 2017-06-28T10:11:00Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.191.254.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.191.252.0/22 | AS213686 | AION QTAL ON FIBRA OPTICA S.L. | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.191.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.191.108.0/22 | AS8445 | SALZBURG AG fur Energie, Verkehr und Telekommunikation | 1,024 |
| 185.191.100.0/22 | AS206894 | ictprovider.nl BV | 1,024 |
| 185.191.24.0/22 | AS206897 | Utlendingsdirektoratet | 1,024 |
| 185.191.156.0/22 | AS207044 | JEREMIAH KEANE | 1,024 |
| 185.191.164.0/22 | AS206262 | TelKos L.L.C | 1,024 |
| 185.191.216.0/22 | AS39257 | JOBST NET GmbH | 1,024 |
| 185.191.192.0/22 | AS198024 | NordLab hyvinvointiyhtyma Association | 1,024 |
| 185.191.180.0/22 | AS137 | DIR-GARR - Roma | 1,024 |
| 185.191.48.0/22 | AS43532 | BOURSE DIRECT SA | 1,024 |
| 185.191.104.0/22 | AS44092 | MYWIC CUSTOMERS IPv4 POOL | 1,024 |
| 185.191.92.0/22 | AS34177 | CELESTE SAS | 1,024 |
| 185.191.132.0/22 | AS61109 | Stadtgemeinde/Stadtwerke Imst | 1,024 |
| 185.191.120.0/22 | AS206231 | netlogix GmbH & Co. KG | 1,024 |
| 185.191.16.0/22 | AS196743 | OU Interframe | 1,024 |
| 185.191.4.0/22 | AS206278 | Net Cloud Storage LLC | 1,024 |
| 185.191.184.0/22 | AS47681 | O2 Czech Republic, a.s. | 1,024 |
| 185.191.176.0/22 | AS48239 | Scientific-Production Enterprise Information Technologies Ltd | 1,024 |
| 185.191.148.0/22 | AS48278 | DZHUVA LTD | 1,024 |
| 185.191.248.0/22 | AS208596 | Verimax Telecom SL | 1,024 |
| 185.191.12.0/22 | AS49250 | onecentral B.V. | 1,024 |
| 185.191.44.0/22 | AS202636 | Invermae Solutions SL | 1,024 |
| 185.191.240.0/22 | AS49544 | DCINP B.V. | 1,024 |
| 185.191.252.0/22 | AS213686 | AION QTAL ON FIBRA OPTICA S.L. | 1,024 |
| 185.191.0.0/22 | AS49981 | WorldStream B.V. | 1,024 |
| 185.191.56.0/22 | AS50473 | Altagen JSC | 1,024 |
| 185.191.232.0/22 | AS51896 | Hringdu ehf | 1,024 |
| 185.191.40.0/22 | AS56571 | HISPANICA DE TELECOMUNICACIONES Y SERVICIOS INTEGRALES S.L. | 1,024 |
| 185.191.84.0/22 | AS57653 | Central Technology Ltd | 1,024 |
| 185.191.116.0/22 | AS213896 | FRA lab | 1,024 |
| 185.191.36.0/22 | AS16347 | UNYC SAS | 1,024 |
| 185.191.68.0/22 | AS206147 | Banque Lombard Odier & Cie SA | 1,024 |
| 185.191.88.0/22 | AS59723 | HOLAWIFI COMERCIALIZADORA S.L. | 1,024 |
| 185.191.188.0/22 | AS60673 | Activcom Kft. | 1,024 |
| 185.191.160.0/22 | AS60819 | Safenames Ltd. | 1,024 |
| 185.191.52.0/22 | AS24722 | LLC Babilon-T | 1,024 |
| 185.191.224.0/22 | AS29686 | Jonas Frey trading as Probe Networks | 1,024 |
| 185.191.22.0/23 | AS16125 | Private Customer | 512 |
| 185.191.252.0/23 | AS213686 | AION QTAL ON FIBRA OPTICA S.L. | 512 |
| 185.191.208.0/23 | AS21371 | The Number UK Limited | 512 |
| 185.191.148.0/23 | AS48278 | UKRDATAKOM LTD | 512 |
| 185.191.212.0/24 | AS58172 | Freedom Telecom Operations LLP | 256 |
| 185.191.28.0/24 | AS59583 | Network Kazakhstan LLC | 256 |
| 185.191.29.0/24 | AS59583 | Network Kazakhstan LLC | 256 |
| 185.191.160.0/24 | AS60819 | Safenames Ltd. | 256 |
| 185.191.161.0/24 | AS60819 | Safenames Ltd. | 256 |
| 185.191.140.0/24 | AS60942 | JSC Concern Kalashnikov | 256 |
| 185.191.21.0/24 | AS834 | Internet Utilities Europe and Asia Limited | 256 |
| 185.191.142.0/24 | AS8342 | Internet technologies LLC | 256 |
| 185.191.214.0/24 | AS42628 | Joint Stock Company Non-state Pension Fund of Sberbank | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
423 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.191.255.1 |
9.73ms from Madrid,
ES
|
|
| 185.191.254.14 |
9.73ms from Madrid,
ES
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 52.13.0.183 |
0.13ms from Boardman,
US
|
|
| 105.188.113.7 |
5.32ms from Casablanca,
MA
|
|
| 98.25.241.119 |
7.03ms from Charlotte,
US
|
|
| 173.88.7.55 |
12.67ms from Cleveland,
US
|
|
| 73.243.177.55 |
4.44ms from Denver,
US
|
|
| 76.153.124.215 |
3.29ms from Miami,
US
|
|
| 172.217.136.103 |
0.25ms from Mumbai,
IN
|
|
| 115.30.201.7 |
3.71ms from Osaka,
JP
|
|
| 81.250.34.183 |
8.37ms from Paris,
FR
|
|
| 13.49.204.87 |
0.13ms from Stockholm,
SE
|
|
| 61.224.27.231 |
2.29ms from Taichung,
TW
|
|
| 42.177.95.119 |
2.10ms from Tieling,
CN
|
|
| 60.153.68.7 |
3.40ms from Tokyo,
JP
|
|
| 195.38.38.167 |
1.10ms from Yekaterinburg,
RU
|
|
| 197.204.64.103 |
19.66ms from Algiers,
DZ
|
|
| 83.247.43.55 |
5.85ms from Amsterdam,
NL
|
|
| 44.237.30.167 |
0.13ms from Boardman,
US
|
|
| 70.245.62.71 |
1.11ms from Dallas,
US
|
|
| 84.177.239.183 |
7.47ms from Frankfurt am Main,
DE
|
|
| 123.18.156.231 |
5.37ms from Hanoi,
VN
|
|
| 67.66.33.87 |
1.36ms from Houston,
US
|
|
| 175.116.87.135 |
7.48ms from Incheon,
KR
|
|
| 83.223.171.151 |
15.59ms from Lisbon,
PT
|
|
| 92.56.52.183 |
11.60ms from Madrid,
ES
|
|
| 134.209.169.151 |
0.33ms from New York City,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs