185.24.61.0/24
AS206206 · Kurdistan Net Company for Computer and Internet Ltd.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Iraq
|
| Domain | knet-telecom.com |
| ASN | AS206206 |
| Parent Range | 185.24.60.0/23 |
| Registry | RIPE |
| ID | KURDISTAN-NET-SUBNET-24 |
WHOIS Details
inetnum: 185.24.60.0 - 185.24.61.255 netname: Kurdistan-Net-Subnet-24 geoloc: 36.192153 43.953515 country: IQ admin-c: AR35110-RIPE tech-c: AR35110-RIPE status: ASSIGNED PA mnt-by: newroztelecom-mnt mnt-by: K-NET mnt-by: newroztelecom-routemnt mnt-by: iq-exabyt-1-mnt mnt-by: K-Net-Telecom-MNT created: 2019-07-28T12:03:10Z last-modified: 2019-10-06T11:25:17Z source: RIPE abuse-email: admin.ripe@knet-telecom.com abuse-c: AR35111-RIPE abuse-org: ORG-KNCF1-RIPE person: Admin RIPE address: 32 Park address: 44000 address: Erbil address: IRAQ phone: +96466186 nic-hdl: AR35110-RIPE mnt-by: K-NET created: 2016-01-28T09:18:42Z last-modified: 2018-02-27T11:52:33Z source: RIPE route: 185.24.60.0/23 origin: AS206206 mnt-by: newroztelecom-mnt mnt-by: K-NET mnt-by: newroztelecom-routemnt mnt-by: iq-exabyt-1-mnt mnt-by: K-Net-Telecom-MNT created: 2019-07-28T12:04:06Z last-modified: 2019-10-06T06:20:39Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.24.61.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.24.60.0/23 | AS206206 | Kurdistan Net Company for Computer and Internet Ltd. | 512 |
Nearby Ranges
BGP prefixes that overlap with 185.24.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.24.160.0/22 | AS20875 | JP HT d.d. Mostar | 1,024 |
| 185.24.0.0/22 | AS12969 | Ljosleidarinn ehf | 1,024 |
| 185.24.12.0/22 | AS13285 | TalkTalk Communications Limited | 1,024 |
| 185.24.232.0/22 | AS138199 | Transatel | 1,024 |
| 185.24.20.0/22 | AS15614 | Dragon Internet a.s. | 1,024 |
| 185.24.180.0/22 | AS15930 | WIPLINE, LLC | 1,024 |
| 185.24.220.0/22 | AS196752 | Tilaa B.V. | 1,024 |
| 185.24.152.0/22 | AS197033 | KOESIO Networks SAS | 1,024 |
| 185.24.196.0/22 | AS197064 | EmiTel S.A. | 1,024 |
| 185.24.28.0/22 | AS200050 | ITSVision S.A.R.L. | 1,024 |
| 185.24.144.0/22 | AS200484 | Sendinblue SAS | 1,024 |
| 185.24.200.0/22 | AS20552 | Horyzont Technologie Internetowe sp.z.o.o. | 1,024 |
| 185.24.104.0/22 | AS12637 | SEEWEB s.r.l. | 1,024 |
| 185.24.236.0/22 | AS29208 | Quantcom, a.s. | 1,024 |
| 185.24.112.0/22 | AS38917 | INTERCOMTEL Limited Company | 1,024 |
| 185.24.216.0/22 | AS39869 | Livenet Sp. z o.o. | 1,024 |
| 185.24.208.0/22 | AS42560 | Telemach BH d.o.o. Sarajevo | 1,024 |
| 185.24.52.0/22 | AS44923 | Saint-Petersburg Computer Networks Ltd. | 1,024 |
| 185.24.132.0/22 | AS48579 | ELASTX AB | 1,024 |
| 185.24.68.0/22 | AS51191 | Core-Backbone GmbH | 1,024 |
| 185.24.204.0/22 | AS51825 | Telzar 019 International Telecommunications Services LTD | 1,024 |
| 185.24.156.0/22 | AS51985 | HEXATEL SAS | 1,024 |
| 185.24.120.0/22 | AS56478 | Hyperoptic Ltd | 1,024 |
| 185.24.164.0/22 | AS56515 | OXYNET sp. z o.o. | 1,024 |
| 185.24.228.0/22 | AS57218 | Rightel Communication Service Company PJS | 1,024 |
| 185.24.156.0/22 | AS60641 | HEXATEL SAS | 1,024 |
| 185.24.56.0/22 | AS60852 | Computer Service LLC | 1,024 |
| 185.24.212.0/22 | AS60864 | LTD Inter RAO - Information Technology | 1,024 |
| 185.24.92.0/22 | AS60879 | System Projects, LLC | 1,024 |
| 185.24.24.0/22 | AS60884 | Netdrive.pl Krzysztof Bojko | 1,024 |
| 185.24.48.0/22 | AS60893 | Art of Automation B.V. | 1,024 |
| 185.24.80.0/22 | AS60896 | Sistem Network Company Ltd. | 1,024 |
| 185.24.16.0/22 | AS60902 | ACCESS HEBERGEMENT s.a.r.l. | 1,024 |
| 185.24.72.0/22 | AS61081 | DEFAULTROUTE LIMITED | 1,024 |
| 185.24.188.0/22 | AS61275 | NEAS ENERGI TELEKOM AS | 1,024 |
| 185.24.116.0/22 | AS62290 | Tecnoservizi S.r.l. | 1,024 |
| 185.24.140.0/22 | AS8399 | SEWAN SAS | 1,024 |
| 185.24.86.0/23 | AS8851 | GCI Network Solutions Limited | 512 |
| 185.24.44.0/23 | AS34892 | PJSC Rostelecom | 512 |
| 185.24.60.0/23 | AS206206 | Kurdistan Net Company for Computer and Internet Ltd. | 512 |
| 185.24.228.0/23 | AS57218 | RighTel-3G-LTE | 512 |
| 185.24.218.0/23 | AS59491 | Livenet sp. z o.o. | 512 |
| 185.24.230.0/23 | AS57218 | RighTel-3G-LTE | 512 |
| 185.24.172.0/23 | AS60781 | PEAKFACTORY | 512 |
| 185.24.110.0/23 | AS213541 | SIA Singularity Telecom | 512 |
| 185.24.79.0/24 | AS60886 | Amit Net Telecom LTD | 256 |
| 185.24.150.0/24 | AS57043 | Farhang Azma Communications Company LTD | 256 |
| 185.24.64.0/24 | AS60890 | CentralNic Ltd | 256 |
| 185.24.149.0/24 | AS58678 | Farhang Azma Communications Company LTD | 256 |
| 185.24.216.0/24 | AS59491 | Livenet Sp. z o.o. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 185.156.58.40 |
3.88ms from Amsterdam,
NL
|
|
| 91.1.83.24 |
2.21ms from Berlin,
DE
|
|
| 44.228.14.168 |
0.16ms from Boardman,
US
|
|
| 98.228.211.72 |
5.45ms from Chicago,
US
|
|
| 1.60.250.88 |
5.67ms from Harbin,
CN
|
|
| 87.76.19.72 |
1.64ms from London,
GB
|
|
| 222.191.250.136 |
3.99ms from Nanjing,
CN
|
|
| 76.96.209.88 |
3.03ms from New York City,
US
|
|
| 60.137.125.72 |
3.65ms from Osaka,
JP
|
|
| 54.146.60.184 |
0.22ms from Reston,
US
|
|
| 174.52.156.72 |
7.75ms from Salt Lake City,
US
|
|
| 180.72.62.120 |
7.28ms from Sepang,
MY
|
|
| 52.77.7.168 |
0.17ms from Singapore,
SG
|
|
| 107.223.26.168 |
11.02ms from Atlanta,
US
|
|
| 125.236.175.168 |
13.41ms from Auckland,
NZ
|
|
| 144.217.90.8 |
0.14ms from Beauharnois,
CA
|
|
| 52.11.67.184 |
0.15ms from Boardman,
US
|
|
| 157.92.122.8 |
1.79ms from Buenos Aires,
AR
|
|
| 117.221.217.184 |
7.20ms from Chennai,
IN
|
|
| 172.241.31.200 |
0.27ms from Dallas,
US
|
|
| 93.239.192.120 |
3.46ms from Duesseldorf,
DE
|
|
| 79.209.142.24 |
3.27ms from Duesseldorf,
DE
|
|
| 92.217.188.152 |
14.17ms from Frankfurt am Main,
DE
|
|
| 125.121.240.168 |
6.81ms from Hangzhou,
CN
|
|
| 115.77.67.200 |
1.00ms from Ho Chi Minh City,
VN
|
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs