185.190.212.0/24
AS12302 · Vodafone Romania S.A.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Romania
|
| Domain | fluentis.com |
| ASN | AS12302 |
| Registry | RIPE |
| ID | RO-IS-ARTINFO-UPC_20170222 |
WHOIS Details
inetnum: 185.190.212.0 - 185.190.212.255 mnt-routes: ASTRALTELECOM-MNT netname: RO-IS-ARTINFO-UPC_20170222 country: RO admin-c: SF269-RIPE tech-c: AG21010-RIPE status: ASSIGNED PA mnt-by: it-fluentis-1-mnt created: 2017-02-22T13:46:40Z last-modified: 2017-03-06T11:17:11Z source: RIPE person: Adrian Gheorghica address: Via Mezzomonte 24 address: 33077 address: Sacile address: ITALY phone: +39 0434 1696346 nic-hdl: AG21010-RIPE mnt-by: it-fluentis-1-mnt created: 2016-11-28T08:53:11Z last-modified: 2016-11-28T08:53:11Z source: RIPE person: SARO FABRIZIO address: ARTI INFORMATICHE S.R.L. address: VIALE LACHIN,26 address: I- 33077 SACILE address: Italy phone: +39 043473522 fax-no: +39 043473522 nic-hdl: SF269-RIPE created: 2001-12-27T16:25:54Z last-modified: 2016-04-06T01:38:35Z mnt-by: RIPE-NCC-LOCKED-MNT source: RIPE route: 185.190.212.0/24 descr: UPC Romania origin: AS6830 mnt-by: ASTRALTELECOM-MNT created: 2017-03-14T14:08:28Z last-modified: 2017-03-14T14:08:28Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.190.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.190.64.0/22 | AS35055 | WI - Connect B.V. | 1,024 |
| 185.190.208.0/22 | AS206207 | Giuliano Claudio Peritore trading as Panservice s.a.s. di Cuseo Fabrizio & C. | 1,024 |
| 185.190.40.0/22 | AS48043 | Uralskie Kabelnie Seti - Ozersk LLC | 1,024 |
| 185.190.124.0/22 | AS205678 | Peoplefone AG | 1,024 |
| 185.190.100.0/22 | AS206276 | Citelia s.a. | 1,024 |
| 185.190.244.0/22 | AS206261 | DynaNet GmbH | 1,024 |
| 185.190.96.0/22 | AS34909 | MAXCOM Ltd | 1,024 |
| 185.190.84.0/22 | AS34762 | Combell NV | 1,024 |
| 185.190.56.0/22 | AS46261 | QuickPacket, LLC | 1,024 |
| 185.190.236.0/22 | AS42366 | Koehler Internet Services UG (haftungsbeschraenkt) | 1,024 |
| 185.190.108.0/22 | AS48846 | Inetum Espana, S.A. | 1,024 |
| 185.190.204.0/22 | AS60277 | Agility Communications Limited | 1,024 |
| 185.190.192.0/22 | AS206266 | HanseMerkur Krankenversicherung AG | 1,024 |
| 185.190.112.0/22 | AS206287 | LysaFree, z.s. | 1,024 |
| 185.190.136.0/22 | AS207132 | Balocco s.p.a. Industria Dolciaria | 1,024 |
| 185.190.68.0/22 | AS206303 | IT Heinrich GmbH | 1,024 |
| 185.190.92.0/22 | AS207645 | LARUS Limited | 1,024 |
| 185.190.240.0/22 | AS34511 | Fundacion Integra | 1,024 |
| 185.190.0.0/22 | AS39775 | Limited Liability Company HyperNet | 1,024 |
| 185.190.220.0/22 | AS39560 | KT-NET Communications GmbH | 1,024 |
| 185.190.172.0/22 | AS43516 | Felleskjopet Agri SA | 1,024 |
| 185.190.156.0/22 | AS205703 | Stadtwerke Teterow GmbH | 1,024 |
| 185.190.8.0/22 | AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | 1,024 |
| 185.190.72.0/22 | AS205892 | Nomical Ltd | 1,024 |
| 185.190.232.0/22 | AS16298 | Lubbers Box Telematica BV | 1,024 |
| 185.190.196.0/22 | AS60255 | Internetty Ltd | 1,024 |
| 185.190.224.0/22 | AS18825 | The Noel Corporation | 1,024 |
| 185.190.252.0/22 | AS206280 | Redes Telecomunicaciones Certificaciones Canarias S.L. | 1,024 |
| 185.190.52.0/22 | AS196954 | TerraTransit AG | 1,024 |
| 185.190.120.0/22 | AS206295 | Joint Stock Company Medsi group | 1,024 |
| 185.190.144.0/22 | AS12552 | GlobalConnect AB | 1,024 |
| 185.190.76.0/22 | AS206298 | RKM Regional Kabel TV Moelltal und Telekommunikation GmbH | 1,024 |
| 185.190.20.0/22 | AS206065 | ZiTEL | 1,024 |
| 185.190.160.0/22 | AS206135 | Nethive SpA | 1,024 |
| 185.190.224.0/22 | AS20055 | The Noel Corporation | 1,024 |
| 185.190.168.0/22 | AS20741 | Administrator Systems AS | 1,024 |
| 185.190.184.0/22 | AS25880 | Public joint-stock company RUTELEKOM | 1,024 |
| 185.190.132.0/22 | AS29170 | Kujtesa Net Sh.p.k. | 1,024 |
| 185.190.74.0/23 | AS205892 | Nomical Ltd | 512 |
| 185.190.230.0/23 | AS834 | Internet Utilities Europe and Asia Limited | 512 |
| 185.190.142.0/23 | AS51167 | Contabo GmbH | 512 |
| 185.190.238.0/23 | AS42366 | TF Ltd | 512 |
| 185.190.236.0/23 | AS42366 | TF Ltd | 512 |
| 185.190.96.0/23 | AS34909 | MAXCOM Ltd. | 512 |
| 185.190.148.0/23 | AS205957 | UKRGEOKON LLC | 512 |
| 185.190.183.0/24 | AS205922 | Bitrek LLC | 256 |
| 185.190.182.0/24 | AS205922 | Bitrek LLC | 256 |
| 185.190.180.0/24 | AS205922 | Bitrek LLC | 256 |
| 185.190.17.0/24 | AS134094 | SERVERFIELD International Dedicated Server Provider | 256 |
| 185.190.73.0/24 | AS205892 | Nomical Ltd | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
67 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.190.212.126 |
8.28ms from Bucharest,
RO
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 85.214.168.24 |
0.49ms from Berlin,
DE
|
|
| 189.174.171.232 |
0.67ms from Cancún,
MX
|
|
| 24.8.248.136 |
5.93ms from Denver,
US
|
|
| 13.67.181.40 |
0.35ms from Des Moines,
US
|
|
| 18.203.67.248 |
0.16ms from Dublin,
IE
|
|
| 85.22.140.104 |
2.98ms from Duesseldorf,
DE
|
|
| 93.197.153.248 |
2.22ms from Frankfurt am Main,
DE
|
|
| 128.77.4.152 |
0.71ms from Frankfurt am Main,
DE
|
|
| 59.188.252.72 |
1.03ms from Hong Kong,
HK
|
|
| 219.254.174.104 |
7.09ms from Incheon,
KR
|
|
| 83.67.161.40 |
6.23ms from London,
GB
|
|
| 188.135.27.216 |
2.81ms from Muscat,
OM
|
|
| 137.63.248.248 |
10.59ms from Nairobi,
KE
|
|
| 112.29.87.88 |
9.53ms from Nanjing,
CN
|
|
| 100.29.152.40 |
0.20ms from Reston,
US
|
|
| 181.226.249.120 |
7.89ms from Santiago,
CL
|
|
| 183.105.192.136 |
6.03ms from Seoul,
KR
|
|
| 13.62.15.216 |
0.11ms from Stockholm,
SE
|
|
| 101.200.137.8 |
1.94ms from Beijing,
CN
|
|
| 141.134.163.88 |
7.82ms from Brussels,
BE
|
|
| 118.119.3.56 |
7.90ms from Chengdu,
CN
|
|
| 54.240.128.24 |
0.10ms from Delhi,
IN
|
|
| 84.62.84.216 |
15.31ms from Duesseldorf,
DE
|
|
| 91.22.88.120 |
5.83ms from Frankfurt am Main,
DE
|
|
| 14.186.79.152 |
1.41ms from Ho Chi Minh City,
VN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs