Summary
ASNs ASNs assigned to resource holders registered in this country | 102 |
IPs IP addresses geolocated by IPinfo in this country | 715,468 (8% pingable) |
Router IPs IP addresses belonging to Routers in this country | 1,974 |
Hosting IPs IP addresses with domains pointing to them in this country | 1,539 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 1 |
VPN Providers VPN Providers with exit nodes in this country | 4 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | LACNIC |
We have 2 ProbeNet servers in Guatemala:
Guatemala City
ASNs in Guatemala — 102
| AS14754 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | isp | 986,112 | #1 |
| AS20299 | Newcom Limited | isp | 98,560 | #5 |
| AS23243 | COMCEL GUATEMALA S.A. | isp | 57,856 | #3 |
| AS26617 | Navega.com S.A. | isp | 43,520 | #4 |
| AS13682 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | isp | 35,072 | #11 |
| AS52286 | LIBERTY NETWORKS GUATEMALA, LIMITADA | isp | 11,520 | #7 |
| AS264764 | Innova Outsourcing S.A | isp | 10,496 | #8 |
| AS52362 | Servicios Innovadores de Comunicación y Entretenimiento, S.A. | isp | 9,472 | #6 |
| AS27737 | Cablenet, S. A. | isp | 8,192 | #26 |
| AS28087 | COMNET,S.A. | isp | 4,608 | #18 |
| AS263763 | REDES HIBRIDAS, S. A. | isp | 3,328 | #15 |
| AS263218 | INTERNET TELECOMUNICATION COMPANY DE GUATEMALA, S.A. | isp | 3,072 | #13 |
| AS262207 | Corporacion de Internet, Sociedad Anonima. | isp | 3,072 | #27 |
| AS264637 | Blue Consulting Group, S. A. | isp | 2,816 | #10 |
| AS263761 | Broadcom Group, S.A | isp | 2,560 | #20 |
| AS262206 | COMCEL GUATEMALA S.A. | isp | 2,304 | #2 |
| AS272818 | CENTRAL DE REDES Y COMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | isp | 2,048 | #22 |
| AS28049 | ISP SOLUTIONS S.A. | isp | 1,536 | #23 |
| AS263781 | ONNO NETWORKS, SOCIEDAD ANÓNIMA | isp | 1,536 | #12 |
| AS52454 | Servicios de TI | hosting | 1,024 | #30 |
Important routers in Guatemala
| 167.250.220.245 | Guatemala City | AS52468 |
| 190.115.1.36 | Guatemala City | AS52468 |
| 213.140.39.75 | Guatemala City | AS12956 |
| 181.174.127.149 | Guatemala City | AS23243 |
| 181.174.80.65 | Guatemala City | AS23243 |
| 45.173.216.45 | Mixco | AS267828 |
| 181.174.80.69 | Guatemala City | AS23243 |
| 181.174.80.34 | Guatemala City | AS23243 |
| 190.115.6.58 | Guatemala City | AS52468 |
| 181.78.107.194 | Guatemala City | AS52468 |
| 199.100.36.1 | Guatemala City | AS174 |
| 190.106.193.157 | Guatemala City | AS23243 |
| 181.174.80.38 | Guatemala City | AS23243 |
| 181.78.107.250 | Guatemala City | AS52468 |
| 84.16.7.5 | Guatemala City | AS12956 |
| 190.242.146.129 | Guatemala City | AS23520 |
| 45.68.5.124 | Guatemala City | AS271885 |
| 181.119.107.4 | Guatemala City | AS52468 |
| 190.122.187.26 | Guatemala City | AS22869 |
| 190.242.143.145 | Guatemala City | AS23520 |
| 190.115.13.101 | Guatemala City | AS52468 |
| 45.68.5.70 | Guatemala City | AS271885 |
| 213.140.50.55 | Guatemala City | AS12956 |
| 191.98.193.2 | Guatemala City | AS263218 |
| 213.140.50.121 | Guatemala City | AS12956 |
Top Cities in Guatemala
| Guatemala City | 665,438 | 46 | 1,837 | 103.205.232.0 |
| Quetzaltenango | 4,449 | 3 | 3 | 181.174.102.145 |
| Mixco | 4,400 | 5 | 32 | 138.94.254.250 |
| Santa Catarina Pinula | 4,351 | 3 | 4 | 154.202.6.0 |
| Villa Nueva | 2,994 | 2 | 8 | 138.117.140.128 |
| Antigua Guatemala | 2,481 | 1 | 2 | 138.94.253.0 |
| Huehuetenango | 2,022 | 2 | 4 | 138.117.228.0 |
| Villa Canales | 1,871 | 0 | 181.174.102.128 | |
| Jalapa | 1,673 | 2 | 12 | 186.151.15.165 |
| Amatitlán | 1,369 | 2 | 4 | 138.117.142.138 |
Top Hosting IPs in Guatemala
| 190.113.89.162 | 114 | clasagt.com |
| 190.113.89.163 | 89 | toolclinicgt.com |
| 138.94.252.243 | 31 | mariachisolesgt.com |
| 170.239.59.234 | 28 | innovaprint.com.gt |
| 190.115.13.3 | 27 | ufinet.co.cr |
| 138.118.105.115 | 25 | asazgua.gt |
| 168.232.78.227 | 19 | xn--guatecaa-j3a.org |
| 190.113.89.77 | 15 | casatexel.com |
| 190.111.16.45 | 13 | unifertsa.com |
| 168.232.77.154 | 13 | cadena.com.gt |
| 143.208.182.106 | 11 | ruedadenegociosbolivia.com |
| 190.148.69.46 | 11 | virtualsalud.com |
| 45.191.245.102 | 11 | tanquesa.com.gt |
| 191.98.192.122 | 11 | bridalbusinesscenter.com |
| 190.56.14.34 | 11 | umgguastatoya.gt |
| 200.6.245.11 | 10 | belysa.com.gt |
| 190.111.11.162 | 10 | caribubakery.com |
| 181.114.17.141 | 10 | ecofactura.com.gt |
| 186.151.254.107 | 9 | telecentro.com.gt |
| 184.107.203.27 | 9 | gp-uninstall.com |
| 181.119.110.239 | 9 | transdisa.com |
| 168.232.79.82 | 9 | pixel502.com |
| 200.114.119.93 | 8 | digitexbpo.com |
| 200.6.192.206 | 8 | turbonett.com.gt |
| 200.6.193.211 | 7 | guatemalancoffees.com |
Mobile Carriers in Guatemala — 1
| Tigo | 10,752 | 181.174.64.0 |
Top VPN Providers in Guatemala
| Free VPN Planet | 4 | 170.80.111.33 |
| VeePN | 1 | 170.80.111.37 |
| Windscribe | 1 | 170.80.111.182 |
| ZoogVPN | 1 | 170.80.111.15 |
Pingable IPs
59,285 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 45.188.128.17Ping | AS269841COMNET TELECOM CRP, S.A. | 0.69ms from Guatemala City, GT |
| 154.27.194.81Ping | AS270207MULTICARRIER JE S. DE R.L. DE C.V. | 4.24ms from Guatemala City, GT |
| 38.199.88.4Ping | AS274038INVERSIONES Y NEGOCIOS IOT DE GUATEMALA, SOCIEDAD ANÓNIMA | 1.35ms from Guatemala City, GT |
| 157.240.233.133Ping | AS32934Facebook, Inc. | 0.74ms from Guatemala City, GT |
| 181.78.110.58Ping | AS52468UFINET PANAMA S.A. | 0.68ms from Guatemala City, GT |
| 186.33.61.156Ping | AS52468UFINET PANAMA S.A. | 0.69ms from Guatemala City, GT |
| 181.79.208.1Ping | AS52468UFINET PANAMA S.A. | 0.73ms from Guatemala City, GT |
| 186.33.2.251Ping | AS52468UFINET PANAMA S.A. | 0.48ms from Guatemala City, GT |
| 209.14.253.9Ping | AS174Cogent Communications, LLC | 20.01ms from Guatemala City, GT |
| 45.166.243.81Ping | AS263761Broadcom Group, S.A | 0.60ms from Guatemala City, GT |
| 168.243.200.33Ping | AS263783Telefonica Moviles El Salvador S.A. de C.V. | 8.52ms from Guatemala City, GT |
| 170.80.111.57Ping | AS263812SONDATECH S.A.S. | 0.62ms from Guatemala City, GT |
| 190.83.119.105Ping | AS269940CABLE SISTEMA S.R.L. DE C.V. | 0.43ms from Guatemala City, GT |
| 181.79.195.197Ping | AS52468UFINET PANAMA S.A. | 0.70ms from Guatemala City, GT |
| 45.186.104.28Ping | AS52468UFINET PANAMA S.A. | 0.86ms from Guatemala City, GT |
| 181.119.179.209Ping | AS52468UFINET PANAMA S.A. | 0.71ms from Guatemala City, GT |
| 181.119.106.47Ping | AS52468UFINET PANAMA S.A. | 0.64ms from Guatemala City, GT |
| 143.105.66.6Ping | AS14593Space Exploration Technologies Corporation | 18.29ms from Guatemala City, GT |
| 168.243.205.141Ping | AS263783Telefonica Moviles El Salvador S.A. de C.V. | 8.22ms from Guatemala City, GT |
| 190.83.8.129Ping | AS269926SKYWAY | 3.62ms from Guatemala City, GT |
| 190.83.11.9Ping | AS269926SKYWAY | 3.92ms from Guatemala City, GT |
| 38.210.21.252Ping | AS272407JAIME GONZALEZ GALVAN | 4.34ms from Guatemala City, GT |
| 168.234.75.111Ping | AS273041Universidad de San Carlos de Guatemala | 1.13ms from Guatemala City, GT |
| 181.119.176.161Ping | AS52468UFINET PANAMA S.A. | 0.73ms from Guatemala City, GT |
| 190.115.9.200Ping | AS52468UFINET PANAMA S.A. | 0.76ms from Guatemala City, GT |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 -m12 146.111.155.219
traceroute to 146.111.155.219 (146.111.155.219): 12 hops max, 52 byte packets
5 *
6 *
8 *
10 *
11 *
12 *
Measurement taken from
IPinfo ProbeNet in Guatemala City, GT
On